PlayoffStatus.com

Home >NCAA Hockey >CCHA Hockey >CCHA Hockey Schedule

About Us

PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.


CCHA Hockey - Season Complete

2010 CCHA Hockey Schedule

Simply the fastest downloading and fastest navigating CCHA Hockey schedule on the web. Bookmark site for easy return

CCHA Hockey Home
>CCHA Hockey Schedule
CCHA Hockey Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home
NCAA Hockey Home




Data may change several
times on day of play
Bookmark site for easy return

CCHA Hockey Schedule

By Week
1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     17     18     19     20     21     22    

By Team
CCHA
Miami
Michigan
Notre Dame
Bowling Green
Ferris State
Michigan State
Nebraska-Omaha
Northern Michigan
Western Michigan
Alaska
Lake Superior
Ohio State


Week 1    Top
Home Team Visiting Team Score Date
Bowling Green (4-18-6-5) Wilfrid Laurier [--] 7-3 Sat Oct 3, 12:00 pm
Lake Superior (10-15-3-2) Nipissing [--] 7-1 Sat Oct 3, 7:05 pm
Michigan (14-13-1-0) US Under-18 Team [--] 4-2 Sat Oct 3, 7:35 pm
Miami (21-2-5-2) Windsor [--] 6-2 Sat Oct 3, 8:05 pm
Alaska (11-9-8-4) So. Alberta IT [--] 6-1 Sat Oct 3, 11:05 pm
Ohio State (10-12-6-4) Western Ontario [--] 2-3 Sun Oct 4, 12:05 pm
Ferris State (13-9-6-4) Wilfrid Laurier [--] 1-3 Sun Oct 4, 2:05 pm
Northern Michigan (13-9-6-3) Ryerson [--] 11-2 Sun Oct 4, 2:05 pm
Michigan (14-13-1-0) Windsor [--] 6-2 Sun Oct 4, 5:05 pm

Week 2    Top
Home Team Visiting Team Score Date
Michigan State (14-8-6-2) Western Ontario [--] 5-2 Mon Oct 5, 7:05 pm
Nebraska-Omaha (13-12-3-2) Lethbridge [--] 2-1 Mon Oct 5, 8:05 pm
Ohio State (10-12-6-4) Quinnipiac (11-11) [ECAC] 2-4 Thu Oct 8, 7:05 pm
Canisius (13-11-4) [Atlantic] Ferris State (13-9-6-4) 1-5 Fri Oct 9, 7:05 pm
Michigan State (14-8-6-2) Clarkson (4-15-3) [ECAC] 6-1 Fri Oct 9, 7:05 pm
Michigan Tech (4-24) [WCHA] Northern Michigan (13-9-6-3) 5-3 Fri Oct 9, 7:05 pm
Ohio State (10-12-6-4) Quinnipiac (11-11) [ECAC] 1-3 Fri Oct 9, 7:05 pm
Miami (21-2-5-2) St. Cloud State (15-9-4) [WCHA] 3-2 Fri Oct 9, 7:35 pm
Notre Dame (9-12-7-2) UAH (6-10-2) [CHA] 2-3 Fri Oct 9, 7:35 pm
Minnesota-Duluth (16-11-1) [WCHA] Lake Superior (10-15-3-2) 4-3 Fri Oct 9, 8:05 pm
Nebraska-Omaha (13-12-3-2) Army (10-12-6) [Atlantic] 6-4 Fri Oct 9, 8:05 pm
Minnesota State (9-17-2) [WCHA] Bowling Green (4-18-6-5) 3-2 Fri Oct 9, 8:35 pm
Alaska (11-9-8-4) Michigan (14-13-1-0) 2-0 Sat Oct 10, 12:05 am
Canisius (13-11-4) [Atlantic] Ferris State (13-9-6-4) 1-0 Sat Oct 10, 7:05 pm
Miami (21-2-5-2) St. Cloud State (15-9-4) [WCHA] 2-0 Sat Oct 10, 7:05 pm
Michigan State (14-8-6-2) Clarkson (4-15-3) [ECAC] 4-3 Sat Oct 10, 7:05 pm
Notre Dame (9-12-7-2) UAH (6-10-2) [CHA] 3-1 Sat Oct 10, 7:05 pm
Alaska (11-9-8-4) Mercyhurst (15-10-3) [Atlantic] 5-1 Sat Oct 10, 8:05 pm
Minnesota State (9-17-2) [WCHA] Bowling Green (4-18-6-5) 4-1 Sat Oct 10, 8:05 pm
Nebraska-Omaha (13-12-3-2) Mass.-Lowell (12-11-4) [East] 4-3 Sat Oct 10, 8:05 pm
Alaska-Anchorage (9-17-2) [WCHA] Michigan (14-13-1-0) 1-6 Sat Oct 10, 11:05 pm
Michigan Tech (4-24) [WCHA] Lake Superior (10-15-3-2) 1-3 Sun Oct 11, 5:05 pm
Minnesota-Duluth (16-11-1) [WCHA] Northern Michigan (13-9-6-3) 1-3 Sun Oct 11, 8:05 pm

Week 3    Top
Home Team Visiting Team Score Date
Ohio State (10-12-6-4) Denver (19-5-4) [WCHA] 0-2 Thu Oct 15, 7:05 pm
Notre Dame (9-12-7-2) Providence (5-18-4) [East] 2-3 Thu Oct 15, 7:35 pm
Colgate (12-8-2) [ECAC] Nebraska-Omaha (13-12-3-2) 1-1 Fri Oct 16, 7:00 pm
Maine (13-12-2) [East] Michigan State (14-8-6-2) 3-5 Fri Oct 16, 7:00 pm
New Hampshire (15-6-6) [East] Miami (21-2-5-2) 3-6 Fri Oct 16, 7:00 pm
Bowling Green (4-18-6-5) US Under-18 Team [--] 2-7 Fri Oct 16, 7:05 pm
Ferris State (13-9-6-4) Connecticut (6-19-3) [Atlantic] 2-1 Fri Oct 16, 7:05 pm
Lake Superior (10-15-3-2) Canisius (13-11-4) [Atlantic] 5-4 Fri Oct 16, 7:05 pm
Ohio State (10-12-6-4) Denver (19-5-4) [WCHA] 4-0 Fri Oct 16, 7:05 pm
Notre Dame (9-12-7-2) Providence (5-18-4) [East] 2-0 Fri Oct 16, 7:35 pm
Western Michigan (4-17-7-2) Mercyhurst (15-10-3) [Atlantic] 5-1 Fri Oct 16, 7:35 pm
Alaska (11-9-8-4) Robert Morris (6-9-3) [CHA] 4-2 Fri Oct 16, 11:35 pm
Ferris State (13-9-6-4) Connecticut (6-19-3) [Atlantic] 6-1 Sat Oct 17, 5:05 pm
Colgate (12-8-2) [ECAC] Nebraska-Omaha (13-12-3-2) 1-4 Sat Oct 17, 7:00 pm
Maine (13-12-2) [East] Michigan State (14-8-6-2) 5-3 Sat Oct 17, 7:00 pm
New Hampshire (15-6-6) [East] Miami (21-2-5-2) 5-5 Sat Oct 17, 7:00 pm
Lake Superior (10-15-3-2) Canisius (13-11-4) [Atlantic] 3-0 Sat Oct 17, 7:05 pm
Western Michigan (4-17-7-2) Mercyhurst (15-10-3) [Atlantic] 4-3 Sat Oct 17, 7:35 pm
Alaska (11-9-8-4) Rensselaer (10-9-3) [ECAC] 1-1 Sat Oct 17, 10:35 pm

Week 4    Top
Home Team Visiting Team Score Date
Boston University (13-12-2) [East] Notre Dame (9-12-7-2) 0-3 Tue Oct 20, 7:00 pm
Michigan (14-13-1-0) Niagara (6-10-2) [CHA] 3-2 Thu Oct 22, 7:35 pm
Bowling Green (4-18-6-5) Providence (5-18-4) [East] 2-8 Fri Oct 23, 7:05 pm
Ferris State (13-9-6-4) Robert Morris (6-9-3) [CHA] 5-4 Fri Oct 23, 7:05 pm
Lake Superior (10-15-3-2) Ohio State (10-12-6-4) 3-2 Fri Oct 23, 7:05 pm
Miami (21-2-5-2) Michigan State (14-8-6-2) 2-1 Fri Oct 23, 7:35 pm
Northern Michigan (13-9-6-3) Bemidji State (14-3-1) [CHA] 3-3 Fri Oct 23, 7:35 pm
Notre Dame (9-12-7-2) Boston College (16-8-3) [East] 2-3 Fri Oct 23, 7:35 pm
UAH (6-10-2) [CHA] Western Michigan (4-17-7-2) 1-2 Fri Oct 23, 8:05 pm
Ferris State (13-9-6-4) Robert Morris (6-9-3) [CHA] 4-1 Sat Oct 24, 5:05 pm
Boston University (13-12-2) [East] Michigan (14-13-1-0) 3-2 Sat Oct 24, 7:00 pm
Bowling Green (4-18-6-5) Providence (5-18-4) [East] 1-3 Sat Oct 24, 7:05 pm
Lake Superior (10-15-3-2) Ohio State (10-12-6-4) 3-4 Sat Oct 24, 7:05 pm
Northern Michigan (13-9-6-3) Bemidji State (14-3-1) [CHA] 0-5 Sat Oct 24, 7:35 pm
Miami (21-2-5-2) Michigan State (14-8-6-2) 2-3 Sat Oct 24, 8:05 pm
UAH (6-10-2) [CHA] Western Michigan (4-17-7-2) 1-2 Sat Oct 24, 8:05 pm

Week 5    Top
Home Team Visiting Team Score Date
Lake Superior (10-15-3-2) Michigan (14-13-1-0) 1-5 Fri Oct 30, 7:05 pm
Michigan State (14-8-6-2) Western Michigan (4-17-7-2) 2-1 Fri Oct 30, 7:05 pm
Northern Michigan (13-9-6-3) Miami (21-2-5-2) 3-4 Fri Oct 30, 7:35 pm
Notre Dame (9-12-7-2) Ohio State (10-12-6-4) 3-1 Fri Oct 30, 7:35 pm
Nebraska-Omaha (13-12-3-2) Bowling Green (4-18-6-5) 3-3 Fri Oct 30, 8:35 pm
Alaska (11-9-8-4) Ferris State (13-9-6-4) 3-1 Fri Oct 30, 11:05 pm
Notre Dame (9-12-7-2) Ohio State (10-12-6-4) 2-2 Sat Oct 31, 5:05 pm
Lake Superior (10-15-3-2) Michigan (14-13-1-0) 3-6 Sat Oct 31, 7:05 pm
Northern Michigan (13-9-6-3) Miami (21-2-5-2) 1-2 Sat Oct 31, 7:35 pm
Western Michigan (4-17-7-2) Michigan State (14-8-6-2) 3-5 Sat Oct 31, 7:35 pm
Nebraska-Omaha (13-12-3-2) Bowling Green (4-18-6-5) 3-1 Sat Oct 31, 9:05 pm
Alaska (11-9-8-4) Ferris State (13-9-6-4) 3-2 Sat Oct 31, 11:05 pm

Week 6    Top
Home Team Visiting Team Score Date
Michigan State (14-8-6-2) Nebraska-Omaha (13-12-3-2) 3-0 Thu Nov 5, 7:05 pm
Ferris State (13-9-6-4) Bowling Green (4-18-6-5) 5-1 Fri Nov 6, 7:05 pm
Michigan State (14-8-6-2) Nebraska-Omaha (13-12-3-2) 3-3 Fri Nov 6, 7:05 pm
Ohio State (10-12-6-4) Northern Michigan (13-9-6-3) 0-1 Fri Nov 6, 7:05 pm
Michigan (14-13-1-0) Miami (21-2-5-2) 1-3 Fri Nov 6, 7:35 pm
Western Michigan (4-17-7-2) Lake Superior (10-15-3-2) 3-3 Fri Nov 6, 7:35 pm
Alaska (11-9-8-4) Notre Dame (9-12-7-2) 2-3 Fri Nov 6, 11:05 pm
Ferris State (13-9-6-4) Bowling Green (4-18-6-5) 3-2 Sat Nov 7, 5:05 pm
Ohio State (10-12-6-4) Northern Michigan (13-9-6-3) 5-4 Sat Nov 7, 7:05 pm
Michigan (14-13-1-0) Miami (21-2-5-2) 1-5 Sat Nov 7, 7:35 pm
Western Michigan (4-17-7-2) Lake Superior (10-15-3-2) 2-1 Sat Nov 7, 7:35 pm
Alaska (11-9-8-4) Notre Dame (9-12-7-2) 3-1 Sat Nov 7, 11:05 pm

Week 7    Top
Home Team Visiting Team Score Date
Bowling Green (4-18-6-5) Alaska (11-9-8-4) 3-1 Fri Nov 13, 7:05 pm
Ohio State (10-12-6-4) Western Michigan (4-17-7-2) 4-2 Fri Nov 13, 7:05 pm
Miami (21-2-5-2) Ferris State (13-9-6-4) 2-2 Fri Nov 13, 7:35 pm
Michigan (14-13-1-0) Michigan State (14-8-6-2) 2-3 Fri Nov 13, 7:35 pm
Nebraska-Omaha (13-12-3-2) Lake Superior (10-15-3-2) 4-0 Fri Nov 13, 8:35 pm
Notre Dame (9-12-7-2) Northern Michigan (13-9-6-3) 2-3 Sat Nov 14, 5:05 pm
Miami (21-2-5-2) Ferris State (13-9-6-4) 1-1 Sat Nov 14, 7:05 pm
Michigan State (14-8-6-2) Michigan (14-13-1-0) 2-0 Sat Nov 14, 7:05 pm
Bowling Green (4-18-6-5) Alaska (11-9-8-4) 3-5 Sat Nov 14, 7:35 pm
Nebraska-Omaha (13-12-3-2) Lake Superior (10-15-3-2) 1-3 Sat Nov 14, 8:05 pm
Ohio State (10-12-6-4) Western Michigan (4-17-7-2) 4-2 Sat Nov 14, 8:05 pm
Notre Dame (9-12-7-2) Northern Michigan (13-9-6-3) 2-2 Sun Nov 15, 4:05 pm

Week 8    Top
Home Team Visiting Team Score Date
Michigan State (14-8-6-2) Notre Dame (9-12-7-2) 1-1 Thu Nov 19, 7:05 pm
Ferris State (13-9-6-4) Ohio State (10-12-6-4) 8-1 Fri Nov 20, 7:05 pm
Lake Superior (10-15-3-2) Alaska (11-9-8-4) 4-3 Fri Nov 20, 7:05 pm
Michigan (14-13-1-0) Bowling Green (4-18-6-5) 2-4 Fri Nov 20, 7:35 pm
Northern Michigan (13-9-6-3) Nebraska-Omaha (13-12-3-2) 5-1 Fri Nov 20, 7:35 pm
Western Michigan (4-17-7-2) Miami (21-2-5-2) 0-3 Fri Nov 20, 7:35 pm
Ferris State (13-9-6-4) Ohio State (10-12-6-4) 6-5 Sat Nov 21, 5:05 pm
Bowling Green (4-18-6-5) Michigan (14-13-1-0) 1-4 Sat Nov 21, 7:05 pm
Lake Superior (10-15-3-2) Alaska (11-9-8-4) 2-3 Sat Nov 21, 7:05 pm
Northern Michigan (13-9-6-3) Nebraska-Omaha (13-12-3-2) 6-3 Sat Nov 21, 7:35 pm
Western Michigan (4-17-7-2) Miami (21-2-5-2) 1-1 Sat Nov 21, 7:35 pm
Notre Dame (9-12-7-2) Michigan State (14-8-6-2) 4-1 Sun Nov 22, 4:05 pm

Week 9    Top
Home Team Visiting Team Score Date
Union (12-6-4) [ECAC] Lake Superior (10-15-3-2) 0-0 Fri Nov 27, 4:00 pm
Bemidji State (14-3-1) [CHA] Miami (21-2-5-2) 3-2 Fri Nov 27, 5:05 pm
Michigan State (14-8-6-2) Wisconsin (17-8-3) [WCHA] 3-7 Fri Nov 27, 7:05 pm
Michigan (14-13-1-0) Minnesota (12-14-2) [WCHA] 6-0 Fri Nov 27, 7:35 pm
Notre Dame (9-12-7-2) Bowling Green (4-18-6-5) 2-1 Fri Nov 27, 7:35 pm
North Dakota (15-10-3) [WCHA] Ohio State (10-12-6-4) 4-1 Fri Nov 27, 8:05 pm
Nebraska-Omaha (13-12-3-2) Western Michigan (4-17-7-2) 4-3 Fri Nov 27, 8:35 pm
Alaska (11-9-8-4) Northern Michigan (13-9-6-3) 3-3 Fri Nov 27, 11:05 pm
Bentley (10-15-3) [Atlantic] Lake Superior (10-15-3-2) 2-2 Sat Nov 28, 4:00 pm
Bemidji State (14-3-1) [CHA] Ohio State (10-12-6-4) 1-2 Sat Nov 28, 5:05 pm
Michigan State (14-8-6-2) Minnesota (12-14-2) [WCHA] 1-2 Sat Nov 28, 7:05 pm
Notre Dame (9-12-7-2) Bowling Green (4-18-6-5) 4-4 Sat Nov 28, 7:05 pm
Michigan (14-13-1-0) Wisconsin (17-8-3) [WCHA] 3-2 Sat Nov 28, 7:35 pm
Nebraska-Omaha (13-12-3-2) Western Michigan (4-17-7-2) 4-2 Sat Nov 28, 8:05 pm
North Dakota (15-10-3) [WCHA] Miami (21-2-5-2) 5-5 Sat Nov 28, 8:05 pm
Alaska (11-9-8-4) Northern Michigan (13-9-6-3) 4-4 Sat Nov 28, 11:05 pm

Week 10    Top
Home Team Visiting Team Score Date
Bowling Green (4-18-6-5) Lake Superior (10-15-3-2) 1-2 Fri Dec 4, 7:05 pm
Ferris State (13-9-6-4) Nebraska-Omaha (13-12-3-2) 2-0 Fri Dec 4, 7:05 pm
Ohio State (10-12-6-4) Michigan (14-13-1-0) 5-3 Fri Dec 4, 7:05 pm
Miami (21-2-5-2) Notre Dame (9-12-7-2) 1-0 Fri Dec 4, 7:35 pm
Northern Michigan (13-9-6-3) Michigan State (14-8-6-2) 0-1 Fri Dec 4, 7:35 pm
Western Michigan (4-17-7-2) Alaska (11-9-8-4) 3-1 Fri Dec 4, 7:35 pm
Bowling Green (4-18-6-5) Lake Superior (10-15-3-2) 2-5 Sat Dec 5, 5:05 pm
Ferris State (13-9-6-4) Nebraska-Omaha (13-12-3-2) 3-1 Sat Dec 5, 5:05 pm
Miami (21-2-5-2) Notre Dame (9-12-7-2) 4-0 Sat Dec 5, 7:05 pm
Northern Michigan (13-9-6-3) Michigan State (14-8-6-2) 3-2 Sat Dec 5, 7:35 pm
Western Michigan (4-17-7-2) Alaska (11-9-8-4) 4-4 Sat Dec 5, 7:35 pm
Ohio State (10-12-6-4) Michigan (14-13-1-0) 1-2 Sat Dec 5, 8:05 pm

Week 11    Top
Home Team Visiting Team Score Date
Bowling Green (4-18-6-5) Michigan State (14-8-6-2) 2-3 Fri Dec 11, 7:05 pm
Lake Superior (10-15-3-2) Northern Michigan (13-9-6-3) 5-1 Fri Dec 11, 7:05 pm
Ohio State (10-12-6-4) Miami (21-2-5-2) 0-6 Fri Dec 11, 7:05 pm
Michigan (14-13-1-0) Notre Dame (9-12-7-2) 4-1 Fri Dec 11, 7:35 pm
Western Michigan (4-17-7-2) Ferris State (13-9-6-4) 0-3 Fri Dec 11, 7:35 pm
Alaska (11-9-8-4) Nebraska-Omaha (13-12-3-2) 4-3 Fri Dec 11, 11:05 pm
Ferris State (13-9-6-4) Western Michigan (4-17-7-2) 4-3 Sat Dec 12, 5:05 pm
Lake Superior (10-15-3-2) Northern Michigan (13-9-6-3) 6-3 Sat Dec 12, 7:05 pm
Miami (21-2-5-2) Ohio State (10-12-6-4) 4-2 Sat Dec 12, 7:05 pm
Michigan State (14-8-6-2) Bowling Green (4-18-6-5) 4-1 Sat Dec 12, 7:05 pm
Alaska (11-9-8-4) Nebraska-Omaha (13-12-3-2) 3-5 Sat Dec 12, 11:05 pm
Notre Dame (9-12-7-2) Michigan (14-13-1-0) 2-0 Sun Dec 13, 4:05 pm

Week 12    Top
Home Team Visiting Team Score Date
Northern Michigan (13-9-6-3) Michigan Tech (4-24) [WCHA] 2-1 Fri Dec 18, 7:35 pm
Minnesota State (9-17-2) [WCHA] Nebraska-Omaha (13-12-3-2) 1-1 Fri Dec 18, 8:35 pm
Nebraska-Omaha (13-12-3-2) Minnesota State (9-17-2) [WCHA] 2-1 Sat Dec 19, 8:05 pm

Week 13    Top
Home Team Visiting Team Score Date

Week 14    Top
Home Team Visiting Team Score Date
Michigan Tech (4-24) [WCHA] Michigan State (14-8-6-2) 1-10 Tue Dec 29, 4:05 pm
Michigan (14-13-1-0) Rensselaer (10-9-3) [ECAC] 3-4 Tue Dec 29, 7:35 pm
Michigan Tech (4-24) [WCHA] Michigan (14-13-1-0) 3-5 Wed Dec 30, 4:05 pm
Michigan State (14-8-6-2) Rensselaer (10-9-3) [ECAC] 6-1 Wed Dec 30, 7:35 pm
Denver (19-5-4) [WCHA] Nebraska-Omaha (13-12-3-2) 7-0 Fri Jan 1, 9:35 pm
Clarkson (4-15-3) [ECAC] Northern Michigan (13-9-6-3) 0-4 Sat Jan 2, 5:05 pm
Yale (15-5-2) [ECAC] Ferris State (13-9-6-4) 6-1 Sat Jan 2, 5:05 pm
St. Lawrence (9-8-5) [ECAC] Nebraska-Omaha (13-12-3-2) 2-2 Sat Jan 2, 6:05 pm
Robert Morris (6-9-3) [CHA] Lake Superior (10-15-3-2) 6-7 Sat Jan 2, 7:05 pm
Western Michigan (4-17-7-2) Bemidji State (14-3-1) [CHA] 0-0 Sat Jan 2, 7:35 pm
Minnesota (12-14-2) [WCHA] Bowling Green (4-18-6-5) 3-1 Sat Jan 2, 8:05 pm
Notre Dame (9-12-7-2) Colgate (12-8-2) [ECAC] 5-2 Sat Jan 2, 8:05 pm
Western Michigan (4-17-7-2) Bemidji State (14-3-1) [CHA] 0-3 Sun Jan 3, 4:35 pm
Bowling Green (4-18-6-5) Clarkson (4-15-3) [ECAC] 4-3 Sun Jan 3, 5:05 pm
Merrimack (12-13-2) [East] Ferris State (13-9-6-4) 1-5 Sun Jan 3, 5:05 pm
Robert Morris (6-9-3) [CHA] Lake Superior (10-15-3-2) 0-2 Sun Jan 3, 5:05 pm
North Dakota (15-10-3) [WCHA] Notre Dame (9-12-7-2) 3-3 Sun Jan 3, 7:05 pm
Minnesota (12-14-2) [WCHA] Northern Michigan (13-9-6-3) 2-4 Sun Jan 3, 8:05 pm

Week 15    Top
Home Team Visiting Team Score Date
Michigan State (14-8-6-2) US Under-18 Team [--] 8-2 Mon Jan 4, 7:05 pm
Michigan State (14-8-6-2) Lake Superior (10-15-3-2) 4-2 Fri Jan 8, 7:05 pm
Ohio State (10-12-6-4) Bowling Green (4-18-6-5) 7-2 Fri Jan 8, 7:05 pm
Western Michigan (4-17-7-2) Michigan (14-13-1-0) 3-4 Fri Jan 8, 7:35 pm
Robert Morris (6-9-3) [CHA] Miami (21-2-5-2) 3-1 Fri Jan 8, 8:05 pm
Nebraska-Omaha (13-12-3-2) Alaska (11-9-8-4) 1-3 Fri Jan 8, 8:35 pm
Michigan State (14-8-6-2) Lake Superior (10-15-3-2) 3-3 Sat Jan 9, 5:05 pm
Notre Dame (9-12-7-2) Ferris State (13-9-6-4) 2-5 Sat Jan 9, 7:05 pm
Ohio State (10-12-6-4) Bowling Green (4-18-6-5) 4-3 Sat Jan 9, 7:05 pm
Michigan (14-13-1-0) Western Michigan (4-17-7-2) 6-1 Sat Jan 9, 7:35 pm
Nebraska-Omaha (13-12-3-2) Alaska (11-9-8-4) 2-1 Sat Jan 9, 8:05 pm
Miami (21-2-5-2) Robert Morris (6-9-3) [CHA] 1-2 Sun Jan 10, 4:05 pm
Notre Dame (9-12-7-2) Ferris State (13-9-6-4) 2-4 Sun Jan 10, 4:05 pm

Week 16    Top
Home Team Visiting Team Score Date
Michigan Tech (4-24) [WCHA] Northern Michigan (13-9-6-3) 1-1 Tue Jan 12, 7:05 pm
Ferris State (13-9-6-4) Miami (21-2-5-2) 0-4 Fri Jan 15, 7:05 pm
Lake Superior (10-15-3-2) Nebraska-Omaha (13-12-3-2) 2-1 Fri Jan 15, 7:05 pm
Ohio State (10-12-6-4) US Under-18 Team [--] 6-3 Fri Jan 15, 7:05 pm
Michigan (14-13-1-0) Alaska (11-9-8-4) 6-0 Fri Jan 15, 7:35 pm
Northern Michigan (13-9-6-3) Bowling Green (4-18-6-5) 6-0 Fri Jan 15, 7:35 pm
Notre Dame (9-12-7-2) Michigan State (14-8-6-2) 5-2 Fri Jan 15, 7:35 pm
Ferris State (13-9-6-4) Miami (21-2-5-2) 4-5 Sat Jan 16, 5:05 pm
Lake Superior (10-15-3-2) Nebraska-Omaha (13-12-3-2) 5-4 Sat Jan 16, 7:05 pm
Michigan (14-13-1-0) Alaska (11-9-8-4) 3-3 Sat Jan 16, 7:05 pm
Michigan State (14-8-6-2) Notre Dame (9-12-7-2) 4-4 Sat Jan 16, 7:05 pm
Northern Michigan (13-9-6-3) Bowling Green (4-18-6-5) 3-3 Sat Jan 16, 7:35 pm

Week 17    Top
Home Team Visiting Team Score Date
Bowling Green (4-18-6-5) Western Michigan (4-17-7-2) 4-4 Fri Jan 22, 7:05 pm
Lake Superior (10-15-3-2) Notre Dame (9-12-7-2) 1-6 Fri Jan 22, 7:05 pm
Michigan State (14-8-6-2) Ohio State (10-12-6-4) 5-2 Fri Jan 22, 7:05 pm
Michigan (14-13-1-0) Ferris State (13-9-6-4) 2-0 Fri Jan 22, 7:35 pm
Nebraska-Omaha (13-12-3-2) Northern Michigan (13-9-6-3) 7-2 Fri Jan 22, 8:35 pm
Alaska (11-9-8-4) Miami (21-2-5-2) 1-1 Fri Jan 22, 11:05 pm
Bowling Green (4-18-6-5) Western Michigan (4-17-7-2) 3-2 Sat Jan 23, 5:05 pm
Ferris State (13-9-6-4) Michigan (14-13-1-0) 3-2 Sat Jan 23, 5:05 pm
Lake Superior (10-15-3-2) Notre Dame (9-12-7-2) 1-1 Sat Jan 23, 7:05 pm
Michigan State (14-8-6-2) Ohio State (10-12-6-4) 2-4 Sat Jan 23, 7:05 pm
Nebraska-Omaha (13-12-3-2) Northern Michigan (13-9-6-3) 5-3 Sat Jan 23, 8:05 pm
Alaska (11-9-8-4) Miami (21-2-5-2) 0-5 Sat Jan 23, 11:05 pm

Week 18    Top
Home Team Visiting Team Score Date
Michigan State (14-8-6-2) Michigan (14-13-1-0) 3-2 Fri Jan 29, 7:05 pm
Ohio State (10-12-6-4) Ferris State (13-9-6-4) 5-3 Fri Jan 29, 7:05 pm
Miami (21-2-5-2) Western Michigan (4-17-7-2) 4-1 Fri Jan 29, 7:35 pm
Northern Michigan (13-9-6-3) Alaska (11-9-8-4) 2-2 Fri Jan 29, 7:35 pm
Notre Dame (9-12-7-2) Nebraska-Omaha (13-12-3-2) 3-5 Fri Jan 29, 7:35 pm
Miami (21-2-5-2) Western Michigan (4-17-7-2) 2-1 Sat Jan 30, 7:05 pm
Notre Dame (9-12-7-2) Nebraska-Omaha (13-12-3-2) 3-2 Sat Jan 30, 7:05 pm
Ohio State (10-12-6-4) Ferris State (13-9-6-4) 3-3 Sat Jan 30, 7:05 pm
Michigan (14-13-1-0) Michigan State (14-8-6-2) 5-4 Sat Jan 30, 7:35 pm
Northern Michigan (13-9-6-3) Alaska (11-9-8-4) 3-2 Sat Jan 30, 7:35 pm

Week 19    Top
Home Team Visiting Team Score Date
Bowling Green (4-18-6-5) Michigan (14-13-1-0) 1-2 Thu Feb 4, 7:05 pm
Ferris State (13-9-6-4) Northern Michigan (13-9-6-3) 3-3 Fri Feb 5, 7:05 pm
Miami (21-2-5-2) Lake Superior (10-15-3-2) 2-0 Fri Feb 5, 7:35 pm
Western Michigan (4-17-7-2) Notre Dame (9-12-7-2) 7-2 Fri Feb 5, 7:35 pm
Nebraska-Omaha (13-12-3-2) Ohio State (10-12-6-4) 5-5 Fri Feb 5, 8:35 pm
Alaska (11-9-8-4) Michigan State (14-8-6-2) 2-0 Fri Feb 5, 11:05 pm
Ferris State (13-9-6-4) Northern Michigan (13-9-6-3) 0-4 Sat Feb 6, 5:05 pm
Wisconsin (17-8-3) [WCHA] Michigan (14-13-1-0) 3-2 Sat Feb 6, 6:05 pm
Miami (21-2-5-2) Lake Superior (10-15-3-2) 10-4 Sat Feb 6, 7:05 pm
Western Michigan (4-17-7-2) Notre Dame (9-12-7-2) 4-1 Sat Feb 6, 7:35 pm
Nebraska-Omaha (13-12-3-2) Ohio State (10-12-6-4) 4-3 Sat Feb 6, 8:05 pm
Alaska (11-9-8-4) Michigan State (14-8-6-2) 1-1 Sat Feb 6, 11:05 pm

Week 20    Top
Home Team Visiting Team Score Date
Michigan (14-13-1-0) Bowling Green (4-18-6-5) 4-0 Tue Feb 9, 7:35 pm
Bowling Green (4-18-6-5) Miami (21-2-5-2) 2-3 Fri Feb 12, 7:05 pm
Lake Superior (10-15-3-2) Ferris State (13-9-6-4) 4-3 Fri Feb 12, 7:05 pm
Ohio State (10-12-6-4) Alaska (11-9-8-4) 1-4 Fri Feb 12, 7:05 pm
Northern Michigan (13-9-6-3) Western Michigan (4-17-7-2) 7-2 Fri Feb 12, 7:35 pm
Nebraska-Omaha (13-12-3-2) Michigan (14-13-1-0) 4-3 Fri Feb 12, 8:05 pm
Bowling Green (4-18-6-5) Miami (21-2-5-2) 2-10 Sat Feb 13, 5:05 pm
Lake Superior (10-15-3-2) Ferris State (13-9-6-4) 1-2 Sat Feb 13, 7:05 pm
Ohio State (10-12-6-4) Alaska (11-9-8-4) 3-3 Sat Feb 13, 7:05 pm
Northern Michigan (13-9-6-3) Western Michigan (4-17-7-2) 2-1 Sat Feb 13, 7:35 pm
Nebraska-Omaha (13-12-3-2) Michigan (14-13-1-0) 4-1 Sat Feb 13, 8:05 pm

Week 21    Top
Home Team Visiting Team Score Date
Bowling Green (4-18-6-5) Notre Dame (9-12-7-2) 4-3 Fri Feb 19, 7:05 pm
