PlayoffStatus.com

Home >NCAA Basketball >Colonial Athletic Basketball >Colonial Athletic Basketball Schedule

About Us

PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.


Colonial Athletic Basketball - Season Complete

2010 Colonial Athletic Basketball Schedule

Simply the fastest downloading and fastest navigating Colonial Athletic Basketball schedule on the web. Bookmark site for easy return

Colonial Athletic Basketball Home
>Colonial Athletic Basketball Schedule
Colonial Athletic Basketball Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home
NCAA Basketball Home




Data may change several
times on day of play
Bookmark site for easy return

Colonial Athletic Basketball Schedule

By Week
1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16    

By Team
Colonial Athletic
Delaware
Drexel
George Mason
Georgia St.
Hofstra
James Madison
N.C. Wilmington
Northeastern
Old Dominion
Towson
VCU
William & Mary


Week 1    Top
Home Team Visiting Team Score Date
N.C. State (5-11) [ACC] Georgia St. (5-13) 69-53 Thu Nov 12, 12:00 am
Ohio St. (14-4) [Big 10] James Madison (4-14) 72-44 Thu Nov 12, 12:00 am
Appalachian St. (13-5) [Southern] N.C. Wilmington (5-13) 79-68 Fri Nov 13, 12:00 am
Connecticut (7-11) [Big East] William & Mary (12-6) 75-66 Fri Nov 13, 12:00 am
George Mason (12-6) Liberty (10-8) [Big South] 76-72 Fri Nov 13, 12:00 am
Kansas (15-1) [Big 12] Hofstra (10-8) 101-65 Fri Nov 13, 12:00 am
St. Joseph's (5-11) [Atlantic 10] Drexel (11-7) 77-67 Fri Nov 13, 12:00 am
Towson (6-12) Miami OH (9-7) [MAC] 82-71 Fri Nov 13, 12:00 am
VCU (11-7) Bethune-Cookman (7-9) [Mideastern] 77-51 Fri Nov 13, 12:00 am
Delaware (3-15) Temple (14-2) [Atlantic 10] 56-76 Sat Nov 14, 12:00 am
George Mason (12-6) Dartmouth (1-13) [Ivy League] 60-44 Sun Nov 15, 12:00 am
Harvard (10-4) [Ivy League] William & Mary (12-6) 87-85 Sun Nov 15, 12:00 am
N.C. Wilmington (5-13) Geo. Washington (6-10) [Atlantic 10] 71-76 Sun Nov 15, 12:00 am
Old Dominion (15-3) Bethune-Cookman (7-9) [Mideastern] 69-38 Sun Nov 15, 12:00 am

Week 2    Top
Home Team Visiting Team Score Date
Hofstra (10-8) Yale (6-8) [Ivy League] 68-63 Mon Nov 16, 12:00 am
Connecticut (7-11) [Big East] Hofstra (10-8) 76-67 Tue Nov 17, 12:00 am
Georgia St. (5-13) Carver Bible [--] 77-53 Tue Nov 17, 12:00 am
Niagara (9-9) [Metro Atlantic] Drexel (11-7) 76-69 Tue Nov 17, 12:00 am
Old Dominion (15-3) Longwood (4-3) [NCAA Independents] 98-59 Tue Nov 17, 12:00 am
Siena (17-1) [Metro Atlantic] Northeastern (14-4) 59-53 Tue Nov 17, 12:00 am
Delaware (3-15) Bucknell (9-5) [Patriot League] 66-82 Wed Nov 18, 12:00 am
Western Michigan (8-8) [MAC] VCU (11-7) 83-67 Wed Nov 18, 12:00 am
Liberty (10-8) [Big South] Old Dominion (15-3) 41-73 Thu Nov 19, 12:00 am
Penn St. (3-15) [Big 10] N.C. Wilmington (5-13) 69-80 Thu Nov 19, 12:00 am
Villanova (13-5) [Big East] George Mason (12-6) 69-68 Thu Nov 19, 12:00 am
William & Mary (12-6) Richmond (13-3) [Atlantic 10] 78-71 Thu Nov 19, 12:00 am
Georgia St. (5-13) Drake (7-11) [Missouri Valley] 58-65 Fri Nov 20, 12:00 am
Georgia Tech (7-9) [ACC] George Mason (12-6) 70-62 Fri Nov 20, 12:00 am
Hofstra (10-8) Farmingdale St. [--] 87-48 Fri Nov 20, 12:00 am
Miami (4-12) [ACC] N.C. Wilmington (5-13) 67-60 Fri Nov 20, 12:00 am
Murray St. (17-1) [Ohio Valley] James Madison (4-14) 71-43 Fri Nov 20, 12:00 am
Rutgers (5-13) [Big East] Drexel (11-7) 58-56 Fri Nov 20, 12:00 am
Georgia St. (5-13) Howard (6-10) [Mideastern] 57-33 Sat Nov 21, 12:00 am
Manhattan (4-14) [Metro Atlantic] William & Mary (12-6) 70-75 Sat Nov 21, 12:00 am
Northeastern (14-4) Utah St. (14-2) [WAC] 64-61 Sat Nov 21, 12:00 am
Old Dominion (15-3) Marshall (11-5) [Conference USA] 70-62 Sat Nov 21, 12:00 am
Pennsylvania (5-9) [Ivy League] Delaware (3-15) 94-97 Sat Nov 21, 12:00 am
Towson (6-12) Buffalo (9-7) [MAC] 69-78 Sat Nov 21, 12:00 am
VCU (11-7) Oklahoma (4-12) [Big 12] 82-69 Sat Nov 21, 12:00 am
Florida Intl. (4-14) [Sunbelt] James Madison (4-14) 68-81 Sun Nov 22, 12:00 am
George Mason (12-6) Indiana (4-14) [Big 10] 69-66 Sun Nov 22, 12:00 am
IUPUI (15-3) [Summit] Georgia St. (5-13) 67-56 Sun Nov 22, 12:00 am
N.C. Wilmington (5-13) South Florida (9-9) [Big East] 66-74 Sun Nov 22, 12:00 am

Week 3    Top
Home Team Visiting Team Score Date
Hampton (8-8) [Mideastern] VCU (11-7) 52-63 Mon Nov 23, 12:00 am
Hofstra (10-8) Elon (5-13) [Southern] 70-46 Mon Nov 23, 12:00 am
James Madison (4-14) N.C. Central (2-2) [NCAA Independents] 79-66 Mon Nov 23, 12:00 am
Hofstra (10-8) Charlotte (9-7) [Atlantic 10] 72-80 Tue Nov 24, 12:00 am
N.C. Wilmington (5-13) Virginia Military (5-13) [Big South] 115-95 Tue Nov 24, 12:00 am
Navy (7-7) [Patriot League] Towson (6-12) 87-70 Tue Nov 24, 12:00 am
Pennsylvania (5-9) [Ivy League] Drexel (11-7) 49-58 Tue Nov 24, 12:00 am
Siena (17-1) [Metro Atlantic] Delaware (3-15) 90-56 Tue Nov 24, 12:00 am
Boston U. (11-5) [America East] Northeastern (14-4) 69-64 Wed Nov 25, 12:00 am
Utah Valley (6-10) [NCAA Independents] Georgia St. (5-13) 52-59 Wed Nov 25, 12:00 am
William & Mary (12-6) Hampton (8-8) [Mideastern] 62-61 Wed Nov 25, 12:00 am
South Alabama (8-10) [Sunbelt] Georgia St. (5-13) 70-66 Thu Nov 26, 12:00 am
Drexel (11-7) Vermont (12-4) [America East] 74-61 Fri Nov 27, 12:00 am
Missouri (10-6) [Big 12] Old Dominion (15-3) 66-61 Fri Nov 27, 12:00 am
VCU (11-7) Nevada (11-5) [WAC] 85-76 Fri Nov 27, 12:00 am
Dayton (8-8) [Atlantic 10] Towson (6-12) 74-69 Sat Nov 28, 12:00 am
Drexel (11-7) Toledo (1-15) [MAC] 69-59 Sat Nov 28, 12:00 am
James Madison (4-14) UMBC (3-13) [America East] 53-51 Sat Nov 28, 12:00 am
Mississippi St. (9-7) [SEC] Old Dominion (15-3) 69-55 Sat Nov 28, 12:00 am
Northeastern (14-4) Wright St. (12-6) [Horizon] 70-67 Sat Nov 28, 12:00 am
Tulane (3-13) [Conference USA] George Mason (12-6) 76-71 Sat Nov 28, 12:00 am
Virginia Tech (10-6) [ACC] Delaware (3-15) 74-66 Sat Nov 28, 12:00 am
Wake Forest (9-7) [ACC] William & Mary (12-6) 68-78 Sat Nov 28, 12:00 am
Drexel (11-7) Cornell (13-1) [Ivy League] 54-61 Sun Nov 29, 12:00 am
Elon (5-13) [Southern] N.C. Wilmington (5-13) 56-86 Sun Nov 29, 12:00 am

Week 4    Top
Home Team Visiting Team Score Date
Georgia St. (5-13) Jacksonville (14-6) [Atlantic Sun] 64-54 Mon Nov 30, 12:00 am
Hofstra (10-8) Fairfield (13-5) [Metro Atlantic] 84-80 Mon Nov 30, 12:00 am
Delaware St. (11-5) [Mideastern] Delaware (3-15) 75-67 Tue Dec 1, 12:00 am
Northeastern (14-4) Providence (4-14) [Big East] 72-76 Tue Dec 1, 12:00 am
Geo. Washington (6-10) [Atlantic 10] George Mason (12-6) 66-49 Wed Dec 2, 12:00 am
James Madison (4-14) Norfolk St. (9-7) [Mideastern] 72-64 Wed Dec 2, 12:00 am
Richmond (13-3) [Atlantic 10] Old Dominion (15-3) 67-60 Wed Dec 2, 12:00 am
Towson (6-12) UMBC (3-13) [America East] 82-77 Wed Dec 2, 12:00 am
VCU (11-7) Rhode Island (9-7) [Atlantic 10] 82-80 Wed Dec 2, 12:00 am
Villanova (13-5) [Big East] Drexel (11-7) 77-58 Wed Dec 2, 12:00 am
William & Mary (12-6) Longwood (4-3) [NCAA Independents] 84-65 Wed Dec 2, 12:00 am
Drexel (11-7) Northeastern (14-4) 49-47 Sat Dec 5, 12:00 am
James Madison (4-14) Georgia St. (5-13) 44-49 Sat Dec 5, 12:00 am
N.C. Wilmington (5-13) George Mason (12-6) 52-57 Sat Dec 5, 12:00 am
Old Dominion (15-3) Delaware (3-15) 65-44 Sat Dec 5, 12:00 am
Towson (6-12) Hofstra (10-8) 64-84 Sat Dec 5, 12:00 am
William & Mary (12-6) VCU (11-7) 75-74 Sat Dec 5, 12:00 am

Week 5    Top
Home Team Visiting Team Score Date
George Mason (12-6) Dayton (8-8) [Atlantic 10] 55-56 Tue Dec 8, 12:00 am
Old Dominion (15-3) Mount St. Mary's (12-6) [Northeast] 64-38 Tue Dec 8, 12:00 am
Delaware (3-15) Hampton (8-8) [Mideastern] 55-52 Wed Dec 9, 12:00 am
Hofstra (10-8) Manhattan (4-14) [Metro Atlantic] 44-39 Wed Dec 9, 12:00 am
Rhode Island (9-7) [Atlantic 10] Northeastern (14-4) 79-76 Thu Dec 10, 12:00 am
Dayton (8-8) [Atlantic 10] Old Dominion (15-3) 58-50 Fri Dec 11, 12:00 am
Delaware (3-15) Ohio (7-9) [MAC] 70-86 Sat Dec 12, 12:00 am
Eastern Michigan (8-8) [MAC] James Madison (4-14) 75-64 Sat Dec 12, 12:00 am
George Mason (12-6) Creighton (10-8) [Missouri Valley] 75-72 Sat Dec 12, 12:00 am
Hofstra (10-8) New Hampshire (6-10) [America East] 75-58 Sat Dec 12, 12:00 am
Towson (6-12) Geo. Washington (6-10) [Atlantic 10] 69-73 Sat Dec 12, 12:00 am
VCU (11-7) Richmond (13-3) [Atlantic 10] 65-57 Sat Dec 12, 12:00 am
Drexel (11-7) St. Francis (PA) (9-9) [Northeast] 57-35 Sun Dec 13, 12:00 am
Florida A&M (5-11) [Mideastern] Georgia St. (5-13) 60-58 Sun Dec 13, 12:00 am

Week 6    Top
Home Team Visiting Team Score Date
N.C. Wilmington (5-13) Campbell (14-6) [Atlantic Sun] 79-59 Mon Dec 14, 12:00 am
Florida St. (10-6) [ACC] Georgia St. (5-13) 62-55 Tue Dec 15, 12:00 am
N.C. Wilmington (5-13) Wake Forest (9-7) [ACC] 69-80 Wed Dec 16, 12:00 am
Gardner-Webb (5-13) [Big South] James Madison (4-14) 57-78 Thu Dec 17, 7:00 pm
CSU Northridge (6-10) [Big West] Drexel (11-7) 63-75 Fri Dec 18, 10:05 pm
William & Mary (12-6) Vassar [--] 94-48 Sat Dec 19, 1:00 pm
Tulane (3-13) [Conference USA] VCU (11-7) 77-78 Sat Dec 19, 2:00 pm
Georgia St. (5-13) Eastern Michigan (8-8) [MAC] 66-65 Sat Dec 19, 4:00 pm
Georgetown (10-8) [Big East] Old Dominion (15-3) 57-61 Sat Dec 19, 7:00 pm
Towson (6-12) Hampton (8-8) [Mideastern] 82-74 Sun Dec 20, 12:00 am
Vermont (12-4) [America East] Delaware (3-15) 50-56 Sun Dec 20, 1:00 pm
St. John's (6-12) [Big East] Hofstra (10-8) 72-60 Sun Dec 20, 2:00 pm

Week 7    Top
Home Team Visiting Team Score Date
Hofstra (10-8) Davidson (11-7) [Southern] 52-61 Mon Dec 21, 12:00 am
Kentucky (14-2) [SEC] Drexel (11-7) 88-44 Mon Dec 21, 7:00 pm
St. Mary's (11-3) [West Coast] Northeastern (14-4) 78-67 Tue Dec 22, 3:00 pm
Georgia St. (5-13) Georgia Southern (6-12) [Southern] 85-65 Tue Dec 22, 7:00 pm
Morgan St. (15-1) [Mideastern] Towson (6-12) 87-80 Tue Dec 22, 7:00 pm
Radford (13-5) [Big South] William & Mary (12-6) 68-70 Tue Dec 22, 7:00 pm
George Mason (12-6) Virginia Military (5-13) [Big South] 89-86 Tue Dec 22, 7:03 pm
Western Michigan (8-8) [MAC] Northeastern (14-4) 75-60 Wed Dec 23, 12:00 am
James Madison (4-14) Fordham (0-16) [Atlantic 10] 85-73 Wed Dec 23, 7:00 pm
Old Dominion (15-3) Charlotte (9-7) [Atlantic 10] 81-48 Wed Dec 23, 7:00 pm
Villanova (13-5) [Big East] Delaware (3-15) 97-63 Wed Dec 23, 7:00 pm

Week 8    Top
Home Team Visiting Team Score Date
Richmond (13-3) [Atlantic 10] N.C. Wilmington (5-13) 66-64 Mon Dec 28, 7:00 pm
Delaware (3-15) Lafayette (8-6) [Patriot League] 82-72 Tue Dec 29, 7:00 pm
Drexel (11-7) Rhode Island (9-7) [Atlantic 10] 79-80 Tue Dec 29, 7:00 pm
Florida Atlantic (10-8) [Sunbelt] Hofstra (10-8) 63-67 Tue Dec 29, 7:00 pm
VCU (11-7) East Carolina (4-12) [Conference USA] 82-74 Tue Dec 29, 7:30 pm
Santa Clara (3-11) [West Coast] Northeastern (14-4) 50-62 Tue Dec 29, 9:00 pm
Stanford (7-11) [PAC 10] James Madison (4-14) 80-76 Tue Dec 29, 10:00 pm
Northeastern (14-4) Kent State (13-3) [MAC] 61-58 Wed Dec 30, 12:00 am
Old Dominion (15-3) Duquesne (7-9) [Atlantic 10] 63-54 Wed Dec 30, 7:00 pm
Radford (13-5) [Big South] George Mason (12-6) 80-53 Wed Dec 30, 7:00 pm
Towson (6-12) Bowling Green (6-10) [MAC] 69-70 Wed Dec 30, 7:00 pm
Maryland (13-3) [ACC] William & Mary (12-6) 77-83 Wed Dec 30, 7:30 pm
George Mason (12-6) Old Dominion (15-3) 71-55 Sat Jan 2, 12:00 pm
Delaware (3-15) Drexel (11-7) 62-58 Sat Jan 2, 2:00 pm
VCU (11-7) N.C. Wilmington (5-13) 91-57 Sat Jan 2, 2:00 pm
Hofstra (10-8) William & Mary (12-6) 47-48 Sat Jan 2, 4:00 pm
Northeastern (14-4) James Madison (4-14) 73-61 Sat Jan 2, 4:00 pm
Georgia St. (5-13) Towson (6-12) 70-61 Sat Jan 2, 6:00 pm

Week 9    Top
Home Team Visiting Team Score Date
George Mason (12-6) Hofstra (10-8) 67-63 Mon Jan 4, 7:00 pm
Georgia St. (5-13) Drexel (11-7) 57-72 Mon Jan 4, 7:00 pm
James Madison (4-14) Delaware (3-15) 71-65 Mon Jan 4, 7:00 pm
Towson (6-12) Old Dominion (15-3) 71-87 Mon Jan 4, 7:00 pm
VCU (11-7) Northeastern (14-4) 57-62 Mon Jan 4, 7:00 pm
William & Mary (12-6) N.C. Wilmington (5-13) 61-62 Mon Jan 4, 7:00 pm
Delaware (3-15) William & Mary (12-6) 73-74 Wed Jan 6, 7:00 pm
Drexel (11-7) VCU (11-7) 75-72 Wed Jan 6, 7:00 pm
Hofstra (10-8) Towson (6-12) 77-61 Wed Jan 6, 7:00 pm
N.C. Wilmington (5-13) Georgia St. (5-13) 57-50 Wed Jan 6, 7:00 pm
Old Dominion (15-3) James Madison (4-14) 74-72 Wed Jan 6, 7:00 pm
Northeastern (14-4) George Mason (12-6) 71-46 Thu Jan 7, 7:00 pm
Georgia St. (5-13) Northeastern (14-4) 54-66 Sat Jan 9, 12:00 pm
James Madison (4-14) Towson (6-12) 69-66 Sat Jan 9, 2:00 pm
VCU (11-7) Delaware (3-15) 77-64 Sat Jan 9, 2:00 pm
Drexel (11-7) William & Mary (12-6) 48-73 Sat Jan 9, 4:00 pm
George Mason (12-6) N.C. Wilmington (5-13) 59-46 Sat Jan 9, 4:00 pm
Old Dominion (15-3) Hofstra (10-8) 57-46 Sat Jan 9, 4:00 pm

Week 10    Top
Home Team Visiting Team Score Date
Hofstra (10-8) VCU (11-7) 68-81 Tue Jan 12, 7:00 pm
George Mason (12-6) Georgia St. (5-13) 52-49 Wed Jan 13, 7:00 pm
N.C. Wilmington (5-13) Old Dominion (15-3) 52-70 Wed Jan 13, 7:00 pm
Northeastern (14-4) Delaware (3-15) 59-55 Wed Jan 13, 7:00 pm
Towson (6-12) Drexel (11-7) 49-52 Wed Jan 13, 7:00 pm
William & Mary (12-6) James Madison (4-14) 85-78 Thu Jan 14, 7:00 pm
Delaware (3-15) Towson (6-12) 68-71 Sat Jan 16, 12:00 pm
Northeastern (14-4) N.C. Wilmington (5-13) 79-56 Sat Jan 16, 1:00 pm
James Madison (4-14) George Mason (12-6) 71-82 Sat Jan 16, 2:00 pm
Georgia St. (5-13) VCU (11-7) 69-82 Sat Jan 16, 6:00 pm
Old Dominion (15-3) Drexel (11-7) 71-48 Sat Jan 16, 7:00 pm
William & Mary (12-6) Hofstra (10-8) 73-66 Sat Jan 16, 7:00 pm

Week 11    Top
Home Team Visiting Team Score Date
Virginia (5-11) [ACC] N.C. Wilmington (5-13) 69-67 Mon Jan 18, 12:00 am
St. Joseph's (5-11) [Atlantic 10] Towson (6-12) 64-57 Mon Jan 18, 7:00 pm
Hofstra (10-8) George Mason (12-6) 72-90 Tue Jan 19, 7:00 pm
Delaware (3-15) Old Dominion (15-3) 49-68 Wed Jan 20, 7:00 pm
Drexel (11-7) James Madison (4-14) 78-57 Wed Jan 20, 7:00 pm
Georgia St. (5-13) N.C. Wilmington (5-13) 79-74 Wed Jan 20, 7:00 pm
Towson (6-12) Northeastern (14-4) 48-73 Wed Jan 20, 7:00 pm
VCU (11-7) William & Mary (12-6) 81-59 Wed Jan 20, 7:30 pm
Drexel (11-7) Hofstra (10-8) 75-62 Sat Jan 23, 12:00 pm
Delaware (3-15) Georgia St. (5-13) 76-74 Sat Jan 23, 2:00 pm
Northeastern (14-4) VCU (11-7) 74-62 Sat Jan 23, 2:00 pm
Towson (6-12) George Mason (12-6) 71-80 Sat Jan 23, 4:00 pm
William & Mary (12-6) Old Dominion (15-3) 55-58 Sat Jan 23, 7:00 pm
N.C. Wilmington (5-13) James Madison (4-14) 67-64 Sat Jan 23, 8:00 pm

Week 12    Top
Home Team Visiting Team Score Date
James Madison (4-14) Radford (13-5) [Big South] 67-63 Mon Jan 25, 11:59 pm
George Mason (12-6) Delaware (3-15) 77-66 Wed Jan 27, 7:00 pm
Hofstra (10-8) N.C. Wilmington (5-13) 93-54 Wed Jan 27, 7:00 pm
James Madison (4-14) William & Mary (12-6) 65-63 Wed Jan 27, 7:00 pm
Northeastern (14-4) Drexel (11-7) 48-61 Wed Jan 27, 7:00 pm
VCU (11-7) Towson (6-12) 112-53 Wed Jan 27, 7:30 pm
Old Dominion (15-3) Georgia St. (5-13) 56-40 Thu Jan 28, 7:00 pm
George Mason (12-6) James Madison (4-14) 70-68 Sat Jan 30, 12:00 pm
Hofstra (10-8) Delaware (3-15) 77-67 Sat Jan 30, 4:00 pm
Northeastern (14-4) Old Dominion (15-3) 74-64 Sat Jan 30, 4:00 pm
N.C. Wilmington (5-13) Towson (6-12) 53-58 Sat Jan 30, 6:00 pm
VCU (11-7) Georgia St. (5-13) 78-62 Sat Jan 30, 7:30 pm
William & Mary (12-6) Drexel (11-7) 54-51 Sun Jan 31, 11:59 pm

Week 13    Top
Home Team Visiting Team Score Date
Drexel (11-7) Towson (6-12) 97-55 Tue Feb 2, 7:00 pm
Delaware (3-15) Northeastern (14-4) 51-67 Tue Feb 2, 9:00 pm
Georgia St. (5-13) George Mason (12-6) 61-57 Wed Feb 3, 7:00 pm
James Madison (4-14) Hofstra (10-8) 48-68 Wed Feb 3, 7:00 pm
N.C. Wilmington (5-13) VCU (11-7) 60-73 Wed Feb 3, 7:00 pm
Old Dominion (15-3) William & Mary (12-6) 61-42 Wed Feb 3, 7:00 pm
Drexel (11-7) George Mason (12-6) 73-60 Sat Feb 6, 4:00 pm
Hofstra (10-8) Northeastern (14-4) 55-75 Sat Feb 6, 4:00 pm
VCU (11-7) Old Dominion (15-3) 70-58 Sat Feb 6, 4:00 pm
Georgia St. (5-13) William & Mary (12-6) 56-59 Sat Feb 6, 6:00 pm

Week 14    Top
Home Team Visiting Team Score Date
Delaware (3-15) N.C. Wilmington (5-13) 69-62 Mon Feb 8, 11:59 pm
Towson (6-12) James Madison (4-14) 81-78 Mon Feb 8, 11:59 pm
George Mason (12-6) VCU (11-7) 82-77 Tue Feb 9, 7:00 pm
Hofstra (10-8) Drexel (11-7) 75-64 Wed Feb 10, 7:00 pm
James Madison (4-14) Old Dominion (15-3) 44-64 Wed Feb 10, 7:00 pm
Northeastern (14-4) Georgia St. (5-13) 62-53 Wed Feb 10, 7:00 pm
William & Mary (12-6) Delaware (3-15) 67-54 Wed Feb 10, 7:00 pm
Towson (6-12) N.C. Wilmington (5-13) 72-80 Thu Feb 11, 11:59 pm
Drexel (11-7) Delaware (3-15) 68-60 Sat Feb 13, 12:00 pm
Old Dominion (15-3) George Mason (12-6) 76-60 Sat Feb 13, 4:00 pm
Towson (6-12) Georgia St. (5-13) 74-69 Sat Feb 13, 4:00 pm
James Madison (4-14) VCU (11-7) 76-71 Sat Feb 13, 6:00 pm
N.C. Wilmington (5-13) Hofstra (10-8) 70-87 Sat Feb 13, 7:00 pm
William & Mary (12-6) Northeastern (14-4) 53-52 Sat Feb 13, 7:00 pm

Week 15    Top
Home Team Visiting Team Score Date
Delaware (3-15) Hofstra (10-8) 69-82 Tue Feb 16, 7:00 pm
George Mason (12-6) William & Mary (12-6) 60-63 Tue Feb 16, 7:00 pm
Georgia St. (5-13) James Madison (4-14) 77-72 Tue Feb 16, 7:00 pm
N.C. Wilmington (5-13) Northeastern (14-4) 56-65 Tue Feb 16, 7:00 pm
Old Dominion (15-3) Towson (6-12) 78-67 Tue Feb 16, 7:00 pm
VCU (11-7) Drexel (11-7) 73-54 Tue Feb 16, 7:00 pm
George Mason (12-6) Charleston (14-4) [Southern] 83-85 Sat Feb 20, 12:00 am
Georgia St. (5-13) S. Carolina St. (10-6) [Mideastern] 67-52 Sat Feb 20, 12:00 am
Radford (13-5) [Big South] N.C. Wilmington (5-13) 76-68 Sat Feb 20, 12:00 am

Week 16    Top
Home Team Visiting Team Score Date
James Madison (4-14) Longwood (4-3) [NCAA Independents] 96-86 Mon Feb 22, 7:00 pm
Georgia St. (5-13) Old Dominion (15-3) 62-75 Tue Feb 23, 7:00 pm
Northeastern (14-4) Hofstra (10-8) 62-73 Tue Feb 23, 9:00 pm
Delaware (3-15) George Mason (12-6) 59-61 Wed Feb 24, 7:00 pm
Drexel (11-7) N.C. Wilmington (5-13) 69-75 Wed Feb 24, 7:00 pm
William & Mary (12-6) Towson (6-12) 77-83 Wed Feb 24, 7:00 pm
VCU (11-7) James Madison (4-14) 76-62 Wed Feb 24, 7:30 pm
Hofstra (10-8) Georgia St. (5-13) 87-74 Sat Feb 27, 4:00 pm
Old Dominion (15-3) VCU (11-7) 73-70 Sat Feb 27, 4:00 pm
Towson (6-12) Delaware (3-15) 81-66 Sat Feb 27, 4:00 pm
James Madison (4-14) Drexel (11-7) 64-67 Sat Feb 27, 7:00 pm
N.C. Wilmington (5-13) William & Mary (12-6) 51-62 Sat Feb 27, 8:00 pm
George Mason (12-6) Northeastern (14-4) 48-50 Sat Feb 27

Delaware (3-15)  Colonial Athletic    Standings Page   Top
Week Opponent Score Home/Away Date
1 Temple (14-2) [Atlantic 10] 56-76 Home Sat Nov 14, 12:00 am
2 Bucknell (9-5) [Patriot League] 66-82 Home Wed Nov 18, 12:00 am
2 Pennsylvania (5-9) [Ivy League] 97-94 Away Sat Nov 21, 12:00 am
3 Siena (17-1) [Metro Atlantic] 56-90 Away Tue Nov 24, 12:00 am
3 Virginia Tech (10-6) [ACC] 66-74 Away Sat Nov 28, 12:00 am
4 Delaware St. (11-5) [Mideastern] 67-75 Away Tue Dec 1, 12:00 am
4 Old Dominion (15-3) 44-65 Away Sat Dec 5, 12:00 am
5 Hampton (8-8) [Mideastern] 55-52 Home Wed Dec 9, 12:00 am
5 Ohio (7-9) [MAC] 70-86 Home Sat Dec 12, 12:00 am
6 Vermont (12-4) [America East] 56-50 Away Sun Dec 20, 1:00 pm
7 Villanova (13-5) [Big East] 63-97 Away Wed Dec 23, 7:00 pm
8 Lafayette (8-6) [Patriot League] 82-72 Home Tue Dec 29, 7:00 pm
8 Drexel (11-7) 62-58 Home Sat Jan 2, 2:00 pm
9 James Madison (4-14) 65-71 Away Mon Jan 4, 7:00 pm
9 William & Mary (12-6) 73-74 Home Wed Jan 6, 7:00 pm
9 VCU (11-7) 64-77 Away Sat Jan 9, 2:00 pm
10 Northeastern (14-4) 55-59 Away Wed Jan 13, 7:00 pm
10 Towson (6-12) 68-71 Home Sat Jan 16, 12:00 pm
11 Old Dominion (15-3) 49-68 Home Wed Jan 20, 7:00 pm
11 Georgia St. (5-13) 76-74 Home Sat Jan 23, 2:00 pm
12 George Mason (12-6) 66-77 Away Wed Jan 27, 7:00 pm
12 Hofstra (10-8) 67-77 Away Sat Jan 30, 4:00 pm
13 Northeastern (14-4) 51-67 Home Tue Feb 2, 9:00 pm
14 N.C. Wilmington (5-13) 69-62 Home Mon Feb 8, 11:59 pm
14 William & Mary (12-6) 54-67 Away Wed Feb 10, 7:00 pm
14 Drexel (11-7) 60-68 Away Sat Feb 13, 12:00 pm
15 Hofstra (10-8) 69-82 Home Tue Feb 16, 7:00 pm
16 George Mason (12-6) 59-61 Home Wed Feb 24, 7:00 pm
16 Towson (6-12) 66-81 Away Sat Feb 27, 4:00 pm

Drexel (11-7)  Colonial Athletic    Standings Page   Top
Week Opponent Score Home/Away Date
1 St. Joseph's (5-11) [Atlantic 10] 67-77 Away Fri Nov 13, 12:00 am
2 Niagara (9-9) [Metro Atlantic] 69-76 Away Tue Nov 17, 12:00 am
2 Rutgers (5-13) [Big East] 56-58 Away Fri Nov 20, 12:00 am
3 Pennsylvania (5-9) [Ivy League] 58-49 Away Tue Nov 24, 12:00 am
3 Vermont (12-4) [America East] 74-61 Home Fri Nov 27, 12:00 am
3 Toledo (1-15) [MAC] 69-59 Home Sat Nov 28, 12:00 am
3 Cornell (13-1) [Ivy League] 54-61 Home Sun Nov 29, 12:00 am
4 Villanova (13-5) [Big East] 58-77 Away Wed Dec 2, 12:00 am
4 Northeastern (14-4) 49-47 Home Sat Dec 5, 12:00 am
5 St. Francis (PA) (9-9) [Northeast] 57-35 Home Sun Dec 13, 12:00 am
6 CSU Northridge (6-10) [Big West] 75-63 Away Fri Dec 18, 10:05 pm
7 Kentucky (14-2) [SEC] 44-88 Away Mon Dec 21, 7:00 pm
8 Rhode Island (9-7) [Atlantic 10] 79-80 Home Tue Dec 29, 7:00 pm
8 Delaware (3-15) 58-62 Away Sat Jan 2, 2:00 pm
9 Georgia St. (5-13) 72-57 Away Mon Jan 4, 7:00 pm
9 VCU (11-7) 75-72 Home Wed Jan 6, 7:00 pm
9 William & Mary (12-6) 48-73 Home Sat Jan 9, 4:00 pm
10 Towson (6-12) 52-49 Away Wed Jan 13, 7:00 pm
10 Old Dominion (15-3) 48-71 Away Sat Jan 16, 7:00 pm
11 James Madison (4-14) 78-57 Home Wed Jan 20, 7:00 pm
