The Indians What If table presents playoff probabilities depended upon how the Indians play future games. These games include either the next game, games of the current series, or all remaining games. Other unplayed future games are assumed won/lost with a probability based upon relative team strengths.
Resultant Record | Divisional Winners | Wildcard | No Playoffs No POs | |||||
---|---|---|---|---|---|---|---|---|
W | L | 1* | 2* | 3* | 4 | 5 | 6 | |
Current Standings | 80 | 82 | X | X | X | X | X | 100% |
Resultant Record | Divisional Winners | Wildcard | No Playoffs No POs | |||||
---|---|---|---|---|---|---|---|---|
W | L | 1* | 2* | 3* | 4 | 5 | 6 | |
Current Standings | 80 | 82 | X | X | X | X | X | 100% |
Divisional Winners | Wildcard | No Playoffs No POs | ||||
---|---|---|---|---|---|---|
1* | 2* | 3* | 4 | 5 | 6 | |
Current Standings | X | X | X | X | X | 100% |
Best Case Scenario None |
Worst Case Scenario None |
Remaining Games Won |
Winning Percentage of Remaining Games |
Resultant Record | Divisional Winners | Wildcard | No Playoffs No POs | ||||
---|---|---|---|---|---|---|---|---|---|
W | L | 1* | 2* | 3* | 4 | 5 | 6 | ||
0 of 0 | 50% | 80 | 82 | X | X | X | X | X | 100% |