PlayoffStatus.com

Home >NHL >Eastern Playoff Picture >Thrashers Playoff Picture

NHL - Week 25 of 28

Thrashers Playoff Picture

Where are the Thrashers going in the playoff? The Thrashers playoff picture table presents the probabilities that the Thrashers will win each playoff spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.

> Thrashers Playoff Picture
Thrashers Most Important Games
Thrashers What If?
Thrashers Clinching Options
Thrashers Elimination Options

Eastern Playoff Picture
Eastern Winning Magic Numbers
Eastern Losing Magic Numbers
Eastern Strength of Schedule
Eastern Most Important Games

NHL Home
NHL Schedule
NHL Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home




Data may change several
times on day of play
Bookmark site for easy return

Eastern Southeast Playoff Standings

  Record  Divisional Winners Wildcard No Playoffs
Team Division W L OTL Pts 1 2 3 4 5 6 7 8 9
Capitals Southeast 46 14 9 101 > 99% < 1% < 1% ^ ^ ^ ^ ^ ^
Lightning Southeast 28 28 12 68 X X X < 1% < 1% < 1% 1% 7% 92%
Thrashers Southeast 28 29 11 67 X X X < 1% < 1% < 1% 1% 2% 97%
Panthers Southeast 28 29 10 66 X X X < 1% < 1% < 1% 1% 5% 94%
Hurricanes Southeast 28 32 8 64 X X X < 1% < 1% < 1% < 1% 1% 99%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot

Thrashers Schedule

Current Week 25
Week Opponent Score Home/Away Date
1 Lightning (28-28-12) 6-3 Home Sat Oct 3, 7:00 pm
2 Blues (32-27-9) 4-2 Away Thu Oct 8, 8:00 pm
2 Senators (37-27-5) 2-4 Away Sat Oct 10, 7:00 pm
3 Devils (40-24-3) 4-2 Away Fri Oct 16, 7:00 pm
3 Sabres (36-21-10) 4-2 Away Sat Oct 17, 7:00 pm
4 Canadiens (35-29-6) 1-2 Away Tue Oct 20, 7:30 pm
4 Capitals (46-14-9) 4-5 Home Thu Oct 22, 7:00 pm
4 Sharks (43-15-10) 3-4 Home Sat Oct 24, 7:00 pm
5 Capitals (46-14-9) 3-4 Home Thu Oct 29, 7:00 pm
5 Senators (37-27-5) 3-1 Away Sat Oct 31, 2:00 pm
6 Canadiens (35-29-6) 5-4 Away Tue Nov 3, 7:30 pm
6 Blue Jackets (27-31-11) 3-4 Home Thu Nov 5, 7:00 pm
6 Islanders (28-32-9) 3-6 Away Sat Nov 7, 7:00 pm
6 Blues (32-27-9) 3-2 Home Sun Nov 8, 5:00 pm
7 Rangers (31-29-9) 5-3 Away Thu Nov 12, 7:00 pm
7 Kings (40-23-5) 7-0 Home Fri Nov 13, 7:30 pm
7 Oilers (21-40-7) 3-2 Home Sun Nov 15, 2:00 pm
8 Bruins (30-25-12) 3-4 Home Thu Nov 19, 7:00 pm
8 Penguins (41-23-5) 2-3 Home Sat Nov 21, 7:00 pm
8 Lightning (28-28-12) 3-4 Home Sun Nov 22, 5:00 pm
9 Red Wings (33-23-12) 2-0 Away Wed Nov 25, 7:30 pm
9 Hurricanes (28-32-8) 6-4 Away Fri Nov 27, 7:00 pm
9 Flyers (36-28-4) 1-0 Home Sat Nov 28, 7:00 pm
10 Panthers (28-29-10) 4-3 Home Mon Nov 30, 7:00 pm
10 Islanders (28-32-9) 1-4 Home Thu Dec 3, 7:00 pm
10 Panthers (28-29-10) 2-1 Away Sat Dec 5, 7:00 pm
11 Maple Leafs (23-34-12) 2-5 Away Mon Dec 7, 7:00 pm
11 Flames (34-25-9) 1-3 Away Wed Dec 9, 9:30 pm
11 Canucks (43-23-3) 2-4 Away Thu Dec 10, 10:00 pm
11 Canadiens (35-29-6) 4-3 Home Sat Dec 12, 7:00 pm
12 Rangers (31-29-9) 3-2 Away Mon Dec 14, 7:00 pm
12 Panthers (28-29-10) 3-4 Away Wed Dec 16, 7:30 pm
12 Stars (29-26-13) 6-5 Home Thu Dec 17, 7:00 pm
12 Devils (40-24-3) 4-5 Home Sat Dec 19, 7:00 pm
13 Canadiens (35-29-6) 3-4 Home Mon Dec 21, 7:00 pm
13 Bruins (30-25-12) 4-6 Away Wed Dec 23, 7:00 pm
13 Lightning (28-28-12) 3-4 Away Sat Dec 26, 7:30 pm
14 Devils (40-24-3) 2-3 Away Mon Dec 28, 7:00 pm
14 Bruins (30-25-12) 0-4 Away Wed Dec 30, 7:00 pm
14 Sabres (36-21-10) 3-4 Away Fri Jan 1, 7:30 pm
14 Islanders (28-32-9) 5-6 Away Sat Jan 2, 7:00 pm
15 Penguins (41-23-5) 2-5 Away Tue Jan 5, 7:30 pm
15 Rangers (31-29-9) 2-1 Home Thu Jan 7, 7:00 pm
15 Capitals (46-14-9) 1-8 Home Sat Jan 9, 7:00 pm
16 Senators (37-27-5) 6-1 Home Tue Jan 12, 7:00 pm
16 Sabres (36-21-10) 1-2 Home Thu Jan 14, 7:00 pm
16 Hurricanes (28-32-8) 5-3 Away Sat Jan 16, 8:00 pm
17 Panthers (28-29-10) 0-1 Away Mon Jan 18, 7:30 pm
17 Maple Leafs (23-34-12) 4-3 Home Tue Jan 19, 7:00 pm
17 Hurricanes (28-32-8) 2-5 Home Thu Jan 21, 7:00 pm
17 Lightning (28-28-12) 1-2 Away Sat Jan 23, 7:30 pm
18 Ducks (31-29-8) 2-1 Home Tue Jan 26, 7:00 pm
18 Flyers (36-28-4) 4-3 Away Thu Jan 28, 7:00 pm
18 Predators (38-26-5) 3-4 Away Sat Jan 30, 8:00 pm
19 Lightning (28-28-12) 1-2 Home Tue Feb 2, 7:00 pm
19 Capitals (46-14-9) 2-5 Away Fri Feb 5, 7:00 pm
19 Panthers (28-29-10) 4-2 Home Sat Feb 6, 7:00 pm
20 Avalanche (39-23-6) 3-4 Away Wed Feb 10, 9:00 pm
20 Wild (33-29-6) 3-2 Away Fri Feb 12, 8:00 pm
20 Blackhawks (44-18-6) 4-5 Away Sat Feb 13, 8:30 pm
23 Panthers (28-29-10) 4-2 Home Tue Mar 2, 7:00 pm
23 Islanders (28-32-9) 6-3 Home Thu Mar 4, 7:00 pm
23 Lightning (28-28-12) 2-6 Away Sat Mar 6, 7:30 pm
23 Hurricanes (28-32-8) 0-4 Home Sun Mar 7, 5:00 pm
24 Predators (38-26-5) 1-2 Home Tue Mar 9, 7:00 pm
24 Blue Jackets (27-31-11) 1-2 Away Thu Mar 11, 7:00 pm
24 Rangers (31-29-9) 2-5 Home Fri Mar 12, 7:30 pm
24 Coyotes (42-22-5) 2-3 Home Sun Mar 14, 5:00 pm
25 Sabres (36-21-10)   Home Tue Mar 16, 7:00 pm
25 Senators (37-27-5)   Home Thu Mar 18, 7:00 pm
25 Flyers (36-28-4)   Home Sat Mar 20, 7:00 pm
25 Flyers (36-28-4)   Away Sun Mar 21, 7:00 pm
26 Bruins (30-25-12)   Home Tue Mar 23, 7:00 pm
26 Maple Leafs (23-34-12)   Home Thu Mar 25, 7:00 pm
26 Hurricanes (28-32-8)   Away Sat Mar 27, 7:00 pm
27 Hurricanes (28-32-8)   Home Mon Mar 29, 7:00 pm
27 Maple Leafs (23-34-12)   Away Tue Mar 30, 7:00 pm
27 Capitals (46-14-9)   Away Thu Apr 1, 7:00 pm
27 Penguins (41-23-5)   Away Sat Apr 3, 1:00 pm
28 Devils (40-24-3)   Home Tue Apr 6, 7:00 pm
28 Capitals (46-14-9)   Away Fri Apr 9, 7:00 pm
28 Penguins (41-23-5)   Home Sat Apr 10, 7:00 pm

Contact Us
Copyright © 2010 All Rights Reserved