PlayoffStatus.com

Fri Apr 12 12:15 am

ECAC Hockey - Regular Season Complete

ECAC Hockey Tiebreakers

The ECAC Hockey Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head Pts ►more

    Points obtained in games between the tiebreaker teams.  

    Every team plays its opponents 2 times.

  2. Wins in Regulation/OT
  3. Points obtained Against Top 4 Teams ►more

    Points per game against the top 4 teams, including those teams that tie.

  4. Points obtained Against Top 8 Teams ►more

    Points per game against the top 8 teams, including those teams that tie.

  5. Goal Differential - Head-to-Head Games ►more

    Goal Differential in games between the tiebreaker teams. Every team plays its opponents 2 times.

  6. Goal Differential against Top 4 Teams
  7. Goal Differential against Top 8 Teams
  8. Coin Flip

ECAC Hockey Tiebreakers
Record Tiebreakers
Team WRi
Wins in Regulation
WOSi
Wins in OT and SO
LOSi
Losses in OT and SO
LRi
Losses in Regulation
GPi
Games Played
Ptsi
Pts = 3*WR + 2*WOS + 1*LOS + 0*LR
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Top-4i
Points per game Against Top 4 Teams

Maximum|Current|Minimum Values
Top-8i
Points per game Against Top 8 Teams

Maximum|Current|Minimum Values
Quinnipiac 17 0 3 2 22 54 17 | 1717|17 1.83 | 1.83 | 1.831.83|1.83|1.83 2.14 | 2.14 | 2.142.14|2.14|2.14
Cornell 11 4 3 4 22 44 12 | 1212|12 1.33 | 1.33 | 1.331.33|1.33|1.33 1.64 | 1.64 | 1.641.64|1.64|1.64
Colgate 11 4 2 5 22 43 13 | 1313|13 1.50 | 1.50 | 1.501.50|1.50|1.50 1.64 | 1.64 | 1.641.64|1.64|1.64
Dartmouth 8 4 5 5 22 37  9 | 9  9|9  1.33 | 1.33 | 1.331.33|1.33|1.33 1.36 | 1.36 | 1.361.36|1.36|1.36
Clarkson 8 5 2 7 22 36 12 | 1212|12  .88 |  .88 |  .88 .88| .88| .88 1.29 | 1.29 | 1.291.29|1.29|1.29
Union 8 3 2 9 22 32  9 | 9  9|9  1.13 | 1.13 | 1.131.13|1.13|1.13 1.57 | 1.57 | 1.571.57|1.57|1.57
St. Lawrence 7 2 4 9 22 29  8 | 8  8|8  1.25 | 1.25 | 1.251.25|1.25|1.25 1.21 | 1.21 | 1.211.21|1.21|1.21
Harvard 5 4 5 8 22 28  6 | 6  6|6  1.38 | 1.38 | 1.381.38|1.38|1.38 1.14 | 1.14 | 1.141.14|1.14|1.14
Princeton 4 6 1 11 22 25  8 | 8  8|8   .25 |  .25 |  .25 .25| .25| .25  .75 |  .75 |  .75 .75| .75| .75
Yale 6 2 3 11 22 25  7 | 7  7|7   .50 |  .50 |  .50 .50| .50| .50  .88 |  .88 |  .88 .88| .88| .88
Brown 4 3 4 11 22 22  6 | 6  6|6   .75 |  .75 |  .75 .75| .75| .75 1.25 | 1.25 | 1.251.25|1.25|1.25
Rensselaer 6 0 3 13 22 21  6 | 6  6|6   .13 |  .13 |  .13 .13| .13| .13  .69 |  .69 |  .69 .69| .69| .69
  • Notes
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Top-4 : Win Percentage Against Top 4 Teams : Maximum | Current | Minimum Values
  • Top-8 : Win Percentage Against Top 8 Teams : Maximum | Current | Minimum Values