PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.
The Mideastern Basketball Tournament Schedule page provides a status of each matchup including past scores, future game dates, and probabilities of game outcomes.
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Mar 10, 6:00 pm | (8) Delaware St. | 68‑64 | (9) MD Eastern Shore |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Tue Mar 10, 8:30 pm | (7) S. Carolina St. | 63‑70 | (10) Howard |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Wed Mar 11, 6:00 pm | (1) N.C. Central | 92‑75 | (8) Delaware St. |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Thu Mar 12, 6:00 pm | (4) Bethune-CookmanBethn-Ckmn (56%) | (5) Morgan St. (44%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Thu Mar 12, 8:30 pm | (3) Norfolk St. (60%) | (6) Coppin St. (40%) |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Wed Mar 11, 8:30 pm | (2) N.C. A&T | 86‑77 | (10) Howard |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Fri Mar 13 | (1) N.C. Central | TBDi (4) Bethune-Cookman 56% (5) Morgan St. 44% |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Fri Mar 13 | (2) N.C. A&T | TBDi (3) Norfolk St. 59% (6) Coppin St. 41% |
GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
---|---|---|---|---|
1 | Sat Mar 14 | TBDi (1) N.C. Central 58% (2) N.C. A&T 26% (3) Norfolk St. 11% (4) Bethune-Cookman 3% (5) Morgan St. 2% |
TBDi (2) N.C. A&T 36% (4) Bethune-Cookman 22% (5) Morgan St. 15% (3) Norfolk St. 14% (6) Coppin St. 14% |