PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.
The Playoff Schedule page provides a status of each playoff series including past scores, future game dates, and probabilities of game and series outcomes.
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Sep 29, 8:00 pm | (4) Yankees | 9‑0 | (5) Red Sox |
| 2 | Wed Sep 30, 8:00 pm | (4) Yankees | 9‑2 | (5) Red Sox |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Sep 29, 5:00 pm | (3) Astros | 3‑6 | (6) White Sox |
| 2 | Wed Sep 30, 5:00 pm | (3) Astros | 3‑7 | (6) White Sox |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Sep 29, 10:00 pm | (4) Padres | 8‑0 | (5) Cubs |
| 2 | Wed Sep 30, 10:00 pm | (4) Padres | 4‑1 | (5) Cubs |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Sep 29, 2:00 pm | (3) Braves | 5‑3 | (6) Phillies |
| 2 | Wed Sep 30, 2:00 pm | (3) Braves | 3‑4 (EI) | (6) Phillies |
| 3 | Thu Oct 1, 8:00 pm | (3) Braves | 6‑2 | (6) Phillies |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sat Oct 3, 6:30 pm | (1) Rays | 1‑0 | (4) Yankees |
| 2 | Mon Oct 5, 8:00 pm | (1) Rays | 5‑2 | (4) Yankees |
| 3 | Wed Oct 7, 8:00 pm | (4) Yankees | 3‑4 | (1) Rays |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sat Oct 3, 1:00 pm | (2) Guardians | 0‑3 | (6) White Sox |
| 2 | Mon Oct 5, 5:00 pm | (2) Guardians | 3‑4 | (6) White Sox |
| 3 | Wed Oct 7, 4:00 pm | (6) White Sox | 3‑9 | (2) Guardians |
| 4 | Thu Oct 8, 8:00 pm | (6) White Sox | 5‑9 | (2) Guardians |
| 5 | Sat Oct 10, 8:00 pm | (2) Guardians (55%) | (6) White Sox (45%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sat Oct 3, 8:30 pm | (1) Brewers | 3‑2 | (4) Padres |
| 2 | Sun Oct 4, 4:00 pm | (1) Brewers | 4‑3 | (4) Padres |
| 3 | Tue Oct 6, 9:30 pm | (4) Padres | 4‑3 | (1) Brewers |
| 4 | Wed Oct 7, 10:00 pm | (4) Padres | 1‑3 | (1) Brewers |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sat Oct 3, 4:00 pm | (2) Dodgers | 5‑3 | (3) Braves |
| 2 | Sun Oct 4, 8:00 pm | (2) Dodgers | 2‑3 | (3) Braves |
| 3 | Tue Oct 6, 6:00 pm | (3) Braves | 1‑3 | (2) Dodgers |
| 4 | Wed Oct 7, 6:00 pm | (3) Braves | 1‑4 | (2) Dodgers |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Mon Oct 12 | (1) Rays | TBDi (2) Guardians 55% (6) White Sox 45% |
|
| 2 | Tue Oct 13 | (1) Rays | TBDi (2) Guardians 55% (6) White Sox 45% |
|
| 3 | Thu Oct 15 | TBDi (2) Guardians 55% (6) White Sox 45% |
(1) Rays | |
| 4 | Fri Oct 16 | TBDi (2) Guardians 55% (6) White Sox 45% |
(1) Rays | |
| 5 | Sat Oct 17i Sat Oct 17 85% Not Played 15% |
TBDi (2) Guardians 55% (6) White Sox 45% |
(1) Rays | |
| 6 | Mon Oct 19i Mon Oct 19 59% Not Played 41% |
(1) Rays | TBDi (2) Guardians 55% (6) White Sox 45% |
|
| 7 | Tue Oct 20i Tue Oct 20 29% Not Played 71% |
(1) Rays | TBDi (2) Guardians 55% (6) White Sox 45% |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sun Oct 11, 8:00 pm | (1) Brewers (57%) | (2) Dodgers (43%) | |
| 2 | Mon Oct 12, 5:00 pm | (1) Brewers (57%) | (2) Dodgers (43%) | |
| 3 | Wed Oct 14, 8:00 pm | (2) Dodgers (53%) | (1) Brewers (47%) | |
| 4 | Thu Oct 15, 9:00 pm | (2) Dodgers (53%) | (1) Brewers (47%) | |
| 5 | Fri Oct 16, 9:00 pmi Fri Oct 16 88% Not Played 12% |
(2) Dodgers (53%) | (1) Brewers (47%) | |
| 6 | Sun Oct 18, 8:00 pmi Sun Oct 18 63% Not Played 37% |
(1) Brewers (57%) | (2) Dodgers (43%) | |
| 7 | Mon Oct 19, 8:00 pmi Mon Oct 19 31% Not Played 69% |
(1) Brewers (57%) | (2) Dodgers (43%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Fri Oct 23 | TBDi (1) Brewers 57% (2) Dodgers 43% |
TBDi (1) Rays 71% (2) Guardians 16% (6) White Sox 13% |
|
| 2 | Sat Oct 24 | TBDi (1) Brewers 57% (2) Dodgers 43% |
TBDi (1) Rays 71% (2) Guardians 16% (6) White Sox 13% |
|
| 3 | Mon Oct 26 | TBDi (1) Rays 71% (2) Guardians 16% (6) White Sox 13% |
TBDi (1) Brewers 57% (2) Dodgers 43% |
|
| 4 | Tue Oct 27 | TBDi (1) Rays 71% (2) Guardians 16% (6) White Sox 13% |
TBDi (1) Brewers 57% (2) Dodgers 43% |
|
| 5 | Wed Oct 28i Wed Oct 28 87% Not Played 13% |
TBDi (1) Rays 71% (2) Guardians 16% (6) White Sox 13% |
TBDi (1) Brewers 57% (2) Dodgers 43% |
|
| 6 | Fri Oct 30i Fri Oct 30 61% Not Played 39% |
TBDi (1) Brewers 57% (2) Dodgers 43% |
TBDi (1) Rays 71% (2) Guardians 16% (6) White Sox 13% |
|
| 7 | Sat Oct 31i Sat Oct 31 30% Not Played 70% |
TBDi (1) Brewers 57% (2) Dodgers 43% |
TBDi (1) Rays 71% (2) Guardians 16% (6) White Sox 13% |