PlayoffStatus.com

Sun Mar 17 10:30 am

PAC 12 Basketball - Regular Season Complete

PAC 12 Basketball Tiebreakers

The PAC 12 Basketball Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head Win Percentage ►more

    Win percentage in games between the tiebreaker teams.  

    Every team plays its opponents either 1 or2 times.

  2. Nth Place Win Percentage ►more

    Win Percentage against the 1st place team(s) from the regular season (including tied teams). If still tied, apply the tiebreaker using the 2nd place team(s), proceeding through all teams in the conference if necessary.

  3. Win Precentage Against Division 1 Teams
  4. Coin Flip

PAC 12 Basketball Tiebreakers
Record Tiebreakers
Team W L GP 1st Placei
Win Percentage against the 1st Place team(s)

Maximum|Current|Minimum Values
2nd Placei
Win Percentage against the 2nd Place team(s)

Maximum|Current|Minimum Values
3rd Placei
Win Percentage against the 3rd Place team(s)

Maximum|Current|Minimum Values
4th Placei
Win Percentage against the 4th Place team(s)

Maximum|Current|Minimum Values
Arizona 15 5 20 ---- | ---- | --------|----|----  .00 |  .00 |  .00 .00| .00| .00 1.00 | 1.00 | 1.001.00|1.00|1.00 1.00 | 1.00 | 1.001.00|1.00|1.00
Washington St. 14 6 20 1.00 | 1.00 | 1.001.00|1.00|1.00 ---- | ---- | --------|----|----  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50
Colorado 13 7 20  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50 ---- | ---- | --------|----|---- 1.00 | 1.00 | 1.001.00|1.00|1.00
Oregon 12 8 20  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50  .00 |  .00 |  .00 .00| .00| .00 ---- | ---- | --------|----|----
UCLA 10 10 20  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00 1.00 | 1.00 | 1.001.00|1.00|1.00  .50 |  .50 |  .50 .50| .50| .50
Utah 9 11 20  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50
California 9 11 20  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50
Washington 9 11 20  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
USC 8 12 20  .50 |  .50 |  .50 .50| .50| .50  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
Stanford 8 12 20  .50 |  .50 |  .50 .50| .50| .50  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
Arizona St. 8 12 20  .00 |  .00 |  .00 .00| .00| .00 1.00 | 1.00 | 1.001.00|1.00|1.00  .50 |  .50 |  .50 .50| .50| .50  .00 |  .00 |  .00 .00| .00| .00
Oregon St. 5 15 20 1.00 | 1.00 | 1.001.00|1.00|1.00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
  • Notes
  • 1st Place Win Percentage - Maximum|Current|Minimum Values
  • 2nd Place Win Percentage - Maximum|Current|Minimum Values
  • 3rd Place Win Percentage - Maximum|Current|Minimum Values
  • 4th Place Win Percentage - Maximum|Current|Minimum Values