PlayoffStatus.com

Fri Aug 15 12:15 am

Serie A - Week 1 of 40

Serie A Winning Magic Numbers

How close is your team to clinching a certain table spot? A Winning Magic Number is the number of games a team must win to guarantee winning a given table spot. Click a team name to proceed to the team page.

Serie A Winning Magic Numbers
Record Season Finish RelegationRel
Team W L T GPi
Games Played
38 game season
Pts 1*
Serie A Champions and UEFA Champions
League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4**
UEFA Champions League
Participant
5***
UEFA Europa League
Participant
6#
UEFA Conference League
Playoff Round
7 8 9 10 11 12 13 14 15 16 17
Lazio 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
Como 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
Napoli 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
Cagliari 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
Udinese 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
Juventus 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
Bologna 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
InternazionaleInternznle 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
Lecce 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
AS Roma 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
Torino 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
Genoa 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
Atalanta 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
AC Milan 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
Parma 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
Hellas Verona 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
Fiorentina 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
 
Sassuolo 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
Pisa 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
Cremonese 0 0 0 0 0 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 0
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric numeric indicates the number of games that must be won to guarantee winning this spot
  • "DNCD" indicates the team Does Not Control its Destiny for this spot and thus, even after winning all remaining games, needs help from other teams to win
  • *   denotes Serie A Champions and advancement to UEFA Champions League
  • **  denotes advancement to UEFA Champions League
  • *** denotes advancement to UEFA Europa League
  • #  denotes advancement to UEFA Conference League Playoff Round