PlayoffStatus.com

Tue Sep 22 1:45 am

WNBA - Week 21 of 21

WNBA Tiebreakers

The WNBA Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head Win Percentage ►more

    Win percentage in games between the tiebreaker teams.  

    Every team plays its opponents either 3 or 4 times.

  2. Win Percentage - .500 Teams ►more

    Win Percentages against teams finishing .500 and above

  3. Score Differential - H2H Games ►more

    Goal Differential per game in games between the tiebreaker teams. Every team plays its opponents either 3 or 4 times.

  4. Score Differential - All 44 Games
  5. Coin Flip

WNBA Tiebreakers
Record Tiebreakers
Team W L GP WP .500i
Win Percentage - .500 Teams

Maximum|Current|Minimum Values
SDi
Score Differential - All Games

Current Goal Differential in all games.
Lynx 32 10 42 .70 | .67 | .61.70|.67|.61  315
Valkyries 31 11 42 .64 | .64 | .64.64|.64|.64  317
Aces 29 13 42 .52 | .52 | .52.52|.52|.52  221
Dream 29 14 43 .50 | .48 | .45.50|.48|.45  284
Fever 27 15 42 .48 | .43 | .39.48|.43|.39  244
Mystics 26 16 42 .48 | .48 | .48.48|.48|.48  38 
Wings 26 17 43 .32 | .32 | .32.32|.32|.32  170
Liberty 26 17 43 .50 | .48 | .45.50|.48|.45  157
 
Sparks 16 26 42 .32 | .26 | .24.32|.26|.24 -177
Mercury 16 27 43 .20 | .17 | .16.20|.17|.16 -124
Fire 16 27 43 .32 | .29 | .28.32|.29|.28 -219
Sky 15 27 42 .24 | .21 | .20.24|.21|.20 -175
Tempo 11 31 42 .04 | .04 | .04.04|.04|.04 -357
Sun 10 32 42 .12 | .08 | .08.12|.08|.08 -409
Storm 8 35 43 .16 | .13 | .12.16|.13|.12 -285
  • Notes
  • WP .500 : Win Percentage - .500 Teams : Maximum | Current | Minimum Values
  • SD : Score Differential - All Games : Current Goal Differential in all games