PlayoffStatus.com

Mon Dec 22 3:00 am

NHL - Week 12 of 28

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Ducks PacificPcf 21 13 2 36 44 59 | 1359|13 63 | 1763|17 67 | 2167|21  5 
Golden Knights PacificPcf 16 8 10 34 42 60 | 1260|12 63 | 1563|15 64 | 1664|16  1 
Oilers PacificPcf 18 13 6 37 42 58 | 1358|13 63 | 1863|18 63 | 1863|18 -2 
Avalanche CentralCnt 26 2 7 35 59 71 | 2471|24 73 | 2673|26 73 | 2673|26  61
Stars CentralCnt 25 7 5 37 55 66 | 2166|21 67 | 2267|22 70 | 2570|25  36
Wild CentralCnt 22 10 5 37 49 61 | 1661|16 64 | 1964|19 67 | 2267|22  19
Kings PacificPcf 15 10 9 34 39 58 | 1058|10 62 | 1462|14 63 | 1563|15 -2 
Hockey Club CentralCnt 18 17 3 38 39 57 | 1357|13 62 | 1862|18 62 | 1862|18  5 
 
Sharks PacificPcf 17 16 3 36 37 55 | 9 55|9  62 | 1662|16 63 | 1763|17 -15
Blues CentralCnt 14 15 8 37 36 59 | 1459|14 59 | 1459|14 59 | 1459|14 -33
Predators CentralCnt 15 16 4 35 34 58 | 1158|11 60 | 1360|13 62 | 1562|15 -19
Flames PacificPcf 15 17 4 36 34 58 | 1258|12 59 | 1359|13 61 | 1561|15 -11
Jets CentralCnt 15 17 3 35 33 60 | 1360|13 61 | 1461|14 62 | 1562|15 -4 
Canucks PacificPcf 15 17 3 35 33 57 | 1057|10 59 | 1259|12 62 | 1562|15 -16
Kraken PacificPcf 13 14 6 33 32 57 | 8 57|8  62 | 1362|13 62 | 1362|13 -21
Blackhawks CentralCnt 13 16 6 35 32 59 | 1259|12 60 | 1360|13 60 | 1360|13 -13
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games