PlayoffStatus.com

Sun Mar 22 10:30 pm

NHL - Week 24 of 28

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Ducks PacificPcf 38 27 4 69 80 36 | 2336|23 43 | 3043|30 51 | 3851|38 -8 
Golden Knights PacificPcf 32 25 14 71 78 35 | 2435|24 42 | 3142|31 43 | 3243|32  3 
Oilers PacificPcf 34 28 9 71 77 37 | 2637|26 45 | 3445|34 45 | 3445|34  1 
Avalanche CentralCnt 46 13 10 69 102 53 | 4053|40 56 | 4356|43 59 | 4659|46  82
Stars CentralCnt 43 16 11 70 97 45 | 3345|33 50 | 3850|38 55 | 4355|43  50
Wild CentralCnt 40 19 12 71 92 36 | 2536|25 47 | 3647|36 51 | 4051|40  31
Mammoth CentralCnt 36 28 6 70 78 40 | 2840|28 48 | 3648|36 48 | 3648|36  24
Predators CentralCnt 33 28 9 70 75 36 | 2436|24 41 | 2941|29 45 | 3345|33 -23
 
Kings PacificPcf 28 25 16 69 72 31 | 1831|18 37 | 2437|24 41 | 2841|28 -25
Kraken PacificPcf 31 29 9 69 71 38 | 2538|25 43 | 3043|30 44 | 3144|31 -17
Sharks PacificPcf 32 30 6 68 70 34 | 2034|20 44 | 3044|30 46 | 3246|32 -35
Jets CentralCnt 29 29 12 70 70 35 | 2335|23 39 | 2739|27 41 | 2941|29 -20
Blues CentralCnt 28 30 11 69 67 38 | 2538|25 40 | 2740|27 41 | 2841|28 -44
Blackhawks CentralCnt 26 31 13 70 65 31 | 1931|19 35 | 2335|23 38 | 2638|26 -42
Flames PacificPcf 28 34 7 69 63 36 | 2336|23 38 | 2538|25 41 | 2841|28 -41
Canucks PacificPcf 21 40 8 69 50 27 | 1427|14 29 | 1629|16 34 | 2134|21 -78
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games