PlayoffStatus.com

Thu Feb 5 3:00 am

NHL - Week 18 of 28

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Golden Knights PacificPcf 26 16 14 56 66 45 | 1945|19 51 | 2551|25 52 | 2652|26  9 
Oilers PacificPcf 28 22 8 58 64 45 | 2145|21 52 | 2852|28 52 | 2852|28  4 
Kraken PacificPcf 27 20 9 56 63 47 | 2147|21 52 | 2652|26 53 | 2753|27 -3 
Avalanche CentralCnt 37 9 9 55 83 61 | 3461|34 63 | 3663|36 64 | 3764|37  74
Wild CentralCnt 34 14 10 58 78 45 | 2145|21 54 | 3054|30 58 | 3458|34  27
Stars CentralCnt 34 14 9 57 77 53 | 2853|28 55 | 3055|30 59 | 3459|34  33
Mammoth CentralCnt 30 23 4 57 64 48 | 2348|23 55 | 3055|30 55 | 3055|30  26
Ducks PacificPcf 30 23 3 56 63 44 | 1844|18 50 | 2450|24 56 | 3056|30 -10
 
Kings PacificPcf 23 18 14 55 60 41 | 1441|14 46 | 1946|19 50 | 2350|23 -12
Predators CentralCnt 26 23 7 56 59 45 | 1945|19 49 | 2349|23 52 | 2652|26 -27
Sharks PacificPcf 27 24 4 55 58 43 | 1643|16 52 | 2552|25 54 | 2754|27 -22
Blackhawks CentralCnt 22 26 9 57 53 42 | 1742|17 44 | 1944|19 47 | 2247|22 -31
Jets CentralCnt 22 26 8 56 52 46 | 2046|20 47 | 2147|21 48 | 2248|22 -15
Flames PacificPcf 23 27 6 56 52 45 | 1945|19 47 | 2147|21 49 | 2349|23 -27
Blues CentralCnt 20 28 9 57 49 44 | 1944|19 44 | 1944|19 45 | 2045|20 -56
Canucks PacificPcf 18 33 6 57 42 37 | 1237|12 39 | 1439|14 43 | 1843|18 -61
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games