PlayoffStatus.com

Thu Feb 5 3:00 am

NHL - Week 18 of 28

Western Conference Losing Magic Numbers

How close is your team from being eliminated from winning a certain playoff spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given playoff spot. Click a team name to proceed to the team playoff picture page.

Western Conference Losing Magic Numbers
Record Pacific Divisional Winners Central Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L OTLi
Overtime Loses
GPi
Games Played
82 game season
Ptsi
Pts = 2*W + 1*OTL
1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Avalanche CentralCnt 37 9 9 55 83 - - - 27 MW MW MW MW MW
Wild CentralCnt 34 14 10 58 78 - - - 21 24 MW MW MW MW
Stars CentralCnt 34 14 9 57 77 - - - 22 24 MW MW MW MW
Mammoth CentralCnt 30 23 4 57 64 - - - 15 17 19 24 25 MW
Predators CentralCnt 26 23 7 56 59 - - - 13 16 18 22 23 MW
Blackhawks CentralCnt 22 26 9 57 53 - - - 9 12 14 18 19 MW
Jets CentralCnt 22 26 8 56 52 - - - 10 12 14 19 20 MW
Blues CentralCnt 20 28 9 57 49 - - - 7 10 12 16 17 MW
 
Golden Knights PacificPcf 26 16 14 56 66 25 26 MW - - - MW MW MW
Oilers PacificPcf 28 22 8 58 64 22 23 24 - - - 24 24 MW
Kraken PacificPcf 27 20 9 56 63 23 25 26 - - - 26 26 MW
Ducks PacificPcf 30 23 3 56 63 23 24 26 - - - 26 26 MW
Kings PacificPcf 23 18 14 55 60 23 24 25 - - - 25 25 MW
Sharks PacificPcf 27 24 4 55 58 21 23 24 - - - 24 24 MW
Flames PacificPcf 23 27 6 56 52 17 19 20 - - - 20 20 MW
Canucks PacificPcf 18 33 6 57 42 11 13 14 - - - 14 14 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • * denotes first round home ice advantage in the playoffs