PlayoffStatus.com↓≡

Thu Nov 19 3:00 am

NHL - Week 8 of 28

Western Conference Losing Magic Numbers

How close is your team from being eliminated from winning a certain playoff spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given playoff spot. Click a team name to proceed to the team playoff picture page.

Western Conference Losing Magic Numbers
Record Pacific Divisional Winners Central Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L OTLi
Overtime Loses
GPi
Games Played
84 game season
Ptsi
Pts = 2*W + 1*OTL
1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Wild CentralCnt 16 3 4 23 36 - - - 56 57 59 59 59 MW
Stars CentralCnt 13 6 2 21 28 - - - 54 56 58 58 58 MW
Avalanche CentralCnt 12 7 3 22 27 - - - 52 55 57 57 57 MW
Predators CentralCnt 11 6 5 22 27 - - - 52 55 57 57 57 MW
Mammoth CentralCnt 11 9 3 23 25 - - - 50 53 55 55 55 MW
Jets CentralCnt 10 9 3 22 23 - - - 50 53 55 55 55 MW
Blues CentralCnt 10 9 2 21 22 - - - 51 53 55 55 55 MW
Blackhawks CentralCnt 6 13 2 21 14 - - - 47 49 51 51 51 MW
 
Oilers PacificPcf 17 3 3 23 37 58 61 MW - - - MW MW MW
Golden Knights PacificPcf 13 6 4 23 30 55 57 59 - - - 59 59 MW
Ducks PacificPcf 11 10 1 22 23 52 55 57 - - - 57 57 MW
Sharks PacificPcf 10 12 2 24 22 50 52 55 - - - 55 55 MW
Flames PacificPcf 10 11 1 22 21 51 54 56 - - - 56 56 MW
Kraken PacificPcf 9 8 1 18 19 54 57 59 - - - 59 59 MW
Kings PacificPcf 6 11 2 19 14 51 53 56 - - - 56 56 MW
Canucks PacificPcf 5 17 1 23 11 45 48 50 - - - 50 50 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • * denotes first round home ice advantage in the playoffs