PlayoffStatus.com

Sun Nov 30 10:15 pm

Atlantic 10 Basketball - Week 5 of 18

Atlantic 10 Basketball Losing Magic Numbers

How close is your team from being eliminated from winning a finishing spot? A Losing Magic Number is the number of conference games a team must lose to guarantee losing a given finishing spot. Click a team name to proceed to the team's standings page.

Atlantic 10 Basketball Losing Magic Numbers
Record Rcrd Regular Season Finish
Team W L GPi
Games Played
18 game season
1*
First and Second
Round Byes
2*
First and Second
Round Byes
3*
First and Second
Round Byes
4*
First and Second
Round Byes
5**
First Round Bye
6**
First Round Bye
7**
First Round Bye
8**
First Round Bye
9**
First Round Bye
10 11 12 13 14 15
St. BonaventureSt. Bonavnt 0 0 0 9 9 10 11 12 13 13 14 15 16 16 17 18 MW ^
George Mason 0 0 0 9 9 10 11 12 13 13 14 15 16 16 17 18 MW ^
Davidson 0 0 0 9 9 10 11 12 13 13 14 15 16 16 17 18 MW ^
Saint Louis 0 0 0 9 9 10 11 12 13 13 14 15 16 16 17 18 MW ^
Rhode Island 0 0 0 9 9 10 11 12 13 13 14 15 16 16 17 18 MW ^
Dayton 0 0 0 9 9 10 11 12 13 13 14 15 16 16 17 18 MW ^
Geo. Washington 0 0 0 9 9 10 11 12 13 13 14 15 16 16 17 18 MW ^
VCU 0 0 0 9 9 10 11 12 13 13 14 15 16 16 17 18 MW ^
Richmond 0 0 0 9 9 10 11 12 13 13 14 15 16 16 17 18 MW ^
Duquesne 0 0 0 9 9 10 11 12 13 13 14 15 16 16 17 18 MW ^
St. Joseph's 0 0 0 9 9 10 11 12 13 13 14 15 16 16 17 18 MW ^
Fordham 0 0 0 9 9 10 11 12 13 13 14 15 16 16 17 18 MW ^
La Salle 0 0 0 9 9 10 11 12 13 13 14 15 16 16 17 18 MW ^
Loyola Chicago 0 0 0 9 9 10 11 12 13 13 14 15 16 16 17 18 MW ^
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *  denotes first and second round byes in the post season conference tournament
  • ** denotes first round bye in the post season conference tournament