PlayoffStatus.com

Sat Sep 12 5:00 pm

Bundesliga - Week 3 of 39

Bundesliga Losing Magic Numbers

How close is your team from being eliminated from winning a certain table spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given table spot. Click a team name to proceed to the team page.

Bundesliga Losing Magic Numbers
Record Season Finish RelegationRel
Team W L T GDi
Goal Differential
GPi
Games Played
34 game season
Pts 1*
Bundesliga Champions and UEFA
Champions League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4**
UEFA Champions League
Participant
5***
UEFA Europa League
Participant
6#
UEFA Conference League
Playoff Round
7 8 9 10 11 12 13 14 15 16##
Relegation
Playoff
SC Freiburg 3 0 0 9 3 9 22 23 23 24 25 25 26 27 27 28 29 29 30 31 MW MW MW
Borussia Dortmund 3 0 0 6 3 9 22 23 23 24 25 25 26 27 27 28 29 30 30 31 MW MW MW
FC Augsburg 2 0 1 6 3 7 21 22 23 23 24 25 25 26 27 27 28 28 30 30 31 31 MW
SV Elversberg 2 0 0 2 2 6 22 23 23 24 25 25 26 27 27 28 29 29 30 31 32 32 MW
Bayern Munich 1 0 1 4 2 4 21 22 23 23 24 25 25 26 27 27 28 29 29 30 31 32 MW
Bayer Leverkusen 1 1 1 3 3 4 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 31 MW
Mainz 1 1 1 3 3 4 20 21 22 23 23 24 24 25 26 26 27 28 29 30 30 31 MW
Eintracht Frankfurt 1 1 1 -1 3 4 20 21 22 23 23 24 24 25 26 26 27 28 28 30 30 31 MW
Werder Bremen 1 1 1 -1 3 4 20 21 22 22 23 24 24 25 26 27 27 28 28 29 30 31 MW
Schalke 1 1 1 -1 3 4 20 21 22 22 23 24 24 25 26 26 27 28 28 29 30 31 MW
FC Cologne 1 1 1 -2 3 4 20 21 22 22 23 24 24 25 26 27 27 28 28 29 30 31 MW
RB Leipzig 1 1 0 1 2 3 21 22 22 23 24 24 25 26 27 27 28 29 29 30 31 32 MW
TSG Hoffenheim 1 2 0 -1 3 3 20 21 21 22 23 23 24 25 26 26 27 28 28 29 30 30 MW
VfB Stuttgart 1 2 0 -2 3 3 20 21 21 22 23 23 24 25 26 26 27 28 28 29 30 30 MW
SC Paderborn 0 2 1 -4 3 1 19 20 21 21 22 23 23 24 25 25 26 27 28 28 29 30 MW
FC Union Berlin 0 2 1 -6 3 1 19 20 21 21 22 23 23 24 25 25 26 27 28 28 29 30 MW
 
Hamburg SV 0 2 0 -7 2 0 20 21 21 22 23 23 24 25 25 26 27 27 28 29 30 31 MW
Borussia 0 3 0 -9 3 0 19 20 20 21 22 22 23 24 24 25 26 26 27 28 29 30 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *   denotes Bundesliga Champions and advancement to UEFA Champions League
  • **  denotes advancement to UEFA Champions League
  • *** denotes advancement to UEFA Europa League
  • #  denotes advancement to UEFA Conference League Playoff Round
  • ##  denotes Relegation Playoff