PlayoffStatus.com

Sun Aug 24 3:00 pm

Bundesliga - Week 1 of 39

Bundesliga Losing Magic Numbers

How close is your team from being eliminated from winning a certain table spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given table spot. Click a team name to proceed to the team page.

Bundesliga Losing Magic Numbers
Record Season Finish RelegationRel
Team W L T GDi
Goal Differential
GPi
Games Played
34 game season
Pts 1*
Bundesliga Champions and UEFA
Champions League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4**
UEFA Champions League
Participant
5***
UEFA Europa League
Participant
6#
UEFA Conference League
Playoff Round
7 8 9 10 11 12 13 14 15 16##
Relegation
Playoff
Bayern Munich 1 0 0 6 1 3 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 MW
Eintracht Frankfurt 1 0 0 3 1 3 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 MW
VfL Wolfsburg 1 0 0 2 1 3 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 MW
FC Augsburg 1 0 0 2 1 3 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 MW
TSG Hoffenheim 1 0 0 1 1 3 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 MW
FC Union Berlin 1 0 0 1 1 3 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 MW
FC Cologne 1 0 0 1 1 3 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 MW
Borussia Dortmund 0 0 1 0 1 1 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 MW
St. Pauli 0 0 1 0 1 1 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 MW
Borussia 0 0 1 0 1 1 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 MW
Hamburg SV 0 0 1 0 1 1 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 MW
VfB Stuttgart 0 1 0 -1 1 0 21 22 23 23 24 25 25 26 27 27 28 29 29 30 31 32 MW
Bayer Leverkusen 0 1 0 -1 1 0 21 22 23 23 24 25 25 26 27 27 28 29 29 30 31 32 MW
Mainz 0 1 0 -1 1 0 21 22 23 23 24 25 25 26 27 27 28 29 29 30 31 32 MW
SC Freiburg 0 1 0 -2 1 0 21 22 23 23 24 25 25 26 27 27 28 29 29 30 31 32 MW
FC Heidenheim 0 1 0 -2 1 0 21 22 23 23 24 25 25 26 27 27 28 29 29 30 31 32 MW
 
Werder Bremen 0 1 0 -3 1 0 21 22 23 23 24 25 25 26 27 27 28 29 29 30 31 32 MW
RB Leipzig 0 1 0 -6 1 0 21 22 23 23 24 25 25 26 27 27 28 29 29 30 31 32 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *   denotes Bundesliga Champions and advancement to UEFA Champions League
  • **  denotes advancement to UEFA Champions League
  • *** denotes advancement to UEFA Europa League
  • #  denotes advancement to UEFA Conference League Playoff Round
  • ##  denotes Relegation Playoff