PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.
The Coastal Basketball Tournament Schedule page provides a status of each matchup including past scores, future game dates, and probabilities of game outcomes.
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Fri Mar 6, 2:00 pm | (12) N. Carolina A&T | 72‑88 | (13) NortheasternN. Eastern |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sat Mar 7, 12:00 pm | (8) Stony Brook | 89‑96 | (9) Campbell |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sat Mar 7, 2:30 pm | (5) Drexel | 84‑77 | (13) NortheasternN. Eastern |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sat Mar 7, 8:30 pm | (6) William & Mary (65%) | (11) Elon (35%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sat Mar 7, 6:00 pm | (7) Towson | 74‑68 | (10) Hampton |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sun Mar 8, 12:00 pm | (1) UNC Wilmington (76%) | (9) Campbell (24%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sun Mar 8, 2:30 pm | (4) Monmouth (53%) | (5) Drexel (47%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sun Mar 8, 8:30 pm | (3) Hofstra | TBDi (6) William & Mary 66% (11) Elon 34% |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sun Mar 8, 6:00 pm | (2) Charleston (59%) | (7) Towson (41%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Mon Mar 9 | TBDi (1) UNC Wilmington 76% (4) Monmouth 13% (5) Drexel 11% |
TBDi (4) Monmouth 41% (5) Drexel 35% (9) Campbell 24% |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Mon Mar 9 | TBDi (2) Charleston 59% (3) Hofstra 25% (6) William & Mary 12% (7) Towson 4% |
TBDi (3) Hofstra 37% (7) Towson 37% (6) William & Mary 17% (11) Elon 10% |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Mar 10 | TBDi (1) UNC Wilmington 57% (3) Hofstra 14% (2) Charleston 14% (4) Monmouth 6% (5) Drexel 5% (7) Towson 2% (6) William & Mary 2% (9) Campbell <1% |
TBDi (3) Hofstra 19% (2) Charleston 18% (7) Towson 16% (6) William & Mary 12% (4) Monmouth 12% (9) Campbell 11% (5) Drexel 9% (11) Elon 3% |