PlayoffStatus.com

Tue Sep 15 2:00 am

English Premier League - Week 5 of 41

English Premier League Losing Magic Numbers

How close is your team from being eliminated from winning a certain table spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given table spot. Click a team name to proceed to the team page.

English Premier League Losing Magic Numbers
Record Season Finish RelegationRel
Team W L T GDi
Goal Differential
GPi
Games Played
38 game season
Pts 1*
EPL Champions and UEFA Champions
League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4**
UEFA Champions League
Participant
5***
UEFA Europa League
Participant
6#
UEFA Conference League
Playoff Round
7 8 9 10 11 12 13 14 15 16 17
Arsenal 4 0 0 7 4 12 24 25 26 27 27 28 29 29 30 30 31 32 33 33 34 MW MW MW
Manchester City 4 0 0 6 4 12 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 MW MW MW
Leeds United 2 0 2 4 4 8 23 24 25 25 26 27 27 28 29 29 30 30 31 32 32 33 34 MW
Hull City 2 0 2 3 4 8 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 34 34 MW
Brighton 2 1 1 8 4 7 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 33 34 MW
Chelsea 2 1 1 1 4 7 23 23 24 25 26 26 27 28 28 29 29 30 31 31 33 33 34 MW
Brentford 1 0 3 3 4 6 22 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 34 MW
Liverpool 1 0 3 2 4 6 23 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 34 MW
Everton 1 0 3 2 4 6 22 23 24 25 25 26 27 27 28 29 29 30 31 32 32 33 34 MW
Ipswich Town 2 2 0 -3 4 6 22 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 34 MW
Nottingham 1 1 2 0 4 5 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 33 MW
Newcastle 1 1 2 -1 4 5 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 33 MW
Manchester United 1 2 1 0 4 4 22 23 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 MW
Sunderland 1 2 1 -2 4 4 22 23 23 24 25 25 26 27 27 28 29 29 30 31 31 32 33 MW
BournemouthBournemoth 0 1 3 -1 4 3 22 22 23 24 24 25 26 26 27 28 28 29 29 30 31 32 33 MW
Crystal Palace 1 3 0 -5 4 3 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 33 MW
Tottenham Hotspur 0 2 2 -5 4 2 21 22 23 23 24 25 25 26 27 27 28 29 29 30 31 32 32 MW
 
Fulham 0 3 1 -3 4 1 21 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 MW
Aston Villa 0 3 1 -6 4 1 21 22 22 23 24 24 25 26 26 27 28 28 29 30 30 31 32 MW
Coventry City 0 4 0 -10 4 0 20 21 22 23 23 24 25 25 26 27 27 28 29 29 30 31 32 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *  denotes EPL Champions and advancement to UEFA Champions League
  • ** denotes advancement to UEFA Champions League
  • ***denotes advancement to UEFA Europa League
  • #  denotes advancement to UEFA Conference League Playoff Round