PlayoffStatus.com

Wed Nov 1 11:45 pm

MLB - Regular Season Complete

American League Tiebreakers

The American League Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head Win Percentage ►more

    Every team plays its 4 divisional opponents 13 times and its 10 non-divisional league opponents 6 or 7 times.

  2. Divisional Record ►more

    Every team plays each of its 4 divisional opponents 13 times, for a total of 52 divisional games.

    This tiebreaker is applicable even if the tiebreaker teams are from different divisions (unusual).

  3. League Record ►more

    Every team plays its 4 divisional opponents 13 times for a total of 52 games.  Additionally, every team plays its other 10 league opponents 6 or 7 times for another 64 games.  Thus, a total of 116 league games.

  4. Record in the last 58 league games
  5. Record in the last 58+ league games ►more

    To the last 58 league games, add one additional late league game.  If the tie still exists, add yet another league game.

  6. Coin Flip

American League Tiebreakers
Record Tiebreakers
Team Division Div W L GPi
Games Played
162 game season
DIVi
Divisional Record

Maximum|Current number of divisional wins.
Leaguei
League Record

Maximum|Current number of league wins.
L58i
Record in the last 58 league games

Maximum | Current number of wins.
Orioles East 101 61 162 32 | 3232|32 75 | 7575|75 38 | 3838|38
Astros West 90 72 162 32 | 3232|32 62 | 6262|62 31 | 3131|31
Twins CentralCntr 87 75 162 29 | 2929|29 62 | 6262|62 33 | 3333|33
Rays East 99 63 162 31 | 3131|31 72 | 7272|72 32 | 3232|32
Rangers West 90 72 162 29 | 2929|29 68 | 6868|68 32 | 3232|32
Blue Jays East 89 73 162 21 | 2121|21 59 | 5959|59 31 | 3131|31
 
Mariners West 88 74 162 33 | 3333|33 66 | 6666|66 37 | 3737|37
Yankees East 82 80 162 22 | 2222|22 59 | 5959|59 30 | 3030|30
Red Sox East 78 84 162 24 | 2424|24 58 | 5858|58 25 | 2525|25
Tigers CentralCntr 78 84 162 35 | 3535|35 57 | 5757|57 33 | 3333|33
Guardians CentralCntr 76 86 162 23 | 2323|23 56 | 5656|56 24 | 2424|24
Angels West 73 89 162 22 | 2222|22 54 | 5454|54 23 | 2323|23
White Sox CentralCntr 61 101 162 23 | 2323|23 46 | 4646|46 21 | 2121|21
Royals CentralCntr 56 106 162 20 | 2020|20 40 | 4040|40 25 | 2525|25
Athletics West 50 112 162 14 | 1414|14 36 | 3636|36 22 | 2222|22
  • Notes
  • DIV : Divisional Record : Maximum | Current number of divisional wins.
  • League : League Record : Maximum | Current number of league wins.
  • L58 : Record in the last 58 league games : Maximum | Current number of wins.