PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.
The Playoff Schedule page provides a status of each playoff series including past scores, future game dates, and probabilities of game and series outcomes.
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sat Apr 18, 3:00 pm | (1M) Hurricanes | 2‑0 | (8) Senators |
| 2 | Mon Apr 20, 7:30 pm | (1M) Hurricanes | 3‑2 (OT) | (8) Senators |
| 3 | Thu Apr 23, 7:30 pm | (8) Senators | 1‑2 | (1M) Hurricanes |
| 4 | Sat Apr 25, 3:00 pm | (8) Senators | 2‑4 | (1M) Hurricanes |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sat Apr 18, 8:00 pm | (2M) Penguins | 2‑3 | (3M) Flyers |
| 2 | Mon Apr 20, 7:00 pm | (2M) Penguins | 0‑3 | (3M) Flyers |
| 3 | Wed Apr 22, 7:00 pm | (3M) Flyers | 5‑2 | (2M) Penguins |
| 4 | Sat Apr 25, 8:00 pm | (3M) Flyers | 2‑4 | (2M) Penguins |
| 5 | Mon Apr 27, 7:00 pm | (2M) Penguins | 3‑2 | (3M) Flyers |
| 6 | Wed Apr 29, 7:30 pm | (3M) Flyers | 1‑0 (OT) | (2M) Penguins |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sun Apr 19, 5:45 pm | (2A) Lightning | 3‑4 (OT) | (3A) Canadiens |
| 2 | Tue Apr 21, 7:00 pm | (2A) Lightning | 3‑2 (OT) | (3A) Canadiens |
| 3 | Fri Apr 24, 7:00 pm | (3A) Canadiens | 3‑2 (OT) | (2A) Lightning |
| 4 | Sun Apr 26, 7:00 pm | (3A) Canadiens | 2‑3 | (2A) Lightning |
| 5 | Wed Apr 29, 7:00 pm | (2A) Lightning | 2‑3 | (3A) Canadiens |
| 6 | Fri May 1, 7:00 pm | (3A) Canadiens | 0‑1 (OT) | (2A) Lightning |
| 7 | Sun May 3, 6:00 pm | (2A) Lightning | 1‑2 | (3A) Canadiens |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sun Apr 19, 7:30 pm | (1A) Sabres | 4‑3 | (7) Bruins |
| 2 | Tue Apr 21, 7:30 pm | (1A) Sabres | 2‑4 | (7) Bruins |
| 3 | Thu Apr 23, 7:00 pm | (7) Bruins | 1‑3 | (1A) Sabres |
| 4 | Sun Apr 26, 2:00 pm | (7) Bruins | 1‑6 | (1A) Sabres |
| 5 | Tue Apr 28, 7:30 pm | (1A) Sabres | 1‑2 (OT) | (7) Bruins |
| 6 | Fri May 1, 7:30 pm | (7) Bruins | 1‑4 | (1A) Sabres |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sun Apr 19, 10:00 pm | (1P) Golden Knights | 4‑2 | (7) Mammoth |
| 2 | Tue Apr 21, 9:30 pm | (1P) Golden Knights | 2‑3 | (7) Mammoth |
| 3 | Fri Apr 24, 9:30 pm | (7) Mammoth | 4‑2 | (1P) Golden Knights |
| 4 | Mon Apr 27, 9:30 pm | (7) Mammoth | 4‑5 (OT) | (1P) Golden Knights |
| 5 | Wed Apr 29, 10:00 pm | (1P) Golden Knights | 5‑4 (OT) | (7) Mammoth |
| 6 | Fri May 1, 10:00 pm | (7) Mammoth | 1‑5 | (1P) Golden Knights |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Mon Apr 20, 10:00 pm | (2P) Oilers | 4‑3 | (3P) Ducks |
| 2 | Wed Apr 22, 10:00 pm | (2P) Oilers | 4‑6 | (3P) Ducks |
| 3 | Fri Apr 24, 10:00 pm | (3P) Ducks | 7‑4 | (2P) Oilers |
| 4 | Sun Apr 26, 9:30 pm | (3P) Ducks | 4‑3 (OT) | (2P) Oilers |
| 5 | Tue Apr 28, 10:00 pm | (2P) Oilers | 4‑1 | (3P) Ducks |
| 6 | Thu Apr 30, 10:00 pm | (3P) Ducks | 5‑2 | (2P) Oilers |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sat Apr 18, 5:30 pm | (2C) Stars | 1‑6 | (3C) Wild |
| 2 | Mon Apr 20, 9:30 pm | (2C) Stars | 4‑2 | (3C) Wild |
| 3 | Wed Apr 22, 9:30 pm | (3C) Wild | 3‑4 (OT) | (2C) Stars |
| 4 | Sat Apr 25, 5:30 pm | (3C) Wild | 3‑2 (OT) | (2C) Stars |
| 5 | Tue Apr 28, 8:00 pm | (2C) Stars | 2‑4 | (3C) Wild |
| 6 | Thu Apr 30, 7:30 pm | (3C) Wild | 5‑2 | (2C) Stars |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sun Apr 19, 3:00 pm | (1C) Avalanche | 2‑1 | (8) Kings |
| 2 | Tue Apr 21, 10:00 pm | (1C) Avalanche | 2‑1 (OT) | (8) Kings |
| 3 | Thu Apr 23, 10:00 pm | (8) Kings | 2‑4 | (1C) Avalanche |
| 4 | Sun Apr 26, 4:30 pm | (8) Kings | 1‑5 | (1C) Avalanche |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sat May 2, 8:00 pm | (1M) Hurricanes | 3‑0 | (3M) Flyers |
| 2 | Mon May 4, 7:00 pm | (1M) Hurricanes | 3‑2 (OT) | (3M) Flyers |
| 3 | Thu May 7, 8:00 pm | (3M) Flyers | 1‑4 | (1M) Hurricanes |
| 4 | Sat May 9, 6:00 pm | (3M) Flyers | 2‑3 (OT) | (1M) Hurricanes |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Wed May 6, 7:00 pm | (1A) Sabres | 4‑2 | (3A) Canadiens |
| 2 | Fri May 8, 7:00 pm | (1A) Sabres | 1‑5 | (3A) Canadiens |
| 3 | Sun May 10, 7:00 pm | (3A) Canadiens | 6‑2 | (1A) Sabres |
| 4 | Tue May 12, 7:00 pm | (3A) Canadiens (53%) | (1A) Sabres (47%) | |
| 5 | Thu May 14, 7:00 pm | (1A) Sabres (55%) | (3A) Canadiens (45%) | |
| 6 | Sat May 16, 12:00 pmi Sat May 16 76% Not Played 24% |
(3A) Canadiens (53%) | (1A) Sabres (47%) | |
| 7 | Mon May 18, 12:00 pmi Mon May 18 37% Not Played 63% |
(1A) Sabres (55%) | (3A) Canadiens (45%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Mon May 4, 9:30 pm | (1P) Golden Knights | 3‑1 | (3P) Ducks |
| 2 | Wed May 6, 9:30 pm | (1P) Golden Knights | 1‑3 | (3P) Ducks |
| 3 | Fri May 8, 9:30 pm | (3P) Ducks | 2‑6 | (1P) Golden Knights |
| 4 | Sun May 10, 9:30 pm | (3P) Ducks | 4‑3 | (1P) Golden Knights |
| 5 | Tue May 12, 9:30 pm | (1P) Golden Knights (50%) | (3P) Ducks (50%) | |
| 6 | Thu May 14, 9:30 pm | (3P) Ducks (57%) | (1P) Golden Knights (43%) | |
| 7 | Sat May 16, 12:00 pmi Sat May 16 50% Not Played 50% |
(1P) Golden Knights (50%) | (3P) Ducks (50%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sun May 3, 9:00 pm | (1C) Avalanche | 9‑6 | (3C) Wild |
| 2 | Tue May 5, 8:00 pm | (1C) Avalanche | 5‑2 | (3C) Wild |
| 3 | Sat May 9, 9:00 pm | (3C) Wild | 5‑1 | (1C) Avalanche |
| 4 | Mon May 11, 8:00 pm | (3C) Wild | 2‑5 | (1C) Avalanche |
| 5 | Wed May 13, 8:00 pm | (1C) Avalanche (65%) | (3C) Wild (35%) | |
| 6 | Fri May 15, 8:00 pmi Fri May 15 35% Not Played 65% |
(3C) Wild (42%) | (1C) Avalanche (58%) | |
| 7 | Sun May 17, 12:00 pmi Sun May 17 15% Not Played 85% |
(1C) Avalanche (65%) | (3C) Wild (35%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | TBD | (1M) Hurricanes | TBDi (3A) Canadiens 67% (1A) Sabres 33% |
|
| 2 | TBD | (1M) Hurricanes | TBDi (3A) Canadiens 67% (1A) Sabres 33% |
|
| 3 | TBD | TBDi (3A) Canadiens 67% (1A) Sabres 33% |
(1M) Hurricanes | |
| 4 | TBD | TBDi (3A) Canadiens 67% (1A) Sabres 33% |
(1M) Hurricanes | |
| 5 | TBDi TBD 86% Not Played 14% |
(1M) Hurricanes | TBDi (3A) Canadiens 67% (1A) Sabres 33% |
|
| 6 | TBDi TBD 60% Not Played 40% |
TBDi (3A) Canadiens 67% (1A) Sabres 33% |
(1M) Hurricanes | |
| 7 | TBDi TBD 30% Not Played 70% |
(1M) Hurricanes | TBDi (3A) Canadiens 67% (1A) Sabres 33% |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | TBD | TBDi (1C) Avalanche 95% (3C) Wild 5% |
TBDi (3P) Ducks 54% (1P) G. Knights 46% |
|
| 2 | TBD | TBDi (1C) Avalanche 95% (3C) Wild 5% |
TBDi (3P) Ducks 54% (1P) G. Knights 46% |
|
| 3 | TBD | TBDi (3P) Ducks 54% (1P) G. Knights 46% |
TBDi (1C) Avalanche 95% (3C) Wild 5% |
|
| 4 | TBD | TBDi (3P) Ducks 54% (1P) G. Knights 46% |
TBDi (1C) Avalanche 95% (3C) Wild 5% |
|
| 5 | TBDi TBD 79% Not Played 21% |
TBDi (1C) Avalanche 95% (3C) Wild 5% |
TBDi (3P) Ducks 54% (1P) G. Knights 46% |
|
| 6 | TBDi TBD 48% Not Played 52% |
TBDi (3P) Ducks 54% (1P) G. Knights 46% |
TBDi (1C) Avalanche 95% (3C) Wild 5% |
|
| 7 | TBDi TBD 22% Not Played 78% |
TBDi (1C) Avalanche 95% (3C) Wild 5% |
TBDi (3P) Ducks 54% (1P) G. Knights 46% |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | TBD | TBDi (1C) Avalanche 80% (1M) H.canes 13% (3A) Canadiens 4% (1A) Sabres 2% |
TBDi (1M) H.canes 53% (3A) Canadiens 18% (3P) Ducks 10% (1A) Sabres 9% (1P) G. Knights 6% (3C) Wild 3% |
|
| 2 | TBD | TBDi (1C) Avalanche 80% (1M) H.canes 13% (3A) Canadiens 4% (1A) Sabres 2% |
TBDi (1M) H.canes 53% (3A) Canadiens 18% (3P) Ducks 10% (1A) Sabres 9% (1P) G. Knights 6% (3C) Wild 3% |
|
| 3 | TBD | TBDi (1M) H.canes 53% (3A) Canadiens 18% (3P) Ducks 10% (1A) Sabres 9% (1P) G. Knights 6% (3C) Wild 3% |
TBDi (1C) Avalanche 80% (1M) H.canes 13% (3A) Canadiens 4% (1A) Sabres 2% |
|
| 4 | TBD | TBDi (1M) H.canes 53% (3A) Canadiens 18% (3P) Ducks 10% (1A) Sabres 9% (1P) G. Knights 6% (3C) Wild 3% |
TBDi (1C) Avalanche 80% (1M) H.canes 13% (3A) Canadiens 4% (1A) Sabres 2% |
|
| 5 | TBDi TBD 86% Not Played 14% |
TBDi (1C) Avalanche 80% (1M) H.canes 13% (3A) Canadiens 4% (1A) Sabres 2% |
TBDi (1M) H.canes 53% (3A) Canadiens 18% (3P) Ducks 10% (1A) Sabres 9% (1P) G. Knights 6% (3C) Wild 3% |
|
| 6 | TBDi TBD 60% Not Played 40% |
TBDi (1M) H.canes 53% (3A) Canadiens 18% (3P) Ducks 10% (1A) Sabres 9% (1P) G. Knights 6% (3C) Wild 3% |
TBDi (1C) Avalanche 80% (1M) H.canes 13% (3A) Canadiens 4% (1A) Sabres 2% |
|
| 7 | TBDi TBD 29% Not Played 71% |
TBDi (1C) Avalanche 80% (1M) H.canes 13% (3A) Canadiens 4% (1A) Sabres 2% |
TBDi (1M) H.canes 53% (3A) Canadiens 18% (3P) Ducks 10% (1A) Sabres 9% (1P) G. Knights 6% (3C) Wild 3% |