PlayoffStatus.com

Fri Mar 20 8:15 am

NHL - Week 24 of 28

NHL Post Season Probabilities

How far is your team going to proceed into the playoffs? The NHL Post Season Probabilities table presents the probabilities that your team will proceed to different playoff rounds. All future unplayed games are assumed won/lost with a probability based upon relative team strengths. Click a team name to proceed to the team playoff picture page.

NHL Post Season Probabilities
Record Current Series Stanley Cup Winners Stanley Cup Conference Championship Conf Series Round 2 Round 1
Team Conference Conf W L OTL Pts
Avalanche WesternWest 44 13 10 98   22% 38% 50% 81% >99%
Hurricanes EasternEast 43 19 6 92   13% 23% 43% 66% >99%
Stars WesternWest 43 15 10 96   12% 22% 31% 65% >99%
Lightning EasternEast 42 21 4 88   12% 20% 35% 63% >99%
Sabres EasternEast 43 20 6 92   11% 19% 34% 64% >99%
Ducks WesternWest 37 27 4 78   4% 11% 33% 55% 97%
Islanders EasternEast 39 25 5 83   4% 9% 19% 42% 77%
Mammoth WesternWest 36 27 6 78   3% 9% 25% 44% 97%
Wild WesternWest 39 19 12 90   3% 8% 14% 37% >99%
Red Wings EasternEast 38 23 8 84   3% 6% 13% 29% 77%
Bruins EasternEast 38 23 8 84   2% 6% 12% 26% 69%
Blue Jackets EasternEast 36 21 11 83   2% 5% 13% 32% 70%
Canadiens EasternEast 37 21 10 84   2% 5% 12% 28% 75%
Oilers WesternWest 34 27 9 77   1% 4% 15% 35% 77%
Golden Knights WesternWest 31 24 14 76   1% 3% 11% 29% 76%
Sharks WesternWest 32 29 6 70   1% 3% 11% 24% 53%
Penguins EasternEast 34 18 16 84   1% 3% 10% 29% 77%
Senators EasternEast 35 24 9 79   1% 2% 4% 9% 28%
Kings WesternWest 28 24 16 72   <1% 1% 4% 13% 43%
Kraken WesternWest 31 28 9 71   <1% 1% 4% 9% 26%
Predators WesternWest 31 28 9 71   <1% 1% 2% 6% 27%
Flyers EasternEast 33 23 12 78   <1% 1% 2% 6% 16%
Capitals EasternEast 34 27 8 76   <1% <1% 1% 3% 8%
Devils EasternEast 35 31 2 72   <1% <1% <1% 1% 3%
Jets WesternWest 28 29 11 67   <1% <1% <1% 1% 3%
Panthers EasternEast 34 31 3 71   <1% <1% <1% <1% 1%
Blues WesternWest 27 30 11 65   <1% <1% <1% <1% 1%
Maple Leafs EasternEast 29 28 12 70   <1% <1% <1% <1% <1%
Blackhawks WesternWest 26 30 12 64   <1% <1% <1% <1% <1%
Rangers EasternEast 28 33 8 64   <1% <1% <1% <1% <1%
Flames WesternWest 27 34 7 61   <1% <1% <1% <1% <1%
Canucks WesternWest 21 39 8 50   <1% <1% <1% <1% <1%
  • Notes
  • ^ means the team has already proceeded to the next playoff round
  • X means the team did not proceed to this playoff round
  • 50% - probability the team will proceed to this playoff round - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will proceed to this playoff round - red number indicates the team does not control its destiny for this spot