PlayoffStatus.com

Tue Mar 19 3:00 am

NHL - Week 24 of 28

NHL Post Season Probabilities

How far is your team going to proceed into the playoffs? The NHL Post Season Probabilities table presents the probabilities that your team will proceed to different playoff rounds. All future unplayed games are assumed won/lost with a probability based upon relative team strengths. Click a team name to proceed to the team playoff picture page.

NHL Post Season Probabilities
Record Current Series Stanley Cup Winners Stanley Cup Conference Championship Conf Series Round 2 Round 1
Team Conference Conf W L OTL Pts
Panthers EasternEast 45 19 4 94   16% 27% 47% 72% >99%
Rangers EasternEast 45 19 4 94   15% 26% 46% 74% >99%
Canucks WesternWest 42 18 8 92   9% 18% 35% 62% >99%
Jets WesternWest 43 19 5 91   9% 18% 32% 60% >99%
Hurricanes EasternEast 42 20 6 90   9% 17% 33% 69% >99%
Avalanche WesternWest 43 20 5 91   9% 17% 31% 57% >99%
Oilers WesternWest 40 21 4 84   8% 16% 33% 63% >99%
Stars WesternWest 41 19 9 91   6% 12% 23% 49% >99%
Bruins EasternEast 40 14 15 95   4% 9% 21% 51% >99%
Maple Leafs EasternEast 38 19 9 85   4% 9% 20% 47% >99%
Predators WesternWest 39 25 4 82   4% 8% 18% 38% 94%
Lightning EasternEast 36 25 6 78   2% 6% 14% 32% 95%
Golden Knights WesternWest 36 24 7 79   2% 4% 10% 25% 69%
Kings WesternWest 34 22 11 79   1% 3% 10% 27% 79%
Flyers EasternEast 34 26 8 76   1% 2% 7% 20% 68%
Capitals EasternEast 33 25 9 75   1% 2% 5% 15% 56%
Blues WesternWest 36 29 3 75   1% 2% 5% 12% 35%
Red Wings EasternEast 34 28 6 74   1% 1% 4% 10% 40%
Wild WesternWest 33 27 8 74   <1% 1% 2% 5% 17%
Islanders EasternEast 29 23 15 73   <1% <1% 1% 5% 24%
Flames WesternWest 33 30 5 71   <1% <1% 1% 2% 7%
Sabres EasternEast 33 31 5 71   <1% <1% 1% 2% 7%
Penguins EasternEast 30 28 9 69   <1% <1% <1% 1% 6%
Devils EasternEast 32 32 4 68   <1% <1% <1% 1% 5%
Kraken WesternWest 28 27 12 68   <1% <1% <1% <1% 1%
Canadiens EasternEast 25 31 11 61   <1% <1% <1% <1% <1%
Coyotes WesternWest 28 35 5 61   <1% <1% <1% <1% <1%
Senators EasternEast 28 34 4 60   <1% <1% <1% <1% <1%
Blue Jackets EasternEast 23 34 11 57   <1% <1% <1% <1% <1%
Ducks WesternWest 23 42 3 49   X X X X X
Blackhawks WesternWest 19 44 5 43   X X X X X
Sharks WesternWest 16 44 7 39   X X X X X
  • Notes
  • ^ means the team has already proceeded to the next playoff round
  • X means the team did not proceed to this playoff round
  • 50% - probability the team will proceed to this playoff round - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will proceed to this playoff round - red number indicates the team does not control its destiny for this spot