PlayoffStatus.com

Fri Mar 13 1:15 am

SEC Basketball - Regular Season Complete

SEC Basketball Tiebreakers

The SEC Basketball Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head Win Percentage ►more

    Win percentage in games between the tiebreaker teams.  

    Every team plays its opponents either 1 or 2 times.

  2. Nth Place Win Percentage ►more

    Win Percentage against the 1st place team(s) from the regular season (including tied teams). If still tied, apply the tiebreaker using the 2nd place team(s), proceeding through all teams in the conference if necessary.

  3. Coin Flip

SEC Basketball Tiebreakers
Record Tiebreakers
Team W L GP 1st Placei
Win Percentage against the 1st Place team(s)

Maximum|Current|Minimum Values
2nd Placei
Win Percentage against the 2nd Place team(s)

Maximum|Current|Minimum Values
3rd Placei
Win Percentage against the 3rd Place team(s)

Maximum|Current|Minimum Values
4th Placei
Win Percentage against the 4th Place team(s)

Maximum|Current|Minimum Values
Florida 16 2 18 ---- | ---- | --------|----|---- 1.00 | 1.00 | 1.001.00|1.00|1.00 1.00 | 1.00 | 1.001.00|1.00|1.00 1.00 | 1.00 | 1.001.00|1.00|1.00
Alabama 13 5 18  .00 |  .00 |  .00 .00| .00| .00 1.00 | 1.00 | 1.001.00|1.00|1.00 1.00 | 1.00 | 1.001.00|1.00|1.00  .50 |  .50 |  .50 .50| .50| .50
Arkansas 13 5 18  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00 1.00 | 1.00 | 1.001.00|1.00|1.00
Vanderbilt 11 7 18  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50  .67 |  .67 |  .67 .67| .67| .67
Tennessee 11 7 18  .00 |  .00 |  .00 .00| .00| .00  .33 |  .33 |  .33 .33| .33| .33  .33 |  .33 |  .33 .33| .33| .33  .67 |  .67 |  .67 .67| .67| .67
Texas A&M 11 7 18  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
Georgia 10 8 18  .00 |  .00 |  .00 .00| .00| .00 1.00 | 1.00 | 1.001.00|1.00|1.00 1.00 | 1.00 | 1.001.00|1.00|1.00  .00 |  .00 |  .00 .00| .00| .00
Missouri 10 8 18 1.00 | 1.00 | 1.001.00|1.00|1.00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00 1.00 | 1.00 | 1.001.00|1.00|1.00
Kentucky 10 8 18  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50  .60 |  .60 |  .60 .60| .60| .60
Texas 9 9 18  .00 |  .00 |  .00 .00| .00| .00  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50  .50 |  .50 |  .50 .50| .50| .50
Oklahoma 7 11 18  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .25 |  .25 |  .25 .25| .25| .25
Auburn 7 11 18 1.00 | 1.00 | 1.001.00|1.00|1.00  .25 |  .25 |  .25 .25| .25| .25  .25 |  .25 |  .25 .25| .25| .25  .00 |  .00 |  .00 .00| .00| .00
Mississippi St.Miss. St. 5 13 18  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
South Carolina 4 14 18  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
Ole Miss 4 14 18  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
LSU 3 15 18  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00  .00 |  .00 |  .00 .00| .00| .00
  • Notes
  • 1st Place Win Percentage - Maximum|Current|Minimum Values
  • 2nd Place Win Percentage - Maximum|Current|Minimum Values
  • 3rd Place Win Percentage - Maximum|Current|Minimum Values
  • 4th Place Win Percentage - Maximum|Current|Minimum Values