PlayoffStatus.com

Wed Dec 11 12:45 am

SEC Basketball - Week 6 of 18

SEC Basketball Tiebreakers

The SEC Basketball Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head Win Percentage ►more

    Win percentage in games between the tiebreaker teams.  

    Every team plays its opponents either 1 or 2 times.

  2. Nth Place Win Percentage ►more

    Win Percentage against the 1st place team(s) from the regular season (including tied teams). If still tied, apply the tiebreaker using the 2nd place team(s), proceeding through all teams in the conference if necessary.

  3. Coin Flip

SEC Basketball Tiebreakers
Record Tiebreakers
Team W L GP 1st Placei
Win Percentage against the 1st Place team(s)

Maximum|Current|Minimum Values
2nd Placei
Win Percentage against the 2nd Place team(s)

Maximum|Current|Minimum Values
3rd Placei
Win Percentage against the 3rd Place team(s)

Maximum|Current|Minimum Values
4th Placei
Win Percentage against the 4th Place team(s)

Maximum|Current|Minimum Values
Florida 0 0 0 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Auburn 0 0 0 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Tennessee 0 0 0 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Alabama 0 0 0 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Kentucky 0 0 0 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Texas A&M 0 0 0 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
LSU 0 0 0 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Oklahoma 0 0 0 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Georgia 0 0 0 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Mississippi St.Miss. St. 0 0 0 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Vanderbilt 0 0 0 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Ole Miss 0 0 0 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Arkansas 0 0 0 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Missouri 0 0 0 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
Texas 0 0 0 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
South Carolina 0 0 0 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00 1.00 | .00 | .001.00|.00|.00
  • Notes
  • 1st Place Win Percentage - Maximum|Current|Minimum Values
  • 2nd Place Win Percentage - Maximum|Current|Minimum Values
  • 3rd Place Win Percentage - Maximum|Current|Minimum Values
  • 4th Place Win Percentage - Maximum|Current|Minimum Values