PlayoffStatus.com

Home >NCAA Basketball >SEC Basketball >SEC Basketball Schedule

About Us

PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.


SEC Basketball - Season Complete

2010 SEC Basketball Schedule

Simply the fastest downloading and fastest navigating SEC Basketball schedule on the web. Bookmark site for easy return

SEC Basketball Home
>SEC Basketball Schedule
SEC Basketball Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home
NCAA Basketball Home




Data may change several
times on day of play
Bookmark site for easy return

SEC Basketball Schedule

By Week
1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     17    

By Team
Eastern
Florida
South Carolina
Tennessee
Vanderbilt
Kentucky
Georgia

Western
Auburn
Alabama
Ole Miss
Mississippi St.
LSU
Arkansas


Week 1    Top
Home Team Visiting Team Score Date
Arkansas (7-9) Alcorn St. (2-16) [Southwestern] 130-68 Fri Nov 13, 12:00 am
Auburn (6-10) Niagara (9-9) [Metro Atlantic] 69-65 Fri Nov 13, 12:00 am
Georgia (5-11) New Orleans (3-15) [Sunbelt] 67-59 Fri Nov 13, 12:00 am
Kentucky (14-2) Morehead St. (15-3) [Ohio Valley] 75-59 Fri Nov 13, 12:00 am
LSU (2-14) LA Monroe (6-12) [Sunbelt] 82-62 Fri Nov 13, 12:00 am
Mississippi St. (9-7) Rider (9-9) [Metro Atlantic] 74-88 Fri Nov 13, 12:00 am
Ole Miss (9-7) UALR (4-14) [Sunbelt] 92-64 Fri Nov 13, 12:00 am
South Carolina (6-10) Alabama A&M (8-10) [Southwestern] 88-50 Fri Nov 13, 12:00 am
Tennessee (11-5) Austin Peay (11-7) [Ohio Valley] 83-54 Fri Nov 13, 12:00 am
Alabama (6-10) Cornell (13-1) [Ivy League] 67-71 Sat Nov 14, 12:00 am
Florida (9-7) Stetson (5-15) [Atlantic Sun] 74-46 Sun Nov 15, 12:00 am

Week 2    Top
Home Team Visiting Team Score Date
Kentucky (14-2) Miami OH (9-7) [MAC] 72-70 Mon Nov 16, 12:00 am
LSU (2-14) Indiana St. (9-9) [Missouri Valley] 56-45 Mon Nov 16, 12:00 am
Missouri St. (8-10) [Missouri Valley] Auburn (6-10) 73-62 Mon Nov 16, 12:00 am
Ole Miss (9-7) Alabama St. (12-6) [Southwestern] 90-53 Mon Nov 16, 12:00 am
South Carolina (6-10) Georgia Southern (6-12) [Southern] 90-66 Mon Nov 16, 12:00 am
Vanderbilt (12-4) Lipscomb (14-6) [Atlantic Sun] 95-73 Mon Nov 16, 12:00 am
Alabama (6-10) Jackson St. (17-1) [Southwestern] 86-69 Tue Nov 17, 12:00 am
Georgia (5-11) Wofford (15-3) [Southern] 57-60 Tue Nov 17, 12:00 am
LSU (2-14) Western Kentucky (12-6) [Sunbelt] 71-60 Tue Nov 17, 12:00 am
Louisville (11-7) [Big East] Arkansas (7-9) 96-66 Tue Nov 17, 12:00 am
Tennessee (11-5) N.C. Asheville (11-7) [Big South] 124-49 Tue Nov 17, 12:00 am
Florida (9-7) Georgia Southern (6-12) [Southern] 69-49 Wed Nov 18, 12:00 am
Kentucky (14-2) Sam Houston St. (14-2) [Southland] 102-92 Thu Nov 19, 12:00 am
Mississippi St. (9-7) SE Louisiana (10-6) [Southland] 82-67 Thu Nov 19, 12:00 am
Ole Miss (9-7) Indiana (4-14) [Big 10] 89-71 Thu Nov 19, 12:00 am
South Carolina (6-10) La Salle (4-12) [Atlantic 10] 78-68 Thu Nov 19, 12:00 am
Alabama (6-10) Providence (4-14) [Big East] 84-75 Fri Nov 20, 12:00 am
Arkansas (7-9) Appalachian St. (13-5) [Southern] 81-72 Fri Nov 20, 12:00 am
Florida (9-7) Troy (13-5) [Sunbelt] 80-58 Fri Nov 20, 12:00 am
Ole Miss (9-7) Kansas St. (11-5) [Big 12] 86-74 Fri Nov 20, 12:00 am
South Florida (9-9) [Big East] South Carolina (6-10) 66-69 Fri Nov 20, 12:00 am
St. Mary's (11-3) [West Coast] Vanderbilt (12-4) 70-72 Fri Nov 20, 12:00 am
Tennessee (11-5) East Carolina (4-12) [Conference USA] 105-66 Fri Nov 20, 12:00 am
UCF (6-10) [Conference USA] Auburn (6-10) 84-74 Fri Nov 20, 12:00 am
Auburn (6-10) IUPUI (15-3) [Summit] 80-65 Sat Nov 21, 12:00 am
Kentucky (14-2) Rider (9-9) [Metro Atlantic] 92-63 Sat Nov 21, 12:00 am
Mississippi St. (9-7) Bethune-Cookman (7-9) [Mideastern] 67-51 Sat Nov 21, 12:00 am
UAB (11-5) [Conference USA] Georgia (5-11) 72-56 Sat Nov 21, 12:00 am
Auburn (6-10) N.C. State (5-11) [ACC] 58-60 Sun Nov 22, 12:00 am
DePaul (1-17) [Big East] Tennessee (11-5) 53-57 Sun Nov 22, 12:00 am
Miami (4-12) [ACC] South Carolina (6-10) 85-70 Sun Nov 22, 12:00 am
Villanova (13-5) [Big East] Ole Miss (9-7) 79-67 Sun Nov 22, 12:00 am

Week 3    Top
Home Team Visiting Team Score Date
Tennessee (11-5) Purdue (14-4) [Big 10] 72-73 Mon Nov 23, 12:00 am
Vanderbilt (12-4) Cincinnati (7-11) [Big East] 58-67 Mon Nov 23, 12:00 am
Arkansas (7-9) Morgan St. (15-1) [Mideastern] 94-97 Tue Nov 24, 12:00 am
Chaminade [--] Vanderbilt (12-4) 41-68 Tue Nov 24, 12:00 am
Florida (9-7) Florida St. (10-6) [ACC] 68-52 Tue Nov 24, 12:00 am
Georgia (5-11) N.C. Asheville (11-7) [Big South] 79-58 Tue Nov 24, 12:00 am
Kentucky (14-2) Cleveland St. (10-8) [Horizon] 73-49 Tue Nov 24, 12:00 am
Mississippi St. (9-7) TX Pan American (4-8) [NCAA Independents] 75-50 Tue Nov 24, 12:00 am
Auburn (6-10) High Point (10-8) [Big South] 75-54 Wed Nov 25, 12:00 am
Connecticut (7-11) [Big East] LSU (2-14) 81-55 Wed Nov 25, 12:00 am
Kentucky (14-2) Stanford (7-11) [PAC 10] 73-65 Wed Nov 25, 12:00 am
Vanderbilt (12-4) Arizona (10-8) [PAC 10] 84-72 Wed Nov 25, 12:00 am
Baylor (11-5) [Big 12] Alabama (6-10) 76-79 Thu Nov 26, 12:00 am
Alabama (6-10) Florida St. (10-6) [ACC] 51-60 Fri Nov 27, 12:00 am
Arizona St. (12-6) [PAC 10] LSU (2-14) 71-52 Fri Nov 27, 12:00 am
Arkansas (7-9) E. Tennessee St. (13-7) [Atlantic Sun] 85-94 Fri Nov 27, 12:00 am
Georgia (5-11) Jacksonville St. (7-11) [Ohio Valley] 67-64 Fri Nov 27, 12:00 am
Michigan St. (14-4) [Big 10] Florida (9-7) 74-77 Fri Nov 27, 12:00 am
Mississippi St. (9-7) Richmond (13-3) [Atlantic 10] 62-63 Fri Nov 27, 12:00 am
South Carolina (6-10) Jacksonville (14-6) [Atlantic Sun] 97-93 Fri Nov 27, 12:00 am
Tennessee (11-5) Charleston (14-4) [Southern] 86-69 Fri Nov 27, 12:00 am
Mississippi St. (9-7) Old Dominion (15-3) [Colonial Athletic] 69-55 Sat Nov 28, 12:00 am
Rutgers (5-13) [Big East] Florida (9-7) 58-73 Sat Nov 28, 12:00 am
Alabama (6-10) Michigan (7-11) [Big 10] 68-66 Sun Nov 29, 12:00 am
Arkansas (7-9) South Alabama (8-10) [Sunbelt] 61-74 Sun Nov 29, 12:00 am
Ole Miss (9-7) Texas A&M C.C. (10-6) [Southland] 73-58 Sun Nov 29, 12:00 am

Week 4    Top
Home Team Visiting Team Score Date
Kentucky (14-2) N.C. Asheville (11-7) [Big South] 94-57 Mon Nov 30, 12:00 am
Alabama A&M (8-10) [Southwestern] Auburn (6-10) 52-87 Tue Dec 1, 12:00 am
Florida (9-7) Florida A&M (5-11) [Mideastern] 80-59 Tue Dec 1, 12:00 am
LSU (2-14) LA Lafayette (10-8) [Sunbelt] 66-58 Tue Dec 1, 12:00 am
Alabama (6-10) North Florida (8-12) [Atlantic Sun] 73-51 Wed Dec 2, 12:00 am
Arkansas St. (11-7) [Sunbelt] Ole Miss (9-7) 57-79 Wed Dec 2, 12:00 am
Georgia (5-11) Saint Louis (11-5) [Atlantic 10] 64-56 Wed Dec 2, 12:00 am
Oklahoma (4-12) [Big 12] Arkansas (7-9) 67-47 Wed Dec 2, 12:00 am
South Carolina (6-10) Western Kentucky (12-6) [Sunbelt] 74-56 Wed Dec 2, 12:00 am
Tennessee (11-5) E. Tennessee St. (13-7) [Atlantic Sun] 78-66 Wed Dec 2, 12:00 am
Vanderbilt (12-4) Missouri (10-6) [Big 12] 89-83 Wed Dec 2, 12:00 am
Auburn (6-10) Troy (13-5) [Sunbelt] 77-81 Fri Dec 4, 12:00 am
Jacksonville (14-6) [Atlantic Sun] Florida (9-7) 67-85 Fri Dec 4, 12:00 am
Alabama (6-10) LA Monroe (6-12) [Sunbelt] 74-46 Sat Dec 5, 12:00 am
Arkansas (7-9) Miss. Valley St. (8-10) [Southwestern] 91-54 Sat Dec 5, 12:00 am
Kentucky (14-2) North Carolina (5-11) [ACC] 68-66 Sat Dec 5, 12:00 am
Mississippi St. (9-7) St. Bonaventure (7-9) [Atlantic 10] 105-53 Sat Dec 5, 12:00 am
Ole Miss (9-7) Southern Miss (8-8) [Conference USA] 81-79 Sat Dec 5, 12:00 am
Vanderbilt (12-4) DePaul (1-17) [Big East] 67-54 Sat Dec 5, 12:00 am
Clemson (9-7) [ACC] South Carolina (6-10) 72-61 Sun Dec 6, 12:00 am
Virginia Tech (10-6) [ACC] Georgia (5-11) 74-62 Sun Dec 6, 12:00 am

Week 5    Top
Home Team Visiting Team Score Date
Arkansas (7-9) Delaware St. (11-5) [Mideastern] 71-53 Mon Dec 7, 12:00 am
Auburn (6-10) Virginia (5-11) [ACC] 68-67 Mon Dec 7, 12:00 am
Illinois (10-8) [Big 10] Vanderbilt (12-4) 79-68 Tue Dec 8, 12:00 am
Connecticut (7-11) [Big East] Kentucky (14-2) 61-64 Wed Dec 9, 12:00 am
St. John's (6-12) [Big East] Georgia (5-11) 66-56 Wed Dec 9, 12:00 am
Florida (9-7) Syracuse (15-3) [Big East] 73-85 Thu Dec 10, 12:00 am
Mississippi St. (9-7) DePaul (1-17) [Big East] 76-45 Thu Dec 10, 12:00 am
Middle Tenn. St. (13-5) [Sunbelt] Tennessee (11-5) 54-75 Fri Dec 11, 12:00 am
Western Kentucky (12-6) [Sunbelt] Vanderbilt (12-4) 76-69 Fri Dec 11, 12:00 am
Alabama (6-10) Purdue (14-4) [Big 10] 65-73 Sat Dec 12, 12:00 am
Indiana (4-14) [Big 10] Kentucky (14-2) 73-90 Sat Dec 12, 12:00 am
LSU (2-14) Northwestern St. (5-11) [Southland] 73-62 Sat Dec 12, 12:00 am
Ole Miss (9-7) McNeese St. (5-11) [Southland] 83-67 Sat Dec 12, 12:00 am
UCLA (8-10) [PAC 10] Mississippi St. (9-7) 54-72 Sat Dec 12, 12:00 am

Week 6    Top
Home Team Visiting Team Score Date
LSU (2-14) SE Louisiana (10-6) [Southland] 77-60 Mon Dec 14, 12:00 am
Tennessee (11-5) Wyoming (3-13) [Mountain West] 77-58 Tue Dec 15, 12:00 am
Alabama (6-10) Samford (5-13) [Southern] 60-45 Wed Dec 16, 12:00 am
Arkansas (7-9) Alabama St. (12-6) [Southwestern] 76-51 Wed Dec 16, 12:00 am
Mississippi St. (9-7) Wright St. (12-6) [Horizon] 80-69 Wed Dec 16, 12:00 am
Ole Miss (9-7) UTEP (15-1) [Conference USA] 91-81 Wed Dec 16, 12:00 am
South Carolina (6-10) Richmond (13-3) [Atlantic 10] 76-58 Wed Dec 16, 12:00 am
Florida St. (10-6) [ACC] Auburn (6-10) 76-72 Thu Dec 17, 7:00 pm
LSU (2-14) Nicholls St. (7-9) [Southland] 63-60 Thu Dec 17, 8:00 pm
Houston (7-9) [Conference USA] Mississippi St. (9-7) 64-70 Sat Dec 19, 2:00 pm
LSU (2-14) Rice (1-15) [Conference USA] 65-61 Sat Dec 19, 2:00 pm
Ole Miss (9-7) Centenary (3-15) [Summit] 108-64 Sat Dec 19, 2:00 pm
Arkansas (7-9) Stephen F. Austin (11-5) [Southland] 72-69 Sat Dec 19, 4:00 pm
Kentucky (14-2) Austin Peay (11-7) [Ohio Valley] 90-69 Sat Dec 19, 4:00 pm
Vanderbilt (12-4) Tennessee St. (6-12) [Ohio Valley] 84-71 Sat Dec 19, 4:00 pm
USC (8-10) [PAC 10] Tennessee (11-5) 77-55 Sat Dec 19, 4:30 pm
Florida (9-7) Richmond (13-3) [Atlantic 10] 53-56 Sat Dec 19, 6:30 pm
Georgia (5-11) Illinois (10-8) [Big 10] 70-67 Sat Dec 19, 7:00 pm
Wofford (15-3) [Southern] South Carolina (6-10) 68-61 Sat Dec 19, 7:00 pm
Alabama (6-10) Kansas St. (11-5) [Big 12] 74-87 Sat Dec 19, 8:30 pm
Auburn (6-10) Sam Houston St. (14-2) [Southland] 89-107 Sun Dec 20, 2:00 pm

Week 7    Top
Home Team Visiting Team Score Date
Kentucky (14-2) Drexel (11-7) [Colonial Athletic] 88-44 Mon Dec 21, 7:00 pm
South Carolina (6-10) Furman (7-11) [Southern] 81-57 Mon Dec 21, 7:00 pm
Vanderbilt (12-4) Mercer (10-10) [Atlantic Sun] 99-59 Mon Dec 21, 8:00 pm
Florida (9-7) South Alabama (8-10) [Sunbelt] 66-67 Tue Dec 22, 7:00 pm
Arkansas (7-9) Missouri St. (8-10) [Missouri Valley] 66-62 Tue Dec 22, 8:00 pm
Auburn (6-10) Alabama St. (12-6) [Southwestern] 94-78 Tue Dec 22, 8:00 pm
Mississippi St. (9-7) Centenary (3-15) [Summit] 88-51 Tue Dec 22, 8:00 pm
Washington St. (6-12) [PAC 10] LSU (2-14) 72-70 Tue Dec 22, 10:00 pm
Kentucky (14-2) Long Beach St. (8-8) [Big West] 86-73 Wed Dec 23, 1:00 pm
Georgia (5-11) Florida Atlantic (10-8) [Sunbelt] 77-60 Wed Dec 23, 7:00 pm
Tennessee (11-5) N.C. A&T (6-10) [Mideastern] 99-78 Wed Dec 23, 7:00 pm
West Virginia (13-5) [Big East] Ole Miss (9-7) 76-66 Wed Dec 23, 7:30 pm
Alabama (6-10) Mercer (10-10) [Atlantic Sun] 90-71 Wed Dec 23, 8:00 pm

Week 8    Top
Home Team Visiting Team Score Date
Florida (9-7) American (7-7) [Patriot League] 76-60 Mon Dec 28, 7:00 pm
Mississippi St. (9-7) Miss. Valley St. (8-10) [Southwestern] 73-45 Mon Dec 28, 8:00 pm
Kentucky (14-2) Hartford (6-10) [America East] 104-61 Tue Dec 29, 7:00 pm
Xavier (14-2) [Atlantic 10] LSU (2-14) 89-65 Tue Dec 29, 7:00 pm
Auburn (6-10) Charleston Southern (7-11) [Big South] 77-62 Tue Dec 29, 8:00 pm
Ole Miss (9-7) Jacksonville St. (7-11) [Ohio Valley] 90-75 Tue Dec 29, 8:00 pm
Arkansas (7-9) Baylor (11-5) [Big 12] 47-70 Wed Dec 30, 12:00 am
Florida (9-7) Presbyterian (2-16) [Big South] 79-38 Wed Dec 30, 7:00 pm
Georgia (5-11) Pepperdine (3-11) [West Coast] 64-47 Wed Dec 30, 7:00 pm
Vanderbilt (12-4) Manhattan (4-14) [Metro Atlantic] 86-48 Wed Dec 30, 8:00 pm
Alabama (6-10) Tennessee St. (6-12) [Ohio Valley] 77-65 Wed Dec 30, 8:30 pm
Boston College (6-10) [ACC] South Carolina (6-10) 85-76 Wed Dec 30, 9:00 pm
Memphis (13-3) [Conference USA] Tennessee (11-5) 59-66 Thu Dec 31, 4:00 pm
San Diego (3-11) [West Coast] Mississippi St. (9-7) 68-77 Thu Dec 31, 7:00 pm
LSU (2-14) Utah (7-9) [Mountain West] 59-61 Sat Jan 2, 10:59 am
Arkansas (7-9) UAB (11-5) [Conference USA] 72-73 Sat Jan 2, 12:00 pm
South Carolina (6-10) Baylor (11-5) [Big 12] 74-85 Sat Jan 2, 12:00 pm
Auburn (6-10) Georgia Southern (6-12) [Southern] 95-75 Sat Jan 2, 2:00 pm
Vanderbilt (12-4) Southern Miss (8-8) [Conference USA] 82-46 Sat Jan 2, 3:00 pm
Kentucky (14-2) Louisville (11-7) [Big East] 71-62 Sat Jan 2, 3:30 pm
Missouri (10-6) [Big 12] Georgia (5-11) 89-61 Sat Jan 2, 4:00 pm
N.C. State (5-11) [ACC] Florida (9-7) 61-62 Sun Jan 3, 3:00 pm

Week 9    Top
Home Team Visiting Team Score Date
Toledo (1-15) [MAC] Alabama (6-10) 50-67 Mon Jan 4, 7:00 pm
LSU (2-14) McNeese St. (5-11) [Southland] 83-60 Mon Jan 4, 8:00 pm
Vanderbilt (12-4) Middle Tenn. St. (13-5) [Sunbelt] 73-53 Mon Jan 4, 9:00 pm
Western Kentucky (12-6) [Sunbelt] Mississippi St. (9-7) 55-52 Mon Jan 4, 9:00 pm
Arkansas (7-9) Texas (9-7) [Big 12] 85-96 Tue Jan 5, 7:00 pm
Georgia (5-11) Georgia Tech (7-9) [ACC] 73-66 Tue Jan 5, 7:00 pm
South Carolina (6-10) Longwood (4-3) [NCAA Independents] 88-58 Tue Jan 5, 7:00 pm
Auburn (6-10) West Georgia [--] 96-72 Tue Jan 5, 8:00 pm
Ole Miss (9-7) UCF (6-10) [Conference USA] 84-56 Tue Jan 5, 8:00 pm
Tennessee (11-5) Charlotte (9-7) [Atlantic 10] 88-71 Wed Jan 6, 7:00 pm
Vanderbilt (12-4) Florida (9-7) 95-87 Sat Jan 9, 12:00 pm
Auburn (6-10) South Carolina (6-10) 71-80 Sat Jan 9, 1:30 pm
Ole Miss (9-7) Mississippi St. (9-7) 75-80 Sat Jan 9, 1:30 pm
Kentucky (14-2) Georgia (5-11) 76-68 Sat Jan 9, 4:00 pm
LSU (2-14) Alabama (6-10) 49-66 Sat Jan 9, 5:00 pm
Tennessee (11-5) Kansas (15-1) [Big 12] 76-68 Sun Jan 10, 1:30 pm

Week 10    Top
Home Team Visiting Team Score Date
Florida (9-7) Kentucky (14-2) 77-89 Tue Jan 12, 9:00 pm
Georgia (5-11) Ole Miss (9-7) 76-80 Wed Jan 13, 8:00 pm
South Carolina (6-10) LSU (2-14) 67-58 Wed Jan 13, 8:00 pm
Alabama (6-10) Vanderbilt (12-4) 64-65 Wed Jan 13, 9:00 pm
Mississippi St. (9-7) Arkansas (7-9) 82-80 Thu Jan 14, 7:00 pm
Tennessee (11-5) Auburn (6-10) 81-55 Thu Jan 14, 7:00 pm
Arkansas (7-9) Alabama (6-10) 71-59 Sat Jan 16, 1:30 pm
Tennessee (11-5) Ole Miss (9-7) 71-69 Sat Jan 16, 1:30 pm
Mississippi St. (9-7) Georgia (5-11) 72-69 Sat Jan 16, 3:00 pm
Auburn (6-10) Kentucky (14-2) 67-72 Sat Jan 16, 4:00 pm
South Carolina (6-10) Vanderbilt (12-4) 79-89 Sat Jan 16, 6:00 pm
Florida (9-7) LSU (2-14) 72-58 Sat Jan 16, 8:00 pm

Week 11    Top
Home Team Visiting Team Score Date
Alabama (6-10) Tennessee (11-5) 56-63 Tue Jan 19, 7:00 pm
LSU (2-14) Auburn (6-10) 80-84 Wed Jan 20, 8:00 pm
Ole Miss (9-7) South Carolina (6-10) 66-57 Wed Jan 20, 9:00 pm
Arkansas (7-9) Florida (9-7) 66-71 Thu Jan 21, 9:00 pm
Alabama (6-10) Mississippi St. (9-7) 62-57 Sat Jan 23, 12:00 pm
LSU (2-14) Ole Miss (9-7) 63-73 Sat Jan 23, 1:30 pm
Vanderbilt (12-4) Auburn (6-10) 82-74 Sat Jan 23, 1:30 pm
Kentucky (14-2) Arkansas (7-9) 101-70 Sat Jan 23, 4:00 pm
Georgia (5-11) Tennessee (11-5) 78-63 Sat Jan 23, 5:00 pm
Florida (9-7) South Carolina (6-10) 58-56 Sat Jan 23, 6:00 pm

Week 12    Top
Home Team Visiting Team Score Date
South Carolina (6-10) Kentucky (14-2) 68-62 Tue Jan 26, 9:00 pm
Florida (9-7) Georgia (5-11) 87-71 Wed Jan 27, 7:00 pm
Tennessee (11-5) Vanderbilt (12-4) 76-85 Wed Jan 27, 7:00 pm
Alabama (6-10) LSU (2-14) 57-38 Wed Jan 27, 8:00 pm
Arkansas (7-9) Mississippi St. (9-7) 67-62 Thu Jan 28, 9:00 pm
Auburn (6-10) Ole Miss (9-7) 74-84 Thu Jan 28, 9:00 pm
Mississippi St. (9-7) LSU (2-14) 67-51 Sat Jan 30, 1:30 pm
Auburn (6-10) Alabama (6-10) 58-57 Sat Jan 30, 4:00 pm
Kentucky (14-2) Vanderbilt (12-4) 85-72 Sat Jan 30, 4:00 pm
South Carolina (6-10) Georgia (5-11) 78-77 Sat Jan 30, 7:00 pm
Ole Miss (9-7) Arkansas (7-9) 73-80 Sun Jan 31, 12:00 am
Tennessee (11-5) Florida (9-7) 61-60 Sun Jan 31, 1:00 pm

Week 13    Top
Home Team Visiting Team Score Date
Kentucky (14-2) Ole Miss (9-7) 85-75 Tue Feb 2, 7:00 pm
Georgia (5-11) Arkansas (7-9) 68-72 Wed Feb 3, 7:00 pm
Vanderbilt (12-4) Mississippi St. (9-7) 75-72 Wed Feb 3, 8:00 pm
Alabama (6-10) Florida (9-7) 65-66 Thu Feb 4, 7:00 pm
LSU (2-14) Tennessee (11-5) 54-59 Thu Feb 4, 9:00 pm
Arkansas (7-9) Auburn (6-10) 82-79 Sat Feb 6, 1:30 pm
Florida (9-7) Mississippi St. (9-7) 69-62 Sat Feb 6, 1:30 pm
LSU (2-14) Kentucky (14-2) 55-81 Sat Feb 6, 4:00 pm
Ole Miss (9-7) Alabama (6-10) 74-67 Sat Feb 6, 6:00 pm
Tennessee (11-5) South Carolina (6-10) 79-53 Sat Feb 6, 6:00 pm
Georgia (5-11) Vanderbilt (12-4) 72-58 Sat Feb 6, 8:00 pm

Week 14    Top
Home Team Visiting Team Score Date
Vanderbilt (12-4) Tennessee (11-5) 90-71 Tue Feb 9, 7:00 pm
Kentucky (14-2) Alabama (6-10) 66-55 Tue Feb 9, 9:00 pm
Arkansas (7-9) LSU (2-14) 87-52 Wed Feb 10, 8:00 pm
South Carolina (6-10) Florida (9-7) 77-71 Wed Feb 10, 8:00 pm
Auburn (6-10) Georgia (5-11) 82-63 Wed Feb 10, 9:00 pm
Mississippi St. (9-7) Ole Miss (9-7) 71-63 Thu Feb 11, 9:00 pm
Vanderbilt (12-4) LSU (2-14) 77-69 Sat Feb 13, 1:30 pm
Alabama (6-10) Arkansas (7-9) 73-68 Sat Feb 13, 4:00 pm
Georgia (5-11) South Carolina (6-10) 66-61 Sat Feb 13, 4:00 pm
Florida (9-7) Xavier (14-2) [Atlantic 10] 64-76 Sat Feb 13, 6:00 pm
Mississippi St. (9-7) Auburn (6-10) 85-75 Sat Feb 13, 7:00 pm
Kentucky (14-2) Tennessee (11-5) 73-62 Sat Feb 13, 9:00 pm

Week 15    Top
Home Team Visiting Team Score Date
Mississippi St. (9-7) Kentucky (14-2) 75-81 Tue Feb 16, 9:00 pm
Tennessee (11-5) Georgia (5-11) 69-60 Wed Feb 17, 8:00 pm
Arkansas (7-9) South Carolina (6-10) 92-79 Wed Feb 17, 9:00 pm
Florida (9-7) Auburn (6-10) 78-70 Thu Feb 18, 7:00 pm
Ole Miss (9-7) Vanderbilt (12-4) 78-82 Thu Feb 18, 7:00 pm
Ole Miss (9-7) Florida (9-7) 61-64 Sat Feb 20, 12:00 pm
South Carolina (6-10) Tennessee (11-5) 55-63 Sat Feb 20, 1:30 pm
Georgia (5-11) Alabama (6-10) 76-70 Sat Feb 20, 4:00 pm
LSU (2-14) Mississippi St. (9-7) 59-60 Sat Feb 20, 4:00 pm
Vanderbilt (12-4) Kentucky (14-2) 56-58 Sat Feb 20, 6:00 pm
Auburn (6-10) Arkansas (7-9) 92-83 Sat Feb 20, 7:00 pm

Week 16    Top
Home Team Visiting Team Score Date
Florida (9-7) Tennessee (11-5) 75-62 Tue Feb 23, 9:00 pm
LSU (2-14) Arkansas (7-9) 65-54 Wed Feb 24, 8:00 pm
Ole Miss (9-7) Auburn (6-10) 85-75 Wed Feb 24, 8:00 pm
Mississippi St. (9-7) Alabama (6-10) 74-66 Wed Feb 24, 9:00 pm
Vanderbilt (12-4) Georgia (5-11) 96-94 Thu Feb 25, 7:00 pm
Kentucky (14-2) South Carolina (6-10) 82-61 Thu Feb 25, 9:00 pm
Tennessee (11-5) Kentucky (14-2) 74-65 Sat Feb 27, 12:00 pm
Arkansas (7-9) Vanderbilt (12-4) 72-89 Sat Feb 27, 1:30 pm
Alabama (6-10) Ole Miss (9-7) 73-76 Sat Feb 27, 2:00 pm
Georgia (5-11) Florida (9-7) 78-76 Sat Feb 27, 4:00 pm
South Carolina (6-10) Mississippi St. (9-7) 63-76 Sat Feb 27, 6:00 pm
Auburn (6-10) LSU (2-14) 74-59 Sat Feb 27, 7:00 pm

Week 17    Top
Home Team Visiting Team Score Date
Florida (9-7) Vanderbilt (12-4) 60-64 Tue Mar 2, 7:00 pm
South Carolina (6-10) Alabama (6-10) 70-79 Wed Mar 3, 7:00 pm
Tennessee (11-5) Arkansas (7-9) 80-73 Wed Mar 3, 7:00 pm
Auburn (6-10) Mississippi St. (9-7) 89-80 Wed Mar 3, 8:00 pm
Georgia (5-11) Kentucky (14-2) 68-80 Wed Mar 3, 8:00 pm
Ole Miss (9-7) LSU (2-14) 72-59 Thu Mar 4, 9:00 pm
Alabama (6-10) Auburn (6-10) 73-61 Sat Mar 6, 1:30 pm
Vanderbilt (12-4) South Carolina (6-10) 73-77 Sat Mar 6, 2:00 pm
Arkansas (7-9) Ole Miss (9-7) 66-68 Sat Mar 6, 4:00 pm
LSU (2-14) Georgia (5-11) 50-48 Sat Mar 6, 5:00 pm
Mississippi St. (9-7) Tennessee (11-5) 59-75 Sat Mar 6, 6:00 pm
Kentucky (14-2) Florida (9-7) 74-66 Sun Mar 7, 12:00 pm

Florida (9-7)  Eastern    Standings Page   Top
Week Opponent Score Home/Away Date
1 Stetson (5-15) [Atlantic Sun] 74-46 Home Sun Nov 15, 12:00 am
2 Georgia Southern (6-12) [Southern] 69-49 Home Wed Nov 18, 12:00 am
2 Troy (13-5) [Sunbelt] 80-58 Home Fri Nov 20, 12:00 am
3 Florida St. (10-6) [ACC] 68-52 Home Tue Nov 24, 12:00 am
3 Michigan St. (14-4) [Big 10] 77-74 Away Fri Nov 27, 12:00 am
3 Rutgers (5-13) [Big East] 73-58 Away Sat Nov 28, 12:00 am
4 Florida A&M (5-11) [Mideastern] 80-59 Home Tue Dec 1, 12:00 am
4 Jacksonville (14-6) [Atlantic Sun] 85-67 Away Fri Dec 4, 12:00 am
5 Syracuse (15-3) [Big East] 73-85 Home Thu Dec 10, 12:00 am
6 Richmond (13-3) [Atlantic 10] 53-56 Home Sat Dec 19, 6:30 pm
7 South Alabama (8-10) [Sunbelt] 66-67 Home Tue Dec 22, 7:00 pm
8 American (7-7) [Patriot League] 76-60 Home Mon Dec 28, 7:00 pm
8 Presbyterian (2-16) [Big South] 79-38 Home Wed Dec 30, 7:00 pm
8 N.C. State (5-11) [ACC] 62-61 Away Sun Jan 3, 3:00 pm
9 Vanderbilt (12-4) 87-95 Away Sat Jan 9, 12:00 pm
