PlayoffStatus.com

Thu Apr 2 12:00 am

NHL - Week 26 of 28

NHL Post Season Probabilities

How far is your team going to proceed into the playoffs? The NHL Post Season Probabilities table presents the probabilities that your team will proceed to different playoff rounds. All future unplayed games are assumed won/lost with a probability based upon relative team strengths. Click a team name to proceed to the team playoff picture page.

NHL Post Season Probabilities
Record Current Series Stanley Cup Winners Stanley Cup Conference Championship Conf Series Round 2 Round 1
Team Conference Conf W L OTL Pts
Avalanche WesternWest 49 15 10 108   24% 42% 56% 84% 100%
Hurricanes EasternEast 47 21 6 100   14% 25% 45% 65% >99%
Lightning EasternEast 46 22 6 98   11% 19% 32% 59% >99%
Sabres EasternEast 46 21 8 100   10% 18% 31% 59% >99%
Stars WesternWest 44 19 12 100   7% 15% 24% 57% 100%
Canadiens EasternEast 43 21 10 96   6% 11% 22% 45% >99%
Ducks WesternWest 41 29 5 87   5% 13% 35% 59% >99%
Bruins EasternEast 43 24 8 94   5% 9% 20% 39% 98%
Wild WesternWest 41 21 12 94   4% 9% 15% 43% >99%
Islanders EasternEast 42 29 5 89   3% 5% 13% 31% 57%
Oilers WesternWest 38 28 9 85   2% 7% 24% 53% 98%
Mammoth WesternWest 38 30 6 82   2% 7% 22% 40% 94%
Penguins EasternEast 38 21 16 92   2% 5% 14% 42% 94%
Sharks WesternWest 35 31 7 77   1% 2% 8% 18% 48%
Blue Jackets EasternEast 38 25 12 88   1% 2% 6% 18% 39%
Red Wings EasternEast 39 27 8 86   1% 2% 5% 11% 36%
Senators EasternEast 38 26 10 86   1% 2% 5% 11% 36%
Flyers EasternEast 37 25 12 86   1% 1% 4% 11% 25%
Golden Knights WesternWest 33 26 16 82   <1% 2% 9% 25% 76%
Capitals EasternEast 38 28 9 85   <1% 1% 3% 7% 16%
Kings WesternWest 30 26 18 78   <1% 1% 2% 8% 34%
Predators WesternWest 34 31 9 77   <1% 1% 2% 5% 21%
Kraken WesternWest 32 30 11 75   <1% 1% 2% 5% 17%
Jets WesternWest 32 30 12 76   <1% <1% 1% 2% 11%
Blues WesternWest 31 31 12 74   <1% <1% <1% <1% 2%
Devils EasternEast 38 34 2 78   <1% <1% <1% <1% <1%
Maple Leafs EasternEast 32 30 13 77   <1% <1% <1% <1% <1%
Panthers EasternEast 36 35 3 75   <1% <1% <1% <1% <1%
Rangers EasternEast 31 35 9 71   X X X X X
Flames WesternWest 31 35 8 70   <1% <1% <1% <1% <1%
Blackhawks WesternWest 27 34 14 68   <1% <1% <1% <1% <1%
Canucks WesternWest 22 44 8 52   X X X X X
  • Notes
  • ^ means the team has already proceeded to the next playoff round
  • X means the team did not proceed to this playoff round
  • 50% - probability the team will proceed to this playoff round - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will proceed to this playoff round - red number indicates the team does not control its destiny for this spot