PlayoffStatus.com

Fri Apr 12 12:15 am

Atlantic Hockey - Regular Season Complete

Atlantic Hockey Tiebreakers

The Atlantic Hockey Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Head-to-Head Win Percentage ►more

    Win percentage in games between the tiebreaker teams.  This is not accumulated points but win percentage based upon win/tie/lose record.  Shootout results are converted to ties for this tiebreaker.

    Every team plays its opponents either 2, 3 or4 times.

  2. Wins in Regulation/OT
  3. Goal Differential - Head-to-Head Games ►more

    Goal Differential per game in games between the tiebreaker teams. Every team plays its opponents either 2, 3 or4 times.

  4. Goals - Head-to-Head Games ►more

    Goals per game scored in games between the tiebreaker teams. Every team plays its opponents either 2, 3 or4 times.

  5. Nth Place Win Percentage ►more

    Win Percentage against the 1st place team(s) from the regular season (including tied teams). If still tied, apply the tiebreaker using the 2nd place team(s), proceeding through all teams in the conference if necessary.

    This is not accumulated points but win percentage based upon win/tie/lose record.  Shootout results are converted to ties for this tiebreaker.

  6. Nth Place Goal Differential ►more

    Goal Differential per game against the 1st place team(s) from the regular season (including tied teams). If still tied, apply the tiebreaker using the 2nd place team(s), proceeding through all teams in the conference if necessary.

  7. Coin Flip

Atlantic Hockey Tiebreakers
Record Tiebreakers
Team WRi
Wins in Regulation
WOSi
Wins in OT and SO
LOSi
Losses in OT and SO
LRi
Losses in Regulation
GPi
Games Played
Ptsi
Pts = 3*WR + 2*WOS + 1*LOS + 0*LR
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
1st Placei
Win Percentage against the 1st Place team(s)

Shootout results are converted to ties.

Maximum|Current|Minimum Values
2nd Placei
Win Percentage against the 2nd Place team(s)

Shootout results are converted to ties.

Maximum|Current|Minimum Values
3rd Placei
Win Percentage against the 3rd Place team(s)

Shootout results are converted to ties.

Maximum|Current|Minimum Values
RIT 15 3 3 5 26 54 18 | 1818|18 --- | --- | ------|---|--- 1.00 | 1.00 | 1.001.00|1.00|1.00 .50 | .50 | .50.50|.50|.50
Holy Cross 13 1 5 7 26 46 13 | 1313|13 .00 | .00 | .00.00|.00|.00 ---- | ---- | --------|----|---- .75 | .75 | .75.75|.75|.75
Sacred Heart 12 3 3 8 26 45 14 | 1414|14 .50 | .50 | .50.50|.50|.50  .25 |  .25 |  .25 .25| .25| .25 --- | --- | ------|---|---
Air Force 12 4 0 10 26 44 15 | 1515|15 .50 | .50 | .50.50|.50|.50  .00 |  .00 |  .00 .00| .00| .00 .50 | .50 | .50.50|.50|.50
American Int'l 11 3 3 9 26 42 12 | 1212|12 .50 | .50 | .50.50|.50|.50  .63 |  .63 |  .63 .63| .63| .63 .25 | .25 | .25.25|.25|.25
Bentley 11 3 2 10 26 41 12 | 1212|12 .00 | .00 | .00.00|.00|.00  .33 |  .33 |  .33 .33| .33| .33 .50 | .50 | .50.50|.50|.50
Niagara 10 4 3 9 26 41 13 | 1313|13 .50 | .50 | .50.50|.50|.50  .50 |  .50 |  .50 .50| .50| .50 .50 | .50 | .50.50|.50|.50
Canisius 8 2 5 11 26 33 10 | 1010|10 .33 | .33 | .33.33|.33|.33  .75 |  .75 |  .75 .75| .75| .75 .00 | .00 | .00.00|.00|.00
Mercyhurst 7 4 1 14 26 30  7 | 7  7|7  .50 | .50 | .50.50|.50|.50  .00 |  .00 |  .00 .00| .00| .00 .50 | .50 | .50.50|.50|.50
Army 8 1 2 15 26 28  8 | 8  8|8  .00 | .00 | .00.00|.00|.00  .67 |  .67 |  .67 .67| .67| .67 .50 | .50 | .50.50|.50|.50
Robert Morris 7 1 2 16 26 25  7 | 7  7|7  .00 | .00 | .00.00|.00|.00  .25 |  .25 |  .25 .25| .25| .25 .00 | .00 | .00.00|.00|.00
  • Notes
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • 1st Place Win Percentage - Maximum|Current|Minimum Values
  • 2nd Place Win Percentage - Maximum|Current|Minimum Values
  • 3rd Place Win Percentage - Maximum|Current|Minimum Values