PlayoffStatus.com

Home >NCAA Football >Big 12 Football >Big 12 Football Schedule

About Us

PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.


Big 12 Football - Season Complete

2009 Big 12 Football Schedule

Simply the fastest downloading and fastest navigating Big 12 Football schedule on the web. Bookmark site for easy return

Big 12 Football Home
>Big 12 Football Schedule
Post Season Probabilities

PlayoffStatus.com Home
NCAA Football Home




Data may change several
times on day of play
Bookmark site for easy return

Big 12 Football Schedule

By Week
1     2     3     4     5     6     7     8     9     10     11     12     13    

By Team
North
Colorado
Iowa St.
Kansas
Kansas St.
Missouri
Nebraska

South
Baylor
Oklahoma
Oklahoma St.
Texas
Texas A&M
Texas Tech


Week 1    Top
Home Team Visiting Team Score Date
Iowa St. (6-6) North Dakota St. [--] 34-17 Thu Sep 3, 8:00 pm
Oklahoma St. (9-3) Georgia (7-5) [SEC] 24-10 Sat Sep 5, 3:30 pm
Wake Forest (5-7) [ACC] Baylor (4-8) 21-24 Sat Sep 5, 3:30 pm
Illinois (3-9) [Big 10] Missouri (8-4) 9-37 Sat Sep 5, 3:40 pm
Kansas (5-7) Northern Colorado [--] 49-3 Sat Sep 5, 7:00 pm
Nebraska (9-3) Florida Atlantic (5-7) [Sunbelt] 49-3 Sat Sep 5, 7:00 pm
Oklahoma (7-5) BYU (10-2) [Mountain West] 13-14 Sat Sep 5, 7:00 pm
Texas (12-0) LA Monroe (6-6) [Sunbelt] 59-20 Sat Sep 5, 7:00 pm
Texas A&M (6-6) New Mexico (1-11) [Mountain West] 41-6 Sat Sep 5, 7:00 pm
Texas Tech (8-4) North Dakota [--] 38-13 Sat Sep 5, 7:00 pm
Kansas St. (6-6) Massachusetts [--] 21-17 Sat Sep 5, 7:10 pm
Colorado (3-9) Colorado St. (3-9) [Mountain West] 17-23 Sun Sep 6, 7:00 pm

Week 2    Top
Home Team Visiting Team Score Date
Toledo (5-7) [MAC] Colorado (3-9) 54-38 Fri Sep 11, 9:00 pm
Iowa St. (6-6) Iowa (10-2) [Big 10] 3-35 Sat Sep 12, 12:00 pm
Oklahoma (7-5) Idaho St. [--] 64-0 Sat Sep 12, 1:00 pm
Nebraska (9-3) Arkansas St. (4-8) [Sunbelt] 38-9 Sat Sep 12, 2:00 pm
Oklahoma St. (9-3) Houston (10-2) [Conference USA] 35-45 Sat Sep 12, 3:30 pm
Wyoming (6-6) [Mountain West] Texas (12-0) 10-41 Sat Sep 12, 3:30 pm
LA Lafayette (6-6) [Sunbelt] Kansas St. (6-6) 17-15 Sat Sep 12, 7:00 pm
Missouri (8-4) Bowling Green (7-5) [MAC] 27-20 Sat Sep 12, 7:00 pm
Texas Tech (8-4) Rice (2-10) [Conference USA] 55-10 Sat Sep 12, 7:00 pm
UTEP (4-8) [Conference USA] Kansas (5-7) 7-34 Sat Sep 12, 7:30 pm

Week 3    Top
Home Team Visiting Team Score Date
Kansas (5-7) Duke (5-7) [ACC] 44-16 Sat Sep 19, 12:00 pm
Missouri (8-4) Furman [--] 52-12 Sat Sep 19, 2:00 pm
Colorado (3-9) Wyoming (6-6) [Mountain West] 24-0 Sat Sep 19, 3:30 pm
Oklahoma (7-5) Tulsa (5-7) [Conference USA] 45-0 Sat Sep 19, 3:30 pm
Virginia Tech (9-3) [ACC] Nebraska (9-3) 16-15 Sat Sep 19, 3:30 pm
Baylor (4-8) Connecticut (7-5) [Big East] 22-30 Sat Sep 19, 5:00 pm
Kent State (5-7) [MAC] Iowa St. (6-6) 14-34 Sat Sep 19, 7:00 pm
Oklahoma St. (9-3) Rice (2-10) [Conference USA] 41-24 Sat Sep 19, 7:00 pm
Texas A&M (6-6) Utah St. (4-8) [WAC] 38-30 Sat Sep 19, 7:00 pm
Texas (12-0) Texas Tech (8-4) 34-24 Sat Sep 19, 8:00 pm
UCLA (6-6) [PAC 10] Kansas St. (6-6) 23-9 Sat Sep 19, 10:15 pm

Week 4    Top
Home Team Visiting Team Score Date
Nevada (8-4) [WAC] Missouri (8-4) 21-31 Fri Sep 25, 9:00 pm
Kansas (5-7) Southern Miss (7-5) [Conference USA] 35-28 Sat Sep 26, 12:00 pm
Kansas St. (6-6) Tennessee Tech [--] 49-7 Sat Sep 26, 2:10 pm
Texas (12-0) UTEP (4-8) [Conference USA] 64-7 Sat Sep 26, 3:30 pm
Baylor (4-8) Northwestern St. [--] 68-13 Sat Sep 26, 7:00 pm
Iowa St. (6-6) Army (5-7) [NCAA Independents] 31-10 Sat Sep 26, 7:00 pm
Nebraska (9-3) LA Lafayette (6-6) [Sunbelt] 55-0 Sat Sep 26, 7:00 pm
Oklahoma St. (9-3) Grambling St. [--] 56-6 Sat Sep 26, 7:00 pm
Texas A&M (6-6) UAB (5-7) [Conference USA] 56-19 Sat Sep 26, 7:00 pm
Houston (10-2) [Conference USA] Texas Tech (8-4) 29-28 Sat Sep 26, 9:15 pm

Week 5    Top
Home Team Visiting Team Score Date
West Virginia (9-3) [Big East] Colorado (3-9) 35-24 Thu Oct 1, 7:30 pm
Iowa St. (6-6) Kansas St. (6-6) 23-24 Sat Oct 3, 3:00 pm
Texas Tech (8-4) New Mexico (1-11) [Mountain West] 48-28 Sat Oct 3, 3:30 pm
Baylor (4-8) Kent State (5-7) [MAC] 31-15 Sat Oct 3, 7:00 pm
Texas A&M (6-6) Arkansas (7-5) [SEC] 19-47 Sat Oct 3, 7:30 pm
Miami (9-3) [ACC] Oklahoma (7-5) 21-20 Sat Oct 3, 8:00 pm

Week 6    Top
Home Team Visiting Team Score Date
Missouri (8-4) Nebraska (9-3) 12-27 Thu Oct 8, 9:00 pm
Kansas (5-7) Iowa St. (6-6) 41-36 Sat Oct 10, 12:30 pm
Texas A&M (6-6) Oklahoma St. (9-3) 31-36 Sat Oct 10, 12:30 pm
Oklahoma (7-5) Baylor (4-8) 33-7 Sat Oct 10, 3:30 pm
Texas Tech (8-4) Kansas St. (6-6) 66-14 Sat Oct 10, 7:00 pm
Texas (12-0) Colorado (3-9) 38-14 Sat Oct 10, 7:15 pm

Week 7    Top
Home Team Visiting Team Score Date
Texas (12-0) Oklahoma (7-5) 16-13 Sat Oct 17, 5:00 am
Nebraska (9-3) Texas Tech (8-4) 10-31 Sat Oct 17, 3:30 pm
Colorado (3-9) Kansas (5-7) 34-30 Sat Oct 17, 7:00 pm
Iowa St. (6-6) Baylor (4-8) 24-10 Sat Oct 17, 7:00 pm
Kansas St. (6-6) Texas A&M (6-6) 62-14 Sat Oct 17, 7:00 pm
Oklahoma St. (9-3) Missouri (8-4) 33-17 Sat Oct 17, 9:15 pm

Week 8    Top
Home Team Visiting Team Score Date
Baylor (4-8) Oklahoma St. (9-3) 7-34 Sat Oct 24, 12:30 pm
Kansas St. (6-6) Colorado (3-9) 20-6 Sat Oct 24, 12:30 pm
Nebraska (9-3) Iowa St. (6-6) 7-9 Sat Oct 24, 12:30 pm
Kansas (5-7) Oklahoma (7-5) 13-35 Sat Oct 24, 3:30 pm
Texas Tech (8-4) Texas A&M (6-6) 30-52 Sat Oct 24, 7:00 pm
Missouri (8-4) Texas (12-0) 7-41 Sat Oct 24, 8:00 pm

Week 9    Top
Home Team Visiting Team Score Date
Baylor (4-8) Nebraska (9-3) 10-20 Sat Oct 31, 12:30 pm
Colorado (3-9) Missouri (8-4) 17-36 Sat Oct 31, 1:30 pm
Texas A&M (6-6) Iowa St. (6-6) 35-10 Sat Oct 31, 3:30 pm
Texas Tech (8-4) Kansas (5-7) 42-21 Sat Oct 31, 3:30 pm
Oklahoma (7-5) Kansas St. (6-6) 42-30 Sat Oct 31, 7:00 pm
Oklahoma St. (9-3) Texas (12-0) 14-41 Sat Oct 31, 8:00 pm

Week 10    Top
Home Team Visiting Team Score Date
Texas (12-0) UCF (8-4) [Conference USA] 35-3 Sat Nov 7, 12:00 pm
Kansas St. (6-6) Kansas (5-7) 17-10 Sat Nov 7, 12:30 pm
Colorado (3-9) Texas A&M (6-6) 35-34 Sat Nov 7, 1:30 pm
Missouri (8-4) Baylor (4-8) 32-40 Sat Nov 7, 2:00 pm
Iowa St. (6-6) Oklahoma St. (9-3) 8-34 Sat Nov 7, 3:30 pm
Nebraska (9-3) Oklahoma (7-5) 10-3 Sat Nov 7, 8:00 pm

Week 11    Top
Home Team Visiting Team Score Date
Baylor (4-8) Texas (12-0) 14-47 Sat Nov 14, 12:00 pm
Kansas St. (6-6) Missouri (8-4) 12-38 Sat Nov 14, 12:30 pm
Iowa St. (6-6) Colorado (3-9) 17-10 Sat Nov 14, 2:00 pm
Kansas (5-7) Nebraska (9-3) 17-31 Sat Nov 14, 3:30 pm
Oklahoma (7-5) Texas A&M (6-6) 65-10 Sat Nov 14, 7:00 pm
Oklahoma St. (9-3) Texas Tech (8-4) 24-17 Sat Nov 14, 8:00 pm

Week 12    Top
Home Team Visiting Team Score Date
Oklahoma St. (9-3) Colorado (3-9) 31-28 Thu Nov 19, 7:30 pm
Texas Tech (8-4) Oklahoma (7-5) 41-13 Sat Nov 21, 12:30 pm
Missouri (8-4) Iowa St. (6-6) 34-24 Sat Nov 21, 2:00 pm
Texas A&M (6-6) Baylor (4-8) 38-3 Sat Nov 21, 3:30 pm
Nebraska (9-3) Kansas St. (6-6) 17-3 Sat Nov 21, 7:45 pm
Texas (12-0) Kansas (5-7) 51-20 Sat Nov 21, 8:00 pm

Week 13    Top
Home Team Visiting Team Score Date
Texas A&M (6-6) Texas (12-0) 39-49 Thu Nov 26, 8:00 pm
Colorado (3-9) Nebraska (9-3) 20-28 Fri Nov 27, 3:30 pm
Oklahoma (7-5) Oklahoma St. (9-3) 27-0 Sat Nov 28, 12:30 pm
Kansas (5-7) Missouri (8-4) 39-41 Sat Nov 28, 3:30 pm
Baylor (4-8) Texas Tech (8-4) 13-20 Sat Nov 28, 6:00 pm

Colorado (3-9)  North    Standings Page   Top
Week Opponent Score Home/Away Date
1 Colorado St. (3-9) [Mountain West] 17-23 Home Sun Sep 6, 7:00 pm
2 Toledo (5-7) [MAC] 38-54 Away Fri Sep 11, 9:00 pm
3 Wyoming (6-6) [Mountain West] 24-0 Home Sat Sep 19, 3:30 pm
5 West Virginia (9-3) [Big East] 24-35 Away Thu Oct 1, 7:30 pm
6 Texas (12-0) 14-38 Away Sat Oct 10, 7:15 pm
7 Kansas (5-7) 34-30 Home Sat Oct 17, 7:00 pm
8 Kansas St. (6-6) 6-20 Away Sat Oct 24, 12:30 pm
9 Missouri (8-4) 17-36 Home Sat Oct 31, 1:30 pm
10 Texas A&M (6-6) 35-34 Home Sat Nov 7, 1:30 pm
11 Iowa St. (6-6) 10-17 Away Sat Nov 14, 2:00 pm
12 Oklahoma St. (9-3) 28-31 Away Thu Nov 19, 7:30 pm
13 Nebraska (9-3) 20-28 Home Fri Nov 27, 3:30 pm

Iowa St. (6-6)  North    Standings Page   Top
Week Opponent Score Home/Away Date
1 North Dakota St. [--] 34-17 Home Thu Sep 3, 8:00 pm
2 Iowa (10-2) [Big 10] 3-35 Home Sat Sep 12, 12:00 pm
3 Kent State (5-7) [MAC] 34-14 Away Sat Sep 19, 7:00 pm
4 Army (5-7) [NCAA Independents] 31-10 Home Sat Sep 26, 7:00 pm
5 Kansas St. (6-6) 23-24 Home Sat Oct 3, 3:00 pm
6 Kansas (5-7) 36-41 Away Sat Oct 10, 12:30 pm
7 Baylor (4-8) 24-10 Home Sat Oct 17, 7:00 pm
8 Nebraska (9-3) 9-7 Away Sat Oct 24, 12:30 pm
9 Texas A&M (6-6) 10-35 Away Sat Oct 31, 3:30 pm
10 Oklahoma St. (9-3) 8-34 Home Sat Nov 7, 3:30 pm
11 Colorado (3-9) 17-10 Home Sat Nov 14, 2:00 pm
12 Missouri (8-4) 24-34 Away Sat Nov 21, 2:00 pm

Kansas (5-7)  North    Standings Page   Top
Week Opponent Score Home/Away Date
1 Northern Colorado [--] 49-3 Home Sat Sep 5, 7:00 pm
2 UTEP (4-8) [Conference USA] 34-7 Away Sat Sep 12, 7:30 pm
3 Duke (5-7) [ACC] 44-16 Home Sat Sep 19, 12:00 pm
4 Southern Miss (7-5) [Conference USA] 35-28 Home Sat Sep 26, 12:00 pm
6 Iowa St. (6-6) 41-36 Home Sat Oct 10, 12:30 pm
7 Colorado (3-9) 30-34 Away Sat Oct 17, 7:00 pm
8 Oklahoma (7-5) 13-35 Home Sat Oct 24, 3:30 pm
9 Texas Tech (8-4) 21-42 Away Sat Oct 31, 3:30 pm
10 Kansas St. (6-6) 10-17 Away Sat Nov 7, 12:30 pm
11 Nebraska (9-3) 17-31 Home Sat Nov 14, 3:30 pm
12 Texas (12-0) 20-51 Away Sat Nov 21, 8:00 pm
13 Missouri (8-4) 39-41 Home Sat Nov 28, 3:30 pm

Kansas St. (6-6)  North    Standings Page   Top
Week Opponent Score Home/Away Date
1 Massachusetts [--] 21-17 Home Sat Sep 5, 7:10 pm
2 LA Lafayette (6-6) [Sunbelt] 15-17 Away Sat Sep 12, 7:00 pm
3 UCLA (6-6) [PAC 10] 9-23 Away Sat Sep 19, 10:15 pm
4 Tennessee Tech [--] 49-7 Home Sat Sep 26, 2:10 pm
5 Iowa St. (6-6) 24-23 Away Sat Oct 3, 3:00 pm
6 Texas Tech (8-4) 14-66 Away Sat Oct 10, 7:00 pm
7 Texas A&M (6-6) 62-14 Home Sat Oct 17, 7:00 pm
8 Colorado (3-9) 20-6 Home Sat Oct 24, 12:30 pm
9 Oklahoma (7-5) 30-42 Away Sat Oct 31, 7:00 pm
10 Kansas (5-7) 17-10 Home Sat Nov 7, 12:30 pm
11 Missouri (8-4) 12-38 Home Sat Nov 14, 12:30 pm
12 Nebraska (9-3) 3-17 Away Sat Nov 21, 7:45 pm

Missouri (8-4)  North    Standings Page   Top
Week Opponent Score Home/Away Date
1 Illinois (3-9) [Big 10] 37-9 Away Sat Sep 5, 3:40 pm
2 Bowling Green (7-5) [MAC] 27-20 Home Sat Sep 12, 7:00 pm
3 Furman [--] 52-12 Home Sat Sep 19, 2:00 pm
4 Nevada (8-4) [WAC] 31-21 Away Fri Sep 25, 9:00 pm
6 Nebraska (9-3) 12-27 Home Thu Oct 8, 9:00 pm
7 Oklahoma St. (9-3) 17-33 Away Sat Oct 17, 9:15 pm
8 Texas (12-0) 7-41 Home Sat Oct 24, 8:00 pm
9 Colorado (3-9) 36-17 Away Sat Oct 31, 1:30 pm
10 Baylor (4-8) 32-40 Home Sat Nov 7, 2:00 pm
11 Kansas St. (6-6) 38-12 Away Sat Nov 14, 12:30 pm
12 Iowa St. (6-6) 34-24 Home Sat Nov 21, 2:00 pm
13 Kansas (5-7) 41-39 Away Sat Nov 28, 3:30 pm

Nebraska (9-3)  North    Standings Page   Top
Week Opponent Score Home/Away Date
1 Florida Atlantic (5-7) [Sunbelt] 49-3 Home Sat Sep 5, 7:00 pm
2 Arkansas St. (4-8) [Sunbelt] 38-9 Home Sat Sep 12, 2:00 pm
3 Virginia Tech (9-3) [ACC] 15-16 Away Sat Sep 19, 3:30 pm
4 LA Lafayette (6-6) [Sunbelt] 55-0 Home Sat Sep 26, 7:00 pm
6 Missouri (8-4) 27-12 Away Thu Oct 8, 9:00 pm
7 Texas Tech (8-4) 10-31 Home Sat Oct 17, 3:30 pm
8 Iowa St. (6-6) 7-9 Home Sat Oct 24, 12:30 pm
9 Baylor (4-8) 20-10 Away Sat Oct 31, 12:30 pm
10 Oklahoma (7-5) 10-3 Home Sat Nov 7, 8:00 pm
11 Kansas (5-7) 31-17 Away Sat Nov 14, 3:30 pm
12 Kansas St. (6-6) 17-3 Home Sat Nov 21, 7:45 pm
13 Colorado (3-9) 28-20 Away Fri Nov 27, 3:30 pm

Baylor (4-8)  South    Standings Page   Top
Week Opponent Score Home/Away Date
1 Wake Forest (5-7) [ACC] 24-21 Away Sat Sep 5, 3:30 pm
3 Connecticut (7-5) [Big East] 22-30 Home Sat Sep 19, 5:00 pm
4 Northwestern St. [--] 68-13 Home Sat Sep 26, 7:00 pm
5 Kent State (5-7) [MAC] 31-15 Home Sat Oct 3, 7:00 pm
6 Oklahoma (7-5) 7-33 Away Sat Oct 10, 3:30 pm
7 Iowa St. (6-6) 10-24 Away Sat Oct 17, 7:00 pm
8 Oklahoma St. (9-3) 7-34 Home Sat Oct 24, 12:30 pm
9 Nebraska (9-3) 10-20 Home Sat Oct 31, 12:30 pm
10 Missouri (8-4) 40-32 Away Sat Nov 7, 2:00 pm
11 Texas (12-0) 14-47 Home Sat Nov 14, 12:00 pm
12 Texas A&M (6-6) 3-38 Away Sat Nov 21, 3:30 pm
13 Texas Tech (8-4) 13-20 Home Sat Nov 28, 6:00 pm

Oklahoma (7-5)  South    Standings Page   Top
Week Opponent Score Home/Away Date
1 BYU (10-2) [Mountain West] 13-14 Home Sat Sep 5, 7:00 pm
2 Idaho St. [--] 64-0 Home Sat Sep 12, 1:00 pm
3 Tulsa (5-7) [Conference USA] 45-0 Home Sat Sep 19, 3:30 pm
5 Miami (9-3) [ACC] 20-21 Away Sat Oct 3, 8:00 pm
6 Baylor (4-8) 33-7 Home Sat Oct 10, 3:30 pm
7 Texas (12-0) 13-16 Away Sat Oct 17, 5:00 am
8 Kansas (5-7) 35-13 Away Sat Oct 24, 3:30 pm
9 Kansas St. (6-6) 42-30 Home Sat Oct 31, 7:00 pm
10 Nebraska (9-3) 3-10 Away Sat Nov 7, 8:00 pm
11 Texas A&M (6-6) 65-10 Home Sat Nov 14, 7:00 pm
12 Texas Tech (8-4) 13-41 Away Sat Nov 21, 12:30 pm
13 Oklahoma St. (9-3) 27-0 Home Sat Nov 28, 12:30 pm

Oklahoma St. (9-3)  South    Standings Page   Top
Week Opponent Score Home/Away Date
1 Georgia (7-5) [SEC] 24-10 Home Sat Sep 5, 3:30 pm
2 Houston (10-2) [Conference USA] 35-45 Home Sat Sep 12, 3:30 pm
3 Rice (2-10) [Conference USA] 41-24 Home Sat Sep 19, 7:00 pm
4 Grambling St. [--] 56-6 Home Sat Sep 26, 7:00 pm
6 Texas A&M (6-6) 36-31 Away Sat Oct 10, 12:30 pm
7 Missouri (8-4) 33-17 Home Sat Oct 17, 9:15 pm
8 Baylor (4-8) 34-7 Away Sat Oct 24, 12:30 pm
9 Texas (12-0) 14-41 Home Sat Oct 31, 8:00 pm
10 Iowa St. (6-6) 34-8 Away Sat Nov 7, 3:30 pm
11 Texas Tech (8-4) 24-17 Home Sat Nov 14, 8:00 pm
12 Colorado (3-9) 31-28 Home Thu Nov 19, 7:30 pm
13 Oklahoma (7-5) 0-27 Away Sat Nov 28, 12:30 pm

Texas (12-0)  South    Standings Page   Top
Week Opponent Score Home/Away Date
1 LA Monroe (6-6) [Sunbelt] 59-20 Home Sat Sep 5, 7:00 pm
2 Wyoming (6-6) [Mountain West] 41-10 Away Sat Sep 12, 3:30 pm
3 Texas Tech (8-4) 34-24 Home Sat Sep 19, 8:00 pm
4 UTEP (4-8) [Conference USA] 64-7 Home Sat Sep 26, 3:30 pm
6 Colorado (3-9) 38-14 Home Sat Oct 10, 7:15 pm
7 Oklahoma (7-5) 16-13 Home Sat Oct 17, 5:00 am
8 Missouri (8-4) 41-7 Away Sat Oct 24, 8:00 pm
9 Oklahoma St. (9-3) 41-14 Away Sat Oct 31, 8:00 pm
10 UCF (8-4) [Conference USA] 35-3 Home Sat Nov 7, 12:00 pm
11 Baylor (4-8) 47-14 Away Sat Nov 14, 12:00 pm
12 Kansas (5-7) 51-20 Home Sat Nov 21, 8:00 pm
13 Texas A&M (6-6) 49-39 Away Thu Nov 26, 8:00 pm

Texas A&M (6-6)  South    Standings Page   Top
Week Opponent Score Home/Away Date
1 New Mexico (1-11) [Mountain West] 41-6 Home Sat Sep 5, 7:00 pm
3 Utah St. (4-8) [WAC] 38-30 Home Sat Sep 19, 7:00 pm
4 UAB (5-7) [Conference USA] 56-19 Home Sat Sep 26, 7:00 pm
5 Arkansas (7-5) [SEC] 19-47 Home Sat Oct 3, 7:30 pm
6 Oklahoma St. (9-3) 31-36 Home Sat Oct 10, 12:30 pm
7 Kansas St. (6-6) 14-62 Away Sat Oct 17, 7:00 pm
8 Texas Tech (8-4) 52-30 Away Sat Oct 24, 7:00 pm
9 Iowa St. (6-6) 35-10 Home Sat Oct 31, 3:30 pm
10 Colorado (3-9) 34-35 Away Sat Nov 7, 1:30 pm
11 Oklahoma (7-5) 10-65 Away Sat Nov 14, 7:00 pm
12 Baylor (4-8) 38-3 Home Sat Nov 21, 3:30 pm
13 Texas (12-0) 39-49 Home Thu Nov 26, 8:00 pm

Texas Tech (8-4)  South    Standings Page   Top
Week Opponent Score Home/Away Date
1 North Dakota [--] 38-13 Home Sat Sep 5, 7:00 pm
2 Rice (2-10) [Conference USA] 55-10 Home Sat Sep 12, 7:00 pm
3 Texas (12-0) 24-34 Away Sat Sep 19, 8:00 pm
4 Houston (10-2) [Conference USA] 28-29 Away Sat Sep 26, 9:15 pm
5 New Mexico (1-11) [Mountain West] 48-28 Home Sat Oct 3, 3:30 pm
6 Kansas St. (6-6) 66-14 Home Sat Oct 10, 7:00 pm
7 Nebraska (9-3) 31-10 Away Sat Oct 17, 3:30 pm
8 Texas A&M (6-6) 30-52 Home Sat Oct 24, 7:00 pm
9 Kansas (5-7) 42-21 Home Sat Oct 31, 3:30 pm
11 Oklahoma St. (9-3) 17-24 Away Sat Nov 14, 8:00 pm
12 Oklahoma (7-5) 41-13 Home Sat Nov 21, 12:30 pm
13 Baylor (4-8) 20-13 Away Sat Nov 28, 6:00 pm


Contact Us
Copyright © 2009 All Rights Reserved