PlayoffStatus.com

Home >NCAA Football >MAC Football >MAC Football Schedule

About Us

PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.


MAC Football - Regular Season Complete

2012 MAC Football Schedule

Simply the fastest downloading and fastest navigating MAC Football schedule on the web. Bookmark site for easy return

MAC Football Home
>MAC Football Schedule
Post Season Probabilities

PlayoffStatus.com Home
NCAA Football Home




Data may change several
times on day of play
Bookmark site for easy return

MAC Football Schedule

By Week
1     2     3     4     5     6     7     8     9     10     11     12     13    

By Team
West
Ball State
Central Michigan
Eastern Michigan
Northern Illinois
Toledo
Western Michigan

East
Akron
Bowling Green
Buffalo
Kent State
Miami OH
Ohio
Massachusetts


Week 1    Top
Home Team Visiting Team Score Date / Time (ET)
Akron (1-11) UCF (9-3) [Conference USA] 14-56 Thu Aug 30, 7:00 pm
Ball State (9-3) Eastern Michigan (2-10) 37-26 Thu Aug 30, 7:00 pm
Central Michigan (6-6) SE Missouri St. [--] 38-27 Thu Aug 30, 7:00 pm
Kent State (11-2) Towson [--] 41-21 Thu Aug 30, 7:00 pm
Connecticut (5-6) [Big East] Massachusetts (1-11) 37-0 Thu Aug 30, 7:30 pm
Illinois (2-10) [Big 10] Western Michigan (4-8) 24-7 Sat Sep 1, 12:00 pm
Ohio St. (12-0) [Big 10] Miami OH (4-8) 56-10 Sat Sep 1, 12:00 pm
Penn St. (8-4) [Big 10] Ohio (8-4) 14-24 Sat Sep 1, 12:00 pm
Georgia (11-1) [SEC] Buffalo (4-8) 45-23 Sat Sep 1, 12:21 pm
Northern Illinois (12-1) Iowa (4-8) [Big 10] 17-18 Sat Sep 1, 3:30 pm
Florida (11-1) [SEC] Bowling Green (8-4) 27-14 Sat Sep 1, 3:30 pm
Arizona (7-5) [PAC 12] Toledo (9-3) 24-17 Sat Sep 1, 10:30 pm

Week 2    Top
Home Team Visiting Team Score Date / Time (ET)
Clemson (10-2) [ACC] Ball State (9-3) 52-27 Sat Sep 8, 12:30 pm
Eastern Michigan (2-10) Illinois St. [--] 14-31 Sat Sep 8, 1:00 pm
Miami OH (4-8) Southern Ill. [--] 30-14 Sat Sep 8, 1:00 pm
Massachusetts (1-11) Indiana (4-8) [Big 10] 6-45 Sat Sep 8, 3:30 pm
Central Michigan (6-6) Michigan St. (6-6) [Big 10] 7-41 Sat Sep 8, 3:30 pm
Wyoming (4-8) [Mountain West] Toledo (9-3) 31-34 Sat Sep 8, 4:00 pm
Buffalo (4-8) Morgan St. [--] 56-34 Sat Sep 8, 6:00 pm
Florida Intl. (3-9) [Sunbelt] Akron (1-11) 41-38 Sat Sep 8, 6:00 pm
Bowling Green (8-4) Idaho (1-11) [WAC] 21-13 Sat Sep 8, 7:00 pm
Ohio (8-4) New Mexico St. (1-10) [WAC] 51-24 Sat Sep 8, 7:00 pm
Western Michigan (4-8) Eastern Illinois [--] 52-21 Sat Sep 8, 7:00 pm
Northern Illinois (12-1) Tenn-Martin [--] 35-7 Sat Sep 8, 7:00 pm
Kentucky (2-10) [SEC] Kent State (11-2) 47-14 Sat Sep 8, 7:30 pm

Week 3    Top
Home Team Visiting Team Score Date / Time (ET)
Purdue (6-6) [Big 10] Eastern Michigan (2-10) 54-16 Sat Sep 15, 12:00 pm
Minnesota (6-6) [Big 10] Western Michigan (4-8) 28-23 Sat Sep 15, 12:00 pm
Army (2-9) [Independent] Northern Illinois (12-1) 40-41 Sat Sep 15, 12:00 pm
Michigan (8-4) [Big 10] Massachusetts (1-11) 63-13 Sat Sep 15, 3:30 pm
Akron (1-11) Morgan St. [--] 66-6 Sat Sep 15, 3:30 pm
Boise St. (9-2) [Mountain West] Miami OH (4-8) 39-12 Sat Sep 15, 4:00 pm
Marshall (5-7) [Conference USA] Ohio (8-4) 24-27 Sat Sep 15, 6:30 pm
Toledo (9-3) Bowling Green (8-4) 27-15 Sat Sep 15, 7:00 pm
Indiana (4-8) [Big 10] Ball State (9-3) 39-41 Sat Sep 15, 8:00 pm

Week 4    Top
Home Team Visiting Team Score Date / Time (ET)
Buffalo (4-8) Kent State (11-2) 7-23 Wed Sep 19, 7:00 pm
Virginia Tech (6-6) [ACC] Bowling Green (8-4) 37-0 Sat Sep 22, 12:00 pm
Iowa (4-8) [Big 10] Central Michigan (6-6) 31-32 Sat Sep 22, 12:00 pm
Miami OH (4-8) Massachusetts (1-11) 27-16 Sat Sep 22, 12:00 pm
Western Michigan (4-8) Connecticut (5-6) [Big East] 30-24 Sat Sep 22, 2:00 pm
Ohio (8-4) Norfolk St. [--] 44-10 Sat Sep 22, 2:00 pm
Michigan St. (6-6) [Big 10] Eastern Michigan (2-10) 23-7 Sat Sep 22, 3:30 pm
Northern Illinois (12-1) Kansas (1-10) [Big 12] 30-23 Sat Sep 22, 3:30 pm
Ball State (9-3) South Florida (3-8) [Big East] 31-27 Sat Sep 22, 4:30 pm
Toledo (9-3) Coastal Carolina [--] 38-28 Sat Sep 22, 7:00 pm
Tennessee (5-7) [SEC] Akron (1-11) 47-26 Sat Sep 22, 7:30 pm

Week 5    Top
Home Team Visiting Team Score Date / Time (ET)
Connecticut (5-6) [Big East] Buffalo (4-8) 24-17 Sat Sep 29, 12:00 pm
Kent State (11-2) Ball State (9-3) 45-43 Sat Sep 29, 12:00 pm
Akron (1-11) Miami OH (4-8) 49-56 Sat Sep 29, 2:00 pm
Bowling Green (8-4) Rhode Island [--] 48-8 Sat Sep 29, 3:30 pm
Northern Illinois (12-1) Central Michigan (6-6) 55-24 Sat Sep 29, 3:30 pm
Massachusetts (1-11) Ohio (8-4) 34-37 Sat Sep 29, 3:30 pm
Western Michigan (4-8) Toledo (9-3) 17-37 Sat Sep 29, 7:00 pm

Week 6    Top
Home Team Visiting Team Score Date / Time (ET)
Ohio (8-4) Buffalo (4-8) 38-31 Sat Oct 6, 12:00 pm
Eastern Michigan (2-10) Kent State (11-2) 14-41 Sat Oct 6, 1:00 pm
Western Michigan (4-8) Massachusetts (1-11) 52-14 Sat Oct 6, 2:00 pm
Akron (1-11) Bowling Green (8-4) 10-24 Sat Oct 6, 2:00 pm
Toledo (9-3) Central Michigan (6-6) 50-35 Sat Oct 6, 3:00 pm
Ball State (9-3) Northern Illinois (12-1) 23-35 Sat Oct 6, 3:00 pm
Cincinnati (8-3) [Big East] Miami OH (4-8) 52-14 Sat Oct 6, 7:00 pm

Week 7    Top
Home Team Visiting Team Score Date / Time (ET)
Central Michigan (6-6) Navy (7-4) [Independent] 13-31 Fri Oct 12, 8:00 pm
Army (2-9) [Independent] Kent State (11-2) 17-31 Sat Oct 13, 12:00 pm
Eastern Michigan (2-10) Toledo (9-3) 47-52 Sat Oct 13, 1:00 pm
Ohio (8-4) Akron (1-11) 34-28 Sat Oct 13, 2:00 pm
Ball State (9-3) Western Michigan (4-8) 30-24 Sat Oct 13, 3:00 pm
Bowling Green (8-4) Miami OH (4-8) 37-12 Sat Oct 13, 3:30 pm
Northern Illinois (12-1) Buffalo (4-8) 45-3 Sat Oct 13, 3:30 pm

Week 8    Top
Home Team Visiting Team Score Date / Time (ET)
Akron (1-11) Northern Illinois (12-1) 7-37 Sat Oct 20, 12:00 pm
Massachusetts (1-11) Bowling Green (8-4) 0-24 Sat Oct 20, 12:00 pm
Eastern Michigan (2-10) Army (2-9) [Independent] 48-38 Sat Oct 20, 1:00 pm
Buffalo (4-8) Pittsburgh (5-6) [Big East] 6-20 Sat Oct 20, 3:30 pm
Central Michigan (6-6) Ball State (9-3) 30-41 Sat Oct 20, 3:30 pm
Kent State (11-2) Western Michigan (4-8) 41-24 Sat Oct 20, 3:30 pm
Toledo (9-3) Cincinnati (8-3) [Big East] 29-23 Sat Oct 20, 7:00 pm

Week 9    Top
Home Team Visiting Team Score Date / Time (ET)
Army (2-9) [Independent] Ball State (9-3) 22-30 Sat Oct 27, 12:00 pm
Western Michigan (4-8) Northern Illinois (12-1) 34-48 Sat Oct 27, 12:00 pm
Rutgers (9-3) [Big East] Kent State (11-2) 23-35 Sat Oct 27, 3:30 pm
Buffalo (4-8) Toledo (9-3) 20-25 Sat Oct 27, 3:30 pm
Miami OH (4-8) Ohio (8-4) 23-20 Sat Oct 27, 3:30 pm
Central Michigan (6-6) Akron (1-11) 35-14 Sat Oct 27, 3:30 pm
Bowling Green (8-4) Eastern Michigan (2-10) 24-3 Sat Oct 27, 3:30 pm
Vanderbilt (8-4) [SEC] Massachusetts (1-11) 49-7 Sat Oct 27, 7:00 pm

Week 10    Top
Home Team Visiting Team Score Date / Time (ET)
Ohio (8-4) Eastern Michigan (2-10) 45-14 Thu Nov 1, 6:00 pm
Buffalo (4-8) Miami OH (4-8) 27-24 Sat Nov 3, 12:00 pm
Central Michigan (6-6) Western Michigan (4-8) 31-42 Sat Nov 3, 1:00 pm
Kent State (11-2) Akron (1-11) 35-24 Sat Nov 3, 2:00 pm
Northern Illinois (12-1) Massachusetts (1-11) 63-0 Sat Nov 3, 3:30 pm

Week 11    Top
Home Team Visiting Team Score Date / Time (ET)
Toledo (9-3) Ball State (9-3) 27-34 Tue Nov 6, 8:00 pm
Ohio (8-4) Bowling Green (8-4) 14-26 Wed Nov 7, 8:00 pm
Miami OH (4-8) Kent State (11-2) 32-48 Sat Nov 10, 1:00 pm
Eastern Michigan (2-10) Central Michigan (6-6) 31-34 Sat Nov 10, 1:00 pm
Akron (1-11) Massachusetts (1-11) 14-22 Sat Nov 10, 2:00 pm
Buffalo (4-8) Western Michigan (4-8) 29-24 Sat Nov 10, 3:30 pm

Week 12    Top
Home Team Visiting Team Score Date / Time (ET)
Ball State (9-3) Ohio (8-4) 52-27 Wed Nov 14, 8:00 pm
Northern Illinois (12-1) Toledo (9-3) 31-24 Wed Nov 14, 9:00 pm
Bowling Green (8-4) Kent State (11-2) 24-31 Sat Nov 17, 12:00 pm
Central Michigan (6-6) Miami OH (4-8) 30-16 Sat Nov 17, 1:00 pm
Western Michigan (4-8) Eastern Michigan (2-10) 23-29 Sat Nov 17, 2:00 pm
Massachusetts (1-11) Buffalo (4-8) 19-29 Sat Nov 17, 3:00 pm

Week 13    Top
Home Team Visiting Team Score Date / Time (ET)
Toledo (9-3) Akron (1-11) 35-23 Tue Nov 20, 7:00 pm
Kent State (11-2) Ohio (8-4) 28-6 Fri Nov 23, 11:00 am
Eastern Michigan (2-10) Northern Illinois (12-1) 7-49 Fri Nov 23, 1:00 pm
Miami OH (4-8) Ball State (9-3) 24-31 Fri Nov 23, 1:00 pm
Bowling Green (8-4) Buffalo (4-8) 21-7 Fri Nov 23, 2:00 pm
Massachusetts (1-11) Central Michigan (6-6) 21-42 Fri Nov 23, 3:00 pm

Ball State (9-3)  West    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Eastern Michigan (2-10) 37-26 Home Thu Aug 30, 7:00 pm
2 Clemson (10-2) [ACC] 27-52 Away Sat Sep 8, 12:30 pm
3 Indiana (4-8) [Big 10] 41-39 Away Sat Sep 15, 8:00 pm
4 South Florida (3-8) [Big East] 31-27 Home Sat Sep 22, 4:30 pm
5 Kent State (11-2) 43-45 Away Sat Sep 29, 12:00 pm
6 Northern Illinois (12-1) 23-35 Home Sat Oct 6, 3:00 pm
7 Western Michigan (4-8) 30-24 Home Sat Oct 13, 3:00 pm
8 Central Michigan (6-6) 41-30 Away Sat Oct 20, 3:30 pm
9 Army (2-9) [Independent] 30-22 Away Sat Oct 27, 12:00 pm
11 Toledo (9-3) 34-27 Away Tue Nov 6, 8:00 pm
12 Ohio (8-4) 52-27 Home Wed Nov 14, 8:00 pm
13 Miami OH (4-8) 31-24 Away Fri Nov 23, 1:00 pm

Central Michigan (6-6)  West    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 SE Missouri St. [--] 38-27 Home Thu Aug 30, 7:00 pm
2 Michigan St. (6-6) [Big 10] 7-41 Home Sat Sep 8, 3:30 pm
4 Iowa (4-8) [Big 10] 32-31 Away Sat Sep 22, 12:00 pm
5 Northern Illinois (12-1) 24-55 Away Sat Sep 29, 3:30 pm
6 Toledo (9-3) 35-50 Away Sat Oct 6, 3:00 pm
7 Navy (7-4) [Independent] 13-31 Home Fri Oct 12, 8:00 pm
8 Ball State (9-3) 30-41 Home Sat Oct 20, 3:30 pm
9 Akron (1-11) 35-14 Home Sat Oct 27, 3:30 pm
10 Western Michigan (4-8) 31-42 Home Sat Nov 3, 1:00 pm
11 Eastern Michigan (2-10) 34-31 Away Sat Nov 10, 1:00 pm
12 Miami OH (4-8) 30-16 Home Sat Nov 17, 1:00 pm
13 Massachusetts (1-11) 42-21 Away Fri Nov 23, 3:00 pm

Eastern Michigan (2-10)  West    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Ball State (9-3) 26-37 Away Thu Aug 30, 7:00 pm
2 Illinois St. [--] 14-31 Home Sat Sep 8, 1:00 pm
3 Purdue (6-6) [Big 10] 16-54 Away Sat Sep 15, 12:00 pm
4 Michigan St. (6-6) [Big 10] 7-23 Away Sat Sep 22, 3:30 pm
6 Kent State (11-2) 14-41 Home Sat Oct 6, 1:00 pm
7 Toledo (9-3) 47-52 Home Sat Oct 13, 1:00 pm
8 Army (2-9) [Independent] 48-38 Home Sat Oct 20, 1:00 pm
9 Bowling Green (8-4) 3-24 Away Sat Oct 27, 3:30 pm
10 Ohio (8-4) 14-45 Away Thu Nov 1, 6:00 pm
11 Central Michigan (6-6) 31-34 Home Sat Nov 10, 1:00 pm
12 Western Michigan (4-8) 29-23 Away Sat Nov 17, 2:00 pm
13 Northern Illinois (12-1) 7-49 Home Fri Nov 23, 1:00 pm

Northern Illinois (12-1)  West    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Iowa (4-8) [Big 10] 17-18 Home Sat Sep 1, 3:30 pm
2 Tenn-Martin [--] 35-7 Home Sat Sep 8, 7:00 pm
3 Army (2-9) [Independent] 41-40 Away Sat Sep 15, 12:00 pm
4 Kansas (1-10) [Big 12] 30-23 Home Sat Sep 22, 3:30 pm
5 Central Michigan (6-6) 55-24 Home Sat Sep 29, 3:30 pm
6 Ball State (9-3) 35-23 Away Sat Oct 6, 3:00 pm
7 Buffalo (4-8) 45-3 Home Sat Oct 13, 3:30 pm
8 Akron (1-11) 37-7 Away Sat Oct 20, 12:00 pm
9 Western Michigan (4-8) 48-34 Away Sat Oct 27, 12:00 pm
10 Massachusetts (1-11) 63-0 Home Sat Nov 3, 3:30 pm
12 Toledo (9-3) 31-24 Home Wed Nov 14, 9:00 pm
13 Eastern Michigan (2-10) 49-7 Away Fri Nov 23, 1:00 pm

Toledo (9-3)  West    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Arizona (7-5) [PAC 12] 17-24 Away Sat Sep 1, 10:30 pm
2 Wyoming (4-8) [Mountain West] 34-31 Away Sat Sep 8, 4:00 pm
3 Bowling Green (8-4) 27-15 Home Sat Sep 15, 7:00 pm
4 Coastal Carolina [--] 38-28 Home Sat Sep 22, 7:00 pm
5 Western Michigan (4-8) 37-17 Away Sat Sep 29, 7:00 pm
6 Central Michigan (6-6) 50-35 Home Sat Oct 6, 3:00 pm
7 Eastern Michigan (2-10) 52-47 Away Sat Oct 13, 1:00 pm
8 Cincinnati (8-3) [Big East] 29-23 Home Sat Oct 20, 7:00 pm
9 Buffalo (4-8) 25-20 Away Sat Oct 27, 3:30 pm
11 Ball State (9-3) 27-34 Home Tue Nov 6, 8:00 pm
12 Northern Illinois (12-1) 24-31 Away Wed Nov 14, 9:00 pm
13 Akron (1-11) 35-23 Home Tue Nov 20, 7:00 pm

Western Michigan (4-8)  West    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Illinois (2-10) [Big 10] 7-24 Away Sat Sep 1, 12:00 pm
2 Eastern Illinois [--] 52-21 Home Sat Sep 8, 7:00 pm
3 Minnesota (6-6) [Big 10] 23-28 Away Sat Sep 15, 12:00 pm
4 Connecticut (5-6) [Big East] 30-24 Home Sat Sep 22, 2:00 pm
5 Toledo (9-3) 17-37 Home Sat Sep 29, 7:00 pm
6 Massachusetts (1-11) 52-14 Home Sat Oct 6, 2:00 pm
7 Ball State (9-3) 24-30 Away Sat Oct 13, 3:00 pm
8 Kent State (11-2) 24-41 Away Sat Oct 20, 3:30 pm
9 Northern Illinois (12-1) 34-48 Home Sat Oct 27, 12:00 pm
10 Central Michigan (6-6) 42-31 Away Sat Nov 3, 1:00 pm
11 Buffalo (4-8) 24-29 Away Sat Nov 10, 3:30 pm
12 Eastern Michigan (2-10) 23-29 Home Sat Nov 17, 2:00 pm

Akron (1-11)  East    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 UCF (9-3) [Conference USA] 14-56 Home Thu Aug 30, 7:00 pm
2 Florida Intl. (3-9) [Sunbelt] 38-41 Away Sat Sep 8, 6:00 pm
3 Morgan St. [--] 66-6 Home Sat Sep 15, 3:30 pm
4 Tennessee (5-7) [SEC] 26-47 Away Sat Sep 22, 7:30 pm
5 Miami OH (4-8) 49-56 Home Sat Sep 29, 2:00 pm
6 Bowling Green (8-4) 10-24 Home Sat Oct 6, 2:00 pm
7 Ohio (8-4) 28-34 Away Sat Oct 13, 2:00 pm
8 Northern Illinois (12-1) 7-37 Home Sat Oct 20, 12:00 pm
9 Central Michigan (6-6) 14-35 Away Sat Oct 27, 3:30 pm
10 Kent State (11-2) 24-35 Away Sat Nov 3, 2:00 pm
11 Massachusetts (1-11) 14-22 Home Sat Nov 10, 2:00 pm
13 Toledo (9-3) 23-35 Away Tue Nov 20, 7:00 pm

Bowling Green (8-4)  East    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Florida (11-1) [SEC] 14-27 Away Sat Sep 1, 3:30 pm
2 Idaho (1-11) [WAC] 21-13 Home Sat Sep 8, 7:00 pm
3 Toledo (9-3) 15-27 Away Sat Sep 15, 7:00 pm
4 Virginia Tech (6-6) [ACC] 0-37 Away Sat Sep 22, 12:00 pm
5 Rhode Island [--] 48-8 Home Sat Sep 29, 3:30 pm
6 Akron (1-11) 24-10 Away Sat Oct 6, 2:00 pm
7 Miami OH (4-8) 37-12 Home Sat Oct 13, 3:30 pm
8 Massachusetts (1-11) 24-0 Away Sat Oct 20, 12:00 pm
9 Eastern Michigan (2-10) 24-3 Home Sat Oct 27, 3:30 pm
11 Ohio (8-4) 26-14 Away Wed Nov 7, 8:00 pm
12 Kent State (11-2) 24-31 Home Sat Nov 17, 12:00 pm
13 Buffalo (4-8) 21-7 Home Fri Nov 23, 2:00 pm

Buffalo (4-8)  East    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Georgia (11-1) [SEC] 23-45 Away Sat Sep 1, 12:21 pm
2 Morgan St. [--] 56-34 Home Sat Sep 8, 6:00 pm
4 Kent State (11-2) 7-23 Home Wed Sep 19, 7:00 pm
5 Connecticut (5-6) [Big East] 17-24 Away Sat Sep 29, 12:00 pm
6 Ohio (8-4) 31-38 Away Sat Oct 6, 12:00 pm
7 Northern Illinois (12-1) 3-45 Away Sat Oct 13, 3:30 pm
8 Pittsburgh (5-6) [Big East] 6-20 Home Sat Oct 20, 3:30 pm
9 Toledo (9-3) 20-25 Home Sat Oct 27, 3:30 pm
10 Miami OH (4-8) 27-24 Home Sat Nov 3, 12:00 pm
11 Western Michigan (4-8) 29-24 Home Sat Nov 10, 3:30 pm
12 Massachusetts (1-11) 29-19 Away Sat Nov 17, 3:00 pm
13 Bowling Green (8-4) 7-21 Away Fri Nov 23, 2:00 pm

Kent State (11-2)  East    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Towson [--] 41-21 Home Thu Aug 30, 7:00 pm
2 Kentucky (2-10) [SEC] 14-47 Away Sat Sep 8, 7:30 pm
4 Buffalo (4-8) 23-7 Away Wed Sep 19, 7:00 pm
5 Ball State (9-3) 45-43 Home Sat Sep 29, 12:00 pm
6 Eastern Michigan (2-10) 41-14 Away Sat Oct 6, 1:00 pm
7 Army (2-9) [Independent] 31-17 Away Sat Oct 13, 12:00 pm
8 Western Michigan (4-8) 41-24 Home Sat Oct 20, 3:30 pm
9 Rutgers (9-3) [Big East] 35-23 Away Sat Oct 27, 3:30 pm
10 Akron (1-11) 35-24 Home Sat Nov 3, 2:00 pm
11 Miami OH (4-8) 48-32 Away Sat Nov 10, 1:00 pm
12 Bowling Green (8-4) 31-24 Away Sat Nov 17, 12:00 pm
13 Ohio (8-4) 28-6 Home Fri Nov 23, 11:00 am

Miami OH (4-8)  East    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Ohio St. (12-0) [Big 10] 10-56 Away Sat Sep 1, 12:00 pm
2 Southern Ill. [--] 30-14 Home Sat Sep 8, 1:00 pm
3 Boise St. (9-2) [Mountain West] 12-39 Away Sat Sep 15, 4:00 pm
4 Massachusetts (1-11) 27-16 Home Sat Sep 22, 12:00 pm
5 Akron (1-11) 56-49 Away Sat Sep 29, 2:00 pm
6 Cincinnati (8-3) [Big East] 14-52 Away Sat Oct 6, 7:00 pm
7 Bowling Green (8-4) 12-37 Away Sat Oct 13, 3:30 pm
9 Ohio (8-4) 23-20 Home Sat Oct 27, 3:30 pm
10 Buffalo (4-8) 24-27 Away Sat Nov 3, 12:00 pm
11 Kent State (11-2) 32-48 Home Sat Nov 10, 1:00 pm
12 Central Michigan (6-6) 16-30 Away Sat Nov 17, 1:00 pm
13 Ball State (9-3) 24-31 Home Fri Nov 23, 1:00 pm

Ohio (8-4)  East    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Penn St. (8-4) [Big 10] 24-14 Away Sat Sep 1, 12:00 pm
2 New Mexico St. (1-10) [WAC] 51-24 Home Sat Sep 8, 7:00 pm
3 Marshall (5-7) [Conference USA] 27-24 Away Sat Sep 15, 6:30 pm
4 Norfolk St. [--] 44-10 Home Sat Sep 22, 2:00 pm
5 Massachusetts (1-11) 37-34 Away Sat Sep 29, 3:30 pm
6 Buffalo (4-8) 38-31 Home Sat Oct 6, 12:00 pm
7 Akron (1-11) 34-28 Home Sat Oct 13, 2:00 pm
9 Miami OH (4-8) 20-23 Away Sat Oct 27, 3:30 pm
10 Eastern Michigan (2-10) 45-14 Home Thu Nov 1, 6:00 pm
11 Bowling Green (8-4) 14-26 Home Wed Nov 7, 8:00 pm
12 Ball State (9-3) 27-52 Away Wed Nov 14, 8:00 pm
13 Kent State (11-2) 6-28 Away Fri Nov 23, 11:00 am

Massachusetts (1-11)  East    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Connecticut (5-6) [Big East] 0-37 Away Thu Aug 30, 7:30 pm
2 Indiana (4-8) [Big 10] 6-45 Home Sat Sep 8, 3:30 pm
3 Michigan (8-4) [Big 10] 13-63 Away Sat Sep 15, 3:30 pm
4 Miami OH (4-8) 16-27 Away Sat Sep 22, 12:00 pm
5 Ohio (8-4) 34-37 Home Sat Sep 29, 3:30 pm
6 Western Michigan (4-8) 14-52 Away Sat Oct 6, 2:00 pm
8 Bowling Green (8-4) 0-24 Home Sat Oct 20, 12:00 pm
9 Vanderbilt (8-4) [SEC] 7-49 Away Sat Oct 27, 7:00 pm
10 Northern Illinois (12-1) 0-63 Away Sat Nov 3, 3:30 pm
11 Akron (1-11) 22-14 Away Sat Nov 10, 2:00 pm
12 Buffalo (4-8) 19-29 Home Sat Nov 17, 3:00 pm
13 Central Michigan (6-6) 21-42 Home Fri Nov 23, 3:00 pm


Contact Us
Copyright © 2012 All Rights Reserved