PlayoffStatus.com

Sat Dec 14 4:45 am

Coastal Basketball - Week 6 of 17

Coastal Basketball Winning Magic Numbers

How close is your team to clinching a finishing spot? A Winning Magic Number is the number of conference games a team must win to guarantee winning a given finishing spot. Click a team name to proceed to the team standings page.

Coastal Basketball Winning Magic Numbers
Record Rcrd Regular Season Finish
Team W L GPi
Games Played
18 game season
1*
First and Second
Round Byes
2*
First and Second
Round Byes
3*
First and Second
Round Byes
4*
First and Second
Round Byes
5**
First Round Bye
6**
First Round Bye
7**
First Round Bye
8**
First Round Bye
9**
First Round Bye
10**
First Round Bye
11 12 13 14
Hampton 1 0 1 17 16 15 15 14 13 12 11 11 10 9 8 8 0
Charleston 0 0 0 18 17 16 16 15 14 13 12 12 11 10 9 9 0
UNC Wilmington 0 0 0 18 17 16 16 15 14 13 12 12 11 10 9 9 0
Hofstra 0 0 0 18 17 16 16 15 14 13 12 12 11 10 9 9 0
NortheasternN. Eastern 0 0 0 18 17 16 16 15 14 13 12 12 11 10 9 9 0
Elon 0 0 0 18 17 16 16 15 14 13 12 12 11 10 9 9 0
Drexel 0 0 0 18 17 16 16 15 14 13 12 12 11 10 9 9 0
Towson 0 0 0 18 17 16 16 15 14 13 12 12 11 10 9 9 0
Delaware 0 0 0 18 17 16 16 15 14 13 12 12 11 10 9 9 0
Campbell 0 0 0 18 17 16 16 15 14 13 12 12 11 10 9 9 0
William & Mary 0 0 0 18 17 16 16 15 14 13 12 12 11 10 9 9 0
Stony Brook 0 0 0 18 17 16 16 15 14 13 12 12 11 10 9 9 0
Monmouth 0 0 0 18 17 16 16 15 14 13 12 12 11 10 9 9 0
N. Carolina A&T 0 1 1 DNCD 17 16 15 15 14 13 12 12 11 10 9 9 0
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric numeric indicates the number of games that must be won to guarantee winning this spot
  • "DNCD" indicates the team Does Not Control its Destiny for this spot and thus, even after winning all remaining games, needs help from other teams to win
  • *  denotes first and second round byes in the post season conference tournament
  • ** denotes first round bye in the post season conference tournament