PlayoffStatus.com

Fri Aug 15 9:45 pm

La Liga - Week 1 of 41

La Liga Losing Magic Numbers

How close is your team from being eliminated from winning a certain table spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given table spot. Click a team name to proceed to the team page.

La Liga Losing Magic Numbers
Record Season Finish RelegationRel
Team W L T GPi
Games Played
38 game season
Pts 1*
La Liga Champions and UEFA Champions
League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4**
UEFA Champions League
Participant
5***
UEFA Europa League
Participant
6***
UEFA Europa League
Participant
7#
UEFA Conference League
Playoff Round
8 9 10 11 12 13 14 15 16 17
Rayo Vallecano 1 0 0 1 3 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Villarreal 1 0 0 1 3 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Getafe 0 0 0 0 0 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Real Betis 0 0 0 0 0 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Espanyol 0 0 0 0 0 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Alavés 0 0 0 0 0 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Mallorca 0 0 0 0 0 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Sevilla FC 0 0 0 0 0 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Valencia 0 0 0 0 0 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Atletico Madrid 0 0 0 0 0 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Osasuna 0 0 0 0 0 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Barcelona 0 0 0 0 0 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Real Sociedad 0 0 0 0 0 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Celta Vigo 0 0 0 0 0 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Real Madrid 0 0 0 0 0 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Athletic Bilbao 0 0 0 0 0 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Levante 0 0 0 0 0 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
 
Elche 0 0 0 0 0 24 25 26 26 27 28 29 29 30 31 31 32 33 33 34 35 36 MW
Girona 0 1 0 1 0 23 24 25 25 26 27 28 28 29 30 30 31 32 32 33 34 35 MW
Real Oviedo 0 1 0 1 0 23 24 25 25 26 27 28 28 29 30 30 31 32 32 33 34 35 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *   denotes La Liga Champions and advancement to UEFA Champions League
  • **  denotes advancement to UEFA Champions League
  • *** denotes advancement to UEFA Europa League
  • #  denotes advancement to UEFA Conference League Playoff Round