PlayoffStatus.com↓≡

Mon Oct 19 3:00 am

La Liga - Week 11 of 42

La Liga Losing Magic Numbers

How close is your team from being eliminated from winning a certain table spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given table spot. Click a team name to proceed to the team page.

La Liga Losing Magic Numbers
Record Season Finish RelegationRel
Team W L T GPi
Games Played
38 game season
Pts 1*
La Liga Champions and UEFA Champions
League Participant
2**
UEFA Champions League
Participant
3**
UEFA Champions League
Participant
4**
UEFA Champions League
Participant
5***
UEFA Europa League
Participant
6#
UEFA Conference League
Playoff Round
7 8 9 10 11 12 13 14 15 16 17
Barcelona 9 0 0 9 27 23 24 25 26 26 27 27 28 29 29 MW MW MW MW MW MW MW MW
Atletico Madrid 7 1 1 9 22 22 23 23 24 25 25 26 27 27 28 28 29 29 MW MW MW MW MW
Real Madrid 7 2 0 9 21 21 22 23 24 25 25 26 26 27 27 28 29 29 MW MW MW MW MW
Real Betis 6 2 1 9 19 21 22 22 23 24 24 25 26 26 27 27 28 28 29 MW MW MW MW
Real Sociedad 5 3 1 9 16 20 21 21 22 23 24 24 25 25 26 27 27 28 29 29 MW MW MW
Sevilla FC 4 3 2 9 14 19 20 21 21 22 23 24 24 25 25 26 26 27 27 28 29 MW MW
Alavés 3 4 2 9 11 18 19 20 20 21 22 23 23 24 24 25 26 26 27 28 28 29 MW
Celta Vigo 2 2 5 9 11 18 19 20 20 21 22 23 23 24 25 25 26 26 27 28 28 29 MW
Osasuna 3 4 2 9 11 18 19 20 20 21 22 23 23 24 25 25 26 26 27 28 28 29 MW
Deportivo 2 2 5 9 11 18 19 20 20 21 22 23 23 24 24 25 26 26 27 28 28 29 MW
Athletic Bilbao 2 2 3 7 9 19 20 21 22 23 23 24 25 25 26 26 27 28 28 29 30 30 MW
Villarreal 2 4 3 9 9 17 18 19 20 21 21 22 23 23 24 24 25 26 26 27 28 28 MW
Rayo Vallecano 2 3 2 7 8 19 20 21 21 22 23 23 24 25 25 26 26 27 28 29 29 30 MW
Getafe 2 4 2 8 8 18 19 20 20 21 22 22 23 24 24 25 26 26 27 28 28 29 MW
Santander 2 5 2 9 8 17 18 19 19 20 21 22 22 23 24 24 25 25 26 27 27 28 MW
Espanyol 2 5 1 8 7 18 19 19 20 21 22 22 23 24 24 25 25 26 27 27 28 29 MW
Levante 1 3 4 8 7 18 19 19 20 21 22 22 23 24 24 25 25 26 27 27 28 29 MW
 
Elche 1 4 4 9 7 17 18 18 19 20 21 21 22 23 23 24 24 25 26 26 27 28 MW
Valencia 1 5 3 9 6 16 17 18 19 20 20 21 22 22 23 23 24 25 25 26 27 27 MW
Málaga 0 5 3 8 3 16 17 18 19 20 20 21 22 22 23 24 24 25 25 26 27 27 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • *   denotes La Liga Champions and advancement to UEFA Champions League
  • **  denotes advancement to UEFA Champions League
  • *** denotes advancement to UEFA Europa League
  • #  denotes advancement to UEFA Conference League Playoff Round