PlayoffStatus.com

Sun May 10 10:45 pm

MLB - Week 8 of 27

Diamondbacks What If?

The Diamondbacks What If table presents playoff probabilities depended upon how the Diamondbacks play future games. These games include either the next game, games of the current series, or all remaining games. Other unplayed future games are assumed won/lost with a probability based upon relative team strengths.

Diamondbacks What If?

Next Game - Rangers (19‑21)

  Resultant Record Divisional Winners Wildcard No Playoffs No POs
  W L 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
Win Next Game 20 20 1% 4% 9% 5% 7% 7% 67%
Current Standings 19 20 1% 4% 8% 5% 6% 7% 69%
Lose Next Game 19 21 1% 3% 8% 4% 6% 7% 71%


Current Series - Rangers (19‑21) - 3 Remaining Games

  Resultant Record Divisional Winners Wildcard No Playoffs No POs
  W L 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
Diamondbacks Sweeps 22 20 1% 5% 9% 5% 7% 8% 65%
Current Standings 19 20 1% 4% 8% 5% 6% 7% 69%
Rangers Sweeps 19 23 1% 3% 8% 4% 5% 7% 73%


Remaining Games

Remaining Games
Won
Winning Percentage of
Remaining Games
Resultant Record Divisional Winners Wildcard No Playoffs No POs
W L 1*
First Round Bye
2*
First Round Bye
3**
First Round Home Field
Advantage
4**
First Round Home Field
Advantage
5 6 7
123 of 123 100% 142 20 >99% <1% <1% ^ ^ ^ ^
120 of 123 98% 139 23 >99% <1% <1% ^ ^ ^ ^
110 of 123 89% 129 33 >99% <1% <1% <1% <1% <1% ^
100 of 123 81% 119 43 98% 2% <1% <1% <1% <1% <1%
97 of 123 79% 116 46 94% 6% <1% <1% <1% <1% <1%
96 of 123 78% 115 47 92% 7% <1% <1% <1% <1% <1%
95 of 123 77% 114 48 89% 10% <1% <1% <1% <1% <1%
94 of 123 76% 113 49 86% 14% <1% <1% <1% <1% <1%
93 of 123 76% 112 50 83% 16% 1% <1% <1% <1% <1%
92 of 123 75% 111 51 78% 20% 1% 1% <1% <1% <1%
91 of 123 74% 110 52 74% 23% 2% 1% <1% <1% <1%
90 of 123 73% 109 53 68% 28% 2% 2% <1% <1% <1%
89 of 123 72% 108 54 64% 30% 3% 3% <1% <1% <1%
88 of 123 72% 107 55 57% 35% 4% 4% <1% <1% <1%
87 of 123 71% 106 56 50% 38% 6% 5% <1% <1% <1%
86 of 123 70% 105 57 44% 41% 7% 7% <1% <1% <1%
85 of 123 69% 104 58 38% 42% 10% 9% <1% <1% <1%
84 of 123 68% 103 59 31% 44% 12% 13% 1% <1% <1%
83 of 123 67% 102 60 25% 44% 16% 15% 1% <1% <1%
82 of 123 67% 101 61 19% 43% 18% 18% 2% <1% <1%
81 of 123 66% 100 62 14% 41% 21% 21% 3% <1% <1%
80 of 123 65% 99 63 10% 38% 23% 24% 5% <1% <1%
79 of 123 64% 98 64 7% 33% 26% 26% 7% 1% <1%
78 of 123 63% 97 65 5% 28% 28% 26% 11% 2% <1%
77 of 123 63% 96 66 3% 24% 30% 27% 14% 3% <1%
76 of 123 62% 95 67 2% 19% 30% 26% 18% 5% 1%
75 of 123 61% 94 68 1% 15% 30% 23% 23% 7% 1%
74 of 123 60% 93 69 <1% 11% 29% 20% 26% 11% 2%
73 of 123 59% 92 70 <1% 7% 28% 18% 28% 15% 4%
72 of 123 59% 91 71 <1% 5% 25% 13% 28% 22% 8%
71 of 123 58% 90 72 <1% 4% 23% 10% 26% 25% 13%
70 of 123 57% 89 73 <1% 2% 20% 6% 23% 29% 20%
69 of 123 56% 88 74 <1% 1% 17% 4% 19% 29% 30%
68 of 123 55% 87 75 <1% 1% 14% 2% 14% 29% 40%
67 of 123 54% 86 76 <1% <1% 11% 1% 10% 25% 52%
66 of 123 54% 85 77 <1% <1% 9% 1% 6% 21% 64%
65 of 123 53% 84 78 <1% <1% 7% <1% 3% 16% 74%
64 of 123 52% 83 79 <1% <1% 5% <1% 2% 10% 83%
63 of 123 51% 82 80 <1% <1% 3% <1% 1% 6% 90%
62 of 123 50% 81 81 <1% <1% 2% <1% <1% 3% 95%
60 of 123 49% 79 83 <1% <1% 1% <1% <1% 1% 98%
50 of 123 41% 69 93 <1% <1% <1% <1% <1% <1% >99%
40 of 123 33% 59 103 X <1% <1% <1% <1% <1% >99%
30 of 123 24% 49 113 X X <1% X X <1% >99%
20 of 123 16% 39 123 X X X X X X 100%
10 of 123 8% 29 133 X X X X X X 100%
0 of 123 0% 19 143 X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot
  • Table Sorting Method
  • *  denotes first round bye in the playoffs
  • **  denotes first round home field advantage in the playoffs