PlayoffStatus.com

Thu Oct 9 4:45 am

MLS - Week 34 of 35

MLS Post Season Probabilities

How far is your team going to proceed into the playoffs? The MLS Post Season Probabilities table presents the probabilities that your team will proceed to different playoff rounds. All future unplayed games are assumed won/lost with a probability based upon relative team strengths. Click a team name to proceed to the team playoff picture page.

MLS Post Season Probabilities
Record Current Series MLS Cup Winner MLS Cup Conference Championship Conf Series Round 2 Round 1
Team Conference Conf W L T Pts
Whitecaps WesternWest 17 6 9 60   18% 33% 53% 81% 100%
Union EasternEast 20 7 6 66   15% 29% 44% 66% 100%
LAFC WesternWest 17 7 8 59   14% 26% 47% 79% 100%
San Diego FC WesternWest 18 9 6 60   9% 18% 38% 73% 100%
Inter Miami CF EasternEast 17 7 8 59   9% 18% 33% 60% 100%
Minnesota United WesternWest 16 7 10 58   6% 13% 29% 66% 100%
FC Cincinnati EasternEast 19 9 5 62   5% 12% 27% 50% 100%
Nashville SC EasternEast 16 11 6 54   5% 10% 22% 48% 96%
Orlando City SC EasternEast 14 7 11 53   4% 9% 20% 44% 92%
NY City FC EasternEast 17 11 5 56   3% 8% 19% 46% 100%
Charlotte FC EasternEast 18 13 2 56   3% 8% 18% 45% 100%
Sounders WesternWest 13 9 10 49   3% 5% 14% 38% 100%
Fire EasternEast 15 11 7 52   2% 5% 12% 27% 67%
Timbers WesternWest 11 11 11 44   1% 2% 6% 22% 89%
Crew EasternEast 13 8 12 51   1% 2% 5% 14% 45%
FC Dallas WesternWest 10 11 11 41   1% 1% 4% 14% 56%
Austin FC WesternWest 12 12 8 44   <1% 1% 4% 16% 97%
Real Salt Lake WesternWest 12 16 4 40   <1% <1% 2% 6% 38%
Rapids WesternWest 11 15 7 40   <1% <1% 1% 2% 11%
EarthquakesEarthquaks WesternWest 10 15 8 38   <1% <1% 1% 2% 9%
Red Bulls EasternEast 12 14 7 43   X X X X X
Dynamo WesternWest 9 15 9 36   X X X X X
Revolution EasternEast 9 16 8 35   X X X X X
St. Louis City SC WesternWest 8 18 7 31   X X X X X
Toronto FC EasternEast 5 14 14 29   X X X X X
CF Montréal EasternEast 6 17 10 28   X X X X X
Atlanta United EasternEast 5 15 12 27   X X X X X
Sporting KC WesternWest 7 20 6 27   X X X X X
D.C. United EasternEast 5 18 10 25   X X X X X
Galaxy WesternWest 5 18 9 24   X X X X X
  • Notes
  • ^ means the team has already proceeded to the next playoff round
  • X means the team did not proceed to this playoff round
  • 50% - probability the team will proceed to this playoff round - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will proceed to this playoff round - red number indicates the team does not control its destiny for this spot