PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.
The Knockout Schedule page provides a status of each matchup including past scores, future game dates, and probabilities of game outcomes.
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Feb 17 | (17) Dortmund | 2‑0 | (15) Atalanta |
| 2 | Wed Feb 25, 12:45 pm | (15) Atalanta | 4‑1 | (17) Dortmund |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Feb 17 | (24) Benfica | 0‑1 | (9) Real Madrid |
| 2 | Wed Feb 25, 3:00 pm | (9) Real Madrid | 2‑1 | (24) Benfica |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Feb 17 | (21) Monaco | 2‑3 | (11) Paris SG |
| 2 | Wed Feb 25, 3:00 pm | (11) Paris SG | 2‑2 | (21) Monaco |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Feb 17 | (20) GalatasarayGalatasary | 5‑2 | (13) Juventus |
| 2 | Wed Feb 25, 3:00 pm | (13) Juventus | 3‑2 (OT) | (20) GalatasarayGalatasary |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Wed Feb 18 | (19) Club Brugge | 3‑3 | (14) Atletico Madrid |
| 2 | Tue Feb 24, 12:45 pm | (14) Atletico Madrid | 4‑1 | (19) Club Brugge |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Wed Feb 18 | (22) Qarabag | 1‑6 | (12) Newcastle |
| 2 | Tue Feb 24, 3:00 pm | (12) Newcastle | 3‑2 | (22) Qarabag |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Wed Feb 18 | (23) Bodo | 3‑1 | (10) Inter Milan |
| 2 | Tue Feb 24, 3:00 pm | (10) Inter Milan | 1‑2 | (23) Bodo |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Wed Feb 18 | (18) Olympiacos | 0‑2 | (16) Leverkusen |
| 2 | Tue Feb 24, 3:00 pm | (16) Leverkusen | 0‑0 | (18) Olympiacos |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Mar 10, 4:00 pm | (15) Atalanta | 1‑6 | (2) Bayern Munich |
| 2 | Wed Mar 18, 4:00 pm | (2) Bayern Munich (77%) | (15) Atalanta (23%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Wed Mar 11, 4:00 pm | (9) Real Madrid | 3‑0 | (8) Manchester City |
| 2 | Tue Mar 17, 4:00 pm | (8) Manchester City (53%) | (9) Real Madrid (47%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Wed Mar 11, 4:00 pm | (11) Paris SG | 5‑2 | (6) Chelsea |
| 2 | Tue Mar 17, 4:00 pm | (6) Chelsea (45%) | (11) Paris SG (55%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Mar 10, 1:45 pm | (20) GalatasarayGalatasary | 1‑0 | (3) Liverpool |
| 2 | Wed Mar 18, 4:00 pm | (3) Liverpool (91%) | (20) GalatasarayGalatasary (9%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Mar 10, 4:00 pm | (14) Atletico Madrid | 5‑2 | (4) Tottenham |
| 2 | Wed Mar 18, 4:00 pm | (4) Tottenham (45%) | (14) Atletico Madrid (55%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Mar 10, 4:00 pm | (12) Newcastle | 1‑1 | (5) Barcelona |
| 2 | Wed Mar 18, 1:45 pm | (5) Barcelona (91%) | (12) Newcastle (9%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Wed Mar 11, 4:00 pm | (23) Bodo | 3‑0 | (7) Sporting CP |
| 2 | Tue Mar 17, 1:45 pm | (7) Sporting CP (68%) | (23) Bodo (32%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Wed Mar 11, 1:45 pm | (16) Leverkusen | 1‑1 | (1) Arsenal |
| 2 | Tue Mar 17, 4:00 pm | (1) Arsenal (50%) | (16) Leverkusen (50%) |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Apr 7 or Wed Apr 8i Tue Apr 7 50% Wed Apr 8 50% |
TBDi (9) Real Madrid 90% (8) Manchester City 10% (15) Atalanta <1% |
TBDi (2) Bayern Munich >99% (9) Real Madrid <1% (8) Manchester City <1% |
|
| 2 | Tue Apr 14 or Wed Apr 15i Tue Apr 14 50% Wed Apr 15 50% |
TBDi (2) Bayern Munich >99% (9) Real Madrid <1% (8) Manchester City <1% |
TBDi (9) Real Madrid 90% (8) Manchester City 10% (15) Atalanta <1% |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Apr 7 or Wed Apr 8i Tue Apr 7 50% Wed Apr 8 50% |
TBDi (11) Paris SG 74% (20) Galatasaray 21% (6) Chelsea 5% |
TBDi (3) Liverpool 79% (11) Paris SG 19% (6) Chelsea 1% |
|
| 2 | Tue Apr 14 or Wed Apr 15i Tue Apr 14 50% Wed Apr 15 50% |
TBDi (3) Liverpool 79% (11) Paris SG 19% (6) Chelsea 1% |
TBDi (11) Paris SG 74% (20) Galatasaray 21% (6) Chelsea 5% |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Apr 7 or Wed Apr 8i Tue Apr 7 50% Wed Apr 8 50% |
TBDi (14) Atletico Madrid 94% (5) Barcelona 5% (12) Newcastle 1% |
TBDi (5) Barcelona 85% (12) Newcastle 9% (4) Tottenham 6% |
|
| 2 | Tue Apr 14 or Wed Apr 15i Tue Apr 14 50% Wed Apr 15 50% |
TBDi (5) Barcelona 85% (12) Newcastle 9% (4) Tottenham 6% |
TBDi (14) Atletico Madrid 94% (5) Barcelona 5% (12) Newcastle 1% |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Apr 7 or Wed Apr 8i Tue Apr 7 50% Wed Apr 8 50% |
TBDi (23) Bodo 84% (16) Leverkusen 9% (7) Sporting CP 8% |
TBDi (1) Arsenal 48% (16) Leverkusen 43% (7) Sporting CP 9% |
|
| 2 | Tue Apr 14 or Wed Apr 15i Tue Apr 14 50% Wed Apr 15 50% |
TBDi (1) Arsenal 48% (16) Leverkusen 43% (7) Sporting CP 9% |
TBDi (23) Bodo 84% (16) Leverkusen 9% (7) Sporting CP 8% |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Apr 28 or Wed Apr 29i Tue Apr 28 50% Wed Apr 29 50% |
TBDi (11) Paris SG 54% (9) Real Madrid 21% (3) Liverpool 21% (8) Manchester City 2% (20) Galatasaray 1% (6) Chelsea 1% (15) Atalanta <1% |
TBDi (2) Bayern Munich 49% (9) Real Madrid 26% (3) Liverpool 22% (8) Manchester City 2% (6) Chelsea 1% (11) Paris SG <1% (15) Atalanta <1% |
|
| 2 | Tue May 5 or Wed May 6i Tue May 5 50% Wed May 6 50% |
TBDi (2) Bayern Munich 49% (9) Real Madrid 26% (3) Liverpool 22% (8) Manchester City 2% (6) Chelsea 1% (11) Paris SG <1% (15) Atalanta <1% |
TBDi (11) Paris SG 54% (9) Real Madrid 21% (3) Liverpool 21% (8) Manchester City 2% (20) Galatasaray 1% (6) Chelsea 1% (15) Atalanta <1% |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Tue Apr 28 or Wed Apr 29i Tue Apr 28 50% Wed Apr 29 50% |
TBDi (16) Leverkusen 42% (14) Atletico Madrid 20% (5) Barcelona 18% (23) Bodo 17% (7) Sporting CP 3% (4) Tottenham 1% (12) Newcastle <1% |
TBDi (1) Arsenal 36% (5) Barcelona 31% (14) Atletico Madrid 28% (7) Sporting CP 2% (4) Tottenham 1% (12) Newcastle 1% |
|
| 2 | Tue May 5 or Wed May 6i Tue May 5 50% Wed May 6 50% |
TBDi (1) Arsenal 36% (5) Barcelona 31% (14) Atletico Madrid 28% (7) Sporting CP 2% (4) Tottenham 1% (12) Newcastle 1% |
TBDi (16) Leverkusen 42% (14) Atletico Madrid 20% (5) Barcelona 18% (23) Bodo 17% (7) Sporting CP 3% (4) Tottenham 1% (12) Newcastle <1% |
| GameG | Date / Time (ET) | Home Team | Score | Visiting Team |
|---|---|---|---|---|
| 1 | Sat May 30, 3:00 pm | TBDi (2) Bayern Munich 24% (1) Arsenal 17% (9) Real Madrid 15% (3) Liverpool 15% (5) Barcelona 15% (11) Paris SG 11% (8) Manchester City 1% (7) Sporting CP 1% (4) Tottenham <1% 5 more teams |
TBDi (14) Atletico Madrid 25% (16) Leverkusen 24% (9) Real Madrid 13% (5) Barcelona 13% (11) Paris SG 10% (2) Bayern Munich 5% (23) Bodo 3% (3) Liverpool 3% (8) Manchester City 1% 6 more teams |