Is your team going to qualify for the knockout round? The Group B Standings table presents the probabilities that Bosnia will win each qualifing spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.
| Record | Qualifing Group Finish | Elimination | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Wi Schedule Content Number of Wins ----- Hover/Touch Content Recent Games |
L | T | GDi Goal Differential |
Gi Goals |
GPi Games Played 3 game season |
Pts | 1* Knockout Round Participant |
2* Knockout Round Participant |
3** Possible Knockout Round Participant |
4 |
| SwitzerlandSwitzerlnd | 0i Switzerland Recent Games Tie Sat, Jun 13 @ Qatar 1-1 Thu, Jun 18 vs Bosnia Wed, Jun 24 vs Canada |
0 | 1 | 0 | 1 | 1 | 1 | 44% | 27% | 19% | 10% |
| Canada | 0 Canada Recent Games Tie Fri, Jun 12 vs Bosnia 1-1 Thu, Jun 18 vs Qatar Wed, Jun 24 @ Switzerland |
0 | 1 | 0 | 1 | 1 | 1 | 25% | 30% | 24% | 21% |
| Qatar | 0 Qatar Recent Games Tie Sat, Jun 13 vs Switzerland 1-1 Thu, Jun 18 @ Canada Wed, Jun 24 @ Bosnia |
0 | 1 | 0 | 1 | 1 | 1 | 19% | 23% | 30% | 28% |
| Bosnia | 0 Bosnia Recent Games Tie Fri, Jun 12 @ Canada 1-1 Thu, Jun 18 @ Switzerland Wed, Jun 24 vs Qatar |
0 | 1 | 0 | 1 | 1 | 1 | 12% | 20% | 27% | 41% |
| Record | Probability | ||||
|---|---|---|---|---|---|
| Opponent | W | L | T | Pts | |
| (2)South Korea | 1 | 0 | 0 | 3 | 10% |
| (1)USA | 1 | 0 | 0 | 3 | 10% |
| (2)Australia | 1 | 0 | 0 | 3 | 7% |
| (1)Mexico | 1 | 0 | 0 | 3 | 6% |
| (3)Egypt | 0 | 0 | 0 | 0 | 2% |
| (3)Algeria | 0 | 0 | 0 | 0 | 2% |
| (2)Austria | 0 | 0 | 0 | 0 | 2% |
| (2)Iran | 0 | 0 | 0 | 0 | 2% |
| (3)Czechia | 0 | 1 | 0 | 0 | 2% |
| (4)South Africa | 0 | 1 | 0 | 0 | 2% |
| (4)Jordan | 0 | 0 | 0 | 0 | 1% |
| (4)New Zealand | 0 | 0 | 0 | 0 | 1% |
| (1)Belgium | 0 | 0 | 0 | 0 | 1% |
| (3)Turkey | 0 | 1 | 0 | 0 | 1% |
| (3)Ivory Coast | 0 | 0 | 0 | 0 | <1% |
| (2)Ecuador | 0 | 0 | 0 | 0 | <1% |
| (4)Curacao | 0 | 0 | 0 | 0 | <1% |
| (1)Germany | 0 | 0 | 0 | 0 | <1% |
| (1)Argentina | 0 | 0 | 0 | 0 | <1% |
| (3)Norway | 0 | 0 | 0 | 0 | <1% |
| (4)Iraq | 0 | 0 | 0 | 0 | <1% |
| (2)Senegal | 0 | 0 | 0 | 0 | <1% |
| (3)Sweden | 0 | 0 | 0 | 0 | <1% |
| (1)France | 0 | 0 | 0 | 0 | <1% |
| (4)Tunisia | 0 | 0 | 0 | 0 | <1% |
| (2)Japan | 0 | 0 | 0 | 0 | <1% |
| (1)NetherlandsNetherlnds | 0 | 0 | 0 | 0 | <1% |
| (4)Paraguay | 0 | 1 | 0 | 0 | <1% |
| Elimination | 49% | ||||
| Week Wk | Opponent | Score | Date / Time (ET) |
|---|---|---|---|
| 1 | Canada (0‑0‑1) |
1‑1 | Fri Jun 12, 3:00 pm |
| 2 | SwitzerlandSwitzerlnd (0‑0‑1) |
Thu Jun 18, 3:00 pm | |
| 3 | Qatar (0‑0‑1) |
Wed Jun 24, 3:00 pm |