Is your team going to qualify for the knockout round? The Group E Standings table presents the probabilities that Ivory Coast will win each qualifing spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.
| Record | Qualifing Group Finish | Elimination | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Wi Schedule Content Number of Wins ----- Hover/Touch Content Recent Games |
L | T | GDi Goal Differential |
Gi Goals |
GPi Games Played 3 game season |
Pts | 1* Knockout Round Participant |
2* Knockout Round Participant |
3** Possible Knockout Round Participant |
4 |
| Germany | 0i Germany Recent Games Sun, Jun 14 vs Curacao Sat, Jun 20 vs Ivory Coast Thu, Jun 25 @ Ecuador |
0 | 0 | 0 | 0 | 0 | 0 | 56% | 28% | 13% | 3% |
| Ecuador | 0 Ecuador Recent Games Sun, Jun 14 @ Ivory Coast Sat, Jun 20 vs Curacao Thu, Jun 25 vs Germany |
0 | 0 | 0 | 0 | 0 | 0 | 24% | 35% | 29% | 12% |
| Ivory Coast | 0 Ivory Coast Recent Games Sun, Jun 14 vs Ecuador Sat, Jun 20 @ Germany Thu, Jun 25 @ Curacao |
0 | 0 | 0 | 0 | 0 | 0 | 17% | 30% | 36% | 17% |
| Curacao | 0 Curacao Recent Games Sun, Jun 14 @ Germany Sat, Jun 20 @ Ecuador Thu, Jun 25 vs Ivory Coast |
0 | 0 | 0 | 0 | 0 | 0 | 2% | 8% | 22% | 69% |
| Record | Probability | ||||
|---|---|---|---|---|---|
| Opponent | W | L | T | Pts | |
| (2)Senegal | 0 | 0 | 0 | 0 | 12% |
| (1)Mexico | 1 | 0 | 0 | 3 | 8% |
| (1)France | 0 | 0 | 0 | 0 | 7% |
| (3)Norway | 0 | 0 | 0 | 0 | 7% |
| (2)South Korea | 1 | 0 | 0 | 3 | 5% |
| (1)Scotland | 1 | 0 | 0 | 3 | 4% |
| (4)Iraq | 0 | 0 | 0 | 0 | 4% |
| (3)Turkey | 0 | 1 | 0 | 0 | 4% |
| (4)Paraguay | 0 | 1 | 0 | 0 | 2% |
| (1)USA | 1 | 0 | 0 | 3 | 2% |
| (2)Australia | 1 | 0 | 0 | 3 | 2% |
| (1)Portugal | 0 | 0 | 0 | 0 | 2% |
| (3)Sweden | 0 | 0 | 0 | 0 | 1% |
| (3)Brazil | 0 | 0 | 1 | 1 | 1% |
| (2)Morocco | 0 | 0 | 1 | 1 | 1% |
| (4)Tunisia | 0 | 0 | 0 | 0 | 1% |
| (3)Czechia | 0 | 1 | 0 | 0 | 1% |
| (1)SwitzerlandSwitzerlnd | 0 | 0 | 1 | 1 | 1% |
| (4)South Africa | 0 | 1 | 0 | 0 | 1% |
| (2)Colombia | 0 | 0 | 0 | 0 | 1% |
| (1)England | 0 | 0 | 0 | 0 | 1% |
| (2)Croatia | 0 | 0 | 0 | 0 | 1% |
| (2)Canada | 0 | 0 | 1 | 1 | <1% |
| (3)Qatar | 0 | 0 | 1 | 1 | <1% |
| (4)Bosnia | 0 | 0 | 1 | 1 | <1% |
| (4)Haiti | 0 | 1 | 0 | 0 | <1% |
| (2)Japan | 0 | 0 | 0 | 0 | <1% |
| (1)NetherlandsNetherlnds | 0 | 0 | 0 | 0 | <1% |
| (3)Congo DR | 0 | 0 | 0 | 0 | <1% |
| (4)Uzbekistan | 0 | 0 | 0 | 0 | <1% |
| (3)Panama | 0 | 0 | 0 | 0 | <1% |
| (1)Belgium | 0 | 0 | 0 | 0 | <1% |
| (2)Iran | 0 | 0 | 0 | 0 | <1% |
| (3)Egypt | 0 | 0 | 0 | 0 | <1% |
| (4)Ghana | 0 | 0 | 0 | 0 | <1% |
| (4)New Zealand | 0 | 0 | 0 | 0 | <1% |
| Elimination | 29% | ||||
| Week Wk | Opponent | Score | Date / Time (ET) |
|---|---|---|---|
| 1 | Ecuador (0‑0) |
Sun Jun 14, 7:00 pm | |
| 2 | Germany (0‑0) |
Sat Jun 20, 4:00 pm | |
| 3 | Curacao (0‑0) |
Thu Jun 25, 4:00 pm |