Is your team going to qualify for the knockout round? The Group G Standings table presents the probabilities that New Zealand will win each qualifing spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.
| Record | Qualifing Group Finish | Elimination | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Wi Schedule Content Number of Wins ----- Hover/Touch Content Recent Games |
L | T | GDi Goal Differential |
Gi Goals |
GPi Games Played 3 game season |
Pts | 1* Knockout Round Participant |
2* Knockout Round Participant |
3** Possible Knockout Round Participant |
4 |
| Belgium | 0i Belgium Recent Games Mon, Jun 15 vs Egypt Sun, Jun 21 vs Iran Fri, Jun 26 @ New Zealand |
0 | 0 | 0 | 0 | 0 | 0 | 52% | 29% | 15% | 3% |
| Iran | 0 Iran Recent Games Mon, Jun 15 vs New Zealand Sun, Jun 21 @ Belgium Fri, Jun 26 @ Egypt |
0 | 0 | 0 | 0 | 0 | 0 | 28% | 35% | 29% | 9% |
| Egypt | 0 Egypt Recent Games Mon, Jun 15 @ Belgium Sun, Jun 21 @ New Zealand Fri, Jun 26 vs Iran |
0 | 0 | 0 | 0 | 0 | 0 | 19% | 30% | 37% | 14% |
| New Zealand | 0 New Zealand Recent Games Mon, Jun 15 @ Iran Sun, Jun 21 vs Egypt Fri, Jun 26 vs Belgium |
0 | 0 | 0 | 0 | 0 | 0 | 1% | 6% | 19% | 74% |
| Record | Probability | ||||
|---|---|---|---|---|---|
| Opponent | W | L | T | Pts | |
| (1)SwitzerlandSwitzerlnd | 0 | 0 | 1 | 1 | 4% |
| (2)Australia | 1 | 0 | 0 | 3 | 3% |
| (1)France | 0 | 0 | 0 | 0 | 2% |
| (1)USA | 1 | 0 | 0 | 3 | 2% |
| (2)Canada | 0 | 0 | 1 | 1 | 2% |
| (3)Qatar | 0 | 0 | 1 | 1 | 2% |
| (3)Czechia | 0 | 1 | 0 | 0 | 1% |
| (2)Senegal | 0 | 0 | 0 | 0 | 1% |
| (3)Turkey | 0 | 1 | 0 | 0 | 1% |
| (4)Paraguay | 0 | 1 | 0 | 0 | 1% |
| (4)Bosnia | 0 | 0 | 1 | 1 | 1% |
| (3)Norway | 0 | 0 | 0 | 0 | <1% |
| (4)Iraq | 0 | 0 | 0 | 0 | <1% |
| (4)South Africa | 0 | 1 | 0 | 0 | <1% |
| (2)South Korea | 1 | 0 | 0 | 3 | <1% |
| (1)Mexico | 1 | 0 | 0 | 3 | <1% |
| (4)Cape Verde | 0 | 0 | 0 | 0 | <1% |
| (3)Saudi Arabia | 0 | 0 | 0 | 0 | <1% |
| (2)Uruguay | 0 | 0 | 0 | 0 | <1% |
| (3)Algeria | 0 | 0 | 0 | 0 | <1% |
| (2)Austria | 0 | 0 | 0 | 0 | <1% |
| (4)Jordan | 0 | 0 | 0 | 0 | <1% |
| (1)Spain | 0 | 0 | 0 | 0 | <1% |
| (1)Argentina | 0 | 0 | 0 | 0 | <1% |
| (1)Germany | 0 | 0 | 0 | 0 | <1% |
| (4)Curacao | 0 | 0 | 0 | 0 | <1% |
| (2)Ecuador | 0 | 0 | 0 | 0 | <1% |
| (3)Ivory Coast | 0 | 0 | 0 | 0 | <1% |
| Elimination | 80% | ||||
| Week Wk | Opponent | Score | Date / Time (ET) |
|---|---|---|---|
| 2 | Iran (0‑0) |
Mon Jun 15, 9:00 pm | |
| 2 | Egypt (0‑0) |
Sun Jun 21, 9:00 pm | |
| 3 | Belgium (0‑0) |
Fri Jun 26, 11:00 pm |