Is your team going to qualify for the knockout round? The Group D Standings table presents the probabilities that Paraguay will win each qualifing spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.
| Record | Qualifing Group Finish | Elimination | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Wi Schedule Content Number of Wins ----- Hover/Touch Content Recent Games |
L | T | GDi Goal Differential |
Gi Goals |
GPi Games Played 3 game season |
Pts | 1* Knockout Round Participant |
2* Knockout Round Participant |
3** Possible Knockout Round Participant |
4 |
| USA | 1i USA Recent Games Won Fri, Jun 12 vs Paraguay 4-1 Fri, Jun 19 vs Australia Thu, Jun 25 @ Turkey |
0 | 0 | 3 | 4 | 1 | 3 | 56% | 29% | 13% | 2% |
| Turkey | 0 Turkey Recent Games Sun, Jun 14 @ Australia Fri, Jun 19 vs Paraguay Thu, Jun 25 vs USA |
0 | 0 | 0 | 0 | 0 | 0 | 22% | 30% | 28% | 20% |
| Australia | 0 Australia Recent Games Sun, Jun 14 vs Turkey Fri, Jun 19 @ USA Thu, Jun 25 @ Paraguay |
0 | 0 | 0 | 0 | 0 | 0 | 20% | 29% | 30% | 21% |
| Paraguay | 0 Paraguay Recent Games Lost Fri, Jun 12 @ USA 1-4 Fri, Jun 19 @ Turkey Thu, Jun 25 vs Australia |
1 | 0 | -3 | 1 | 1 | 0 | 2% | 12% | 28% | 57% |
| Record | Probability | ||||
|---|---|---|---|---|---|
| Opponent | W | L | T | Pts | |
| (1)Germany | 0 | 0 | 0 | 0 | 7% |
| (2)Iran | 0 | 0 | 0 | 0 | 4% |
| (3)Egypt | 0 | 0 | 0 | 0 | 4% |
| (1)Belgium | 0 | 0 | 0 | 0 | 4% |
| (1)France | 0 | 0 | 0 | 0 | 3% |
| (2)Ecuador | 0 | 0 | 0 | 0 | 3% |
| (3)Ivory Coast | 0 | 0 | 0 | 0 | 2% |
| (4)New Zealand | 0 | 0 | 0 | 0 | 1% |
| (2)Senegal | 0 | 0 | 0 | 0 | 1% |
| (3)Norway | 0 | 0 | 0 | 0 | 1% |
| (1)Portugal | 0 | 0 | 0 | 0 | 1% |
| (4)Iraq | 0 | 0 | 0 | 0 | <1% |
| (4)Curacao | 0 | 0 | 0 | 0 | <1% |
| (4)Bosnia | 0 | 0 | 1 | 1 | <1% |
| (2)Canada | 0 | 0 | 1 | 1 | <1% |
| (3)Qatar | 0 | 0 | 1 | 1 | <1% |
| (1)SwitzerlandSwitzerlnd | 0 | 0 | 1 | 1 | <1% |
| (3)Algeria | 0 | 0 | 0 | 0 | <1% |
| (4)Jordan | 0 | 0 | 0 | 0 | <1% |
| (2)Austria | 0 | 0 | 0 | 0 | <1% |
| (1)Argentina | 0 | 0 | 0 | 0 | <1% |
| (3)Sweden | 0 | 0 | 0 | 0 | <1% |
| (2)Japan | 0 | 0 | 0 | 0 | <1% |
| (4)Tunisia | 0 | 0 | 0 | 0 | <1% |
| (1)NetherlandsNetherlnds | 0 | 0 | 0 | 0 | <1% |
| (2)Colombia | 0 | 0 | 0 | 0 | <1% |
| (3)Congo DR | 0 | 0 | 0 | 0 | <1% |
| (4)Uzbekistan | 0 | 0 | 0 | 0 | <1% |
| Elimination | 67% | ||||
| Week Wk | Opponent | Score | Date / Time (ET) |
|---|---|---|---|
| 1 | USA (1‑0) |
1‑4 | Fri Jun 12, 9:00 pm |
| 2 | Turkey (0‑0) |
Fri Jun 19, 11:00 pm | |
| 3 | Australia (0‑0) |
Thu Jun 25, 10:00 pm |