Is your team going to qualify for the knockout round? The Group F Standings table presents the probabilities that Sweden will win each qualifing spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.
| Record | Qualifing Group Finish | Elimination | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Wi Schedule Content Number of Wins ----- Hover/Touch Content Recent Games |
L | T | GDi Goal Differential |
Gi Goals |
GPi Games Played 3 game season |
Pts | 1* Knockout Round Participant |
2* Knockout Round Participant |
3** Possible Knockout Round Participant |
4 |
| NetherlandsNetherlnds | 0i Netherlands Recent Games Sun, Jun 14 vs Japan Sat, Jun 20 vs Sweden Thu, Jun 25 @ Tunisia |
0 | 0 | 0 | 0 | 0 | 0 | 52% | 28% | 14% | 6% |
| Japan | 0 Japan Recent Games Sun, Jun 14 @ Netherlands Sun, Jun 21 @ Tunisia Thu, Jun 25 vs Sweden |
0 | 0 | 0 | 0 | 0 | 0 | 30% | 34% | 23% | 13% |
| Sweden | 0 Sweden Recent Games Sun, Jun 14 vs Tunisia Sat, Jun 20 @ Netherlands Thu, Jun 25 @ Japan |
0 | 0 | 0 | 0 | 0 | 0 | 11% | 21% | 33% | 35% |
| Tunisia | 0 Tunisia Recent Games Sun, Jun 14 @ Sweden Sun, Jun 21 vs Japan Thu, Jun 25 vs Netherlands |
0 | 0 | 0 | 0 | 0 | 0 | 7% | 17% | 30% | 46% |
| Record | Probability | ||||
|---|---|---|---|---|---|
| Opponent | W | L | T | Pts | |
| (2)Morocco | 0 | 0 | 1 | 1 | 13% |
| (3)Brazil | 0 | 0 | 1 | 1 | 13% |
| (1)France | 0 | 0 | 0 | 0 | 11% |
| (1)Scotland | 1 | 0 | 0 | 3 | 6% |
| (2)Senegal | 0 | 0 | 0 | 0 | 4% |
| (1)Germany | 0 | 0 | 0 | 0 | 2% |
| (3)Norway | 0 | 0 | 0 | 0 | 2% |
| (2)Ecuador | 0 | 0 | 0 | 0 | 1% |
| (4)Iraq | 0 | 0 | 0 | 0 | 1% |
| (3)Ivory Coast | 0 | 0 | 0 | 0 | 1% |
| (4)Haiti | 0 | 1 | 0 | 0 | <1% |
| (1)USA | 1 | 0 | 0 | 3 | <1% |
| (2)Australia | 1 | 0 | 0 | 3 | <1% |
| (1)SwitzerlandSwitzerlnd | 0 | 0 | 1 | 1 | <1% |
| (1)Mexico | 1 | 0 | 0 | 3 | <1% |
| (2)South Korea | 1 | 0 | 0 | 3 | <1% |
| (2)Canada | 0 | 0 | 1 | 1 | <1% |
| (4)Curacao | 0 | 0 | 0 | 0 | <1% |
| (3)Qatar | 0 | 0 | 1 | 1 | <1% |
| (4)Bosnia | 0 | 0 | 1 | 1 | <1% |
| (3)Turkey | 0 | 1 | 0 | 0 | <1% |
| (4)Paraguay | 0 | 1 | 0 | 0 | <1% |
| (3)Czechia | 0 | 1 | 0 | 0 | <1% |
| (4)South Africa | 0 | 1 | 0 | 0 | <1% |
| Elimination | 45% | ||||
| Week Wk | Opponent | Score | Date / Time (ET) |
|---|---|---|---|
| 1 | Tunisia (0‑0) |
Sun Jun 14, 10:00 pm | |
| 2 | NetherlandsNetherlnds (0‑0) |
Sat Jun 20, 1:00 pm | |
| 3 | Japan (0‑0) |
Thu Jun 25, 7:00 pm |