PlayoffStatus.com↓≡

Wed Sep 30 1:00 am

NHL - Week 1 of 28

Rangers What If?

The Rangers What If table presents playoff probabilities depended upon how the Rangers play future games. These games include either the next game or all remaining games. Other unplayed future games are assumed won/lost with a probability based upon relative team strengths.

Rangers What If?

Next Game - Lightning (0‑0‑0)

  Resultant Record Metropolitan Divisional Winners Atlantic Divisional Winners Wildcard No Playoffs No POs
  W L OTLi
Overtime Loses
Pts 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Win Next Game 1 1 0 2 10% 12% 13% - - - 6% 6% 53%
Current Standings 0 1 0 0 10% 12% 12% - - - 6% 6% 54%
Lose Next Game 0 2 0 0 9% 12% 13% - - - 6% 6% 55%


Best/Worst Case Scenarios

  Metropolitan Divisional Winners Atlantic Divisional Winners Wildcard No Playoffs No POs
  1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Best Case Scenario 10% 12% 13% - - - 6% 6% 53%
Current Standings 10% 12% 12% - - - 6% 6% 54%
Worst Case Scenario 9% 12% 13% - - - 6% 6% 55%
Best Case Scenario
   Rangers beats Lightning
Worst Case Scenario
   Lightning beats Rangers
  • Notes
  • Only games from the current week are considered for inclusion into the scenarios
  • Only those games that meaningfully affect the playoff probabilities are included in the scenarios - maximum of three


Remaining Games

Remaining Games
Won
Winning Percentage of
Remaining Games
Resultant Record Metropolitan Divisional Winners Atlantic Divisional Winners Wildcard No Playoffs No POs
W L OTL Pts 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
83 of 83 100% 83 1 0 166 100% ^ ^ - - - ^ ^ ^
80 of 83 96% 80 4 0 160 >99% <1% <1% - - - ^ ^ ^
71 of 83 86% 71 13 0 142 95% 5% <1% - - - <1% <1% <1%
70 of 83 84% 70 14 0 140 91% 9% <1% - - - <1% <1% <1%
69 of 83 83% 69 15 0 138 87% 13% 1% - - - <1% <1% <1%
68 of 83 82% 68 16 0 136 80% 19% 1% - - - <1% <1% <1%
67 of 83 81% 67 17 0 134 73% 25% 2% - - - <1% <1% <1%
66 of 83 80% 66 18 0 132 65% 30% 5% - - - <1% <1% <1%
65 of 83 78% 65 19 0 130 55% 37% 8% - - - 1% <1% <1%
64 of 83 77% 64 20 0 128 47% 41% 11% - - - 1% <1% <1%
63 of 83 76% 63 21 0 126 40% 43% 15% - - - 2% <1% <1%
62 of 83 75% 62 22 0 124 34% 43% 20% - - - 3% <1% <1%
61 of 83 73% 61 23 0 122 27% 45% 23% - - - 5% <1% <1%
60 of 83 72% 60 24 0 120 22% 43% 27% - - - 7% 1% <1%
59 of 83 71% 59 25 0 118 17% 40% 31% - - - 9% 2% <1%
58 of 83 70% 58 26 0 116 13% 37% 34% - - - 13% 2% <1%
57 of 83 69% 57 27 0 114 11% 35% 36% - - - 15% 3% <1%
56 of 83 67% 56 28 0 112 9% 31% 36% - - - 18% 5% 1%
55 of 83 66% 55 29 0 110 7% 27% 37% - - - 20% 7% 1%
54 of 83 65% 54 30 0 108 6% 24% 38% - - - 21% 9% 2%
53 of 83 64% 53 31 0 106 5% 21% 36% - - - 22% 12% 3%
52 of 83 63% 52 32 0 104 4% 20% 35% - - - 23% 14% 5%
51 of 83 61% 51 33 0 102 3% 17% 34% - - - 22% 17% 7%
50 of 83 60% 50 34 0 100 3% 14% 31% - - - 22% 20% 10%
49 of 83 59% 49 35 0 98 2% 13% 30% - - - 21% 22% 13%
48 of 83 58% 48 36 0 96 1% 10% 28% - - - 20% 22% 18%
47 of 83 57% 47 37 0 94 1% 9% 27% - - - 18% 24% 21%
46 of 83 55% 46 38 0 92 1% 8% 24% - - - 16% 25% 27%
45 of 83 54% 45 39 0 90 1% 6% 22% - - - 14% 25% 32%
44 of 83 53% 44 40 0 88 1% 5% 20% - - - 12% 24% 38%
43 of 83 52% 43 41 0 86 <1% 4% 18% - - - 11% 22% 44%
42 of 83 51% 42 42 0 84 <1% 4% 15% - - - 8% 22% 50%
41 of 83 49% 41 43 0 82 <1% 3% 14% - - - 7% 19% 57%
40 of 83 48% 40 44 0 80 <1% 2% 11% - - - 5% 18% 63%
39 of 83 47% 39 45 0 78 <1% 2% 10% - - - 4% 15% 69%
38 of 83 46% 38 46 0 76 <1% 1% 9% - - - 3% 13% 74%
37 of 83 45% 37 47 0 74 <1% 1% 7% - - - 2% 11% 79%
36 of 83 43% 36 48 0 72 <1% 1% 6% - - - 1% 8% 84%
35 of 83 42% 35 49 0 70 <1% <1% 5% - - - 1% 6% 88%
34 of 83 41% 34 50 0 68 <1% <1% 4% - - - 1% 4% 91%
33 of 83 40% 33 51 0 66 <1% <1% 3% - - - <1% 3% 94%
30 of 83 36% 30 54 0 60 <1% <1% 1% - - - <1% 1% 98%
20 of 83 24% 20 64 0 40 <1% <1% <1% - - - <1% <1% >99%
10 of 83 12% 10 74 0 20 X X X - - - X X 100%
0 of 83 0% 0 84 0 0 X X X - - - X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot
  • Table Sorting Method
  • * denotes first round home ice advantage in the playoffs