PlayoffStatus.com

Wed Feb 4 7:15 am

NHL - Week 18 of 28

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Golden Knights PacificPcf 25 16 14 55 64 45 | 1845|18 51 | 2451|24 52 | 2552|25  6 
Oilers PacificPcf 28 21 8 57 64 46 | 2146|21 53 | 2853|28 53 | 2853|28  5 
Ducks PacificPcf 30 23 3 56 63 44 | 1844|18 50 | 2450|24 56 | 3056|30 -10
Avalanche CentralCnt 36 9 9 54 81 61 | 3361|33 63 | 3563|35 64 | 3664|36  72
Wild CentralCnt 33 14 10 57 76 46 | 2146|21 54 | 2954|29 58 | 3358|33  26
Stars CentralCnt 33 14 9 56 75 53 | 2753|27 55 | 2955|29 59 | 3359|33  32
Mammoth CentralCnt 29 23 4 56 62 48 | 2248|22 55 | 2955|29 55 | 2955|29  23
Kraken PacificPcf 26 20 9 55 61 47 | 2047|20 52 | 2552|25 53 | 2653|26 -5 
 
Kings PacificPcf 23 17 14 54 60 42 | 1442|14 47 | 1947|19 51 | 2351|23 -10
Sharks PacificPcf 27 23 4 54 58 44 | 1644|16 53 | 2553|25 55 | 2755|27 -20
Predators CentralCnt 26 23 6 55 58 46 | 1946|19 50 | 2350|23 53 | 2653|26 -26
Blackhawks CentralCnt 22 25 9 56 53 43 | 1743|17 45 | 1945|19 48 | 2248|22 -27
Jets CentralCnt 22 25 8 55 52 47 | 2047|20 48 | 2148|21 49 | 2249|22 -11
Flames PacificPcf 22 27 6 55 50 45 | 1845|18 47 | 2047|20 49 | 2249|22 -28
Blues CentralCnt 20 27 9 56 49 45 | 1945|19 45 | 1945|19 46 | 2046|20 -55
Canucks PacificPcf 18 32 6 56 42 38 | 1238|12 40 | 1440|14 44 | 1844|18 -58
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games