PlayoffStatus.com

Fri Mar 20 10:00 pm

NHL - Week 24 of 28

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Ducks PacificPcf 37 27 4 68 78 36 | 2236|22 43 | 2943|29 51 | 3751|37 -11
Oilers PacificPcf 34 27 9 70 77 38 | 2638|26 46 | 3446|34 46 | 3446|34  4 
Golden Knights PacificPcf 31 24 14 69 76 36 | 2336|23 43 | 3043|30 44 | 3144|31  5 
Avalanche CentralCnt 44 13 10 67 98 54 | 3954|39 56 | 4156|41 59 | 4459|44  78
Stars CentralCnt 43 15 10 68 96 47 | 3347|33 52 | 3852|38 57 | 4357|43  52
Wild CentralCnt 39 19 12 70 90 37 | 2537|25 47 | 3547|35 51 | 3951|39  30
Mammoth CentralCnt 36 27 6 69 78 41 | 2841|28 49 | 3649|36 49 | 3649|36  27
Kings PacificPcf 28 24 16 68 72 32 | 1832|18 38 | 2438|24 42 | 2842|28 -22
 
Kraken PacificPcf 31 28 9 68 71 39 | 2539|25 44 | 3044|30 45 | 3145|31 -14
Predators CentralCnt 31 28 9 68 71 37 | 2337|23 41 | 2741|27 45 | 3145|31 -27
Sharks PacificPcf 32 29 6 67 70 35 | 2035|20 45 | 3045|30 47 | 3247|32 -32
Jets CentralCnt 28 29 11 68 67 37 | 2337|23 41 | 2741|27 42 | 2842|28 -20
Blues CentralCnt 27 30 11 68 65 38 | 2438|24 40 | 2640|26 41 | 2741|27 -46
Blackhawks CentralCnt 26 30 12 68 64 33 | 1933|19 37 | 2337|23 40 | 2640|26 -38
Flames PacificPcf 27 34 7 68 61 36 | 2236|22 38 | 2438|24 41 | 2741|27 -44
Canucks PacificPcf 21 39 8 68 50 28 | 1428|14 30 | 1630|16 35 | 2135|21 -76
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games