PlayoffStatus.com

Sat Dec 20 3:00 am

NHL - Week 11 of 28

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Golden Knights PacificPcf 16 6 10 32 42 62 | 1262|12 65 | 1565|15 66 | 1666|16  5 
Ducks PacificPcf 20 13 2 35 42 59 | 1259|12 63 | 1663|16 67 | 2067|20  4 
Oilers PacificPcf 17 12 6 35 40 59 | 1259|12 64 | 1764|17 64 | 1764|17  0 
Avalanche CentralCnt 25 2 7 34 57 71 | 2371|23 73 | 2573|25 73 | 2573|25  57
Stars CentralCnt 24 7 5 36 53 66 | 2066|20 67 | 2167|21 70 | 2470|24  32
Wild CentralCnt 21 9 5 35 47 62 | 1562|15 65 | 1865|18 68 | 2168|21  20
Kings PacificPcf 15 10 9 34 39 58 | 1058|10 62 | 1462|14 63 | 1563|15 -2 
Sharks PacificPcf 17 15 3 35 37 56 | 9 56|9  63 | 1663|16 64 | 1764|17 -13
 
Hockey Club CentralCnt 17 17 3 37 37 58 | 1358|13 62 | 1762|17 62 | 1762|17  4 
Blues CentralCnt 13 15 8 36 34 59 | 1359|13 59 | 1359|13 59 | 1359|13 -37
Jets CentralCnt 15 17 2 34 32 61 | 1361|13 62 | 1462|14 63 | 1563|15 -3 
Blackhawks CentralCnt 13 15 6 34 32 60 | 1260|12 61 | 1361|13 61 | 1361|13 -11
Flames PacificPcf 14 17 4 35 32 58 | 1158|11 59 | 1259|12 61 | 1461|14 -14
Canucks PacificPcf 14 17 3 34 31 58 | 1058|10 60 | 1260|12 62 | 1462|14 -17
Kraken PacificPcf 12 14 6 32 30 57 | 7 57|7  62 | 1262|12 62 | 1262|12 -23
Predators CentralCnt 13 16 4 33 30 58 | 9 58|9  60 | 1160|11 62 | 1362|13 -22
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games