PlayoffStatus.com

Fri Apr 17 1:00 am

NHL - Regular Season Complete

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Golden Knights PacificPcf 39 26 17 82 95 30 | 3030|30 38 | 3838|38 39 | 3939|39  15 
Oilers PacificPcf 41 30 11 82 93 32 | 3232|32 41 | 4141|41 41 | 4141|41  13 
Ducks PacificPcf 43 33 6 82 92 26 | 2626|26 35 | 3535|35 43 | 4343|43 -15 
Avalanche CentralCnt 55 16 11 82 121 48 | 4848|48 51 | 5151|51 55 | 5555|55  99 
Stars CentralCnt 50 20 12 82 112 38 | 3838|38 44 | 4444|44 50 | 5050|50  53 
Wild CentralCnt 46 24 12 82 104 31 | 3131|31 42 | 4242|42 46 | 4646|46  32 
Mammoth CentralCnt 43 33 6 82 92 33 | 3333|33 43 | 4343|43 43 | 4343|43  28 
Kings PacificPcf 35 27 20 82 90 22 | 2222|22 30 | 3030|30 35 | 3535|35 -22 
 
Blues CentralCnt 37 33 12 82 86 33 | 3333|33 36 | 3636|36 37 | 3737|37 -27 
Predators CentralCnt 38 34 10 82 86 28 | 2828|28 33 | 3333|33 38 | 3838|38 -22 
Sharks PacificPcf 39 35 8 82 86 27 | 2727|27 37 | 3737|37 39 | 3939|39 -41 
Jets CentralCnt 35 35 12 82 82 28 | 2828|28 33 | 3333|33 35 | 3535|35 -29 
Kraken PacificPcf 34 37 11 82 79 26 | 2626|26 32 | 3232|32 34 | 3434|34 -37 
Flames PacificPcf 34 39 9 82 77 27 | 2727|27 30 | 3030|30 34 | 3434|34 -47 
Blackhawks CentralCnt 29 39 14 82 72 22 | 2222|22 26 | 2626|26 29 | 2929|29 -62 
Canucks PacificPcf 25 49 8 82 58 15 | 1515|15 19 | 1919|19 25 | 2525|25 -100
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games