PlayoffStatus.com

Mon Jan 5 3:00 am

NHL - Week 14 of 28

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Golden Knights PacificPcf 17 11 12 40 46 55 | 1355|13 58 | 1658|16 59 | 1759|17 -2 
Oilers PacificPcf 20 16 6 42 46 55 | 1555|15 60 | 2060|20 60 | 2060|20 -4 
Ducks PacificPcf 21 17 3 41 45 54 | 1354|13 58 | 1758|17 62 | 2162|21 -7 
Avalanche CentralCnt 31 3 7 41 69 69 | 2869|28 71 | 3071|30 72 | 3172|31  72
Stars CentralCnt 25 9 8 42 58 61 | 2161|21 62 | 2262|22 65 | 2565|25  29
Wild CentralCnt 25 10 8 43 58 57 | 1857|18 61 | 2261|22 64 | 2564|25  23
Kraken PacificPcf 18 14 7 39 43 55 | 1255|12 60 | 1760|17 61 | 1861|18 -12
Kings PacificPcf 17 14 9 40 43 53 | 1153|11 57 | 1557|15 59 | 1759|17 -4 
 
Sharks PacificPcf 20 18 3 41 43 52 | 1152|11 59 | 1859|18 61 | 2061|20 -19
Predators CentralCnt 19 18 4 41 42 55 | 1455|14 58 | 1758|17 60 | 1960|19 -18
Blues CentralCnt 17 18 8 43 42 56 | 1756|17 56 | 1756|17 56 | 1756|17 -39
Hockey Club CentralCnt 19 20 3 42 41 54 | 1454|14 59 | 1959|19 59 | 1959|19  5 
Blackhawks CentralCnt 17 18 7 42 41 53 | 1353|13 55 | 1555|15 57 | 1757|17 -16
Flames PacificPcf 18 19 4 41 40 55 | 1455|14 57 | 1657|16 59 | 1859|18 -10
Canucks PacificPcf 16 20 5 41 37 51 | 1051|10 53 | 1253|12 57 | 1657|16 -26
Jets CentralCnt 15 21 4 40 34 55 | 1355|13 56 | 1456|14 57 | 1557|15 -11
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games