PlayoffStatus.com

Sat Apr 4 1:00 am

NHL - Week 26 of 28

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Oilers PacificPcf 39 28 9 76 87 36 | 3036|30 45 | 3945|39 45 | 3945|39  12
Ducks PacificPcf 41 30 5 76 87 30 | 2430|24 39 | 3339|33 47 | 4147|41 -12
Golden Knights PacificPcf 34 26 16 76 84 32 | 2632|26 39 | 3339|33 40 | 3440|34  3 
Avalanche CentralCnt 49 15 10 74 108 51 | 4351|43 54 | 4654|46 57 | 4957|49  90
Stars CentralCnt 45 19 12 76 102 41 | 3541|35 46 | 4046|40 51 | 4551|45  49
Wild CentralCnt 42 21 12 75 96 34 | 2734|27 45 | 3845|38 49 | 4249|42  29
Mammoth CentralCnt 39 30 6 75 84 37 | 3037|30 46 | 3946|39 46 | 3946|39  27
Sharks PacificPcf 36 31 7 74 79 32 | 2432|24 42 | 3442|34 44 | 3644|36 -33
 
Predators CentralCnt 35 31 9 75 79 32 | 2532|25 37 | 3037|30 42 | 3542|35 -25
Kings PacificPcf 30 26 19 75 79 26 | 1926|19 33 | 2633|26 37 | 3037|30 -27
Blues CentralCnt 32 31 12 75 76 35 | 2835|28 38 | 3138|31 39 | 3239|32 -34
Jets CentralCnt 32 31 12 75 76 32 | 2532|25 37 | 3037|30 39 | 3239|32 -18
Kraken PacificPcf 32 31 11 74 75 33 | 2533|25 39 | 3139|31 40 | 3240|32 -25
Flames PacificPcf 31 36 8 75 70 31 | 2431|24 34 | 2734|27 38 | 3138|31 -46
Blackhawks CentralCnt 27 35 14 76 68 26 | 2026|20 30 | 2430|24 33 | 2733|27 -55
Canucks PacificPcf 22 45 8 75 52 22 | 1522|15 24 | 1724|17 29 | 2229|22 -91
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games