PlayoffStatus.com

Tue Jun 13 11:30 pm

NHL - Regular Season Complete

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Golden Knights PacificPcf 51 22 9 82 111 38 | 3838|38 46 | 4646|46 51 | 5151|51  43 
Oilers PacificPcf 50 23 9 82 109 45 | 4545|45 50 | 5050|50 50 | 5050|50  65 
Kings PacificPcf 47 25 10 82 104 37 | 3737|37 41 | 4141|41 47 | 4747|47  23 
Avalanche CentralCnt 51 24 7 82 109 36 | 3636|36 45 | 4545|45 51 | 5151|51  54 
Stars CentralCnt 47 21 14 82 108 39 | 3939|39 43 | 4343|43 47 | 4747|47  67 
Wild CentralCnt 46 25 11 82 103 34 | 3434|34 39 | 3939|39 46 | 4646|46  22 
Kraken PacificPcf 46 28 8 82 100 37 | 3737|37 46 | 4646|46 46 | 4646|46  33 
Jets CentralCnt 46 33 3 82 95 36 | 3636|36 45 | 4545|45 46 | 4646|46  22 
 
Flames PacificPcf 38 27 17 82 93 31 | 3131|31 36 | 3636|36 38 | 3838|38  8  
Predators CentralCnt 42 32 8 82 92 29 | 2929|29 36 | 3636|36 42 | 4242|42 -9  
Canucks PacificPcf 38 37 7 82 83 24 | 2424|24 32 | 3232|32 38 | 3838|38 -22 
Blues CentralCnt 37 38 7 82 81 27 | 2727|27 34 | 3434|34 37 | 3737|37 -38 
Coyotes CentralCnt 28 40 14 82 70 20 | 2020|20 25 | 2525|25 28 | 2828|28 -71 
Sharks PacificPcf 22 44 16 82 60 16 | 1616|16 21 | 2121|21 22 | 2222|22 -88 
Blackhawks CentralCnt 26 49 7 82 59 18 | 1818|18 24 | 2424|24 26 | 2626|26 -97 
Ducks PacificPcf 23 47 12 82 58 13 | 1313|13 20 | 2020|20 23 | 2323|23 -129
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games