PlayoffStatus.com

Fri Apr 10 2:30 am

NHL - Week 27 of 28

Western Conference Tiebreakers

The Western Conference Tiebreakers table presents the status of each team's tiebreakers (in no particular order). Maximum, current, and minimum tiebreakers values are provided. Not all tiebreakers can be listed (such as head-to-head, common games, etc.). Desktop users can hover over a table header or value for detailed information.

Tiebreakers

  1. Wins in Regulation
  2. Wins in Regulation/OT
  3. Wins in Regulation/OT/SO
  4. Head-to-Head Pts Pts ►more

    Teams may have a different number of games against its tiebreaker opponents, thus average points per game is used.

    Each team plays each of its 7 divisional opponents either 3 or 4 times.  Additionally, it plays each of its 8 non-divisional conference opponents 3 times.  If a team has played one of its tiebreaker opponents an uneven number of games, the first game played in the city that has the extra game(the "odd game") shall not be included.

  5. Goal Differential - All 82 Games
  6. Goals - All 82 Games

Western Conference Tiebreakers
Record Tiebreakers
Team Division Div W L OTL GP Ptsi
Pts = 2*W + 1*OTL
Wins Ri
Wins in Regulation

Maximum | Current Values
Wins R/OTi
Wins in Regulation/OT

Maximum | Current Values
Wins R/OT/SOi
Wins in Regulation/OT/SO

Maximum | Current Values
GoalDi
Goal Differential - All Games

Current Goal Differential in all games.
Oilers PacificPcf 40 29 10 79 90 34 | 3134|31 43 | 4043|40 43 | 4043|40  10
Golden Knights PacificPcf 36 26 17 79 89 31 | 2831|28 38 | 3538|35 39 | 3639|36  7 
Ducks PacificPcf 42 32 5 79 89 28 | 2528|25 37 | 3437|34 45 | 4245|42 -14
Avalanche CentralCnt 52 16 10 78 114 50 | 4650|46 53 | 4953|49 56 | 5256|52  95
Stars CentralCnt 47 20 12 79 106 39 | 3639|36 45 | 4245|42 50 | 4750|47  49
Wild CentralCnt 45 22 12 79 102 33 | 3033|30 44 | 4144|41 48 | 4548|45  35
Mammoth CentralCnt 42 30 6 78 90 36 | 3236|32 46 | 4246|42 46 | 4246|42  34
Kings PacificPcf 33 26 19 78 85 24 | 2024|20 32 | 2832|28 37 | 3337|33 -22
 
Predators CentralCnt 37 32 10 79 84 30 | 2730|27 35 | 3235|32 40 | 3740|37 -21
Jets CentralCnt 35 31 12 78 82 32 | 2832|28 37 | 3337|33 39 | 3539|35 -12
Sharks PacificPcf 37 34 7 78 81 29 | 2529|25 39 | 3539|35 41 | 3741|37 -43
Blues CentralCnt 33 33 12 78 78 33 | 2933|29 36 | 3236|32 37 | 3337|33 -36
Kraken PacificPcf 33 34 11 78 77 29 | 2529|25 35 | 3135|31 37 | 3337|33 -33
Flames PacificPcf 32 37 9 78 73 29 | 2529|25 32 | 2832|28 36 | 3236|32 -47
Blackhawks CentralCnt 28 37 14 79 70 24 | 2124|21 28 | 2528|25 31 | 2831|28 -59
Canucks PacificPcf 22 48 8 78 52 19 | 1519|15 21 | 1721|17 26 | 2226|22 -98
  • Notes
  • Wins R : Wins in Regulation : Maximum | Current Values
  • Wins R/OT : Wins in Regulation/OT : Maximum | Current Values
  • Wins R/OT/SO : Wins in Regulation/OT/SO : Maximum | Current Values
  • GoalD : Goal Differential - All Games : Current Goal Differential in all games