PlayoffStatus.com

Fri Dec 13 10:30 pm

NHL - Week 11 of 29

Western Conference Losing Magic Numbers

How close is your team from being eliminated from winning a certain playoff spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given playoff spot. Click a team name to proceed to the team playoff picture page.

Western Conference Losing Magic Numbers
Record Pacific Divisional Winners Central Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L OTLi
Overtime Loses
GPi
Games Played
82 game season
Ptsi
Pts = 2*W + 1*OTL
1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Golden Knights PacificPcf 19 7 3 29 41 48 50 52 - - - 52 52 MW
Kings PacificPcf 17 9 3 29 37 46 48 50 - - - 50 50 MW
Oilers PacificPcf 17 10 2 29 36 45 47 49 - - - 49 49 MW
Jets CentralCnt 21 9 1 31 43 - - - 48 50 51 51 51 MW
Wild CentralCnt 19 6 4 29 42 - - - 49 51 52 52 52 MW
Stars CentralCnt 17 11 0 28 34 - - - 46 48 50 50 50 MW
Canucks PacificPcf 15 8 5 28 35 46 48 50 - - - 50 50 MW
Avalanche CentralCnt 17 14 0 31 34 - - - 43 45 47 47 47 MW
 
Flames PacificPcf 14 11 5 30 33 43 45 47 - - - 47 47 MW
Kraken PacificPcf 15 14 2 31 32 41 43 45 - - - 45 45 MW
Hockey Club CentralCnt 13 11 5 29 31 - - - 44 46 48 48 48 MW
Blues CentralCnt 14 14 2 30 30 - - - 42 44 46 46 46 MW
Sharks PacificPcf 11 16 5 32 27 38 40 42 - - - 42 42 MW
Ducks PacificPcf 10 14 4 28 24 40 42 44 - - - 44 44 MW
Predators CentralCnt 8 16 6 30 22 - - - 38 40 42 42 42 MW
Blackhawks CentralCnt 9 18 2 29 20 - - - 38 40 42 42 42 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • * denotes first round home ice advantage in the playoffs