PlayoffStatus.com

Wed Oct 23 2:00 am

NHL - Week 4 of 29

Western Conference Losing Magic Numbers

How close is your team from being eliminated from winning a certain playoff spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given playoff spot. Click a team name to proceed to the team playoff picture page.

Western Conference Losing Magic Numbers
Record Pacific Divisional Winners Central Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L OTLi
Overtime Loses
GPi
Games Played
82 game season
Ptsi
Pts = 2*W + 1*OTL
1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Flames PacificPcf 5 0 1 6 11 66 68 70 - - - 70 70 MW
Golden Knights PacificPcf 4 2 1 7 9 64 66 68 - - - 68 68 MW
Canucks PacificPcf 3 1 2 6 8 64 66 68 - - - 68 68 MW
Jets CentralCnt 6 0 0 6 12 - - - 66 68 70 70 70 MW
Wild CentralCnt 4 0 2 6 10 - - - 65 67 69 69 69 MW
Stars CentralCnt 5 2 0 7 10 - - - 64 66 68 68 68 MW
Hockey Club CentralCnt 4 2 1 7 9 - - - 63 65 67 67 67 MW
Kings PacificPcf 3 2 2 7 8 63 65 67 - - - 67 67 MW
 
Blues CentralCnt 4 3 0 7 8 - - - 63 65 67 67 67 MW
Kraken PacificPcf 4 3 0 7 8 63 65 67 - - - 67 67 MW
Ducks PacificPcf 3 2 1 6 7 64 66 68 - - - 68 68 MW
Avalanche CentralCnt 3 4 0 7 6 - - - 62 64 66 66 66 MW
Blackhawks CentralCnt 2 4 1 7 5 - - - 61 63 65 65 65 MW
Oilers PacificPcf 2 4 1 7 5 62 64 66 - - - 66 66 MW
Predators CentralCnt 1 5 0 6 2 - - - 61 63 65 65 65 MW
Sharks PacificPcf 0 5 2 7 2 60 62 64 - - - 64 64 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • * denotes first round home ice advantage in the playoffs