PlayoffStatus.com↓≡

Mon Nov 9 5:00 am

NHL - Week 7 of 28

Western Conference Losing Magic Numbers

How close is your team from being eliminated from winning a certain playoff spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given playoff spot. Click a team name to proceed to the team playoff picture page.

Western Conference Losing Magic Numbers
Record Pacific Divisional Winners Central Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L OTLi
Overtime Loses
GPi
Games Played
84 game season
Ptsi
Pts = 2*W + 1*OTL
1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Oilers PacificPcf 12 3 3 18 27 60 62 64 - - - 64 64 MW
Golden Knights PacificPcf 12 5 2 19 26 59 60 62 - - - 62 62 MW
Ducks PacificPcf 10 7 1 18 21 57 59 61 - - - 61 61 MW
Wild CentralCnt 12 3 4 19 28 - - - 58 60 62 62 62 MW
Stars CentralCnt 10 5 2 17 22 - - - 57 59 62 62 62 MW
Avalanche CentralCnt 10 6 2 18 22 - - - 56 58 61 61 61 MW
Predators CentralCnt 8 4 5 17 21 - - - 56 59 61 61 61 MW
Mammoth CentralCnt 10 7 1 18 21 - - - 55 58 60 60 60 MW
 
Kraken PacificPcf 9 6 1 16 19 58 60 62 - - - 62 62 MW
Flames PacificPcf 8 9 1 18 17 55 57 59 - - - 59 59 MW
Jets CentralCnt 7 8 3 18 17 - - - 53 56 58 58 58 MW
Blues CentralCnt 7 8 2 17 16 - - - 54 56 59 59 59 MW
Sharks PacificPcf 7 11 1 19 15 53 55 57 - - - 57 57 MW
Kings PacificPcf 5 8 2 15 12 56 58 60 - - - 60 60 MW
Blackhawks CentralCnt 4 13 1 18 9 - - - 49 52 54 54 54 MW
Canucks PacificPcf 3 15 1 19 7 49 51 53 - - - 53 53 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • * denotes first round home ice advantage in the playoffs