PlayoffStatus.com

Sat Dec 13 12:30 am

NHL - Week 10 of 28

Western Conference Losing Magic Numbers

How close is your team from being eliminated from winning a certain playoff spot? A Losing Magic Number is the number of games a team must lose to guarantee losing a given playoff spot. Click a team name to proceed to the team playoff picture page.

Western Conference Losing Magic Numbers
Record Pacific Divisional Winners Central Divisional Winners Wildcard No
Playoffs
No
POs
Team DivisionDiv W L OTLi
Overtime Loses
GPi
Games Played
82 game season
Ptsi
Pts = 2*W + 1*OTL
1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 1*
First Round Home
Ice Advantage
2*
First Round Home
Ice Advantage
3 7 8 9
Golden Knights PacificPcf 15 6 9 30 39 45 47 49 - - - 49 49 MW
Ducks PacificPcf 19 11 1 31 39 44 46 48 - - - 48 48 MW
Kings PacificPcf 14 8 8 30 36 44 46 48 - - - 48 48 MW
Avalanche CentralCnt 22 2 7 31 51 - - - 49 51 MW MW MW MW
Stars CentralCnt 21 6 5 32 47 - - - 46 49 50 50 50 MW
Wild CentralCnt 17 9 5 31 39 - - - 43 46 48 48 48 MW
Oilers PacificPcf 14 11 6 31 34 42 44 46 - - - 46 46 MW
Sharks PacificPcf 15 14 3 32 33 40 42 45 - - - 45 45 MW
 
Hockey Club CentralCnt 15 15 3 33 33 - - - 38 41 43 43 43 MW
Blackhawks CentralCnt 13 12 6 31 32 - - - 40 43 45 45 45 MW
Blues CentralCnt 12 14 7 33 31 - - - 37 40 42 42 42 MW
Kraken PacificPcf 12 11 6 29 30 42 44 46 - - - 46 46 MW
Jets CentralCnt 14 15 1 30 29 - - - 39 42 44 44 44 MW
Predators CentralCnt 12 14 4 30 28 - - - 39 42 44 44 44 MW
Flames PacificPcf 12 16 4 32 28 38 40 42 - - - 42 42 MW
Canucks PacificPcf 11 17 3 31 25 37 39 42 - - - 42 42 MW
  • Notes
  • ^ means the team will finish better than this spot
  • X means the team cannot win this spot
  • numeric indicates the number of games that must be lost to guarantee losing this spot
  • "MW" indicates the team Might Win the spot despite losing all of its remaining games
  • * denotes first round home ice advantage in the playoffs