Is your team going to qualify for the knockout round? The Group J Standings table presents the probabilities that Austria will win each qualifing spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.
| Record | Qualifing Group Finish | Elimination | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Wi Schedule Content Number of Wins ----- Hover/Touch Content Recent Games |
L | T | GDi Goal Differential |
Gi Goals |
GPi Games Played 3 game season |
Pts | 1* Knockout Round Participant |
2* Knockout Round Participant |
3** Possible Knockout Round Participant |
4 |
| Argentina | 0i Argentina Recent Games Tue, Jun 16 vs Algeria Mon, Jun 22 vs Austria Sat, Jun 27 @ Jordan |
0 | 0 | 0 | 0 | 0 | 0 | 70% | 22% | 7% | 1% |
| Austria | 0 Austria Recent Games Wed, Jun 17 vs Jordan Mon, Jun 22 @ Argentina Sat, Jun 27 @ Algeria |
0 | 0 | 0 | 0 | 0 | 0 | 16% | 36% | 31% | 17% |
| Algeria | 0 Algeria Recent Games Tue, Jun 16 @ Argentina Mon, Jun 22 @ Jordan Sat, Jun 27 vs Austria |
0 | 0 | 0 | 0 | 0 | 0 | 12% | 31% | 36% | 21% |
| Jordan | 0 Jordan Recent Games Wed, Jun 17 @ Austria Mon, Jun 22 vs Algeria Sat, Jun 27 vs Argentina |
0 | 0 | 0 | 0 | 0 | 0 | 2% | 11% | 26% | 60% |
| Record | Probability | ||||
|---|---|---|---|---|---|
| Opponent | W | L | T | Pts | |
| (1)Spain | 0 | 0 | 0 | 0 | 29% |
| (2)Uruguay | 0 | 0 | 0 | 0 | 17% |
| (1)SwitzerlandSwitzerlnd | 0 | 0 | 1 | 1 | 6% |
| (3)Saudi Arabia | 0 | 0 | 0 | 0 | 4% |
| (4)Cape Verde | 0 | 0 | 0 | 0 | 3% |
| (2)Canada | 0 | 0 | 1 | 1 | 3% |
| (3)Qatar | 0 | 0 | 1 | 1 | 3% |
| (1)USA | 1 | 0 | 0 | 3 | 2% |
| (4)Bosnia | 0 | 0 | 1 | 1 | 2% |
| (2)Australia | 1 | 0 | 0 | 3 | 1% |
| (1)Belgium | 0 | 0 | 0 | 0 | 1% |
| (1)England | 0 | 0 | 0 | 0 | 1% |
| (2)Iran | 0 | 0 | 0 | 0 | 1% |
| (2)Croatia | 0 | 0 | 0 | 0 | <1% |
| (3)Egypt | 0 | 0 | 0 | 0 | <1% |
| (3)Turkey | 0 | 1 | 0 | 0 | <1% |
| (1)Portugal | 0 | 0 | 0 | 0 | <1% |
| (3)Panama | 0 | 0 | 0 | 0 | <1% |
| (2)Colombia | 0 | 0 | 0 | 0 | <1% |
| (4)Paraguay | 0 | 1 | 0 | 0 | <1% |
| (4)Uzbekistan | 0 | 0 | 0 | 0 | <1% |
| (3)Congo DR | 0 | 0 | 0 | 0 | <1% |
| (4)New Zealand | 0 | 0 | 0 | 0 | <1% |
| (4)Ghana | 0 | 0 | 0 | 0 | <1% |
| Elimination | 27% | ||||
| Week Wk | Opponent | Score | Date / Time (ET) |
|---|---|---|---|
| 2 | Jordan (0‑0) |
Wed Jun 17, 12:01 am | |
| 3 | Argentina (0‑0) |
Mon Jun 22, 1:00 pm | |
| 3 | Algeria (0‑0) |
Sat Jun 27, 10:00 pm |