Is your team going to qualify for the knockout round? The Group H Standings table presents the probabilities that Spain will win each qualifing spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.
| Record | Qualifing Group Finish | Elimination | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Wi Schedule Content Number of Wins ----- Hover/Touch Content Recent Games |
L | T | GDi Goal Differential |
Gi Goals |
GPi Games Played 3 game season |
Pts | 1* Knockout Round Participant |
2* Knockout Round Participant |
3** Possible Knockout Round Participant |
4 |
| Uruguay | 0i Uruguay Recent Games Tie Mon, Jun 15 @ Saudi Arabia 1-1 Sun, Jun 21 vs Cape Verde Fri, Jun 26 vs Spain |
0 | 1 | 0 | 1 | 1 | 1 | 26% | 39% | 23% | 12% |
| Saudi Arabia | 0 Saudi Arabia Recent Games Tie Mon, Jun 15 vs Uruguay 1-1 Sun, Jun 21 @ Spain Fri, Jun 26 @ Cape Verde |
0 | 1 | 0 | 1 | 1 | 1 | 6% | 20% | 34% | 40% |
| Spain | 0 Spain Recent Games Tie Mon, Jun 15 vs Cape Verde 0-0 Sun, Jun 21 vs Saudi Arabia Fri, Jun 26 @ Uruguay |
0 | 1 | 0 | 0 | 1 | 1 | 61% | 26% | 10% | 3% |
| Cape Verde | 0 Cape Verde Recent Games Tie Mon, Jun 15 @ Spain 0-0 Sun, Jun 21 @ Uruguay Fri, Jun 26 vs Saudi Arabia |
0 | 1 | 0 | 0 | 1 | 1 | 6% | 15% | 34% | 45% |
| Record | Probability | ||||
|---|---|---|---|---|---|
| Opponent | W | L | T | Pts | |
| (1)Argentina | 0 | 0 | 0 | 0 | 32% |
| (2)Austria | 0 | 0 | 0 | 0 | 26% |
| (3)Algeria | 0 | 0 | 0 | 0 | 22% |
| (4)Jordan | 0 | 0 | 0 | 0 | 8% |
| (1)Mexico | 1 | 0 | 0 | 3 | 2% |
| (2)South Korea | 1 | 0 | 0 | 3 | 1% |
| (1)France | 0 | 0 | 0 | 0 | 1% |
| (3)Belgium | 0 | 0 | 1 | 1 | 1% |
| (4)Egypt | 0 | 0 | 1 | 1 | <1% |
| (2)Senegal | 0 | 0 | 0 | 0 | <1% |
| (1)Iran | 0 | 0 | 1 | 1 | <1% |
| (3)Norway | 0 | 0 | 0 | 0 | <1% |
| (3)Czechia | 0 | 1 | 0 | 0 | <1% |
| (4)South Africa | 0 | 1 | 0 | 0 | <1% |
| (4)Iraq | 0 | 0 | 0 | 0 | <1% |
| (1)England | 0 | 0 | 0 | 0 | <1% |
| (2)New Zealand | 0 | 0 | 1 | 1 | <1% |
| (2)Croatia | 0 | 0 | 0 | 0 | <1% |
| (3)Panama | 0 | 0 | 0 | 0 | <1% |
| (4)Ghana | 0 | 0 | 0 | 0 | <1% |
| Elimination | 6% | ||||
| Week Wk | Opponent | Score | Date / Time (ET) |
|---|---|---|---|
| 2 | Cape Verde (0‑0‑1) |
0‑0 | Mon Jun 15, 12:00 pm |
| 2 | Saudi Arabia (0‑0‑1) |
Sun Jun 21, 12:00 pm | |
| 3 | Uruguay (0‑0‑1) |
Fri Jun 26, 8:00 pm |