Is your team going to qualify for the knockout round? The Group K Standings table presents the probabilities that Congo DR will win each qualifing spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.
| Record | Qualifing Group Finish | Elimination | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Wi Schedule Content Number of Wins ----- Hover/Touch Content Recent Games |
L | T | GDi Goal Differential |
Gi Goals |
GPi Games Played 3 game season |
Pts | 1* Knockout Round Participant |
2* Knockout Round Participant |
3** Possible Knockout Round Participant |
4 |
| Portugal | 0i Portugal Recent Games Wed, Jun 17 vs Congo DR Tue, Jun 23 vs Uzbekistan Sat, Jun 27 @ Colombia |
0 | 0 | 0 | 0 | 0 | 0 | 50% | 31% | 14% | 5% |
| Colombia | 0 Colombia Recent Games Wed, Jun 17 @ Uzbekistan Tue, Jun 23 vs Congo DR Sat, Jun 27 vs Portugal |
0 | 0 | 0 | 0 | 0 | 0 | 36% | 35% | 19% | 9% |
| Congo DR | 0 Congo DR Recent Games Wed, Jun 17 @ Portugal Tue, Jun 23 @ Colombia Sat, Jun 27 vs Uzbekistan |
0 | 0 | 0 | 0 | 0 | 0 | 8% | 18% | 33% | 41% |
| Uzbekistan | 0 Uzbekistan Recent Games Wed, Jun 17 vs Colombia Tue, Jun 23 @ Portugal Sat, Jun 27 @ Congo DR |
0 | 0 | 0 | 0 | 0 | 0 | 7% | 16% | 33% | 44% |
| Record | Probability | ||||
|---|---|---|---|---|---|
| Opponent | W | L | T | Pts | |
| (1)England | 0 | 0 | 0 | 0 | 19% |
| (2)Croatia | 0 | 0 | 0 | 0 | 15% |
| (3)Panama | 0 | 0 | 0 | 0 | 9% |
| (4)Ghana | 0 | 0 | 0 | 0 | 3% |
| (3)Norway | 0 | 0 | 0 | 0 | <1% |
| (4)Iraq | 0 | 0 | 0 | 0 | <1% |
| (3)Ivory Coast | 0 | 0 | 0 | 0 | <1% |
| (2)Senegal | 0 | 0 | 0 | 0 | <1% |
| (2)Ecuador | 0 | 0 | 0 | 0 | <1% |
| (4)Curacao | 0 | 0 | 0 | 0 | <1% |
| (3)Turkey | 0 | 1 | 0 | 0 | <1% |
| (1)Germany | 0 | 0 | 0 | 0 | <1% |
| (4)Paraguay | 0 | 1 | 0 | 0 | <1% |
| (1)France | 0 | 0 | 0 | 0 | <1% |
| (2)Australia | 1 | 0 | 0 | 3 | <1% |
| (1)USA | 1 | 0 | 0 | 3 | <1% |
| (3)Algeria | 0 | 0 | 0 | 0 | <1% |
| (2)Austria | 0 | 0 | 0 | 0 | <1% |
| (4)Jordan | 0 | 0 | 0 | 0 | <1% |
| (1)Argentina | 0 | 0 | 0 | 0 | <1% |
| Elimination | 52% | ||||
| Week Wk | Opponent | Score | Date / Time (ET) |
|---|---|---|---|
| 2 | Portugal (0‑0) |
Wed Jun 17, 1:00 pm | |
| 3 | Colombia (0‑0) |
Tue Jun 23, 10:00 pm | |
| 3 | Uzbekistan (0‑0) |
Sat Jun 27, 7:30 pm |