Is your team going to qualify for the knockout round? The Group L Standings table presents the probabilities that England will win each qualifing spot. All future unplayed games are assumed won/lost with a probability based upon relative team strengths.
| Record | Qualifing Group Finish | Elimination | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Wi Schedule Content Number of Wins ----- Hover/Touch Content Recent Games |
L | T | GDi Goal Differential |
Gi Goals |
GPi Games Played 3 game season |
Pts | 1* Knockout Round Participant |
2* Knockout Round Participant |
3** Possible Knockout Round Participant |
4 |
| England | 0i England Recent Games Wed, Jun 17 vs Croatia Tue, Jun 23 vs Ghana Sat, Jun 27 @ Panama |
0 | 0 | 0 | 0 | 0 | 0 | 58% | 30% | 11% | 2% |
| Croatia | 0 Croatia Recent Games Wed, Jun 17 @ England Tue, Jun 23 @ Panama Sat, Jun 27 vs Ghana |
0 | 0 | 0 | 0 | 0 | 0 | 31% | 39% | 23% | 7% |
| Panama | 0 Panama Recent Games Wed, Jun 17 @ Ghana Tue, Jun 23 vs Croatia Sat, Jun 27 vs England |
0 | 0 | 0 | 0 | 0 | 0 | 10% | 24% | 43% | 23% |
| Ghana | 0 Ghana Recent Games Wed, Jun 17 vs Panama Tue, Jun 23 @ England Sat, Jun 27 @ Croatia |
0 | 0 | 0 | 0 | 0 | 0 | 1% | 7% | 24% | 68% |
| Record | Probability | ||||
|---|---|---|---|---|---|
| Opponent | W | L | T | Pts | |
| (3)Congo DR | 0 | 0 | 0 | 0 | 19% |
| (4)Uzbekistan | 0 | 0 | 0 | 0 | 19% |
| (2)Colombia | 0 | 0 | 0 | 0 | 19% |
| (1)Portugal | 0 | 0 | 0 | 0 | 17% |
| (3)Norway | 0 | 0 | 0 | 0 | 5% |
| (4)Iraq | 0 | 0 | 0 | 0 | 4% |
| (2)Senegal | 0 | 0 | 0 | 0 | 3% |
| (3)Ecuador | 0 | 1 | 0 | 0 | 2% |
| (1)France | 0 | 0 | 0 | 0 | 1% |
| (3)Algeria | 0 | 0 | 0 | 0 | 1% |
| (2)Austria | 0 | 0 | 0 | 0 | 1% |
| (4)Jordan | 0 | 0 | 0 | 0 | 1% |
| (4)Curacao | 0 | 1 | 0 | 0 | 1% |
| (1)Germany | 1 | 0 | 0 | 3 | <1% |
| (2)Ivory Coast | 1 | 0 | 0 | 3 | <1% |
| (3)Saudi Arabia | 0 | 0 | 0 | 0 | <1% |
| (4)Cape Verde | 0 | 0 | 0 | 0 | <1% |
| (1)Argentina | 0 | 0 | 0 | 0 | <1% |
| (2)Uruguay | 0 | 0 | 0 | 0 | <1% |
| (1)Spain | 0 | 0 | 0 | 0 | <1% |
| Elimination | 7% | ||||
| Week Wk | Opponent | Score | Date / Time (ET) |
|---|---|---|---|
| 2 | Croatia (0‑0) |
Wed Jun 17, 4:00 pm | |
| 3 | Ghana (0‑0) |
Tue Jun 23, 4:00 pm | |
| 3 | Panama (0‑0) |
Sat Jun 27, 5:00 pm |