PlayoffStatus.com

Wed Mar 4 8:15 am

NCAA Basketball - Week 18 of 18

NCAA Basketball Tournament Line Movers

A Line Mover is a team that

Simple put, if a line mover wins it conference tournament the cutline currently located between ranked teams 44 and 45 will move up one position, thus eliminating a team that would have received an NCAA Tournament bid based upon its rank. If your team is ranked on the bubble you want line-moving teams to lose in their conference tournament. The list contains 116 teams in 13 conferences, thus the cutline could theoretically move up 13 spots. The list size will quickly contract during the individual conference tournaments.

NCAA Basketball Tournament Line Movers
Rank Team ConferenceConf MWP Record Probability of Winning
Its Conference Tournament
W L
47 SMU ACCACC $MWP$ 19 10 2%
51 N.C. State ACCACC $MWP$ 19 11 3%
54 California ACCACC $MWP$ 20 9 2%
56 Virginia Tech ACCACC $MWP$ 19 11 1%
63 Stanford ACCACC $MWP$ 18 11 1%
95 Florida St. ACCACC $MWP$ 15 14 <1%
98 Wake Forest ACCACC $MWP$ 15 15 <1%
106 Syracuse ACCACC $MWP$ 15 15 <1%
126 Notre Dame ACCACC $MWP$ 13 16 <1%
196 Pittsburgh ACCACC $MWP$ 11 18 <1%
245 Boston College ACCACC $MWP$ 10 20 <1%
 
58 Dayton Atlantic 10Atl. 10 $MWP$ 21 9 14%
62 George Mason Atlantic 10Atl. 10 $MWP$ 22 8 9%
90 St. Joseph's Atlantic 10Atl. 10 $MWP$ 19 10 7%
100 Davidson Atlantic 10Atl. 10 $MWP$ 18 11 4%
141 Geo. Washington Atlantic 10Atl. 10 $MWP$ 16 13 2%
147 Duquesne Atlantic 10Atl. 10 $MWP$ 16 13 2%
150 Rhode Island Atlantic 10Atl. 10 $MWP$ 15 14 1%
163 St. BonaventureSt. Bonavnt Atlantic 10Atl. 10 $MWP$ 15 14 1%
193 Richmond Atlantic 10Atl. 10 $MWP$ 15 15 1%
202 Fordham Atlantic 10Atl. 10 $MWP$ 16 13 1%
277 La Salle Atlantic 10Atl. 10 $MWP$ 8 21 <1%
319 Loyola Chicago Atlantic 10Atl. 10 $MWP$ 7 22 <1%
 
53 Ohio St. Big 10Big 10 $MWP$ 18 11 2%
67 USC Big 10Big 10 $MWP$ 18 11 1%
71 Indiana Big 10Big 10 $MWP$ 17 12 1%
114 Washington Big 10Big 10 $MWP$ 14 15 <1%
124 Minnesota Big 10Big 10 $MWP$ 14 15 <1%
134 NorthwesternN. Western Big 10Big 10 $MWP$ 13 16 <1%
185 Penn State Big 10Big 10 $MWP$ 12 17 <1%
192 Rutgers Big 10Big 10 $MWP$ 12 17 <1%
194 Maryland Big 10Big 10 $MWP$ 11 17 <1%
197 Oregon Big 10Big 10 $MWP$ 11 19 <1%
 
66 Oklahoma St. Big 12Big 12 $MWP$ 18 12 1%
69 Cincinnati Big 12Big 12 $MWP$ 17 13 1%
75 Arizona St. Big 12Big 12 $MWP$ 16 14 <1%
79 West Virginia Big 12Big 12 $MWP$ 17 13 1%
83 Colorado Big 12Big 12 $MWP$ 17 13 1%
89 Baylor Big 12Big 12 $MWP$ 15 14 <1%
179 Kansas St. Big 12Big 12 $MWP$ 12 18 <1%
217 Utah Big 12Big 12 $MWP$ 10 20 <1%
 
60 Seton Hall Big EastBig East $MWP$ 20 10 8%
107 Butler Big EastBig East $MWP$ 15 14 1%
115 DePaul Big EastBig East $MWP$ 16 13 2%
120 Creighton Big EastBig East $MWP$ 14 16 1%
122 Providence Big EastBig East $MWP$ 14 15 2%
155 Xavier Big EastBig East $MWP$ 14 16 1%
171 Georgetown Big EastBig East $MWP$ 13 17 <1%
226 Marquette Big EastBig East $MWP$ 10 19 <1%
 
73 Sam Houston Conference USAConf. USA $MWP$ 21 8 22%
116 Western Kentucky Conference USAConf. USA $MWP$ 18 11 13%
135 Kennesaw St. Conference USAConf. USA $MWP$ 18 11 10%
198 Middle Tenn. Conference USAConf. USA $MWP$ 15 14 6%
218 Louisiana Tech Conference USAConf. USA $MWP$ 16 13 4%
233 FIU Conference USAConf. USA $MWP$ 14 15 2%
235 Jacksonville StateJacksnvlle St. Conference USAConf. USA $MWP$ 14 15 3%
241 New Mexico St. Conference USAConf. USA $MWP$ 13 15 1%
260 Missouri St. Conference USAConf. USA $MWP$ 13 16 1%
304 Delaware Conference USAConf. USA $MWP$ 9 20 <1%
311 UTEP Conference USAConf. USA $MWP$ 10 19 <1%
 
125 PennsylvaniaPenn. Ivy LeagueIvy League $MWP$ 15 11 20%
139 Harvard Ivy LeagueIvy League $MWP$ 16 11 15%
168 Cornell Ivy LeagueIvy League $MWP$ 14 12 11%
 
68 Kent State MACMAC $MWP$ 22 8 14%
157 Toledo MACMAC $MWP$ 16 14 5%
181 Buffalo MACMAC $MWP$ 17 13 2%
190 Bowling Green MACMAC $MWP$ 17 13 3%
199 UMass MACMAC $MWP$ 16 15 2%
216 Ohio MACMAC $MWP$ 15 15 2%
300 Central Michigan MACMAC $MWP$ 10 20 <1%
 
86 Murray State Missouri ValleyMissouri Valley $MWP$ 20 11 13%
92 Illinois St. Missouri ValleyMissouri Valley $MWP$ 20 11 15%
99 Bradley Missouri ValleyMissouri Valley $MWP$ 20 11 12%
104 Northern Iowa Missouri ValleyMissouri Valley $MWP$ 19 12 8%
173 UIC Missouri ValleyMissouri Valley $MWP$ 17 14 5%
174 Southern Illinois Missouri ValleyMissouri Valley $MWP$ 16 15 3%
183 Valparaiso Missouri ValleyMissouri Valley $MWP$ 17 14 4%
270 Drake Missouri ValleyMissouri Valley $MWP$ 12 19 <1%
282 Indiana St. Missouri ValleyMissouri Valley $MWP$ 11 20 <1%
335 Evansville Missouri ValleyMissouri Valley $MWP$ 7 24 <1%
 
59 San Diego St. Mountain WestMntn West $MWP$ 19 10 15%
61 Boise St. Mountain WestMntn West $MWP$ 19 11 8%
74 Nevada Mountain WestMntn West $MWP$ 18 11 10%
80 Colorado St. Mountain WestMntn West $MWP$ 19 10 6%
84 Grand Canyon Mountain WestMntn West $MWP$ 19 11 9%
108 UNLV Mountain WestMntn West $MWP$ 16 14 3%
112 Wyoming Mountain WestMntn West $MWP$ 17 13 2%
222 Fresno St. Mountain WestMntn West $MWP$ 13 17 1%
297 San José State Mountain WestMntn West $MWP$ 8 22 <1%
353 Air Force Mountain WestMntn West $MWP$ 3 27 <1%
 
49 Kentucky SECSEC $MWP$ 19 11 4%
52 Missouri SECSEC $MWP$ 20 10 4%
57 Texas A&M SECSEC $MWP$ 20 10 3%
65 Texas SECSEC $MWP$ 17 11 2%
70 Auburn SECSEC $MWP$ 16 14 2%
93 Oklahoma SECSEC $MWP$ 16 14 1%
136 LSU SECSEC $MWP$ 15 15 <1%
154 Mississippi St.Miss. St. SECSEC $MWP$ 13 17 <1%
191 Ole Miss SECSEC $MWP$ 12 18 <1%
205 South Carolina SECSEC $MWP$ 12 18 <1%
 
48 Stephen F. Austin SouthlandSouth-land $MWP$ 27 4 42%
165 UT-Rio Grande Valley SouthlandSouth-land $MWP$ 18 13 6%
207 New Orleans SouthlandSouth-land $MWP$ 14 17 2%
209 Texas A&M C.C. SouthlandSouth-land $MWP$ 17 14 4%
242 Nicholls St. SouthlandSouth-land $MWP$ 13 18 1%
292 Houston Christian SouthlandSouth-land $MWP$ 12 19 <1%
324 Northwestern St.NWestrn St SouthlandSouth-land $MWP$ 10 21 <1%
 
113 Seattle West CoastWest Coast $MWP$ 19 12 <1%
142 San Francisco West CoastWest Coast $MWP$ 16 14 1%
160 Pacific West CoastWest Coast $MWP$ 17 14 <1%
164 Oregon St. West CoastWest Coast $MWP$ 16 15 1%
206 Loyola Marymount West CoastWest Coast $MWP$ 15 16 <1%
229 Washington St. West CoastWest Coast $MWP$ 12 19 <1%
230 Portland West CoastWest Coast $MWP$ 13 18 <1%
291 San Diego West CoastWest Coast $MWP$ 11 20 <1%
315 Pepperdine West CoastWest Coast $MWP$ 9 22 <1%
  • Notes
  • X means the team cannot win its conference tournament
  • 50% - probability the team will win its conference tournament - green number indicates the team controls its destiny
  • 50% - probability the team will win its conference tournament - red number indicates the team does not control its destiny