PlayoffStatus.com

Fri Mar 6 5:15 pm

NCAA Basketball - Week 18 of 18

NCAA Basketball Tournament Performance Probabilities

How far is your team going to proceed into the college basketball tournament? The NCAA Basketball Tournament Performance Probabilities table presents the probabilities that your college team will proceed to different tournament rounds. All future unplayed games are assumed won/lost with a probability based upon relative team strengths. Click a team name to proceed to the team playoff picture page.

NCAA Basketball Tournament Performance Probabilities
Team ConferenceConf Record WPi
Win Percentage
NPIi
NCAA Power Index
NCAA Basketball
National Champions
Championship Game
Participate
Final Four Elite Eight Sweet Sixteen Round 2 Round 1
W L
Michigan Big 10Big 10 28 2 93 .6959 15% 25% 37% 53% 75% 95% 100%
Arizona Big 12Big 12 28 2 93 .7075 13% 23% 34% 50% 73% 95% 100%
Duke ACCACC 28 2 93 .7008 12% 22% 33% 50% 73% 95% 100%
UConn Big EastBig East 27 3 90 .6552 7% 13% 24% 40% 64% 94% 100%
Michigan St. Big 10Big 10 25 5 83 .6371 5% 9% 18% 34% 58% 90% 100%
Houston Big 12Big 12 25 5 83 .6326 4% 7% 15% 30% 54% 87% 100%
Gonzaga West CoastWest Coast 28 3 90 .6403 3% 7% 15% 31% 54% 88% 100%
Virginia ACCACC 26 4 87 .6296 3% 7% 14% 28% 53% 85% 100%
Florida SECSEC 24 6 80 .6280 3% 6% 13% 27% 50% 84% 100%
Nebraska Big 10Big 10 25 5 83 .6232 3% 6% 12% 24% 48% 81% 100%
St. Mary's West CoastWest Coast 27 3 90 .6260 2% 5% 11% 23% 47% 82% 100%
North Carolina ACCACC 24 6 80 .6232 2% 5% 11% 23% 46% 80% 100%
Iowa St. Big 12Big 12 24 6 80 .6270 2% 5% 10% 22% 45% 80% 100%
Texas Tech Big 12Big 12 22 8 73 .6208 2% 5% 10% 21% 45% 79% 100%
Kansas Big 12Big 12 21 9 70 .6167 2% 5% 10% 19% 43% 76% 100%
Illinois Big 10Big 10 23 7 77 .6156 2% 4% 10% 20% 43% 76% 100%
Purdue Big 10Big 10 23 7 77 .6146 2% 4% 9% 19% 43% 76% 100%
St. John's Big EastBig East 24 6 80 .6066 2% 4% 9% 19% 38% 69% 100%
Alabama SECSEC 21 8 72 .6116 2% 4% 9% 18% 39% 72% 100%
Miami OH MACMAC 30 0 100 .6330 1% 3% 7% 17% 39% 76% 100%
Arkansas SECSEC 22 8 73 .5994 1% 3% 6% 15% 31% 63% 100%
Saint Louis Atlantic 10Atl. 10 27 3 90 .6125 1% 3% 6% 14% 34% 67% 100%
Villanova Big EastBig East 23 7 77 .5932 1% 3% 6% 14% 27% 60% >99%
Vanderbilt SECSEC 22 7 76 .5988 1% 2% 6% 13% 28% 60% 100%
Utah St. Mountain WestMntn West 24 6 80 .5987 1% 2% 5% 12% 26% 57% 100%
Miami ACCACC 24 6 80 .5955 1% 2% 4% 11% 24% 57% 100%
BYU Big 12Big 12 20 10 67 .5912 1% 2% 4% 10% 22% 56% >99%
Tennessee SECSEC 21 9 70 .5931 1% 1% 4% 10% 21% 55% >99%
Louisville ACCACC 21 9 70 .5869 1% 1% 4% 9% 20% 52% >99%
Wisconsin Big 10Big 10 21 9 70 .5876 1% 1% 4% 9% 20% 51% >99%
UCF Big 12Big 12 20 9 69 .5855 <1% 1% 3% 8% 17% 48% 95%
Clemson ACCACC 21 9 70 .5819 <1% 1% 3% 7% 16% 44% 91%
VCU Atlantic 10Atl. 10 23 7 77 .5839 <1% 1% 3% 7% 16% 44% 90%
Belmont Missouri ValleyMissouri Valley 26 5 84 .5807 <1% 1% 2% 6% 15% 44% 94%
Santa Clara West CoastWest Coast 23 8 74 .5799 <1% 1% 2% 6% 15% 42% 96%
Georgia SECSEC 21 9 70 .5792 <1% 1% 2% 6% 13% 36% 77%
Yale Ivy LeagueIvy League 22 5 81 .5820 <1% 1% 2% 5% 13% 41% 94%
UCLA Big 10Big 10 20 10 67 .5761 <1% 1% 2% 5% 10% 27% 59%
Akron MACMAC 25 5 83 .5769 <1% <1% 1% 4% 10% 29% 68%
TCU Big 12Big 12 20 10 67 .5774 <1% <1% 1% 4% 10% 28% 65%
South Florida American AthleticAm. Athletic 22 8 73 .5760 <1% <1% 1% 4% 9% 29% 66%
McNeese SouthlandSouth-land 26 5 84 .5757 <1% <1% 1% 3% 8% 27% 64%
Kentucky SECSEC 19 11 63 .5718 <1% <1% 1% 3% 7% 17% 37%
Stephen F. Austin SouthlandSouth-land 27 4 87 .5718 <1% <1% 1% 2% 5% 17% 42%
UNC Wilmington CoastalCoastal 26 5 84 .5731 <1% <1% 1% 2% 5% 17% 42%
Tulsa American AthleticAm. Athletic 24 6 80 .5723 <1% <1% 1% 2% 5% 17% 40%
High Point Big SouthBig South 27 4 87 .5656 <1% <1% 1% 2% 5% 15% 51%
Liberty Conference USAConf. USA 24 6 80 .5669 <1% <1% 1% 2% 5% 13% 35%
Iowa Big 10Big 10 20 10 67 .5711 <1% <1% 1% 2% 5% 13% 30%
N.C. State ACCACC 19 11 63 .5699 <1% <1% 1% 2% 5% 12% 27%
New Mexico Mountain WestMntn West 22 8 73 .5699 <1% <1% 1% 2% 4% 13% 30%
Missouri SECSEC 20 10 67 .5707 <1% <1% 1% 2% 4% 12% 28%
Navy Patriot LeaguePatriot League 26 6 81 .5448 <1% <1% <1% 1% 5% 14% 60%
Utah Valley WACWAC 23 7 77 .5614 <1% <1% <1% 1% 4% 12% 38%
California Baptist WACWAC 22 8 73 .5551 <1% <1% <1% 1% 4% 12% 37%
Long Island U. NortheastNorth East 22 10 69 .5242 <1% <1% <1% 1% 3% 12% 74%
North Dakota St. SummitSummit 25 7 78 .5436 <1% <1% <1% 1% 3% 10% 43%
Hawai'i Big WestBig West 22 7 76 .5458 <1% <1% <1% 1% 3% 8% 32%
California ACCACC 21 9 70 .5686 <1% <1% <1% 1% 3% 8% 18%
Ohio St. Big 10Big 10 19 11 63 .5679 <1% <1% <1% 1% 3% 7% 16%
SMU ACCACC 19 11 63 .5667 <1% <1% <1% 1% 3% 6% 14%
Dayton Atlantic 10Atl. 10 21 9 70 .5628 <1% <1% <1% 1% 2% 6% 15%
Virginia Tech ACCACC 19 11 63 .5650 <1% <1% <1% 1% 2% 6% 13%
Wichita St. American AthleticAm. Athletic 20 10 67 .5419 <1% <1% <1% 1% 2% 5% 18%
San Diego St. Mountain WestMntn West 19 10 66 .5619 <1% <1% <1% 1% 2% 5% 15%
Seton Hall Big EastBig East 20 10 67 .5608 <1% <1% <1% 1% 2% 4% 10%
Stanford ACCACC 19 11 63 .5629 <1% <1% <1% 1% 1% 3% 7%
St. Thomas SummitSummit 23 9 72 .5410 <1% <1% <1% <1% 2% 7% 34%
UMBC America EastAmerica East 21 8 72 .5158 <1% <1% <1% <1% 2% 6% 44%
Robert Morris HorizonHorizon 22 10 69 .5248 <1% <1% <1% <1% 2% 6% 32%
Wright St. HorizonHorizon 21 11 66 .5248 <1% <1% <1% <1% 2% 6% 31%
Austin Peay Atlantic SunAtlantic Sun 21 8 72 .5358 <1% <1% <1% <1% 2% 6% 30%
UC Irvine Big WestBig West 21 10 68 .5340 <1% <1% <1% <1% 2% 6% 28%
Troy SunbeltSunbelt 20 11 65 .5280 <1% <1% <1% <1% 2% 6% 28%
Winthrop Big SouthBig South 21 10 68 .5328 <1% <1% <1% <1% 2% 6% 26%
Merrimack Metro AtlanticMetro Atlantic 21 10 68 .5400 <1% <1% <1% <1% 2% 6% 23%
Sam Houston Conference USAConf. USA 21 9 70 .5419 <1% <1% <1% <1% 2% 6% 21%
Tennessee St. Ohio ValleyOhio Valley 21 9 70 .5288 <1% <1% <1% <1% 2% 5% 30%
Marshall SunbeltSunbelt 19 12 61 .5252 <1% <1% <1% <1% 2% 5% 27%
Charleston CoastalCoastal 21 10 68 .5393 <1% <1% <1% <1% 2% 5% 18%
Kent State MACMAC 22 8 73 .5542 <1% <1% <1% <1% 2% 4% 14%
E. Tennessee St. SouthernSouthern 21 10 68 .5232 <1% <1% <1% <1% 1% 5% 25%
Hofstra CoastalCoastal 21 10 68 .5455 <1% <1% <1% <1% 1% 5% 18%
Howard MideasternMid-Eastern 21 10 68 .5060 <1% <1% <1% <1% 1% 4% 45%
Portland St. Big SkyBig Sky 19 10 66 .5152 <1% <1% <1% <1% 1% 4% 24%
Central Arkansas Atlantic SunAtlantic Sun 20 11 65 .5218 <1% <1% <1% <1% 1% 4% 23%
PennsylvaniaPenn. Ivy LeagueIvy League 15 11 58 .5194 <1% <1% <1% <1% 1% 4% 19%
Murray State Missouri ValleyMissouri Valley 20 11 65 .5394 <1% <1% <1% <1% 1% 4% 13%
George Mason Atlantic 10Atl. 10 22 8 73 .5606 <1% <1% <1% <1% 1% 4% 10%
Tenn-MartinTN-Martin Ohio ValleyOhio Valley 22 10 69 .5206 <1% <1% <1% <1% 1% 3% 26%
SE Missouri St. Ohio ValleyOhio Valley 20 12 63 .5079 <1% <1% <1% <1% 1% 3% 23%
Northern Colorado Big SkyBig Sky 20 11 65 .5123 <1% <1% <1% <1% 1% 3% 20%
Lipscomb Atlantic SunAtlantic Sun 19 12 61 .5172 <1% <1% <1% <1% 1% 3% 20%
Siena Metro AtlanticMetro Atlantic 20 11 65 .5172 <1% <1% <1% <1% 1% 3% 16%
Quinnipiac Metro AtlanticMetro Atlantic 19 12 61 .5174 <1% <1% <1% <1% 1% 3% 14%
Bradley Missouri ValleyMissouri Valley 20 11 65 .5302 <1% <1% <1% <1% 1% 3% 12%
Illinois St. Missouri ValleyMissouri Valley 20 11 65 .5348 <1% <1% <1% <1% 1% 3% 11%
Northern Iowa Missouri ValleyMissouri Valley 20 12 63 .5291 <1% <1% <1% <1% 1% 3% 11%
UC San Diego Big WestBig West 21 10 68 .5289 <1% <1% <1% <1% 1% 3% 10%
Grand Canyon Mountain WestMntn West 19 11 63 .5409 <1% <1% <1% <1% 1% 3% 9%
Nevada Mountain WestMntn West 18 11 62 .5489 <1% <1% <1% <1% 1% 3% 9%
Colorado St. Mountain WestMntn West 20 10 67 .5482 <1% <1% <1% <1% 1% 3% 8%
Boise St. Mountain WestMntn West 19 11 63 .5602 <1% <1% <1% <1% 1% 3% 8%
Texas A&M SECSEC 20 10 67 .5635 <1% <1% <1% <1% 1% 3% 7%
Vermont America EastAmerica East 20 11 65 .5013 <1% <1% <1% <1% 1% 2% 30%
Bethune-CookmanBethn-Ckmn SouthwesternSWAC 17 14 55 .4982 <1% <1% <1% <1% 1% 2% 28%
Harvard Ivy LeagueIvy League 16 11 59 .5152 <1% <1% <1% <1% 1% 2% 16%
Queens U. Atlantic SunAtlantic Sun 18 13 58 .5055 <1% <1% <1% <1% 1% 2% 14%
St. Peter's Metro AtlanticMetro Atlantic 17 11 61 .5128 <1% <1% <1% <1% 1% 2% 14%
Western Kentucky Conference USAConf. USA 18 12 60 .5172 <1% <1% <1% <1% 1% 2% 13%
Coastal Carolina SunbeltSunbelt 19 12 61 .5179 <1% <1% <1% <1% 1% 2% 12%
Marist Metro AtlanticMetro Atlantic 18 11 62 .5110 <1% <1% <1% <1% 1% 2% 11%
CSU Northridge Big WestBig West 19 12 61 .5153 <1% <1% <1% <1% 1% 2% 10%
South Alabama SunbeltSunbelt 21 10 68 .5248 <1% <1% <1% <1% 1% 2% 9%
St. Joseph's Atlantic 10Atl. 10 20 10 67 .5418 <1% <1% <1% <1% 1% 2% 9%
UAB American AthleticAm. Athletic 19 11 63 .5284 <1% <1% <1% <1% 1% 2% 8%
Morehead St. Ohio ValleyOhio Valley 19 12 61 .5036 <1% <1% <1% <1% <1% 2% 21%
Montana St. Big SkyBig Sky 18 13 58 .5010 <1% <1% <1% <1% <1% 2% 17%
Mercer SouthernSouthern 19 12 61 .5091 <1% <1% <1% <1% <1% 2% 16%
Wofford SouthernSouthern 19 12 61 .5025 <1% <1% <1% <1% <1% 2% 16%
Furman SouthernSouthern 19 12 61 .5034 <1% <1% <1% <1% <1% 2% 14%
Samford SouthernSouthern 18 13 58 .5005 <1% <1% <1% <1% <1% 2% 14%
Green Bay HorizonHorizon 18 14 56 .5070 <1% <1% <1% <1% <1% 2% 12%
Appalachian St.App. St. SunbeltSunbelt 19 12 61 .5127 <1% <1% <1% <1% <1% 2% 11%
UT Arlington WACWAC 16 13 55 .5089 <1% <1% <1% <1% <1% 2% 11%
Utah Tech WACWAC 18 13 58 .5133 <1% <1% <1% <1% <1% 2% 9%
Colgate Patriot LeaguePatriot League 18 14 56 .4926 <1% <1% <1% <1% <1% 1% 19%
Wagner NortheastNorth East 14 16 47 .4529 <1% <1% <1% <1% <1% 1% 18%
Detroit HorizonHorizon 16 14 53 .4920 <1% <1% <1% <1% <1% 1% 16%
Norfolk St. MideasternMid-Eastern 15 16 48 .4525 <1% <1% <1% <1% <1% 1% 15%
Morgan St. MideasternMid-Eastern 14 15 48 .4494 <1% <1% <1% <1% <1% 1% 15%
Alabama A&M SouthwesternSWAC 17 14 55 .4714 <1% <1% <1% <1% <1% 1% 14%
Lehigh Patriot LeaguePatriot League 16 16 50 .4722 <1% <1% <1% <1% <1% 1% 13%
NJIT America EastAmerica East 15 16 48 .4702 <1% <1% <1% <1% <1% 1% 13%
Southern SouthwesternSWAC 15 16 48 .4697 <1% <1% <1% <1% <1% 1% 13%
Florida A&M SouthwesternSWAC 13 15 46 .4663 <1% <1% <1% <1% <1% 1% 13%
N.C. Central MideasternMid-Eastern 12 17 41 .4342 <1% <1% <1% <1% <1% 1% 12%
Weber St. Big SkyBig Sky 16 15 52 .4803 <1% <1% <1% <1% <1% 1% 11%
Cornell Ivy LeagueIvy League 14 12 54 .5054 <1% <1% <1% <1% <1% 1% 11%
AR Pine Bluff SouthwesternSWAC 13 18 42 .4583 <1% <1% <1% <1% <1% 1% 10%
Northern Kentucky HorizonHorizon 19 13 59 .5025 <1% <1% <1% <1% <1% 1% 9%
Kennesaw St. Conference USAConf. USA 18 12 60 .5099 <1% <1% <1% <1% <1% 1% 9%
Middle Tenn. Conference USAConf. USA 16 14 53 .5011 <1% <1% <1% <1% <1% 1% 9%
Fairfield Metro AtlanticMetro Atlantic 19 12 61 .5101 <1% <1% <1% <1% <1% 1% 8%
Idaho Big SkyBig Sky 17 14 55 .4877 <1% <1% <1% <1% <1% 1% 8%
Monmouth CoastalCoastal 17 14 55 .5070 <1% <1% <1% <1% <1% 1% 8%
Montana Big SkyBig Sky 16 15 52 .4864 <1% <1% <1% <1% <1% 1% 8%
William & Mary CoastalCoastal 19 11 63 .5282 <1% <1% <1% <1% <1% 1% 7%
Iona Metro AtlanticMetro Atlantic 18 13 58 .5056 <1% <1% <1% <1% <1% 1% 7%
UCSB Big WestBig West 18 12 60 .5121 <1% <1% <1% <1% <1% 1% 7%
UT-Rio Grande Valley SouthlandSouth-land 18 13 58 .5063 <1% <1% <1% <1% <1% 1% 7%
Louisiana Tech Conference USAConf. USA 17 13 57 .4971 <1% <1% <1% <1% <1% 1% 7%
UC Davis Big WestBig West 18 12 60 .5109 <1% <1% <1% <1% <1% 1% 6%
Valparaiso Missouri ValleyMissouri Valley 18 14 56 .5051 <1% <1% <1% <1% <1% 1% 6%
Texas State SunbeltSunbelt 19 12 61 .5071 <1% <1% <1% <1% <1% 1% 5%
Towson CoastalCoastal 17 14 55 .5142 <1% <1% <1% <1% <1% 1% 5%
UIC Missouri ValleyMissouri Valley 17 14 55 .5046 <1% <1% <1% <1% <1% 1% 5%
CSU Fullerton Big WestBig West 16 15 52 .4962 <1% <1% <1% <1% <1% 1% 5%
Toledo MACMAC 16 14 53 .5088 <1% <1% <1% <1% <1% 1% 5%
Davidson Atlantic 10Atl. 10 18 12 60 .5242 <1% <1% <1% <1% <1% 1% 4%
North Texas American AthleticAm. Athletic 18 13 58 .5149 <1% <1% <1% <1% <1% 1% 3%
Oklahoma St. Big 12Big 12 18 12 60 .5575 <1% <1% <1% <1% <1% 1% 3%
Florida Atlantic American AthleticAm. Athletic 17 13 57 .5170 <1% <1% <1% <1% <1% 1% 3%
Wyoming Mountain WestMntn West 17 13 57 .5246 <1% <1% <1% <1% <1% 1% 3%
UNLV Mountain WestMntn West 16 14 53 .5254 <1% <1% <1% <1% <1% 1% 3%
Indiana Big 10Big 10 18 12 60 .5555 <1% <1% <1% <1% <1% 1% 2%
Cincinnati Big 12Big 12 17 13 57 .5534 <1% <1% <1% <1% <1% 1% 2%
Geo. Washington Atlantic 10Atl. 10 17 13 57 .5192 <1% <1% <1% <1% <1% 1% 2%
Texas SECSEC 17 12 59 .5545 <1% <1% <1% <1% <1% 1% 2%
Tulane American AthleticAm. Athletic 17 13 57 .5135 <1% <1% <1% <1% <1% 1% 2%
Auburn SECSEC 16 14 53 .5535 <1% <1% <1% <1% <1% 1% 2%
Creighton Big EastBig East 15 16 48 .5265 <1% <1% <1% <1% <1% 1% 2%
Boston U. Patriot LeaguePatriot League 16 16 50 .4688 <1% <1% <1% <1% <1% <1% 8%
Western Carolina SouthernSouthern 14 15 48 .4802 <1% <1% <1% <1% <1% <1% 8%
Eastern Washington Big SkyBig Sky 13 18 42 .4687 <1% <1% <1% <1% <1% <1% 8%
Texas Southern SouthwesternSWAC 12 17 41 .4497 <1% <1% <1% <1% <1% <1% 8%
UMass-LowellUMA-Lowell America EastAmerica East 14 17 45 .4532 <1% <1% <1% <1% <1% <1% 7%
Stonehill NortheastNorth East 12 20 38 .4320 <1% <1% <1% <1% <1% <1% 7%
North Dakota SummitSummit 16 16 50 .4729 <1% <1% <1% <1% <1% <1% 6%
Radford Big SouthBig South 16 15 52 .4722 <1% <1% <1% <1% <1% <1% 6%
South Dakota SummitSummit 16 15 52 .4696 <1% <1% <1% <1% <1% <1% 6%
Denver SummitSummit 15 16 48 .4772 <1% <1% <1% <1% <1% <1% 6%
Fla Gulf Coast Atlantic SunAtlantic Sun 15 17 47 .4706 <1% <1% <1% <1% <1% <1% 6%
MD Eastern Shore MideasternMid-Eastern 9 22 29 .4086 <1% <1% <1% <1% <1% <1% 6%
Mount St. Mary's Metro AtlanticMetro Atlantic 15 16 48 .4796 <1% <1% <1% <1% <1% <1% 5%
Nebraska Omaha SummitSummit 15 16 48 .4652 <1% <1% <1% <1% <1% <1% 5%
N.C. Asheville Big SouthBig South 14 16 47 .4714 <1% <1% <1% <1% <1% <1% 5%
Jackson St. SouthwesternSWAC 11 20 35 .4508 <1% <1% <1% <1% <1% <1% 5%
S. Carolina St. MideasternMid-Eastern 9 21 30 .4142 <1% <1% <1% <1% <1% <1% 5%
Southern Miss SunbeltSunbelt 17 15 53 .4948 <1% <1% <1% <1% <1% <1% 4%
Texas A&M C.C. SouthlandSouth-land 17 14 55 .4906 <1% <1% <1% <1% <1% <1% 4%
Drexel CoastalCoastal 16 15 52 .4942 <1% <1% <1% <1% <1% <1% 4%
Longwood Big SouthBig South 16 15 52 .4676 <1% <1% <1% <1% <1% <1% 4%
Charleston Southern Big SouthBig South 15 16 48 .4640 <1% <1% <1% <1% <1% <1% 4%
Prairie View A&M SouthwesternSWAC 14 17 45 .4469 <1% <1% <1% <1% <1% <1% 4%
PresbyterianPresbyter. Big SouthBig South 14 17 45 .4629 <1% <1% <1% <1% <1% <1% 4%
Bellarmine Atlantic SunAtlantic Sun 13 18 42 .4571 <1% <1% <1% <1% <1% <1% 4%
Grambling SouthwesternSWAC 13 18 42 .4520 <1% <1% <1% <1% <1% <1% 4%
Georgia Southern SunbeltSunbelt 18 15 55 .4906 <1% <1% <1% <1% <1% <1% 3%
Bowling Green MACMAC 17 13 57 .4997 <1% <1% <1% <1% <1% <1% 3%
Stony Brook CoastalCoastal 17 14 55 .5010 <1% <1% <1% <1% <1% <1% 3%
New Orleans SouthlandSouth-land 14 17 45 .4911 <1% <1% <1% <1% <1% <1% 3%
N.C. Greensboro SouthernSouthern 13 18 42 .4587 <1% <1% <1% <1% <1% <1% 3%
Albany America EastAmerica East 11 20 35 .4283 <1% <1% <1% <1% <1% <1% 3%
Buffalo MACMAC 17 13 57 .5020 <1% <1% <1% <1% <1% <1% 2%
DePaul Big EastBig East 16 14 53 .5211 <1% <1% <1% <1% <1% <1% 2%
Duquesne Atlantic 10Atl. 10 16 14 53 .5079 <1% <1% <1% <1% <1% <1% 2%
Oregon St. West CoastWest Coast 16 15 52 .5060 <1% <1% <1% <1% <1% <1% 2%
Rhode Island Atlantic 10Atl. 10 16 14 53 .5159 <1% <1% <1% <1% <1% <1% 2%
UMass MACMAC 16 15 52 .4962 <1% <1% <1% <1% <1% <1% 2%
Ohio MACMAC 15 15 50 .4881 <1% <1% <1% <1% <1% <1% 2%
Campbell CoastalCoastal 14 17 45 .4883 <1% <1% <1% <1% <1% <1% 2%
FIU Conference USAConf. USA 14 16 47 .4737 <1% <1% <1% <1% <1% <1% 2%
Jacksonville StateJacksnvlle St. Conference USAConf. USA 14 16 47 .4712 <1% <1% <1% <1% <1% <1% 2%
Missouri St. Conference USAConf. USA 14 16 47 .4708 <1% <1% <1% <1% <1% <1% 2%
Tarleton St. WACWAC 14 17 45 .4727 <1% <1% <1% <1% <1% <1% 2%
Abilene Christian WACWAC 13 17 43 .4726 <1% <1% <1% <1% <1% <1% 2%
Cal Poly Big WestBig West 13 18 42 .4739 <1% <1% <1% <1% <1% <1% 2%
ChattanoogaChattan. SouthernSouthern 13 18 42 .4534 <1% <1% <1% <1% <1% <1% 2%
Idaho St. Big SkyBig Sky 12 19 39 .4450 <1% <1% <1% <1% <1% <1% 2%
Stetson Atlantic SunAtlantic Sun 12 20 38 .4442 <1% <1% <1% <1% <1% <1% 2%
Delaware St. MideasternMid-Eastern 7 22 24 .3880 <1% <1% <1% <1% <1% <1% 2%
Seattle West CoastWest Coast 19 12 61 .5248 <1% <1% <1% <1% <1% <1% 1%
USC Big 10Big 10 18 12 60 .5508 <1% <1% <1% <1% <1% <1% 1%
Colorado Big 12Big 12 17 13 57 .5419 <1% <1% <1% <1% <1% <1% 1%
Arizona St. Big 12Big 12 16 14 53 .5483 <1% <1% <1% <1% <1% <1% 1%
Florida St. ACCACC 16 14 53 .5367 <1% <1% <1% <1% <1% <1% 1%
Fordham Atlantic 10Atl. 10 16 14 53 .4900 <1% <1% <1% <1% <1% <1% 1%
Oklahoma SECSEC 16 14 53 .5348 <1% <1% <1% <1% <1% <1% 1%
San Francisco West CoastWest Coast 16 14 53 .5133 <1% <1% <1% <1% <1% <1% 1%
Temple American AthleticAm. Athletic 16 14 53 .4942 <1% <1% <1% <1% <1% <1% 1%
Butler Big EastBig East 15 15 50 .5211 <1% <1% <1% <1% <1% <1% 1%
Charlotte American AthleticAm. Athletic 15 15 50 .4917 <1% <1% <1% <1% <1% <1% 1%
Richmond Atlantic 10Atl. 10 15 15 50 .4981 <1% <1% <1% <1% <1% <1% 1%
St. BonaventureSt. Bonavnt Atlantic 10Atl. 10 15 15 50 .5018 <1% <1% <1% <1% <1% <1% 1%
Elon CoastalCoastal 14 17 45 .4787 <1% <1% <1% <1% <1% <1% 1%
New Mexico St. Conference USAConf. USA 14 15 48 .4782 <1% <1% <1% <1% <1% <1% 1%
Providence Big EastBig East 14 16 47 .5159 <1% <1% <1% <1% <1% <1% 1%
Xavier Big EastBig East 14 16 47 .5092 <1% <1% <1% <1% <1% <1% 1%
Drake Missouri ValleyMissouri Valley 13 19 41 .4651 <1% <1% <1% <1% <1% <1% 1%
Fresno St. Mountain WestMntn West 13 17 43 .4846 <1% <1% <1% <1% <1% <1% 1%
Hampton CoastalCoastal 13 18 42 .4651 <1% <1% <1% <1% <1% <1% 1%
Nicholls St. SouthlandSouth-land 13 18 42 .4728 <1% <1% <1% <1% <1% <1% 1%
Sacred Heart Metro AtlanticMetro Atlantic 13 18 42 .4659 <1% <1% <1% <1% <1% <1% 1%
Manhattan Metro AtlanticMetro Atlantic 12 19 39 .4527 <1% <1% <1% <1% <1% <1% 1%
Memphis American AthleticAm. Athletic 12 18 40 .4872 <1% <1% <1% <1% <1% <1% 1%
N. Carolina A&T CoastalCoastal 11 18 38 .4550 <1% <1% <1% <1% <1% <1% 1%
UTEP Conference USAConf. USA 11 19 37 .4503 <1% <1% <1% <1% <1% <1% 1%
Alabama St. SouthwesternSWAC 10 21 32 .4345 <1% <1% <1% <1% <1% <1% 1%
Citadel SouthernSouthern 10 21 32 .4223 <1% <1% <1% <1% <1% <1% 1%
Northern Arizona Big SkyBig Sky 10 21 32 .4214 <1% <1% <1% <1% <1% <1% 1%
Sacramento St. Big SkyBig Sky 10 20 33 .4341 <1% <1% <1% <1% <1% <1% 1%
Southern Utah WACWAC 10 20 33 .4500 <1% <1% <1% <1% <1% <1% 1%
Bryant America EastAmerica East 9 21 30 .4135 <1% <1% <1% <1% <1% <1% 1%
New Hampshire America EastAmerica East 9 20 31 .4177 <1% <1% <1% <1% <1% <1% 1%
Alcorn St. SouthwesternSWAC 8 22 27 .4228 <1% <1% <1% <1% <1% <1% 1%
Maine America EastAmerica East 8 23 26 .4113 <1% <1% <1% <1% <1% <1% 1%
Arkansas St. SunbeltSunbelt 20 12 63 .5224 X X X X X X X
SIU EdwardsvilleSIU Ed.ville Ohio ValleyOhio Valley 19 13 59 .4839 X X X X X X X
Central Conn. NortheastNorth East 18 12 60 .4899 X X X X X X X
James Madison SunbeltSunbelt 18 15 55 .5030 X X X X X X X
Lindenwood Ohio ValleyOhio Valley 18 15 55 .4844 X X X X X X X
Fort Wayne HorizonHorizon 17 15 53 .4897 X X X X X X X
Pacific West CoastWest Coast 17 14 55 .5076 <1% <1% <1% <1% <1% <1% <1%
West Virginia Big 12Big 12 17 13 57 .5423 <1% <1% <1% <1% <1% <1% <1%
American Patriot LeaguePatriot League 16 16 50 .4711 X X X X X X X
Columbia Ivy LeagueIvy League 16 11 59 .5084 <1% <1% <1% <1% <1% <1% <1%
Mercyhurst NortheastNorth East 16 16 50 .4669 X X X X X X X
Oakland HorizonHorizon 16 16 50 .5013 X X X X X X X
Southern Illinois Missouri ValleyMissouri Valley 16 16 50 .4998 X X X X X X X
Baylor Big 12Big 12 15 15 50 .5353 <1% <1% <1% <1% <1% <1% <1%
LSU SECSEC 15 15 50 .5159 <1% <1% <1% <1% <1% <1% <1%
Le Moyne NortheastNorth East 15 17 47 .4590 X X X X X X X
Loyola Marymount West CoastWest Coast 15 17 47 .4873 X X X X X X X
Syracuse ACCACC 15 15 50 .5274 <1% <1% <1% <1% <1% <1% <1%
Wake Forest ACCACC 15 15 50 .5312 <1% <1% <1% <1% <1% <1% <1%
Washington Big 10Big 10 15 15 50 .5283 <1% <1% <1% <1% <1% <1% <1%
West Georgia Atlantic SunAtlantic Sun 15 16 48 .4678 X X X X X X X
Youngstown St. HorizonHorizon 15 17 47 .4675 X X X X X X X
Minnesota Big 10Big 10 14 16 47 .5169 <1% <1% <1% <1% <1% <1% <1%
New Haven NortheastNorth East 14 17 45 .4501 X X X X X X X
Portland West CoastWest Coast 14 18 44 .4837 <1% <1% <1% <1% <1% <1% <1%
South Dakota St. SummitSummit 14 18 44 .4613 X X X X X X X
Eastern Illinois Ohio ValleyOhio Valley 13 20 39 .4476 X X X X X X X
Georgetown Big EastBig East 13 17 43 .5051 <1% <1% <1% <1% <1% <1% <1%
Mississippi St.Miss. St. SECSEC 13 17 43 .5095 <1% <1% <1% <1% <1% <1% <1%
NorthwesternN. Western Big 10Big 10 13 17 43 .5136 <1% <1% <1% <1% <1% <1% <1%
Notre Dame ACCACC 13 17 43 .5147 <1% <1% <1% <1% <1% <1% <1%
S. Carolina Upstate Big SouthBig South 13 19 41 .4497 X X X X X X X
Tennessee Tech Ohio ValleyOhio Valley 13 18 42 .4513 X X X X X X X
Houston Christian SouthlandSouth-land 12 19 39 .4504 <1% <1% <1% <1% <1% <1% <1%
Incarnate Word SouthlandSouth-land 12 19 39 .4458 X X X X X X X
