The Red Bulls What If table presents playoff probabilities depended upon how the Red Bulls play future games. These games include either the next game, all remaining games, or a set of games called Best/Worst Case Scenarios. Other unplayed future games are assumed won/lost with a probability based upon relative team strengths.
| Resultant Record | Conference Playoff Spots | No Playoffs No POs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Pts | 1* First Round Bye and Second Round Home Field Advantage  | 
					2* First Round Bye and Second Round Home Field Advantage  | 
					3* First Round Bye and Second Round Home Field Advantage  | 
					4* First Round Bye and Second Round Home Field Advantage  | 
					5** First Round Bye  | 
					6** First Round Bye  | 
					7** First Round Bye  | 
					8*** First Round Home Field Advantage  | 
					9 | 10 | |
| Current Standings | 12 | 15 | 7 | 43 | X | X | X | X | X | X | X | X | X | 100% | 
| Conference Playoff Spots | No Playoffs No POs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1* First Round Bye and Second Round Home Field Advantage  | 
					2* First Round Bye and Second Round Home Field Advantage  | 
					3* First Round Bye and Second Round Home Field Advantage  | 
					4* First Round Bye and Second Round Home Field Advantage  | 
					5** First Round Bye  | 
					6** First Round Bye  | 
					7** First Round Bye  | 			
					8*** First Round Home Field Advantage  | 		
					9 | 10 | |
| Current Standings | X | X | X | X | X | X | X | X | X | 100% | 
| 
			 Best Case Scenario None  | 
			  
			  
			  Worst Case Scenario None  | 
			  |||||||||
| Remaining Games Won  | 				
				  Winning Percentage of Remaining Games  | 
                  Resultant Record | Conference Playoff Spots | No Playoffs No POs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Pts | 1* First Round Bye and Second Round Home Field Advantage  | 
					2* First Round Bye and Second Round Home Field Advantage  | 
					3* First Round Bye and Second Round Home Field Advantage  | 
					4* First Round Bye and Second Round Home Field Advantage  | 
					5** First Round Bye  | 
					6** First Round Bye  | 
					7** First Round Bye  | 	
					8*** First Round Home Field Advantage  | 
					9 | 10 | ||
| 0 of 0 | 50% | 12 | 15 | 7 | 43 | X | X | X | X | X | X | X | X | X | 100% |