PlayoffStatus.com

Tue Nov 5 1:00 am

NBA - Week 3 of 25

Nets What If?

The Nets What If table presents playoff probabilities depended upon how the Nets play future games. These games include either the next game or all remaining games. Other unplayed future games are assumed won/lost with a probability based upon relative team strengths.

Nets What If?

Next Game - Celtics (7‑1)

  Resultant Record Conference Playoff Spots No Playoffs No POs
  W L 1*
First Round Home Field
Advantage
2*
First Round Home Field
Advantage
3*
First Round Home Field
Advantage
4*
First Round Home Field
Advantage
5 6 7**
Play-in
8**
Play-in
9**
Play-in
10**
Play-in
11
Win Next Game 5 4 5% 8% 8% 7% 7% 7% 7% 7% 7% 7% 29%
Current Standings 4 4 5% 8% 8% 8% 7% 7% 7% 7% 7% 7% 30%
Lose Next Game 4 5 4% 8% 7% 7% 7% 7% 7% 6% 7% 8% 31%


Best/Worst Case Scenarios

  Conference Playoff Spots No Playoffs No POs
  1*
First Round Home Field
Advantage
2*
First Round Home Field
Advantage
3*
First Round Home Field
Advantage
4*
First Round Home Field
Advantage
5 6 7**
Play-in
8**
Play-in
9**
Play-in
10**
Play-in
11
Best Case Scenario 5% 8% 8% 8% 6% 7% 7% 7% 7% 7% 30%
Current Standings 5% 8% 8% 8% 7% 7% 7% 7% 7% 7% 30%
Worst Case Scenario 5% 8% 8% 7% 7% 7% 7% 7% 7% 8% 31%
Best Case Scenario
   Knicks beats Hawks
   Jazz beats Bucks
Worst Case Scenario
   Hawks beats Knicks
   Bucks beats Jazz
  • Notes
  • Only games from the current week are considered for inclusion into the scenarios
  • Only those games that meaningfully affect the playoff probabilities are included in the scenarios - maximum of three


Remaining Games

Remaining Games
Won
Winning Percentage of
Remaining Games
Resultant Record Conference Playoff Spots No Playoffs No POs
W L 1*
First Round Home Field
Advantage
2*
First Round Home Field
Advantage
3*
First Round Home Field
Advantage
4*
First Round Home Field
Advantage
5 6 7**
Play-in
8**
Play-in
9**
Play-in
10**
Play-in
11
72 of 72 100% 76 4 >99% <1% ^ ^ ^ ^ ^ ^ ^ ^ ^
70 of 72 97% 74 6 >99% <1% <1% ^ ^ ^ ^ ^ ^ ^ ^
64 of 72 89% 68 12 94% 6% <1% <1% <1% <1% ^ ^ ^ ^ ^
63 of 72 88% 67 13 91% 9% <1% <1% <1% <1% <1% ^ ^ ^ ^
62 of 72 86% 66 14 86% 13% <1% <1% <1% <1% <1% ^ ^ ^ ^
61 of 72 85% 65 15 82% 17% <1% <1% <1% <1% <1% <1% ^ ^ ^
60 of 72 83% 64 16 77% 22% 1% <1% <1% <1% <1% <1% ^ ^ ^
59 of 72 82% 63 17 70% 28% 2% <1% <1% <1% <1% <1% <1% ^ ^
58 of 72 81% 62 18 62% 34% 4% <1% <1% <1% <1% <1% <1% <1% ^
57 of 72 79% 61 19 54% 40% 6% <1% <1% <1% <1% <1% <1% <1% ^
56 of 72 78% 60 20 46% 44% 10% 1% <1% <1% <1% <1% <1% <1% <1%
55 of 72 76% 59 21 37% 46% 15% 1% <1% <1% <1% <1% <1% <1% <1%
54 of 72 75% 58 22 31% 45% 20% 3% <1% <1% <1% <1% <1% <1% <1%
53 of 72 74% 57 23 23% 45% 25% 7% 1% <1% <1% <1% <1% <1% <1%
52 of 72 72% 56 24 16% 40% 31% 11% 2% <1% <1% <1% <1% <1% <1%
51 of 72 71% 55 25 12% 35% 35% 15% 3% <1% <1% <1% <1% <1% <1%
50 of 72 69% 54 26 8% 28% 36% 22% 6% 1% <1% <1% <1% <1% <1%
49 of 72 68% 53 27 4% 22% 35% 27% 9% 2% <1% <1% <1% <1% <1%
48 of 72 67% 52 28 3% 16% 33% 30% 14% 4% <1% <1% <1% <1% <1%
47 of 72 65% 51 29 1% 11% 28% 33% 19% 6% 1% <1% <1% <1% <1%
46 of 72 64% 50 30 1% 7% 21% 33% 25% 10% 2% <1% <1% <1% <1%
45 of 72 63% 49 31 <1% 4% 17% 30% 30% 15% 4% 1% <1% <1% <1%
44 of 72 61% 48 32 <1% 2% 10% 27% 32% 20% 7% 2% <1% <1% <1%
43 of 72 60% 47 33 <1% 1% 7% 21% 31% 25% 12% 3% <1% <1% <1%
42 of 72 58% 46 34 <1% 1% 5% 15% 29% 28% 17% 5% 1% <1% <1%
41 of 72 57% 45 35 <1% <1% 3% 11% 25% 30% 21% 8% 2% <1% <1%
40 of 72 56% 44 36 <1% <1% 1% 7% 20% 31% 25% 12% 3% 1% <1%
39 of 72 54% 43 37 <1% <1% 1% 5% 15% 27% 29% 17% 6% 1% <1%
38 of 72 53% 42 38 <1% <1% <1% 3% 11% 23% 29% 22% 9% 2% <1%
37 of 72 51% 41 39 <1% <1% <1% 2% 8% 20% 28% 25% 13% 4% 1%
36 of 72 50% 40 40 <1% <1% <1% 1% 5% 15% 26% 29% 17% 6% 2%
35 of 72 49% 39 41 <1% <1% <1% <1% 3% 10% 24% 30% 22% 9% 2%
34 of 72 47% 38 42 <1% <1% <1% <1% 2% 7% 19% 29% 26% 13% 4%
33 of 72 46% 37 43 <1% <1% <1% <1% 1% 4% 15% 26% 29% 18% 8%
32 of 72 44% 36 44 <1% <1% <1% <1% <1% 3% 11% 22% 30% 22% 12%
31 of 72 43% 35 45 <1% <1% <1% <1% <1% 2% 7% 18% 28% 27% 18%
30 of 72 42% 34 46 <1% <1% <1% <1% <1% 1% 5% 14% 27% 29% 25%
29 of 72 40% 33 47 <1% <1% <1% <1% <1% <1% 3% 10% 24% 29% 34%
28 of 72 39% 32 48 <1% <1% <1% <1% <1% <1% 1% 7% 18% 30% 44%
27 of 72 38% 31 49 <1% <1% <1% <1% <1% <1% 1% 4% 14% 27% 53%
26 of 72 36% 30 50 <1% <1% <1% <1% <1% <1% <1% 2% 9% 23% 65%
25 of 72 35% 29 51 <1% <1% <1% <1% <1% <1% <1% 1% 6% 19% 74%
24 of 72 33% 28 52 <1% <1% <1% <1% <1% <1% <1% <1% 4% 13% 83%
23 of 72 32% 27 53 <1% <1% <1% <1% <1% <1% <1% <1% 2% 9% 89%
22 of 72 31% 26 54 X <1% <1% <1% <1% <1% <1% <1% 1% 5% 94%
20 of 72 28% 24 56 X X <1% <1% <1% <1% <1% <1% <1% 1% 99%
10 of 72 14% 14 66 X X X X X X X X <1% <1% >99%
0 of 72 0% 4 76 X X X X X X X X X X 100%
  • Notes
  • ^ means the team will finish better than this playoff spot
  • X means the team cannot win this playoff spot
  • 50% - probability the team will win this playoff spot - green number indicates the team controls its destiny for this spot
  • 50% - probability the team will win this playoff spot - red number indicates the team does not control its destiny for this spot
  • Table Sorting Method
  • *  denotes first round home field advantage in the playoffs
  • ** denotes Play-in Tournament Participant