PlayoffStatus.com

Home >NCAA Basketball >America East Basketball >America East Basketball Schedule

About Us

PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.


America East Basketball - Season Complete

2010 America East Basketball Schedule

Simply the fastest downloading and fastest navigating America East Basketball schedule on the web. Bookmark site for easy return

America East Basketball Home
>America East Basketball Schedule
America East Basketball Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home
NCAA Basketball Home




Data may change several
times on day of play
Bookmark site for easy return

America East Basketball Schedule

By Week
1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16    

By Team
America East
Albany
Binghamton
Boston U.
Hartford
Maine
UMBC
New Hampshire
Stony Brook
Vermont


Week 1    Top
Home Team Visiting Team Score Date
Syracuse (15-3) [Big East] Albany (2-14) 75-43 Mon Nov 9, 12:00 am
Albany (2-14) Morgan St. (15-1) [Mideastern] 65-69 Fri Nov 13, 12:00 am
Fordham (0-16) [Atlantic 10] Maine (11-5) 73-76 Fri Nov 13, 12:00 am
Iona (12-6) [Metro Atlantic] Boston U. (11-5) 82-73 Fri Nov 13, 12:00 am
Loyola (MD) (6-12) [Metro Atlantic] Vermont (12-4) 79-66 Fri Nov 13, 12:00 am
MD Eastern Shore (8-8) [Mideastern] Stony Brook (13-3) 57-75 Fri Nov 13, 12:00 am
Quinnipiac (15-3) [Northeast] Hartford (6-10) 85-74 Fri Nov 13, 12:00 am
Binghamton (8-8) Bloomsburg [--] 54-49 Sat Nov 14, 12:00 am
New Hampshire (6-10) Suffolk [--] 91-45 Sat Nov 14, 12:00 am
Baylor (11-5) [Big 12] Hartford (6-10) 71-69 Sun Nov 15, 12:00 am
Buffalo (9-7) [MAC] Vermont (12-4) 57-58 Sun Nov 15, 12:00 am
UMBC (3-13) Morgan St. (15-1) [Mideastern] 57-72 Sun Nov 15, 12:00 am

Week 2    Top
Home Team Visiting Team Score Date
American (7-7) [Patriot League] Albany (2-14) 50-51 Mon Nov 16, 12:00 am
Norfolk St. (9-7) [Mideastern] Maine (11-5) 72-71 Mon Nov 16, 12:00 am
Stony Brook (13-3) Mt. St. Mary (N.Y.) [--] 87-53 Mon Nov 16, 12:00 am
Boston U. (11-5) Geo. Washington (6-10) [Atlantic 10] 59-69 Tue Nov 17, 12:00 am
Pittsburgh (13-5) [Big East] Binghamton (8-8) 71-46 Tue Nov 17, 12:00 am
Delaware St. (11-5) [Mideastern] Maine (11-5) 56-59 Wed Nov 18, 12:00 am
Hartford (6-10) Marist (1-17) [Metro Atlantic] 75-38 Wed Nov 18, 12:00 am
UMBC (3-13) Loyola (MD) (6-12) [Metro Atlantic] 66-69 Wed Nov 18, 12:00 am
Kansas St. (11-5) [Big 12] Boston U. (11-5) 80-70 Thu Nov 19, 12:00 am
Albany (2-14) Alcorn St. (2-16) [Southwestern] 71-55 Fri Nov 20, 12:00 am
Indiana (4-14) [Big 10] Boston U. (11-5) 67-71 Fri Nov 20, 12:00 am
Maryland (13-3) [ACC] New Hampshire (6-10) 82-55 Fri Nov 20, 12:00 am
St. Bonaventure (7-9) [Atlantic 10] Binghamton (8-8) 66-40 Fri Nov 20, 12:00 am
Albany (2-14) Detroit (9-9) [Horizon] 54-66 Sat Nov 21, 12:00 am
Geo. Washington (6-10) [Atlantic 10] UMBC (3-13) 94-51 Sat Nov 21, 12:00 am
Hartford (6-10) Fordham (0-16) [Atlantic 10] 70-62 Sat Nov 21, 12:00 am
Wagner (3-15) [Northeast] Stony Brook (13-3) 48-72 Sat Nov 21, 12:00 am
Albany (2-14) Robert Morris (15-3) [Northeast] 71-66 Sun Nov 22, 12:00 am
Brown (5-9) [Ivy League] Maine (11-5) 75-62 Sun Nov 22, 12:00 am
Georgia Tech (7-9) [ACC] Boston U. (11-5) 85-67 Sun Nov 22, 12:00 am
Rutgers (5-13) [Big East] Vermont (12-4) 71-77 Sun Nov 22, 12:00 am

Week 3    Top
Home Team Visiting Team Score Date
Duquesne (7-9) [Atlantic 10] Binghamton (8-8) 70-52 Mon Nov 23, 12:00 am
Lafayette (8-6) [Patriot League] Hartford (6-10) 86-82 Tue Nov 24, 12:00 am
Maine (11-5) Quinnipiac (15-3) [Northeast] 46-59 Tue Nov 24, 12:00 am
Providence (4-14) [Big East] Vermont (12-4) 106-64 Tue Nov 24, 12:00 am
Rhode Island (9-7) [Atlantic 10] Stony Brook (13-3) 75-58 Tue Nov 24, 12:00 am
UMBC (3-13) Coppin St. (3-13) [Mideastern] 66-77 Tue Nov 24, 12:00 am
Western Carolina (11-7) [Southern] Binghamton (8-8) 73-44 Tue Nov 24, 12:00 am
Binghamton (8-8) Arkansas-Monticello [--] 66-56 Wed Nov 25, 12:00 am
Boston U. (11-5) Northeastern (14-4) [Colonial Athletic] 69-64 Wed Nov 25, 12:00 am
Harvard (10-4) [Ivy League] New Hampshire (6-10) 78-60 Wed Nov 25, 12:00 am
Drexel (11-7) [Colonial Athletic] Vermont (12-4) 74-61 Fri Nov 27, 12:00 am
Cornell (13-1) [Ivy League] Vermont (12-4) 67-59 Sat Nov 28, 12:00 am
Dartmouth (1-13) [Ivy League] Hartford (6-10) 68-56 Sat Nov 28, 12:00 am
James Madison (4-14) [Colonial Athletic] UMBC (3-13) 53-51 Sat Nov 28, 12:00 am
New Hampshire (6-10) Marist (1-17) [Metro Atlantic] 72-58 Sat Nov 28, 12:00 am
Rider (9-9) [Metro Atlantic] Binghamton (8-8) 58-50 Sat Nov 28, 12:00 am
Stony Brook (13-3) N.J.I.T. (3-8) [NCAA Independents] 60-46 Sat Nov 28, 12:00 am
UCF (6-10) [Conference USA] Albany (2-14) 76-72 Sat Nov 28, 12:00 am
Boston U. (11-5) Harvard (10-4) [Ivy League] 70-78 Sun Nov 29, 12:00 am
Toledo (1-15) [MAC] Vermont (12-4) 49-82 Sun Nov 29, 12:00 am

Week 4    Top
Home Team Visiting Team Score Date
Florida Atlantic (10-8) [Sunbelt] Albany (2-14) 81-65 Mon Nov 30, 12:00 am
Lehigh (10-4) [Patriot League] Stony Brook (13-3) 52-71 Mon Nov 30, 12:00 am
Dartmouth (1-13) [Ivy League] Vermont (12-4) 58-63 Tue Dec 1, 12:00 am
Connecticut (7-11) [Big East] Boston U. (11-5) 92-64 Wed Dec 2, 12:00 am
Hartford (6-10) Yale (6-8) [Ivy League] 46-48 Wed Dec 2, 12:00 am
St. John's (6-12) [Big East] Stony Brook (13-3) 63-55 Wed Dec 2, 12:00 am
Towson (6-12) [Colonial Athletic] UMBC (3-13) 82-77 Wed Dec 2, 12:00 am
Colgate (6-8) [Patriot League] Maine (11-5) 66-76 Thu Dec 3, 12:00 am
Seton Hall (9-9) [Big East] Hartford (6-10) 89-56 Thu Dec 3, 12:00 am
Binghamton (8-8) Bucknell (9-5) [Patriot League] 64-60 Fri Dec 4, 12:00 am
Pittsburgh (13-5) [Big East] New Hampshire (6-10) 47-32 Fri Dec 4, 12:00 am
N.J.I.T. (3-8) [NCAA Independents] Vermont (12-4) 49-88 Sat Dec 5, 12:00 am
Siena (17-1) [Metro Atlantic] Albany (2-14) 83-54 Sat Dec 5, 12:00 am
Stony Brook (13-3) Columbia (5-9) [Ivy League] 63-60 Sat Dec 5, 12:00 am
Syracuse (15-3) [Big East] Maine (11-5) 101-55 Sat Dec 5, 12:00 am
Toledo (1-15) [MAC] UMBC (3-13) 76-67 Sat Dec 5, 12:00 am
Boston U. (11-5) Bucknell (9-5) [Patriot League] 63-53 Sun Dec 6, 12:00 am
La Salle (4-12) [Atlantic 10] Hartford (6-10) 75-62 Sun Dec 6, 12:00 am

Week 5    Top
Home Team Visiting Team Score Date
Binghamton (8-8) Marshall (11-5) [Conference USA] 55-69 Mon Dec 7, 12:00 am
Yale (6-8) [Ivy League] Vermont (12-4) 60-72 Mon Dec 7, 12:00 am
Fordham (0-16) [Atlantic 10] Stony Brook (13-3) 93-77 Tue Dec 8, 12:00 am
Penn St. (3-15) [Big 10] UMBC (3-13) 58-42 Tue Dec 8, 12:00 am
Pennsylvania (5-9) [Ivy League] Albany (2-14) 60-78 Tue Dec 8, 12:00 am
St. Francis (NY) (8-10) [Northeast] Hartford (6-10) 63-60 Tue Dec 8, 12:00 am
New Hampshire (6-10) Central Conn. St. (9-9) [Northeast] 67-55 Wed Dec 9, 12:00 am
Maine (11-5) ME Presque Isle [--] 133-58 Thu Dec 10, 12:00 am
Hartford (6-10) Sacred Heart (7-11) [Northeast] 65-76 Fri Dec 11, 12:00 am
Central Conn. St. (9-9) [Northeast] Albany (2-14) 70-68 Sat Dec 12, 12:00 am
Colgate (6-8) [Patriot League] Stony Brook (13-3) 55-66 Sat Dec 12, 12:00 am
Drake (7-11) [Missouri Valley] Binghamton (8-8) 77-76 Sat Dec 12, 12:00 am
Hofstra (10-8) [Colonial Athletic] New Hampshire (6-10) 75-58 Sat Dec 12, 12:00 am
Marist (1-17) [Metro Atlantic] Boston U. (11-5) 72-88 Sat Dec 12, 12:00 am
UMBC (3-13) Rider (9-9) [Metro Atlantic] 67-79 Sat Dec 12, 12:00 am
Binghamton (8-8) South Dakota (13-1) [NCAA Independents] 77-89 Sun Dec 13, 12:00 am
Maine (11-5) Kennesaw St. (7-13) [Atlantic Sun] 57-51 Sun Dec 13, 12:00 am
Vermont (12-4) Quinnipiac (15-3) [Northeast] 80-77 Sun Dec 13, 12:00 am

Week 6    Top
Home Team Visiting Team Score Date
Iona (12-6) [Metro Atlantic] Albany (2-14) 75-62 Thu Dec 17, 7:30 pm
American (7-7) [Patriot League] UMBC (3-13) 57-59 Sun Dec 20, 12:00 am
Vermont (12-4) Delaware (3-15) [Colonial Athletic] 50-56 Sun Dec 20, 1:00 pm
New Hampshire (6-10) Dartmouth (1-13) [Ivy League] 69-59 Sun Dec 20, 3:30 pm
Marist (1-17) [Metro Atlantic] Binghamton (8-8) 52-70 Sun Dec 20, 4:00 pm

Week 7    Top
Home Team Visiting Team Score Date
Sacred Heart (7-11) [Northeast] Stony Brook (13-3) 78-70 Mon Dec 21, 11:59 pm
Army (4-10) [Patriot League] New Hampshire (6-10) 54-46 Tue Dec 22, 2:00 pm
Boston U. (11-5) Mount St. Mary's (12-6) [Northeast] 86-77 Tue Dec 22, 7:00 pm
Connecticut (7-11) [Big East] Maine (11-5) 71-54 Tue Dec 22, 7:00 pm
Virginia Tech (10-6) [ACC] UMBC (3-13) 71-34 Tue Dec 22, 7:00 pm
Loyola Chicago (5-13) [Horizon] Albany (2-14) 68-56 Tue Dec 22, 8:00 pm

Week 8    Top
Home Team Visiting Team Score Date
Stony Brook (13-3) St. Peter's (11-7) [Metro Atlantic] 46-67 Mon Dec 28, 7:00 pm
Marist (1-17) [Metro Atlantic] Vermont (12-4) 62-72 Mon Dec 28, 7:30 pm
Dayton (8-8) [Atlantic 10] Boston U. (11-5) 74-60 Tue Dec 29, 7:00 pm
Kentucky (14-2) [SEC] Hartford (6-10) 104-61 Tue Dec 29, 7:00 pm
St. Mary's (11-3) [West Coast] Binghamton (8-8) 85-57 Tue Dec 29, 10:35 pm
Columbia (5-9) [Ivy League] Maine (11-5) 59-65 Wed Dec 30, 7:00 pm
Mount St. Mary's (12-6) [Northeast] Vermont (12-4) 69-71 Wed Dec 30, 7:00 pm
New Hampshire (6-10) Colgate (6-8) [Patriot League] 63-55 Wed Dec 30, 7:00 pm
North Carolina (5-11) [ACC] Albany (2-14) 87-70 Wed Dec 30, 7:00 pm
Central Conn. St. (9-9) [Northeast] UMBC (3-13) 89-86 Wed Dec 30, 7:30 pm
Stephen F. Austin (11-5) [Southland] Binghamton (8-8) 64-43 Wed Dec 30, 8:00 pm
Stony Brook (13-3) Holy Cross (5-9) [Patriot League] 69-60 Thu Dec 31, 2:00 pm
Boston College (6-10) [ACC] Maine (11-5) 51-52 Sat Jan 2, 12:00 pm
Boston U. (11-5) Stony Brook (13-3) 75-84 Sat Jan 2, 12:00 pm
Vermont (12-4) UMBC (3-13) 73-58 Sat Jan 2, 1:00 pm
Binghamton (8-8) La Salle (4-12) [Atlantic 10] 66-61 Sat Jan 2, 2:00 pm
St. Francis (PA) (9-9) [Northeast] Hartford (6-10) 64-52 Sat Jan 2, 3:00 pm
Santa Clara (3-11) [West Coast] New Hampshire (6-10) 71-68 Sat Jan 2, 4:00 pm
Albany (2-14) Yale (6-8) [Ivy League] 89-68 Sun Jan 3, 4:00 pm

Week 9    Top
Home Team Visiting Team Score Date
Maine (11-5) Princeton (11-3) [Ivy League] 52-50 Mon Jan 4, 12:00 am
UMBC (3-13) Pennsylvania (5-9) [Ivy League] 71-82 Wed Jan 6, 7:30 pm
Albany (2-14) Binghamton (8-8) 57-62 Thu Jan 7, 7:00 pm
Maine (11-5) Vermont (12-4) 56-64 Thu Jan 7, 7:00 pm
New Hampshire (6-10) Boston U. (11-5) 56-60 Thu Jan 7, 7:00 pm
Stony Brook (13-3) Hartford (6-10) 70-59 Thu Jan 7, 7:00 pm
Hartford (6-10) Boston U. (11-5) 70-84 Sat Jan 9, 2:00 pm
Binghamton (8-8) Maine (11-5) 61-66 Sun Jan 10, 2:00 pm
Stony Brook (13-3) New Hampshire (6-10) 69-63 Sun Jan 10, 2:00 pm
Albany (2-14) Vermont (12-4) 54-71 Sun Jan 10, 4:00 pm

Week 10    Top
Home Team Visiting Team Score Date
Binghamton (8-8) Stony Brook (13-3) 64-62 Tue Jan 12, 7:00 pm
Boston U. (11-5) UMBC (3-13) 75-63 Tue Jan 12, 7:00 pm
New Hampshire (6-10) Albany (2-14) 67-59 Wed Jan 13, 7:00 pm
Binghamton (8-8) Boston U. (11-5) 55-63 Thu Jan 14, 7:00 pm
UMBC (3-13) Hartford (6-10) 68-74 Thu Jan 14, 7:00 pm
Maine (11-5) Stony Brook (13-3) 67-61 Sat Jan 16, 2:00 pm
Hartford (6-10) New Hampshire (6-10) 56-53 Sat Jan 16, 4:00 pm
Albany (2-14) UMBC (3-13) 76-69 Sat Jan 16, 7:00 pm
Vermont (12-4) Boston U. (11-5) 78-58 Sun Jan 17, 2:00 pm

Week 11    Top
Home Team Visiting Team Score Date
Stony Brook (13-3) UMBC (3-13) 81-69 Mon Jan 18, 5:00 pm
Maine (11-5) New Hampshire (6-10) 56-42 Mon Jan 18, 7:00 pm
Boston U. (11-5) Albany (2-14) 79-58 Tue Jan 19, 7:00 pm
Vermont (12-4) Hartford (6-10) 78-66 Tue Jan 19, 7:00 pm
Albany (2-14) Maine (11-5) 54-63 Thu Jan 21, 7:00 pm
Hartford (6-10) Binghamton (8-8) 64-63 Thu Jan 21, 7:00 pm
UMBC (3-13) New Hampshire (6-10) 58-62 Thu Jan 21, 7:00 pm
Vermont (12-4) Stony Brook (13-3) 60-65 Thu Jan 21, 7:00 pm
Hartford (6-10) Maine (11-5) 69-77 Sat Jan 23, 1:00 pm
Stony Brook (13-3) Albany (2-14) 67-61 Sun Jan 24, 12:00 pm
UMBC (3-13) Boston U. (11-5) 61-79 Sun Jan 24, 1:00 pm
Binghamton (8-8) Vermont (12-4) 73-67 Sun Jan 24, 2:00 pm

Week 12    Top
Home Team Visiting Team Score Date
Albany (2-14) Hartford (6-10) 62-64 Wed Jan 27, 7:00 pm
New Hampshire (6-10) Vermont (12-4) 75-56 Wed Jan 27, 7:00 pm
UMBC (3-13) Binghamton (8-8) 63-80 Wed Jan 27, 7:00 pm
Maine (11-5) Boston U. (11-5) 56-54 Wed Jan 27, 7:30 pm
Maine (11-5) UMBC (3-13) 55-56 Sat Jan 30, 12:00 pm
Vermont (12-4) Albany (2-14) 64-46 Sat Jan 30, 2:00 pm
Binghamton (8-8) New Hampshire (6-10) 76-73 Sat Jan 30, 7:00 pm
Stony Brook (13-3) Boston U. (11-5) 71-55 Sat Jan 30, 7:00 pm

Week 13    Top
Home Team Visiting Team Score Date
Binghamton (8-8) Albany (2-14) 78-73 Wed Feb 3, 7:00 pm
Hartford (6-10) Stony Brook (13-3) 44-54 Wed Feb 3, 7:00 pm
Vermont (12-4) Maine (11-5) 64-51 Wed Feb 3, 7:00 pm
Boston U. (11-5) New Hampshire (6-10) 69-47 Thu Feb 4, 7:00 pm
UMBC (3-13) Vermont (12-4) 60-79 Fri Feb 5, 3:00 pm
Maine (11-5) Binghamton (8-8) 61-49 Sat Feb 6, 12:00 pm
New Hampshire (6-10) Hartford (6-10) 54-57 Sat Feb 6, 4:00 pm
Albany (2-14) Boston U. (11-5) 53-68 Sat Feb 6, 7:00 pm

Week 14    Top
Home Team Visiting Team Score Date
UMBC (3-13) Maine (11-5) 63-84 Mon Feb 8, 7:00 pm
Albany (2-14) New Hampshire (6-10) 53-62 Tue Feb 9, 7:00 pm
Boston U. (11-5) Vermont (12-4) 75-76 Tue Feb 9, 7:00 pm
Stony Brook (13-3) Maine (11-5) 83-64 Wed Feb 10, 7:00 pm
Hartford (6-10) UMBC (3-13) 70-78 Thu Feb 11, 7:00 pm
New Hampshire (6-10) Binghamton (8-8) 67-60 Thu Feb 11, 7:00 pm
Boston U. (11-5) Hartford (6-10) 58-55 Sat Feb 13, 4:00 pm
Stony Brook (13-3) Binghamton (8-8) 81-61 Sat Feb 13, 7:00 pm
UMBC (3-13) Albany (2-14) 62-75 Sat Feb 13, 7:00 pm
Vermont (12-4) New Hampshire (6-10) 85-76 Sun Feb 14, 2:00 pm

Week 15    Top
Home Team Visiting Team Score Date
UMBC (3-13) Stony Brook (13-3) 72-86 Tue Feb 16, 7:00 pm
Hartford (6-10) Vermont (12-4) 56-74 Wed Feb 17, 7:00 pm
New Hampshire (6-10) Maine (11-5) 53-72 Wed Feb 17, 7:00 pm
Boston U. (11-5) Binghamton (8-8) 93-51 Wed Feb 17, 7:30 pm
Albany (2-14) Stony Brook (13-3) 66-68 Fri Feb 19, 7:00 pm
Binghamton (8-8) UMBC (3-13) 81-61 Sun Feb 21, 2:00 pm
Maine (11-5) Hartford (6-10) 66-52 Sun Feb 21, 2:00 pm

Week 16    Top
Home Team Visiting Team Score Date
Binghamton (8-8) Hartford (6-10) 66-53 Wed Feb 24, 7:00 pm
New Hampshire (6-10) UMBC (3-13) 50-79 Wed Feb 24, 7:00 pm
Stony Brook (13-3) Vermont (12-4) 82-78 Wed Feb 24, 7:00 pm
Maine (11-5) Albany (2-14) 66-53 Wed Feb 24, 7:30 pm
Boston U. (11-5) Maine (11-5) 76-56 Sat Feb 27, 2:30 pm
New Hampshire (6-10) Stony Brook (13-3) 77-55 Sun Feb 28, 1:00 pm
Hartford (6-10) Albany (2-14) 85-79 Sun Feb 28, 4:00 pm
Vermont (12-4) Binghamton (8-8) 78-69 Sun Feb 28

Albany (2-14)  America East    Standings Page   Top
Week Opponent Score Home/Away Date
1 Syracuse (15-3) [Big East] 43-75 Away Mon Nov 9, 12:00 am
1 Morgan St. (15-1) [Mideastern] 65-69 Home Fri Nov 13, 12:00 am
2 American (7-7) [Patriot League] 51-50 Away Mon Nov 16, 12:00 am
2 Alcorn St. (2-16) [Southwestern] 71-55 Home Fri Nov 20, 12:00 am
2 Detroit (9-9) [Horizon] 54-66 Home Sat Nov 21, 12:00 am
2 Robert Morris (15-3) [Northeast] 71-66 Home Sun Nov 22, 12:00 am
3 UCF (6-10) [Conference USA] 72-76 Away Sat Nov 28, 12:00 am
4 Florida Atlantic (10-8) [Sunbelt] 65-81 Away Mon Nov 30, 12:00 am
4 Siena (17-1) [Metro Atlantic] 54-83 Away Sat Dec 5, 12:00 am
5 Pennsylvania (5-9) [Ivy League] 78-60 Away Tue Dec 8, 12:00 am
5 Central Conn. St. (9-9) [Northeast] 68-70 Away Sat Dec 12, 12:00 am
6 Iona (12-6) [Metro Atlantic] 62-75 Away Thu Dec 17, 7:30 pm
7 Loyola Chicago (5-13) [Horizon] 56-68 Away Tue Dec 22, 8:00 pm
8 North Carolina (5-11) [ACC] 70-87 Away Wed Dec 30, 7:00 pm
8 Yale (6-8) [Ivy League] 89-68 Home Sun Jan 3, 4:00 pm
9 Binghamton (8-8) 57-62 Home Thu Jan 7, 7:00 pm
9 Vermont (12-4) 54-71 Home Sun Jan 10, 4:00 pm
10 New Hampshire (6-10) 59-67 Away Wed Jan 13, 7:00 pm
10 UMBC (3-13) 76-69 Home Sat Jan 16, 7:00 pm
11 Boston U. (11-5) 58-79 Away Tue Jan 19, 7:00 pm
11 Maine (11-5) 54-63 Home Thu Jan 21, 7:00 pm
11 Stony Brook (13-3) 61-67 Away Sun Jan 24, 12:00 pm
12 Hartford (6-10) 62-64 Home Wed Jan 27, 7:00 pm
12 Vermont (12-4) 46-64 Away Sat Jan 30, 2:00 pm
13 Binghamton (8-8) 73-78 Away Wed Feb 3, 7:00 pm
13 Boston U. (11-5) 53-68 Home Sat Feb 6, 7:00 pm
14 New Hampshire (6-10) 53-62 Home Tue Feb 9, 7:00 pm
14 UMBC (3-13) 75-62 Away Sat Feb 13, 7:00 pm
15 Stony Brook (13-3) 66-68 Home Fri Feb 19, 7:00 pm
16 Maine (11-5) 53-66 Away Wed Feb 24, 7:30 pm
16 Hartford (6-10) 79-85 Away Sun Feb 28, 4:00 pm

Binghamton (8-8)  America East    Standings Page   Top
Week Opponent Score Home/Away Date
1 Bloomsburg [--] 54-49 Home Sat Nov 14, 12:00 am
2 Pittsburgh (13-5) [Big East] 46-71 Away Tue Nov 17, 12:00 am
2 St. Bonaventure (7-9) [Atlantic 10] 40-66 Away Fri Nov 20, 12:00 am
3 Duquesne (7-9) [Atlantic 10] 52-70 Away Mon Nov 23, 12:00 am
3 Western Carolina (11-7) [Southern] 44-73 Away Tue Nov 24, 12:00 am
3 Arkansas-Monticello [--] 66-56 Home Wed Nov 25, 12:00 am
3 Rider (9-9) [Metro Atlantic] 50-58 Away Sat Nov 28, 12:00 am
4 Bucknell (9-5) [Patriot League] 64-60 Home Fri Dec 4, 12:00 am
5 Marshall (11-5) [Conference USA] 55-69 Home Mon Dec 7, 12:00 am
5 Drake (7-11) [Missouri Valley] 76-77 Away Sat Dec 12, 12:00 am
5 South Dakota (13-1) [NCAA Independents] 77-89 Home Sun Dec 13, 12:00 am
6 Marist (1-17) [Metro Atlantic] 70-52 Away Sun Dec 20, 4:00 pm
8 St. Mary's (11-3) [West Coast] 57-85 Away Tue Dec 29, 10:35 pm
8 Stephen F. Austin (11-5) [Southland] 43-64 Away Wed Dec 30, 8:00 pm
8 La Salle (4-12) [Atlantic 10] 66-61 Home Sat Jan 2, 2:00 pm
9 Albany (2-14) 62-57 Away Thu Jan 7, 7:00 pm
9 Maine (11-5) 61-66 Home Sun Jan 10, 2:00 pm
10 Stony Brook (13-3) 64-62 Home Tue Jan 12, 7:00 pm
10 Boston U. (11-5) 55-63 Home Thu Jan 14, 7:00 pm
11 Hartford (6-10) 63-64 Away Thu Jan 21, 7:00 pm
11 Vermont (12-4) 73-67 Home Sun Jan 24, 2:00 pm
12 UMBC (3-13) 80-63 Away Wed Jan 27, 7:00 pm
12 New Hampshire (6-10) 76-73 Home Sat Jan 30, 7:00 pm
13 Albany (2-14) 78-73 Home Wed Feb 3, 7:00 pm
13 Maine (11-5) 49-61 Away Sat Feb 6, 12:00 pm
14 New Hampshire (6-10) 60-67 Away Thu Feb 11, 7:00 pm
14 Stony Brook (13-3) 61-81 Away Sat Feb 13, 7:00 pm
15 Boston U. (11-5) 51-93 Away Wed Feb 17, 7:30 pm
15 UMBC (3-13) 81-61 Home Sun Feb 21, 2:00 pm
16 Hartford (6-10) 66-53 Home Wed Feb 24, 7:00 pm
16 Vermont (12-4) 69-78 Away Sun Feb 28

Boston U. (11-5)  America East    Standings Page   Top
Week Opponent Score Home/Away Date
1 Iona (12-6) [Metro Atlantic] 73-82 Away Fri Nov 13, 12:00 am
2 Geo. Washington (6-10) [Atlantic 10] 59-69 Home Tue Nov 17, 12:00 am
2 Kansas St. (11-5) [Big 12] 70-80 Away Thu Nov 19, 12:00 am
2 Indiana (4-14) [Big 10] 71-67 Away Fri Nov 20, 12:00 am
2 Georgia Tech (7-9) [ACC] 67-85 Away Sun Nov 22, 12:00 am
3 Northeastern (14-4) [Colonial Athletic] 69-64 Home Wed Nov 25, 12:00 am
3 Harvard (10-4) [Ivy League] 70-78 Home Sun Nov 29, 12:00 am
4 Connecticut (7-11) [Big East] 64-92 Away Wed Dec 2, 12:00 am
4 Bucknell (9-5) [Patriot League] 63-53 Home Sun Dec 6, 12:00 am
5 Marist (1-17) [Metro Atlantic] 88-72 Away Sat Dec 12, 12:00 am
7 Mount St. Mary's (12-6) [Northeast] 86-77 Home Tue Dec 22, 7:00 pm
8 Dayton (8-8) [Atlantic 10] 60-74 Away Tue Dec 29, 7:00 pm
8 Stony Brook (13-3) 75-84 Home Sat Jan 2, 12:00 pm
9 New Hampshire (6-10) 60-56 Away Thu Jan 7, 7:00 pm
9 Hartford (6-10) 84-70 Away Sat Jan 9, 2:00 pm
10 UMBC (3-13) 75-63 Home Tue Jan 12, 7:00 pm
10 Binghamton (8-8) 63-55 Away Thu Jan 14, 7:00 pm
10 Vermont (12-4) 58-78 Away Sun Jan 17, 2:00 pm
11 Albany (2-14) 79-58 Home Tue Jan 19, 7:00 pm
11 UMBC (3-13) 79-61 Away Sun Jan 24, 1:00 pm
12 Maine (11-5) 54-56 Away Wed Jan 27, 7:30 pm
12 Stony Brook (13-3) 55-71 Away Sat Jan 30, 7:00 pm
13 New Hampshire (6-10) 69-47 Home Thu Feb 4, 7:00 pm
13 Albany (2-14) 68-53 Away Sat Feb 6, 7:00 pm
14 Vermont (12-4) 75-76 Home Tue Feb 9, 7:00 pm
14 Hartford (6-10) 58-55 Home Sat Feb 13, 4:00 pm
15 Binghamton (8-8) 93-51 Home Wed Feb 17, 7:30 pm
16 Maine (11-5) 76-56 Home Sat Feb 27, 2:30 pm

Hartford (6-10)  America East    Standings Page   Top
Week Opponent Score Home/Away Date
1 Quinnipiac (15-3) [Northeast] 74-85 Away Fri Nov 13, 12:00 am
1 Baylor (11-5) [Big 12] 69-71 Away Sun Nov 15, 12:00 am
2 Marist (1-17) [Metro Atlantic] 75-38 Home Wed Nov 18, 12:00 am
2 Fordham (0-16) [Atlantic 10] 70-62 Home Sat Nov 21, 12:00 am
3 Lafayette (8-6) [Patriot League] 82-86 Away Tue Nov 24, 12:00 am
3 Dartmouth (1-13) [Ivy League] 56-68 Away Sat Nov 28, 12:00 am
4 Yale (6-8) [Ivy League] 46-48 Home Wed Dec 2, 12:00 am
4 Seton Hall (9-9) [Big East] 56-89 Away Thu Dec 3, 12:00 am
4 La Salle (4-12) [Atlantic 10] 62-75 Away Sun Dec 6, 12:00 am
5 St. Francis (NY) (8-10) [Northeast] 60-63 Away Tue Dec 8, 12:00 am
5 Sacred Heart (7-11) [Northeast] 65-76 Home Fri Dec 11, 12:00 am
8 Kentucky (14-2) [SEC] 61-104 Away Tue Dec 29, 7:00 pm
8 St. Francis (PA) (9-9) [Northeast] 52-64 Away Sat Jan 2, 3:00 pm
9 Stony Brook (13-3) 59-70 Away Thu Jan 7, 7:00 pm
9 Boston U. (11-5) 70-84 Home Sat Jan 9, 2:00 pm
10 UMBC (3-13) 74-68 Away Thu Jan 14, 7:00 pm
10 New Hampshire (6-10) 56-53 Home Sat Jan 16, 4:00 pm
11 Vermont (12-4) 66-78 Away Tue Jan 19, 7:00 pm
11 Binghamton (8-8) 64-63 Home Thu Jan 21, 7:00 pm
11 Maine (11-5) 69-77 Home Sat Jan 23, 1:00 pm
