PlayoffStatus.com

Home >NCAA Basketball >Conference USA Basketball >Conference USA Basketball Schedule

About Us

PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.


Conference USA Basketball - Season Complete

2010 Conference USA Basketball Schedule

Simply the fastest downloading and fastest navigating Conference USA Basketball schedule on the web. Bookmark site for easy return

Conference USA Basketball Home
>Conference USA Basketball Schedule
Conference USA Basketball Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home
NCAA Basketball Home




Data may change several
times on day of play
Bookmark site for easy return

Conference USA Basketball Schedule

By Week
1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     17    

By Team
Conference USA
Houston
Rice
SMU
Tulane
Tulsa
UTEP
East Carolina
Marshall
Memphis
Southern Miss
UAB
UCF


Week 1    Top
Home Team Visiting Team Score Date
East Carolina (4-12) Virginia-Wise [--] 77-60 Fri Nov 13, 12:00 am
Memphis (13-3) Jackson St. (17-1) [Southwestern] 82-53 Fri Nov 13, 12:00 am
Rice (1-15) Sacramento St. (3-13) [Big Sky] 81-51 Fri Nov 13, 12:00 am
SMU (7-9) South Florida (9-9) [Big East] 61-67 Fri Nov 13, 12:00 am
Tulane (3-13) Georgetown (10-8) [Big East] 58-74 Fri Nov 13, 12:00 am
Tulsa (10-6) St. Mary's (TX) [--] 72-47 Fri Nov 13, 12:00 am
UAB (11-5) Wis. Green Bay (11-7) [Horizon] 68-56 Fri Nov 13, 12:00 am
UCF (6-10) Massachusetts (5-11) [Atlantic 10] 84-67 Fri Nov 13, 12:00 am
UTEP (15-1) Texas Southern (11-7) [Southwestern] 89-70 Fri Nov 13, 12:00 am
Kent State (13-3) [MAC] UAB (11-5) 72-65 Sat Nov 14, 12:00 am
LA Lafayette (10-8) [Sunbelt] Southern Miss (8-8) 72-79 Sat Nov 14, 12:00 am
Rice (1-15) South Alabama (8-10) [Sunbelt] 71-69 Sat Nov 14, 12:00 am
East Carolina (4-12) Wake Forest (9-7) [ACC] 58-89 Sun Nov 15, 12:00 am
Marshall (11-5) N.C. A&T (6-10) [Mideastern] 79-63 Sun Nov 15, 12:00 am
Rice (1-15) Houston Baptist (9-3) [NCAA Independents] 60-46 Sun Nov 15, 12:00 am
Tulsa (10-6) Florida Intl. (4-14) [Sunbelt] 81-49 Sun Nov 15, 12:00 am
UAB (11-5) Samford (5-13) [Southern] 55-52 Sun Nov 15, 12:00 am

Week 2    Top
Home Team Visiting Team Score Date
SMU (7-9) Texas A&M (11-5) [Big 12] 68-80 Mon Nov 16, 12:00 am
Campbell (14-6) [Atlantic Sun] East Carolina (4-12) 74-68 Tue Nov 17, 12:00 am
Houston (7-9) Nicholls St. (7-9) [Southland] 92-60 Tue Nov 17, 12:00 am
Jacksonville St. (7-11) [Ohio Valley] UAB (11-5) 62-87 Tue Nov 17, 12:00 am
Kansas (15-1) [Big 12] Memphis (13-3) 57-55 Tue Nov 17, 12:00 am
Marshall (11-5) Middle Tenn. St. (13-5) [Sunbelt] 63-60 Tue Nov 17, 12:00 am
Southern Miss (8-8) Loyola (LA) [--] 73-62 Tue Nov 17, 12:00 am
Tulsa (10-6) UALR (4-14) [Sunbelt] 59-45 Tue Nov 17, 12:00 am
UCF (6-10) Howard (6-10) [Mideastern] 68-59 Tue Nov 17, 12:00 am
UTEP (15-1) AR Pine Bluff (14-4) [Southwestern] 70-52 Wed Nov 18, 12:00 am
Arizona (10-8) [PAC 10] Rice (1-15) 66-49 Thu Nov 19, 12:00 am
Miami (4-12) [ACC] Tulane (3-13) 74-54 Thu Nov 19, 12:00 am
Memphis (13-3) Tennessee Tech (8-10) [Ohio Valley] 92-59 Fri Nov 20, 12:00 am
Tennessee (11-5) [SEC] East Carolina (4-12) 105-66 Fri Nov 20, 12:00 am
Tulane (3-13) Penn St. (3-15) [Big 10] 63-60 Fri Nov 20, 12:00 am
UCF (6-10) Auburn (6-10) [SEC] 84-74 Fri Nov 20, 12:00 am
Montana St. (10-6) [Big Sky] Southern Miss (8-8) 62-66 Sat Nov 21, 12:00 am
Nevada (11-5) [WAC] Houston (7-9) 112-99 Sat Nov 21, 12:00 am
Northern Iowa (15-3) [Missouri Valley] East Carolina (4-12) 74-68 Sat Nov 21, 12:00 am
Old Dominion (15-3) [Colonial Athletic] Marshall (11-5) 70-62 Sat Nov 21, 12:00 am
SMU (7-9) Fla Gulf Coast (5-15) [Atlantic Sun] 79-62 Sat Nov 21, 12:00 am
Tulsa (10-6) South Alabama (8-10) [Sunbelt] 84-62 Sat Nov 21, 12:00 am
UAB (11-5) Georgia (5-11) [SEC] 72-56 Sat Nov 21, 12:00 am
UCF (6-10) Niagara (9-9) [Metro Atlantic] 46-63 Sat Nov 21, 12:00 am
UTEP (15-1) Arkansas St. (11-7) [Sunbelt] 82-56 Sat Nov 21, 12:00 am
Tulane (3-13) La Salle (4-12) [Atlantic 10] 59-61 Sun Nov 22, 12:00 am
UCF (6-10) Drake (7-11) [Missouri Valley] 59-50 Sun Nov 22, 12:00 am

Week 3    Top
Home Team Visiting Team Score Date
East Carolina (4-12) South Dakota St. (10-8) [Summit] 82-73 Mon Nov 23, 12:00 am
SMU (7-9) Huston-Tillotson [--] 69-65 Mon Nov 23, 12:00 am
Memphis (13-3) Central Arkansas (3-13) [Southland] 81-49 Tue Nov 24, 12:00 am
Rice (1-15) Furman (7-11) [Southern] 77-65 Tue Nov 24, 12:00 am
Southern Miss (8-8) William Carey [--] 74-57 Tue Nov 24, 12:00 am
Tulsa (10-6) Loyola Marymount (7-7) [West Coast] 79-65 Tue Nov 24, 12:00 am
UAB (11-5) Troy (13-5) [Sunbelt] 77-59 Tue Nov 24, 12:00 am
Marshall (11-5) Lamar (5-11) [Southland] 87-74 Wed Nov 25, 12:00 am
UTEP (15-1) N.C. A&T (6-10) [Mideastern] 81-66 Wed Nov 25, 12:00 am
Houston (7-9) Oklahoma (4-12) [Big 12] 100-93 Thu Nov 26, 12:00 am
Houston (7-9) San Diego (3-11) [West Coast] 65-72 Fri Nov 27, 12:00 am
Alaska [--] Houston (7-9) 57-73 Sat Nov 28, 12:00 am
Marshall (11-5) Ohio (7-9) [MAC] 60-53 Sat Nov 28, 12:00 am
Missouri St. (8-10) [Missouri Valley] Tulsa (10-6) 83-75 Sat Nov 28, 12:00 am
N.C. Greensboro (6-12) [Southern] East Carolina (4-12) 61-82 Sat Nov 28, 12:00 am
Southern Miss (8-8) Spring Hill [--] 90-57 Sat Nov 28, 12:00 am
Tulane (3-13) George Mason (12-6) [Colonial Athletic] 76-71 Sat Nov 28, 12:00 am
UAB (11-5) Florida A&M (5-11) [Mideastern] 90-59 Sat Nov 28, 12:00 am
UCF (6-10) Albany (2-14) [America East] 76-72 Sat Nov 28, 12:00 am
Rice (1-15) Texas (9-7) [Big 12] 59-77 Sun Nov 29, 12:00 am

Week 4    Top
Home Team Visiting Team Score Date
Memphis (13-3) Oakland (17-1) [Summit] 77-46 Mon Nov 30, 12:00 am
Tulane (3-13) Alabama St. (12-6) [Southwestern] 82-55 Mon Nov 30, 12:00 am
New Mexico St. (11-5) [WAC] UTEP (15-1) 58-79 Tue Dec 1, 12:00 am
UCF (6-10) Newberry [--] 80-62 Tue Dec 1, 12:00 am
Charlotte (9-7) [Atlantic 10] East Carolina (4-12) 80-68 Wed Dec 2, 12:00 am
Harvard (10-4) [Ivy League] Rice (1-15) 85-64 Wed Dec 2, 12:00 am
SMU (7-9) TCU (5-11) [Mountain West] 53-60 Wed Dec 2, 12:00 am
Tulane (3-13) New Orleans (3-15) [Sunbelt] 50-51 Wed Dec 2, 12:00 am
Tulsa (10-6) Oklahoma St. (9-7) [Big 12] 86-65 Wed Dec 2, 12:00 am
UAB (11-5) Middle Tenn. St. (13-5) [Sunbelt] 65-64 Wed Dec 2, 12:00 am
Marshall (11-5) Salem Intnatl [--] 119-35 Thu Dec 3, 12:00 am
UAB (11-5) E. Tennessee St. (13-7) [Atlantic Sun] 74-52 Fri Dec 4, 12:00 am
East Carolina (4-12) Coker [--] 69-63 Sat Dec 5, 12:00 am
Memphis (13-3) Arkansas St. (11-7) [Sunbelt] 74-55 Sat Dec 5, 12:00 am
Ole Miss (9-7) [SEC] Southern Miss (8-8) 81-79 Sat Dec 5, 12:00 am
Rice (1-15) North Texas (13-5) [Sunbelt] 62-64 Sat Dec 5, 12:00 am
Houston (7-9) Texas A&M C.C. (10-6) [Southland] 83-76 Sun Dec 6, 12:00 am
Notre Dame (10-8) [Big East] UCF (6-10) 90-72 Sun Dec 6, 12:00 am
Tulsa (10-6) Ohio (7-9) [MAC] 81-80 Sun Dec 6, 12:00 am
Western Kentucky (12-6) [Sunbelt] Tulane (3-13) 62-48 Sun Dec 6, 12:00 am

Week 5    Top
Home Team Visiting Team Score Date
Binghamton (8-8) [America East] Marshall (11-5) 55-69 Mon Dec 7, 12:00 am
SMU (7-9) Texas St. (9-7) [Southland] 94-86 Mon Dec 7, 12:00 am
Memphis (13-3) Montana St. (10-6) [Big Sky] 76-51 Wed Dec 9, 12:00 am
Marshall (11-5) Troy (13-5) [Sunbelt] 99-70 Sat Dec 12, 12:00 am
South Alabama (8-10) [Sunbelt] Southern Miss (8-8) 54-66 Sat Dec 12, 12:00 am
UALR (4-14) [Sunbelt] Memphis (13-3) 71-83 Sat Dec 12, 12:00 am
UCF (6-10) Bethune-Cookman (7-9) [Mideastern] 63-50 Sat Dec 12, 12:00 am
UTEP (15-1) New Mexico St. (11-5) [WAC] 80-87 Sun Dec 13, 12:00 am

Week 6    Top
Home Team Visiting Team Score Date
Houston (7-9) Troy (13-5) [Sunbelt] 93-85 Mon Dec 14, 12:00 am
Southern Miss (8-8) LA Lafayette (10-8) [Sunbelt] 71-53 Tue Dec 15, 12:00 am
East Carolina (4-12) Clemson (9-7) [ACC] 63-80 Wed Dec 16, 12:00 am
Marshall (11-5) Brescia [--] 105-54 Wed Dec 16, 12:00 am
Ole Miss (9-7) [SEC] UTEP (15-1) 91-81 Wed Dec 16, 12:00 am
Rice (1-15) Santa Clara (3-11) [West Coast] 70-57 Wed Dec 16, 12:00 am
South Florida (9-9) [Big East] UCF (6-10) 69-65 Wed Dec 16, 12:00 am
Tulane (3-13) McNeese St. (5-11) [Southland] 57-61 Wed Dec 16, 12:00 am
UAB (11-5) Cincinnati (7-11) [Big East] 64-47 Wed Dec 16, 12:00 am
Tulsa (10-6) Jackson St. (17-1) [Southwestern] 92-39 Thu Dec 17, 8:00 pm
Houston (7-9) Mississippi St. (9-7) [SEC] 64-70 Sat Dec 19, 2:00 pm
LSU (2-14) [SEC] Rice (1-15) 65-61 Sat Dec 19, 2:00 pm
Tulane (3-13) VCU (11-7) [Colonial Athletic] 77-78 Sat Dec 19, 2:00 pm
UTEP (15-1) Alcorn St. (2-16) [Southwestern] 101-41 Sat Dec 19, 3:00 pm
Occidental [--] SMU (7-9) 49-77 Sat Dec 19, 5:00 pm
Massachusetts (5-11) [Atlantic 10] Memphis (13-3) 73-72 Sat Dec 19, 6:00 pm
South Alabama (8-10) [Sunbelt] UAB (11-5) 54-72 Sat Dec 19, 6:30 pm
East Carolina (4-12) St. Andrews Pres. [--] 74-69 Sat Dec 19, 7:00 pm
Tulsa (10-6) Chicago St. (4-8) [NCAA Independents] 86-49 Sat Dec 19, 8:00 pm
Connecticut (7-11) [Big East] UCF (6-10) 60-51 Sun Dec 20, 1:00 pm
Marshall (11-5) High Point (10-8) [Big South] 109-76 Sun Dec 20, 2:00 pm

Week 7    Top
Home Team Visiting Team Score Date
Oklahoma (4-12) [Big 12] UTEP (15-1) 74-89 Mon Dec 21, 6:30 pm
Houston (7-9) Citadel (9-9) [Southern] 81-58 Mon Dec 21, 8:00 pm
Southern Miss (8-8) New Orleans (3-15) [Sunbelt] 78-58 Mon Dec 21, 8:00 pm
LA Lafayette (10-8) [Sunbelt] Tulane (3-13) 70-73 Mon Dec 21, 8:05 pm
Memphis (13-3) SE Missouri St. (3-15) [Ohio Valley] 87-57 Tue Dec 22, 1:00 pm
Nebraska (2-14) [Big 12] Tulsa (10-6) 74-70 Tue Dec 22, 5:30 pm
East Carolina (4-12) Geo. Washington (6-10) [Atlantic 10] 80-84 Tue Dec 22, 7:00 pm
North Carolina (5-11) [ACC] Marshall (11-5) 98-61 Tue Dec 22, 7:00 pm
Southern Miss (8-8) Canisius (8-10) [Metro Atlantic] 56-59 Tue Dec 22, 8:00 pm
UAB (11-5) Butler (18-0) [Horizon] 67-57 Tue Dec 22, 8:00 pm
UNLV (11-5) [Mountain West] SMU (7-9) 67-53 Tue Dec 22, 10:30 pm
Nevada (11-5) [WAC] Tulsa (10-6) 99-68 Wed Dec 23, 12:00 am
SMU (7-9) Charleston (14-4) [Southern] 71-72 Wed Dec 23, 12:00 am
Houston (7-9) TCU (5-11) [Mountain West] 105-81 Wed Dec 23, 8:00 pm
Southern Miss (8-8) North Florida (8-12) [Atlantic Sun] 46-53 Wed Dec 23, 8:00 pm
Lamar (5-11) [Southland] Rice (1-15) 77-61 Wed Dec 23, 8:05 pm

Week 8    Top
Home Team Visiting Team Score Date
Memphis (13-3) IUPUI (15-3) [Summit] 87-67 Mon Dec 28, 1:00 pm
Troy (13-5) [Sunbelt] Marshall (11-5) 75-78 Mon Dec 28, 8:00 pm
UTEP (15-1) Norfolk St. (9-7) [Mideastern] 93-56 Mon Dec 28, 9:00 pm
UTEP (15-1) Air Force (1-15) [Mountain West] 58-47 Tue Dec 29, 12:00 am
UCF (6-10) Liberty (10-8) [Big South] 82-58 Tue Dec 29, 7:00 pm
VCU (11-7) [Colonial Athletic] East Carolina (4-12) 82-74 Tue Dec 29, 7:30 pm
Houston (7-9) Louisiana Tech (9-7) [WAC] 94-99 Tue Dec 29, 8:00 pm
Rice (1-15) McNeese St. (5-11) [Southland] 75-62 Tue Dec 29, 8:00 pm
UCF (6-10) Jacksonville (14-6) [Atlantic Sun] 51-61 Wed Dec 30, 7:00 pm
Virginia (5-11) [ACC] UAB (11-5) 72-63 Wed Dec 30, 7:00 pm
Southern Miss (8-8) Dillard [--] 87-55 Wed Dec 30, 8:00 pm
Tulane (3-13) N.C. A&T (6-10) [Mideastern] 78-54 Wed Dec 30, 8:00 pm
SMU (7-9) Army (4-10) [Patriot League] 71-63 Wed Dec 30, 8:30 pm
Memphis (13-3) Tennessee (11-5) [SEC] 59-66 Thu Dec 31, 4:00 pm
UTSA (9-7) [Southland] Houston (7-9) 83-82 Fri Jan 1, 2:00 pm
Lamar (5-11) [Southland] Tulane (3-13) 70-67 Sat Jan 2, 10:59 am
TCU (5-11) [Mountain West] Rice (1-15) 70-58 Sat Jan 2, 10:59 am
Arkansas (7-9) [SEC] UAB (11-5) 72-73 Sat Jan 2, 12:00 pm
Marshall (11-5) St. Bonaventure (7-9) [Atlantic 10] 80-61 Sat Jan 2, 2:00 pm
Tulsa (10-6) Colorado (6-10) [Big 12] 84-59 Sat Jan 2, 3:00 pm
Vanderbilt (12-4) [SEC] Southern Miss (8-8) 82-46 Sat Jan 2, 3:00 pm
Texas St. (9-7) [Southland] SMU (7-9) 91-86 Sat Jan 2, 5:00 pm
Iowa St. (4-12) [Big 12] Houston (7-9) 82-75 Sun Jan 3, 2:00 pm
East Carolina (4-12) N.C. Central (2-2) [NCAA Independents] 68-58 Sun Jan 3, 3:00 pm
Memphis (13-3) Houston Baptist (9-3) [NCAA Independents] 93-52 Sun Jan 3, 3:00 pm
Texas Tech (4-12) [Big 12] UTEP (15-1) 86-78 Sun Jan 3, 3:00 pm

Week 9    Top
Home Team Visiting Team Score Date
Marshall (11-5) Southern Miss (8-8) 76-63 Tue Jan 5, 7:00 pm
Ole Miss (9-7) [SEC] UCF (6-10) 84-56 Tue Jan 5, 8:00 pm
Syracuse (15-3) [Big East] Memphis (13-3) 74-57 Wed Jan 6, 7:00 pm
Tulsa (10-6) Tulane (3-13) 73-59 Wed Jan 6, 8:00 pm
UAB (11-5) East Carolina (4-12) 76-68 Wed Jan 6, 8:00 pm
Rice (1-15) Houston (7-9) 66-83 Wed Jan 6, 9:00 pm
UTEP (15-1) SMU (7-9) 49-45 Wed Jan 6, 9:05 pm
SMU (7-9) N.C. Central (2-2) [NCAA Independents] 78-50 Sat Jan 9, 3:00 pm
UCF (6-10) Rice (1-15) 77-58 Sat Jan 9, 5:00 pm
East Carolina (4-12) Marshall (11-5) 65-83 Sat Jan 9, 7:00 pm
Houston (7-9) Tulsa (10-6) 80-86 Sat Jan 9, 7:00 pm
Southern Miss (8-8) Memphis (13-3) 57-59 Sat Jan 9, 8:00 pm
Tulane (3-13) UAB (11-5) 49-58 Sat Jan 9, 8:00 pm
UTEP (15-1) BYU (13-3) [Mountain West] 77-83 Sat Jan 9, 9:00 pm

Week 10    Top
Home Team Visiting Team Score Date
Southern Miss (8-8) CSU Bakersfield (1-3) [NCAA Independents] 81-65 Tue Jan 12, 8:00 pm
Memphis (13-3) East Carolina (4-12) 77-57 Wed Jan 13, 7:00 pm
Houston (7-9) UTEP (15-1) 75-65 Wed Jan 13, 8:00 pm
SMU (7-9) Tulsa (10-6) 56-63 Wed Jan 13, 8:00 pm
Tulane (3-13) Rice (1-15) 72-58 Wed Jan 13, 8:00 pm
UCF (6-10) Marshall (11-5) 75-81 Wed Jan 13, 8:00 pm
East Carolina (4-12) Houston (7-9) 55-74 Sat Jan 16, 7:00 pm
Marshall (11-5) Tulane (3-13) 89-79 Sat Jan 16, 7:00 pm
Rice (1-15) Memphis (13-3) 68-80 Sat Jan 16, 8:00 pm
SMU (7-9) UAB (11-5) 62-63 Sat Jan 16, 8:00 pm
Tulsa (10-6) UCF (6-10) 90-70 Sat Jan 16, 8:00 pm
UTEP (15-1) Southern Miss (8-8) 56-49 Sat Jan 16, 9:05 pm

Week 11    Top
Home Team Visiting Team Score Date
Marshall (11-5) West Virginia (13-5) [Big East] 60-68 Wed Jan 20, 12:00 am
UAB (11-5) Southern Miss (8-8) 57-56 Wed Jan 20, 7:00 pm
Houston (7-9) UCF (6-10) 71-78 Wed Jan 20, 8:00 pm
Memphis (13-3) UTEP (15-1) 67-72 Wed Jan 20, 8:00 pm
Rice (1-15) SMU (7-9) 65-73 Wed Jan 20, 8:00 pm
Oral Roberts (13-5) [Summit] Tulsa (10-6) 52-57 Wed Jan 20, 8:05 pm
SMU (7-9) Houston Baptist (9-3) [NCAA Independents] 82-68 Sat Jan 23, 3:00 pm
Tulsa (10-6) Rice (1-15) 62-58 Sat Jan 23, 3:00 pm
Southern Miss (8-8) East Carolina (4-12) 68-53 Sat Jan 23, 5:00 pm
UCF (6-10) UTEP (15-1) 59-96 Sat Jan 23, 5:00 pm
Marshall (11-5) UAB (11-5) 59-61 Sat Jan 23, 7:00 pm
Memphis (13-3) Houston (7-9) 92-77 Sat Jan 23, 8:00 pm
Tulane (3-13) East Carolina (4-12) 46-61 Sun Jan 24, 3:00 pm

Week 12    Top
Home Team Visiting Team Score Date
UAB (11-5) Tulsa (10-6) 65-55 Tue Jan 26, 8:00 pm
Marshall (11-5) Memphis (13-3) 72-75 Wed Jan 27, 8:00 pm
SMU (7-9) UCF (6-10) 65-43 Wed Jan 27, 8:00 pm
UTEP (15-1) Tulane (3-13) 84-71 Wed Jan 27, 9:05 pm
SMU (7-9) Memphis (13-3) 70-60 Sat Jan 30, 3:00 pm
UCF (6-10) Tulsa (10-6) 50-55 Sat Jan 30, 5:00 pm
Houston (7-9) Marshall (11-5) 81-66 Sat Jan 30, 6:00 pm
East Carolina (4-12) Rice (1-15) 58-69 Sat Jan 30, 7:00 pm
Tulane (3-13) Southern Miss (8-8) 40-58 Sat Jan 30, 8:00 pm
UAB (11-5) UTEP (15-1) 65-74 Sat Jan 30, 8:00 pm

Week 13    Top
Home Team Visiting Team Score Date
East Carolina (4-12) UCF (6-10) 56-67 Tue Feb 2, 7:00 pm
Southern Miss (8-8) SMU (7-9) 56-53 Tue Feb 2, 8:00 pm
Memphis (13-3) UAB (11-5) 85-75 Wed Feb 3, 8:00 pm
Rice (1-15) Tulane (3-13) 74-79 Wed Feb 3, 8:00 pm
Tulsa (10-6) Marshall (11-5) 73-69 Wed Feb 3, 8:00 pm
UTEP (15-1) Houston (7-9) 65-58 Wed Feb 3, 10:00 pm
Rice (1-15) UAB (11-5) 65-76 Sat Feb 6, 3:00 pm
Tulane (3-13) SMU (7-9) 48-66 Sat Feb 6, 3:00 pm
Memphis (13-3) Gonzaga (12-2) [West Coast] 58-66 Sat Feb 6, 4:00 pm
Houston (7-9) Southern Miss (8-8) 55-57 Sat Feb 6, 6:00 pm
Marshall (11-5) East Carolina (4-12) 100-49 Sat Feb 6, 7:00 pm
UTEP (15-1) Tulsa (10-6) 73-59 Sat Feb 6, 10:00 pm

Week 14    Top
Home Team Visiting Team Score Date
Marshall (11-5) Rio Grande [--] 115-73 Tue Feb 9, 7:00 pm
Western Kentucky (12-6) [Sunbelt] Houston (7-9) 72-74 Tue Feb 9, 8:00 pm
East Carolina (4-12) Tulane (3-13) 71-68 Wed Feb 10, 7:00 pm
Memphis (13-3) UCF (6-10) 76-70 Wed Feb 10, 7:00 pm
SMU (7-9) UTEP (15-1) 51-62 Wed Feb 10, 8:00 pm
Tulsa (10-6) Southern Miss (8-8) 60-52 Wed Feb 10, 8:00 pm
UCF (6-10) Tulane (3-13) 62-54 Sat Feb 13, 4:00 pm
Houston (7-9) SMU (7-9) 66-60 Sat Feb 13, 5:00 pm
Southern Miss (8-8) Rice (1-15) 66-50 Sat Feb 13, 5:00 pm
Tulsa (10-6) Memphis (13-3) 86-93 Sat Feb 13, 7:00 pm
UAB (11-5) Marshall (11-5) 74-81 Sat Feb 13, 8:00 pm
UTEP (15-1) East Carolina (4-12) 100-76 Sat Feb 13, 9:05 pm

Week 15    Top
Home Team Visiting Team Score Date
UCF (6-10) Houston (7-9) 68-65 Tue Feb 16, 7:00 pm
Marshall (11-5) Tulsa (10-6) 64-58 Wed Feb 17, 7:00 pm
SMU (7-9) Rice (1-15) 67-57 Wed Feb 17, 8:00 pm
Southern Miss (8-8) UAB (11-5) 54-59 Wed Feb 17, 8:00 pm
Tulane (3-13) Memphis (13-3) 64-77 Wed Feb 17, 8:00 pm
Rice (1-15) East Carolina (4-12) 65-76 Sat Feb 20, 3:00 pm
Tulsa (10-6) UTEP (15-1) 70-78 Sat Feb 20, 4:00 pm
Memphis (13-3) SMU (7-9) 76-63 Sat Feb 20, 8:00 pm
Southern Miss (8-8) UCF (6-10) 68-58 Sat Feb 20, 8:00 pm
Tulane (3-13) Marshall (11-5) 55-58 Sat Feb 20, 8:00 pm
UAB (11-5) Houston (7-9) 75-66 Sat Feb 20, 8:00 pm

Week 16    Top
Home Team Visiting Team Score Date
East Carolina (4-12) SMU (7-9) 54-59 Wed Feb 24, 7:00 pm
UCF (6-10) UAB (11-5) 49-53 Wed Feb 24, 7:00 pm
Houston (7-9) Memphis (13-3) 92-75 Wed Feb 24, 8:00 pm
Rice (1-15) Marshall (11-5) 54-77 Wed Feb 24, 8:00 pm
Southern Miss (8-8) UTEP (15-1) 56-59 Wed Feb 24, 8:00 pm
Duke (13-3) [ACC] Tulsa (10-6) 70-52 Thu Feb 25, 7:00 pm
UAB (11-5) Tulane (3-13) 76-55 Sat Feb 27, 2:00 pm
East Carolina (4-12) Tulsa (10-6) 73-85 Sat Feb 27, 7:00 pm
Marshall (11-5) UCF (6-10) 121-115 Sat Feb 27, 7:00 pm
Memphis (13-3) Southern Miss (8-8) 76-69 Sat Feb 27, 8:00 pm
SMU (7-9) Houston (7-9) 94-83 Sat Feb 27, 8:00 pm
UTEP (15-1) Rice (1-15) 78-64 Sat Feb 27, 9:05 pm

Week 17    Top
Home Team Visiting Team Score Date
Marshall (11-5) UTEP (15-1) 76-80 Tue Mar 2, 7:00 pm
UCF (6-10) East Carolina (4-12) 66-68 Tue Mar 2, 7:00 pm
Southern Miss (8-8) Tulane (3-13) 66-57 Tue Mar 2, 8:00 pm
UAB (11-5) Memphis (13-3) 65-70 Wed Mar 3, 7:00 pm
Houston (7-9) Rice (1-15) 78-70 Wed Mar 3, 8:00 pm
Tulsa (10-6) SMU (7-9) 58-55 Wed Mar 3, 8:00 pm
Memphis (13-3) Tulsa (10-6) 75-53 Sat Mar 6, 1:00 pm
Rice (1-15) UCF (6-10) 59-66 Sat Mar 6, 3:00 pm
East Carolina (4-12) Southern Miss (8-8) 65-75 Sat Mar 6, 7:00 pm
SMU (7-9) Marshall (11-5) 57-73 Sat Mar 6, 8:00 pm
Tulane (3-13) Houston (7-9) 79-76 Sat Mar 6, 8:00 pm
UTEP (15-1) UAB (11-5) 52-50 Sat Mar 6, 9:05 pm

Houston (7-9)  Conference USA    Standings Page   Top
Week Opponent Score Home/Away Date
2 Nicholls St. (7-9) [Southland] 92-60 Home Tue Nov 17, 12:00 am
2 Nevada (11-5) [WAC] 99-112 Away Sat Nov 21, 12:00 am
3 Oklahoma (4-12) [Big 12] 100-93 Home Thu Nov 26, 12:00 am
3 San Diego (3-11) [West Coast] 65-72 Home Fri Nov 27, 12:00 am
3 Alaska [--] 73-57 Away Sat Nov 28, 12:00 am
4 Texas A&M C.C. (10-6) [Southland] 83-76 Home Sun Dec 6, 12:00 am
6 Troy (13-5) [Sunbelt] 93-85 Home Mon Dec 14, 12:00 am
6 Mississippi St. (9-7) [SEC] 64-70 Home Sat Dec 19, 2:00 pm
7 Citadel (9-9) [Southern] 81-58 Home Mon Dec 21, 8:00 pm
7 TCU (5-11) [Mountain West] 105-81 Home Wed Dec 23, 8:00 pm
8 Louisiana Tech (9-7) [WAC] 94-99 Home Tue Dec 29, 8:00 pm
8 UTSA (9-7) [Southland] 82-83 Away Fri Jan 1, 2:00 pm
8 Iowa St. (4-12) [Big 12] 75-82 Away Sun Jan 3, 2:00 pm
9 Rice (1-15) 83-66 Away Wed Jan 6, 9:00 pm
9 Tulsa (10-6) 80-86 Home Sat Jan 9, 7:00 pm
10 UTEP (15-1) 75-65 Home Wed Jan 13, 8:00 pm
10 East Carolina (4-12) 74-55 Away Sat Jan 16, 7:00 pm
11 UCF (6-10) 71-78 Home Wed Jan 20, 8:00 pm
11 Memphis (13-3) 77-92 Away Sat Jan 23, 8:00 pm
12 Marshall (11-5) 81-66 Home Sat Jan 30, 6:00 pm
13 UTEP (15-1) 58-65 Away Wed Feb 3, 10:00 pm
13 Southern Miss (8-8) 55-57 Home Sat Feb 6, 6:00 pm
14 Western Kentucky (12-6) [Sunbelt] 74-72 Away Tue Feb 9, 8:00 pm
14 SMU (7-9) 66-60 Home Sat Feb 13, 5:00 pm
15 UCF (6-10) 65-68 Away Tue Feb 16, 7:00 pm
15 UAB (11-5) 66-75 Away Sat Feb 20, 8:00 pm
16 Memphis (13-3) 92-75 Home Wed Feb 24, 8:00 pm
16 SMU (7-9) 83-94 Away Sat Feb 27, 8:00 pm
17 Rice (1-15) 78-70 Home Wed Mar 3, 8:00 pm
17 Tulane (3-13) 76-79 Away Sat Mar 6, 8:00 pm

Rice (1-15)  Conference USA    Standings Page   Top
Week Opponent Score Home/Away Date
1 Sacramento St. (3-13) [Big Sky] 81-51 Home Fri Nov 13, 12:00 am
1 South Alabama (8-10) [Sunbelt] 71-69 Home Sat Nov 14, 12:00 am
1 Houston Baptist (9-3) [NCAA Independents] 60-46 Home Sun Nov 15, 12:00 am
2 Arizona (10-8) [PAC 10] 49-66 Away Thu Nov 19, 12:00 am
