PlayoffStatus.com

Home >NCAA Basketball >Ivy League Basketball >Ivy League Basketball Schedule

About Us

PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.


Ivy League Basketball - Regular Season Complete

2013 Ivy League Basketball Schedule

Simply the fastest downloading and fastest navigating Ivy League Basketball schedule on the web. Bookmark site for easy return

Ivy League Basketball Home
>Ivy League Basketball Schedule

PlayoffStatus.com Home
NCAA Basketball Home




Data may change several
times on day of play
Bookmark site for easy return

Ivy League Basketball Schedule

By Week
1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     17     18     19    

By Team
Ivy League
Brown
Columbia
Cornell
Dartmouth
Harvard
Pennsylvania
Princeton
Yale


Week 1    Top
Home Team Visiting Team Score Date / Time (ET)
Pennsylvania (9-22) UMBC (8-23) [America East] 80-75 Fri Nov 9, 7:00 pm
Harvard (20-10) MIT [--] 69-54 Fri Nov 9, 7:00 pm
Buffalo (14-19) [MAC] Princeton (17-11) 53-57 Sat Nov 10, 12:00 pm
Cornell (13-18) Western Michigan (19-12) [MAC] 63-55 Sat Nov 10, 12:00 pm
Sacred Heart (9-20) [Northeast] Yale (14-17) 85-82 Sat Nov 10, 5:30 pm
Dartmouth (8-19) Maine (11-19) [America East] 67-54 Sat Nov 10, 7:00 pm
Furman (7-24) [Southern] Columbia (11-16) 47-68 Sat Nov 10, 7:00 pm
Binghamton (4-27) [America East] Brown (13-15) 49-58 Sun Nov 11, 2:00 pm

Week 2    Top
Home Team Visiting Team Score Date / Time (ET)
St. Joseph's (18-13) [Atlantic 10] Yale (14-17) 61-35 Mon Nov 12, 7:00 pm
Delaware (19-13) [Colonial Athletic] Pennsylvania (9-22) 84-69 Mon Nov 12, 9:30 pm
Pennsylvania (9-22) Fairfield (19-15) [Metro Atlantic] 53-62 Tue Nov 13, 12:00 am
Massachusetts (21-11) [Atlantic 10] Harvard (20-10) 67-64 Tue Nov 13, 10:00 am
Dartmouth (8-19) New Hampshire (9-20) [America East] 58-72 Tue Nov 13, 7:00 pm
Princeton (17-11) Northeastern (20-12) [Colonial Athletic] 66-67 Tue Nov 13, 7:00 pm
Cornell (13-18) St. Bonaventure (14-15) [Atlantic 10] 68-72 Wed Nov 14, 7:00 pm
Central Conn. St. (13-17) [Northeast] Brown (13-15) 86-71 Thu Nov 15, 7:30 pm
Princeton (17-11) Rutgers (15-16) [Big East] 52-58 Fri Nov 16, 7:00 pm
Harvard (20-10) Manhattan (13-18) [Metro Atlantic] 79-45 Fri Nov 16, 7:30 pm
Cornell (13-18) St. Peter's (9-21) [Metro Atlantic] 64-68 Fri Nov 16, 8:00 pm
Evansville (17-14) [Missouri Valley] Yale (14-17) 66-56 Fri Nov 16, 8:35 pm
Pennsylvania (9-22) Drexel (13-18) [Colonial Athletic] 59-61 Sat Nov 17, 4:00 pm
Columbia (11-16) Marist (9-21) [Metro Atlantic] 62-67 Sat Nov 17, 7:00 pm
Yale (14-17) Buffalo (14-19) [MAC] 63-59 Sat Nov 17, 7:00 pm
Maine (11-19) [America East] Brown (13-15) 68-70 Sat Nov 17, 7:00 pm
Western Ill. (22-7) [Summit] Yale (14-17) 59-47 Sun Nov 18, 4:00 pm
Wisconsin (23-12) [Big 10] Cornell (13-18) 73-40 Sun Nov 18, 6:00 pm

Week 3    Top
Home Team Visiting Team Score Date / Time (ET)
Pennsylvania (9-22) Fordham (7-24) [Atlantic 10] 68-70 Mon Nov 19, 12:00 am
Lehigh (21-9) [Patriot League] Pennsylvania (9-22) 73-66 Tue Nov 20, 12:00 am
Villanova (20-14) [Big East] Columbia (11-16) 57-75 Tue Nov 20, 7:00 pm
St. Joseph's (18-13) [Atlantic 10] Harvard (20-10) 75-56 Tue Nov 20, 7:30 pm
Arizona St. (21-12) [PAC 12] Cornell (13-18) 64-53 Tue Nov 20, 9:00 pm
Syracuse (30-9) [Big East] Princeton (17-11) 73-53 Wed Nov 21, 7:00 pm
Vermont (21-11) [America East] Yale (14-17) 65-52 Wed Nov 21, 7:00 pm
Brown (13-15) Bryant (19-11) [Northeast] 61-68 Wed Nov 21, 7:00 pm
Presbyterian (8-24) [Big South] Cornell (13-18) 55-89 Fri Nov 23, 4:30 pm
Columbia (11-16) Wayland Baptist [--] 75-63 Fri Nov 23, 9:00 pm
Cornell (13-18) Longwood (8-24) [Big South] 84-78 Sat Nov 24, 12:00 am
Yale (14-17) Army (15-15) [Patriot League] 86-83 Sat Nov 24, 2:00 pm
Dartmouth (8-19) IPFW (15-17) [Summit] 66-70 Sat Nov 24, 2:00 pm
Brown (13-15) St. Francis (NY) (12-18) [Northeast] 72-76 Sat Nov 24, 2:00 pm
Lafayette (19-15) [Patriot League] Princeton (17-11) 53-72 Sat Nov 24, 2:00 pm
San Francisco (14-16) [West Coast] Columbia (11-16) 79-59 Sat Nov 24, 10:00 pm

Week 4    Top
Home Team Visiting Team Score Date / Time (ET)
Harvard (20-10) Vermont (21-11) [America East] 78-85 Tue Nov 27, 7:00 pm
Bucknell (28-6) [Patriot League] Dartmouth (8-19) 62-49 Tue Nov 27, 7:00 pm
Cornell (13-18) Stony Brook (25-6) [America East] 53-76 Wed Nov 28, 7:00 pm
Pennsylvania (9-22) Binghamton (4-27) [America East] 65-54 Wed Nov 28, 7:00 pm
Wagner (19-12) [Northeast] Princeton (17-11) 48-42 Wed Nov 28, 7:00 pm
LIU Brooklyn (20-13) [Northeast] Columbia (11-16) 70-61 Wed Nov 28, 7:00 pm
Yale (14-17) Hartford (16-14) [America East] 51-60 Thu Nov 29, 7:00 pm
Brown (13-15) Sacred Heart (9-20) [Northeast] 69-56 Thu Nov 29, 7:00 pm
New Hampshire (9-20) [America East] Brown (13-15) 63-50 Sat Dec 1, 1:00 pm
Harvard (20-10) Fordham (7-24) [Atlantic 10] 73-64 Sat Dec 1, 1:00 pm
Penn St. (10-21) [Big 10] Pennsylvania (9-22) 58-47 Sat Dec 1, 2:00 pm
Longwood (8-24) [Big South] Dartmouth (8-19) 53-61 Sat Dec 1, 2:00 pm
Cornell (13-18) Colgate (11-21) [Patriot League] 70-63 Sat Dec 1, 4:00 pm
Kent State (19-13) [MAC] Princeton (17-11) 50-62 Sat Dec 1, 7:00 pm
Columbia (11-16) Bucknell (28-6) [Patriot League] 57-65 Sat Dec 1, 7:00 pm

Week 5    Top
Home Team Visiting Team Score Date / Time (ET)
Boston College (16-17) [ACC] Harvard (20-10) 63-79 Tue Dec 4, 7:00 pm
Elon (21-11) [Southern] Dartmouth (8-19) 71-49 Tue Dec 4, 7:00 pm
Bryant (19-11) [Northeast] Yale (14-17) 62-64 Wed Dec 5, 7:00 pm
Connecticut (20-10) [Big East] Harvard (20-10) 57-49 Fri Dec 7, 7:00 pm
New Hampshire (9-20) [America East] Yale (14-17) 64-56 Sat Dec 8, 1:00 pm
Princeton (17-11) Drexel (13-18) [Colonial Athletic] 57-64 Sat Dec 8, 2:00 pm
Holy Cross (12-18) [Patriot League] Dartmouth (8-19) 67-56 Sat Dec 8, 4:00 pm
Notre Dame (25-10) [Big East] Brown (13-15) 84-57 Sat Dec 8, 7:00 pm
Pennsylvania (9-22) Villanova (20-14) [Big East] 55-68 Sat Dec 8, 8:00 pm
American (10-20) [Patriot League] Columbia (11-16) 42-54 Sun Dec 9, 2:00 pm

Week 6    Top
Home Team Visiting Team Score Date / Time (ET)
Harvard (20-10) Boston U. (17-13) [America East] 65-64 Tue Dec 11, 7:00 pm
Vermont (21-11) [America East] Dartmouth (8-19) 52-50 Wed Dec 12, 7:00 pm
Fordham (7-24) [Atlantic 10] Princeton (17-11) 63-60 Sat Dec 15, 2:30 pm
Arizona St. (21-12) [PAC 12] Dartmouth (8-19) 61-42 Sat Dec 15, 3:00 pm

Week 7    Top
Home Team Visiting Team Score Date / Time (ET)
Vanderbilt (16-17) [SEC] Cornell (13-18) 66-55 Mon Dec 17, 9:00 pm
Yale (14-17) Albertus Magnus [--] 112-63 Tue Dec 18, 7:00 pm
Duke (30-6) [ACC] Cornell (13-18) 88-47 Wed Dec 19, 7:00 pm
Princeton (17-11) Rider (17-14) [Metro Atlantic] 62-45 Thu Dec 20, 7:00 pm
Delaware (19-13) [Colonial Athletic] Pennsylvania (9-22) 83-60 Fri Dec 21, 7:00 pm
Boston U. (17-13) [America East] Cornell (13-18) 70-57 Sat Dec 22, 1:00 pm
Bryant (19-11) [Northeast] Dartmouth (8-19) 79-66 Sat Dec 22, 1:00 pm
Harvard (20-10) Holy Cross (12-18) [Patriot League] 72-65 Sat Dec 22, 2:00 pm
Columbia (11-16) Elon (21-11) [Southern] 69-70 Sat Dec 22, 4:00 pm
Princeton (17-11) Bucknell (28-6) [Patriot League] 79-67 Sat Dec 22, 7:00 pm
Northwestern (13-19) [Big 10] Brown (13-15) 63-42 Sun Dec 23, 1:30 pm

Week 8    Top
Home Team Visiting Team Score Date / Time (ET)
Brown (13-15) Providence (17-14) [Big East] 69-68 Fri Dec 28, 7:00 pm
St. Francis (PA) (5-24) [Northeast] Cornell (13-18) 67-79 Fri Dec 28, 7:00 pm
Nevada (12-19) [Mountain West] Yale (14-17) 85-75 Fri Dec 28, 10:00 pm
Columbia (11-16) Manhattan (13-18) [Metro Atlantic] 69-58 Sat Dec 29, 4:00 pm
Wagner (19-12) [Northeast] Pennsylvania (9-22) 68-63 Sat Dec 29, 4:00 pm
California (21-12) [PAC 12] Harvard (20-10) 62-67 Sat Dec 29, 8:00 pm
Binghamton (4-27) [America East] Cornell (13-18) 77-79 Sun Dec 30, 2:00 pm
St. Mary's (27-7) [West Coast] Yale (14-17) 78-62 Sun Dec 30, 5:30 pm
Akron (25-7) [MAC] Princeton (17-11) 62-58 Sun Dec 30, 7:00 pm

Week 9    Top
Home Team Visiting Team Score Date / Time (ET)
Boston College (16-17) [ACC] Dartmouth (8-19) 79-58 Mon Dec 31, 2:00 pm
Albany (24-11) [America East] Brown (13-15) 57-50 Mon Dec 31, 4:00 pm
St. Mary's (27-7) [West Coast] Harvard (20-10) 70-69 Mon Dec 31, 8:00 pm
Iowa St. (23-12) [Big 12] Yale (14-17) 80-70 Tue Jan 1, 1:00 pm
Butler (27-9) [Atlantic 10] Pennsylvania (9-22) 70-57 Wed Jan 2, 7:00 pm
Columbia (11-16) Colgate (11-21) [Patriot League] 66-59 Wed Jan 2, 7:00 pm
Cornell (13-18) Bucknell (28-6) [Patriot League] 56-72 Wed Jan 2, 7:00 pm
Rhode Island (8-21) [Atlantic 10] Brown (13-15) 59-47 Fri Jan 4, 7:00 pm
Holy Cross (12-18) [Patriot League] Yale (14-17) 54-61 Fri Jan 4, 7:00 pm
Elon (21-11) [Southern] Princeton (17-11) 64-74 Sat Jan 5, 12:00 pm
La Salle (23-10) [Atlantic 10] Pennsylvania (9-22) 74-57 Sat Jan 5, 2:00 pm
Army (15-15) [Patriot League] Columbia (11-16) 52-64 Sat Jan 5, 3:00 pm
Harvard (20-10) Rice (5-26) [Conference USA] 92-62 Sat Jan 5, 5:00 pm
Dartmouth (8-19) Colgate (11-21) [Patriot League] 62-78 Sat Jan 5, 7:00 pm
American (10-20) [Patriot League] Cornell (13-18) 60-68 Sun Jan 6, 2:00 pm
Yale (14-17) Florida (29-8) [SEC] 58-79 Sun Jan 6, 5:30 pm

Week 10    Top
Home Team Visiting Team Score Date / Time (ET)
Brown (13-15) Niagara (18-13) [Metro Atlantic] 75-74 Tue Jan 8, 7:00 pm
Holy Cross (12-18) [Patriot League] Columbia (11-16) 78-69 Tue Jan 8, 7:00 pm
Dartmouth (8-19) Army (15-15) [Patriot League] 75-58 Tue Jan 8, 7:00 pm
Pennsylvania (9-22) Lafayette (19-15) [Patriot League] 83-85 Tue Jan 8, 7:30 pm
Cornell (13-18) SUNY Old Westbury [--] 103-84 Sat Jan 12, 2:00 pm
Brown (13-15) Daniel Webster [--] 71-34 Sat Jan 12, 2:00 pm
Yale (14-17) Oberlin [--] 104-39 Sat Jan 12, 2:00 pm
Dartmouth (8-19) Harvard (20-10) 65-75 Sat Jan 12, 4:00 pm
Princeton (17-11) Pennsylvania (9-22) 65-53 Sat Jan 12, 6:00 pm

Week 11    Top
Home Team Visiting Team Score Date / Time (ET)
N.J.I.T. (15-13) [Great West] Pennsylvania (9-22) 53-54 Thu Jan 17, 7:30 pm
Memphis (31-5) [Conference USA] Harvard (20-10) 60-50 Sat Jan 19, 12:30 pm
Cornell (13-18) Columbia (11-16) 58-67 Sat Jan 19, 3:00 pm
Pennsylvania (9-22) St. Joseph's (18-13) [Atlantic 10] 59-79 Sat Jan 19, 5:00 pm
Brown (13-15) Yale (14-17) 65-51 Sat Jan 19, 7:00 pm

Week 12    Top
Home Team Visiting Team Score Date / Time (ET)
Temple (24-10) [Atlantic 10] Pennsylvania (9-22) 76-69 Wed Jan 23, 7:00 pm
Yale (14-17) Brown (13-15) 76-64 Sat Jan 26, 2:00 pm
Harvard (20-10) Dartmouth (8-19) 82-77 Sat Jan 26, 2:00 pm
Columbia (11-16) Cornell (13-18) 63-66 Sat Jan 26, 7:00 pm
Princeton (17-11) Coll. of New Jersey [--] 71-33 Sun Jan 27, 2:00 pm

Week 13    Top
Home Team Visiting Team Score Date / Time (ET)
Harvard (20-10) Yale (14-17) 67-64 Fri Feb 1, 7:00 pm
Princeton (17-11) Cornell (13-18) 76-59 Fri Feb 1, 7:00 pm
Pennsylvania (9-22) Columbia (11-16) 62-58 Fri Feb 1, 7:00 pm
Dartmouth (8-19) Brown (13-15) 50-62 Fri Feb 1, 7:00 pm
Princeton (17-11) Columbia (11-16) 72-66 Sat Feb 2, 6:00 pm
Pennsylvania (9-22) Cornell (13-18) 69-71 Sat Feb 2, 7:00 pm
Harvard (20-10) Brown (13-15) 89-82 Sat Feb 2, 7:00 pm
Dartmouth (8-19) Yale (14-17) 71-62 Sat Feb 2, 7:00 pm

Week 14    Top
Home Team Visiting Team Score Date / Time (ET)
Cornell (13-18) Harvard (20-10) 65-67 Fri Feb 8, 7:00 pm
Columbia (11-16) Dartmouth (8-19) 57-60 Fri Feb 8, 7:00 pm
Princeton (17-11) Brown (13-15) 63-46 Fri Feb 8, 7:00 pm
Pennsylvania (9-22) Yale (14-17) 59-68 Fri Feb 8, 7:00 pm
Princeton (17-11) Yale (14-17) 65-69 Sat Feb 9, 6:00 pm
Pennsylvania (9-22) Brown (13-15) 71-48 Sat Feb 9, 7:00 pm
Columbia (11-16) Harvard (20-10) 78-63 Sun Feb 10, 7:00 pm
Cornell (13-18) Dartmouth (8-19) 79-56 Sun Feb 10, 7:00 pm

Week 15    Top
Home Team Visiting Team Score Date / Time (ET)
Yale (14-17) Cornell (13-18) 61-68 Fri Feb 15, 7:00 pm
Harvard (20-10) Pennsylvania (9-22) 73-54 Fri Feb 15, 7:00 pm
Brown (13-15) Columbia (11-16) 58-55 Fri Feb 15, 7:00 pm
Dartmouth (8-19) Princeton (17-11) 55-73 Fri Feb 15, 7:00 pm
Brown (13-15) Cornell (13-18) 66-69 Sat Feb 16, 6:00 pm
Harvard (20-10) Princeton (17-11) 69-57 Sat Feb 16, 7:00 pm
Yale (14-17) Columbia (11-16) 75-56 Sat Feb 16, 7:00 pm
Dartmouth (8-19) Pennsylvania (9-22) 57-67 Sat Feb 16, 7:00 pm

Week 16    Top
Home Team Visiting Team Score Date / Time (ET)
Cornell (13-18) Pennsylvania (9-22) 71-79 Fri Feb 22, 7:00 pm
Columbia (11-16) Princeton (17-11) 40-65 Fri Feb 22, 7:00 pm
Yale (14-17) Dartmouth (8-19) 78-67 Fri Feb 22, 7:00 pm
Brown (13-15) Harvard (20-10) 47-65 Fri Feb 22, 7:00 pm
Brown (13-15) Dartmouth (8-19) 59-50 Sat Feb 23, 6:00 pm
Columbia (11-16) Pennsylvania (9-22) 58-41 Sat Feb 23, 7:00 pm
Cornell (13-18) Princeton (17-11) 53-72 Sat Feb 23, 7:00 pm
Yale (14-17) Harvard (20-10) 66-72 Sat Feb 23, 8:00 pm

Week 17    Top
Home Team Visiting Team Score Date / Time (ET)
Princeton (17-11) Harvard (20-10) 58-53 Fri Mar 1, 7:00 pm
Cornell (13-18) Brown (13-15) 65-84 Fri Mar 1, 7:00 pm
Pennsylvania (9-22) Dartmouth (8-19) 64-69 Fri Mar 1, 7:00 pm
Columbia (11-16) Yale (14-17) 59-46 Fri Mar 1, 7:00 pm
Princeton (17-11) Dartmouth (8-19) 68-63 Sat Mar 2, 6:00 pm
Pennsylvania (9-22) Harvard (20-10) 75-72 Sat Mar 2, 6:00 pm
Cornell (13-18) Yale (14-17) 70-79 Sat Mar 2, 7:00 pm
Columbia (11-16) Brown (13-15) 58-61 Sat Mar 2, 7:00 pm

Week 18    Top
Home Team Visiting Team Score Date / Time (ET)
Harvard (20-10) Columbia (11-16) 56-51 Fri Mar 8, 7:00 pm
Dartmouth (8-19) Cornell (13-18) 76-62 Fri Mar 8, 7:00 pm
Brown (13-15) Pennsylvania (9-22) 64-66 Fri Mar 8, 7:00 pm
Yale (14-17) Princeton (17-11) 71-66 Fri Mar 8, 7:00 pm
Harvard (20-10) Cornell (13-18) 65-56 Sat Mar 9, 5:30 pm
Brown (13-15) Princeton (17-11) 80-67 Sat Mar 9, 6:00 pm
Dartmouth (8-19) Columbia (11-16) 64-58 Sat Mar 9, 7:00 pm
Yale (14-17) Pennsylvania (9-22) 79-65 Sat Mar 9, 7:00 pm

Week 19    Top
Home Team Visiting Team Score Date / Time (ET)
Pennsylvania (9-22) Princeton (17-11) 58-71 Tue Mar 12, 7:30 pm

Brown (13-15)  Ivy League    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Binghamton (4-27) [America East] 58-49 Away Sun Nov 11, 2:00 pm
2 Central Conn. St. (13-17) [Northeast] 71-86 Away Thu Nov 15, 7:30 pm
2 Maine (11-19) [America East] 70-68 Away Sat Nov 17, 7:00 pm
3 Bryant (19-11) [Northeast] 61-68 Home Wed Nov 21, 7:00 pm
3 St. Francis (NY) (12-18) [Northeast] 72-76 Home Sat Nov 24, 2:00 pm
4 Sacred Heart (9-20) [Northeast] 69-56 Home Thu Nov 29, 7:00 pm
4 New Hampshire (9-20) [America East] 50-63 Away Sat Dec 1, 1:00 pm
5 Notre Dame (25-10) [Big East] 57-84 Away Sat Dec 8, 7:00 pm
7 Northwestern (13-19) [Big 10] 42-63 Away Sun Dec 23, 1:30 pm
8 Providence (17-14) [Big East] 69-68 Home Fri Dec 28, 7:00 pm
9 Albany (24-11) [America East] 50-57 Away Mon Dec 31, 4:00 pm
9 Rhode Island (8-21) [Atlantic 10] 47-59 Away Fri Jan 4, 7:00 pm
10 Niagara (18-13) [Metro Atlantic] 75-74 Home Tue Jan 8, 7:00 pm
10 Daniel Webster [--] 71-34 Home Sat Jan 12, 2:00 pm
11 Yale (14-17) 65-51 Home Sat Jan 19, 7:00 pm
12 Yale (14-17) 64-76 Away Sat Jan 26, 2:00 pm
13 Dartmouth (8-19) 62-50 Away Fri Feb 1, 7:00 pm
13 Harvard (20-10) 82-89 Away Sat Feb 2, 7:00 pm
14 Princeton (17-11) 46-63 Away Fri Feb 8, 7:00 pm
14 Pennsylvania (9-22) 48-71 Away Sat Feb 9, 7:00 pm
15 Columbia (11-16) 58-55 Home Fri Feb 15, 7:00 pm
15 Cornell (13-18) 66-69 Home Sat Feb 16, 6:00 pm
16 Harvard (20-10) 47-65 Home Fri Feb 22, 7:00 pm
16 Dartmouth (8-19) 59-50 Home Sat Feb 23, 6:00 pm
17 Cornell (13-18) 84-65 Away Fri Mar 1, 7:00 pm
17 Columbia (11-16) 61-58 Away Sat Mar 2, 7:00 pm
18 Pennsylvania (9-22) 64-66 Home Fri Mar 8, 7:00 pm
18 Princeton (17-11) 80-67 Home Sat Mar 9, 6:00 pm

Columbia (11-16)  Ivy League    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Furman (7-24) [Southern] 68-47 Away Sat Nov 10, 7:00 pm
2 Marist (9-21) [Metro Atlantic] 62-67 Home Sat Nov 17, 7:00 pm
3 Villanova (20-14) [Big East] 75-57 Away Tue Nov 20, 7:00 pm
3 Wayland Baptist [--] 75-63 Home Fri Nov 23, 9:00 pm
3 San Francisco (14-16) [West Coast] 59-79 Away Sat Nov 24, 10:00 pm
4 LIU Brooklyn (20-13) [Northeast] 61-70 Away Wed Nov 28, 7:00 pm
4 Bucknell (28-6) [Patriot League] 57-65 Home Sat Dec 1, 7:00 pm
5 American (10-20) [Patriot League] 54-42 Away Sun Dec 9, 2:00 pm
7 Elon (21-11) [Southern] 69-70 Home Sat Dec 22, 4:00 pm
8 Manhattan (13-18) [Metro Atlantic] 69-58 Home Sat Dec 29, 4:00 pm
9 Colgate (11-21) [Patriot League] 66-59 Home Wed Jan 2, 7:00 pm
9 Army (15-15) [Patriot League] 64-52 Away Sat Jan 5, 3:00 pm
10 Holy Cross (12-18) [Patriot League] 69-78 Away Tue Jan 8, 7:00 pm
11 Cornell (13-18) 67-58 Away Sat Jan 19, 3:00 pm
12 Cornell (13-18) 63-66 Home Sat Jan 26, 7:00 pm
13 Pennsylvania (9-22) 58-62 Away Fri Feb 1, 7:00 pm
13 Princeton (17-11) 66-72 Away Sat Feb 2, 6:00 pm
14 Dartmouth (8-19) 57-60 Home Fri Feb 8, 7:00 pm
14 Harvard (20-10) 78-63 Home Sun Feb 10, 7:00 pm
15 Brown (13-15) 55-58 Away Fri Feb 15, 7:00 pm
15 Yale (14-17) 56-75 Away Sat Feb 16, 7:00 pm
16 Princeton (17-11) 40-65 Home Fri Feb 22, 7:00 pm
16 Pennsylvania (9-22) 58-41 Home Sat Feb 23, 7:00 pm
17 Yale (14-17) 59-46 Home Fri Mar 1, 7:00 pm
17 Brown (13-15) 58-61 Home Sat Mar 2, 7:00 pm
18 Harvard (20-10) 51-56 Away Fri Mar 8, 7:00 pm
18 Dartmouth (8-19) 58-64 Away Sat Mar 9, 7:00 pm

Cornell (13-18)  Ivy League    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Western Michigan (19-12) [MAC] 63-55 Home Sat Nov 10, 12:00 pm
2 St. Bonaventure (14-15) [Atlantic 10] 68-72 Home Wed Nov 14, 7:00 pm
2 St. Peter's (9-21) [Metro Atlantic] 64-68 Home Fri Nov 16, 8:00 pm
2 Wisconsin (23-12) [Big 10] 40-73 Away Sun Nov 18, 6:00 pm
3 Arizona St. (21-12) [PAC 12] 53-64 Away Tue Nov 20, 9:00 pm
3 Presbyterian (8-24) [Big South] 89-55 Away Fri Nov 23, 4:30 pm
3 Longwood (8-24) [Big South] 84-78 Home Sat Nov 24, 12:00 am
4 Stony Brook (25-6) [America East] 53-76 Home Wed Nov 28, 7:00 pm
4 Colgate (11-21) [Patriot League] 70-63 Home Sat Dec 1, 4:00 pm
7 Vanderbilt (16-17) [SEC] 55-66 Away Mon Dec 17, 9:00 pm
7 Duke (30-6) [ACC] 47-88 Away Wed Dec 19, 7:00 pm
7 Boston U. (17-13) [America East] 57-70 Away Sat Dec 22, 1:00 pm
8 St. Francis (PA) (5-24) [Northeast] 79-67 Away Fri Dec 28, 7:00 pm
8 Binghamton (4-27) [America East] 79-77 Away Sun Dec 30, 2:00 pm
9 Bucknell (28-6) [Patriot League] 56-72 Home Wed Jan 2, 7:00 pm
9 American (10-20) [Patriot League] 68-60 Away Sun Jan 6, 2:00 pm
10 SUNY Old Westbury [--] 103-84 Home Sat Jan 12, 2:00 pm
11 Columbia (11-16) 58-67 Home Sat Jan 19, 3:00 pm
12 Columbia (11-16) 66-63 Away Sat Jan 26, 7:00 pm
13 Princeton (17-11) 59-76 Away Fri Feb 1, 7:00 pm
13 Pennsylvania (9-22) 71-69 Away Sat Feb 2, 7:00 pm
14 Harvard (20-10) 65-67 Home Fri Feb 8, 7:00 pm
14 Dartmouth (8-19) 79-56 Home Sun Feb 10, 7:00 pm
15 Yale (14-17) 68-61 Away Fri Feb 15, 7:00 pm
15 Brown (13-15) 69-66 Away Sat Feb 16, 6:00 pm
16 Pennsylvania (9-22) 71-79 Home Fri Feb 22, 7:00 pm
16 Princeton (17-11) 53-72 Home Sat Feb 23, 7:00 pm
17 Brown (13-15) 65-84 Home Fri Mar 1, 7:00 pm
17 Yale (14-17) 70-79 Home Sat Mar 2, 7:00 pm
18 Dartmouth (8-19) 62-76 Away Fri Mar 8, 7:00 pm
18 Harvard (20-10) 56-65 Away Sat Mar 9, 5:30 pm

Dartmouth (8-19)  Ivy League    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 Maine (11-19) [America East] 67-54 Home Sat Nov 10, 7:00 pm
2 New Hampshire (9-20) [America East] 58-72 Home Tue Nov 13, 7:00 pm
3 IPFW (15-17) [Summit] 66-70 Home Sat Nov 24, 2:00 pm
4 Bucknell (28-6) [Patriot League] 49-62 Away Tue Nov 27, 7:00 pm
4 Longwood (8-24) [Big South] 61-53 Away Sat Dec 1, 2:00 pm
5 Elon (21-11) [Southern] 49-71 Away Tue Dec 4, 7:00 pm
5 Holy Cross (12-18) [Patriot League] 56-67 Away Sat Dec 8, 4:00 pm
6 Vermont (21-11) [America East] 50-52 Away Wed Dec 12, 7:00 pm
6 Arizona St. (21-12) [PAC 12] 42-61 Away Sat Dec 15, 3:00 pm
7 Bryant (19-11) [Northeast] 66-79 Away Sat Dec 22, 1:00 pm
9 Boston College (16-17) [ACC] 58-79 Away Mon Dec 31, 2:00 pm
9 Colgate (11-21) [Patriot League] 62-78 Home Sat Jan 5, 7:00 pm
10 Army (15-15) [Patriot League] 75-58 Home Tue Jan 8, 7:00 pm
10 Harvard (20-10) 65-75 Home Sat Jan 12, 4:00 pm
12 Harvard (20-10) 77-82 Away Sat Jan 26, 2:00 pm
13 Brown (13-15) 50-62 Home Fri Feb 1, 7:00 pm
13 Yale (14-17) 71-62 Home Sat Feb 2, 7:00 pm
14 Columbia (11-16) 60-57 Away Fri Feb 8, 7:00 pm
14 Cornell (13-18) 56-79 Away Sun Feb 10, 7:00 pm
15 Princeton (17-11) 55-73 Home Fri Feb 15, 7:00 pm
15 Pennsylvania (9-22) 57-67 Home Sat Feb 16, 7:00 pm
16 Yale (14-17) 67-78 Away Fri Feb 22, 7:00 pm
16 Brown (13-15) 50-59 Away Sat Feb 23, 6:00 pm
17 Pennsylvania (9-22) 69-64 Away Fri Mar 1, 7:00 pm
17 Princeton (17-11) 63-68 Away Sat Mar 2, 6:00 pm
18 Cornell (13-18) 76-62 Home Fri Mar 8, 7:00 pm
18 Columbia (11-16) 64-58 Home Sat Mar 9, 7:00 pm

Harvard (20-10)  Ivy League    Standings Page   Top
Week Opponent Score Home / Away Date / Time (ET)
1 MIT [--] 69-54 Home Fri Nov 9, 7:00 pm
2 Massachusetts (21-11) [Atlantic 10] 64-67 Away Tue Nov 13, 10:00 am
2 Manhattan (13-18) [Metro Atlantic] 79-45 Home Fri Nov 16, 7:30 pm
3 St. Joseph's (18-13) [Atlantic 10] 56-75 Away Tue Nov 20, 7:30 pm
4 Vermont (21-11) [America East] 78-85 Home Tue Nov 27, 7:00 pm
4 Fordham (7-24) [Atlantic 10] 73-64 Home Sat Dec 1, 1:00 pm
5 Boston College (16-17) [ACC] 79-63 Away Tue Dec 4, 7:00 pm
5 Connecticut (20-10) [Big East] 49-57 Away Fri Dec 7, 7:00 pm
6 Boston U. (17-13) [America East] 65-64 Home Tue Dec 11, 7:00 pm
