PlayoffStatus.com

Home >NCAA Basketball >ACC Basketball >ACC Basketball Schedule

About Us

PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status.
Information simply not found elsewhere! Please Contact Us and let us know how to make the site better.


ACC Basketball - Season Complete

2010 ACC Basketball Schedule

Simply the fastest downloading and fastest navigating ACC Basketball schedule on the web. Bookmark site for easy return

ACC Basketball Home
>ACC Basketball Schedule
ACC Basketball Playoff Schedule
Post Season Probabilities

PlayoffStatus.com Home
NCAA Basketball Home




Data may change several
times on day of play
Bookmark site for easy return

ACC Basketball Schedule

By Week
1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     17    

By Team
ACC
Boston College
Clemson
Florida St.
Maryland
N.C. State
Wake Forest
Duke
Georgia Tech
Miami
North Carolina
Virginia
Virginia Tech


Week 1    Top
Home Team Visiting Team Score Date
North Carolina (5-11) Florida Intl. (4-14) [Sunbelt] 88-72 Mon Nov 9, 12:00 am
North Carolina (5-11) N.C. Central (2-2) [NCAA Independents] 89-42 Wed Nov 11, 12:00 am
N.C. State (5-11) Georgia St. (5-13) [Colonial Athletic] 69-53 Thu Nov 12, 12:00 am
Boston College (6-10) Dartmouth (1-13) [Ivy League] 89-58 Fri Nov 13, 12:00 am
Clemson (9-7) Presbyterian (2-16) [Big South] 84-41 Fri Nov 13, 12:00 am
Duke (13-3) N.C. Greensboro (6-12) [Southern] 96-62 Fri Nov 13, 12:00 am
Maryland (13-3) Charleston Southern (7-11) [Big South] 89-51 Fri Nov 13, 12:00 am
Virginia (5-11) Longwood (4-3) [NCAA Independents] 85-72 Fri Nov 13, 12:00 am
Wake Forest (9-7) Oral Roberts (13-5) [Summit] 76-56 Fri Nov 13, 12:00 am
Georgia Tech (7-9) Florida A&M (5-11) [Mideastern] 100-59 Sat Nov 14, 12:00 am
Miami (4-12) N.C. Central (2-2) [NCAA Independents] 83-53 Sat Nov 14, 12:00 am
East Carolina (4-12) [Conference USA] Wake Forest (9-7) 58-89 Sun Nov 15, 12:00 am
North Carolina (5-11) Valparaiso (10-8) [Horizon] 88-77 Sun Nov 15, 12:00 am
Virginia Tech (10-6) Brown (5-9) [Ivy League] 69-55 Sun Nov 15, 12:00 am

Week 2    Top
Home Team Visiting Team Score Date
Duke (13-3) Coastal Carolina (15-3) [Big South] 74-49 Mon Nov 16, 12:00 am
Florida St. (10-6) Jacksonville (14-6) [Atlantic Sun] 87-61 Mon Nov 16, 12:00 am
Miami (4-12) Nova Southeastern [--] 108-58 Mon Nov 16, 12:00 am
South Florida (9-9) [Big East] Virginia (5-11) 66-49 Mon Nov 16, 12:00 am
Boston College (6-10) St. Francis (NY) (8-10) [Northeast] 72-44 Tue Nov 17, 12:00 am
Duke (13-3) Charlotte (9-7) [Atlantic 10] 101-59 Tue Nov 17, 12:00 am
Liberty (10-8) [Big South] Clemson (9-7) 39-79 Tue Nov 17, 12:00 am
Maryland (13-3) Fairfield (13-5) [Metro Atlantic] 71-42 Tue Nov 17, 12:00 am
Virginia Tech (10-6) N.C. Greensboro (6-12) [Southern] 59-46 Tue Nov 17, 12:00 am
Florida St. (10-6) Stetson (5-15) [Atlantic Sun] 80-38 Wed Nov 18, 12:00 am
Wake Forest (9-7) High Point (10-8) [Big South] 83-60 Wed Nov 18, 12:00 am
Georgia Tech (7-9) Dayton (8-8) [Atlantic 10] 59-63 Thu Nov 19, 12:00 am
Miami (4-12) Tulane (3-13) [Conference USA] 74-54 Thu Nov 19, 12:00 am
Ohio St. (14-4) [Big 10] North Carolina (5-11) 73-77 Thu Nov 19, 12:00 am
Virginia (5-11) Rider (9-9) [Metro Atlantic] 79-46 Thu Nov 19, 12:00 am
Boston College (6-10) St. Joseph's (5-11) [Atlantic 10] 80-84 Fri Nov 20, 12:00 am
Georgia Tech (7-9) George Mason (12-6) [Colonial Athletic] 70-62 Fri Nov 20, 12:00 am
Maryland (13-3) New Hampshire (6-10) [America East] 82-55 Fri Nov 20, 12:00 am
Miami (4-12) N.C. Wilmington (5-13) [Colonial Athletic] 67-60 Fri Nov 20, 12:00 am
N.C. Greensboro (6-12) [Southern] Clemson (9-7) 67-89 Fri Nov 20, 12:00 am
N.C. State (5-11) Akron (12-4) [MAC] 66-45 Fri Nov 20, 12:00 am
Syracuse (15-3) [Big East] North Carolina (5-11) 87-71 Fri Nov 20, 12:00 am
Boston College (6-10) South Dakota St. (10-8) [Summit] 75-58 Sat Nov 21, 12:00 am
Duke (13-3) Radford (13-5) [Big South] 104-67 Sat Nov 21, 12:00 am
Mercer (10-10) [Atlantic Sun] Florida St. (10-6) 50-89 Sat Nov 21, 12:00 am
N.C. State (5-11) Austin Peay (11-7) [Ohio Valley] 66-59 Sat Nov 21, 12:00 am
Virginia (5-11) Oral Roberts (13-5) [Summit] 76-55 Sat Nov 21, 12:00 am
Auburn (6-10) [SEC] N.C. State (5-11) 58-60 Sun Nov 22, 12:00 am
Georgia Tech (7-9) Boston U. (11-5) [America East] 85-67 Sun Nov 22, 12:00 am
Miami (4-12) South Carolina (6-10) [SEC] 85-70 Sun Nov 22, 12:00 am

Week 3    Top
Home Team Visiting Team Score Date
Campbell (14-6) [Atlantic Sun] Virginia Tech (10-6) 60-71 Mon Nov 23, 12:00 am
Chaminade [--] Maryland (13-3) 51-79 Mon Nov 23, 12:00 am
Clemson (9-7) Winthrop (12-6) [Big South] 102-66 Mon Nov 23, 12:00 am
North Carolina (5-11) Gardner-Webb (5-13) [Big South] 93-72 Mon Nov 23, 12:00 am
Northern Iowa (15-3) [Missouri Valley] Boston College (6-10) 81-69 Mon Nov 23, 12:00 am
Cincinnati (7-11) [Big East] Maryland (13-3) 69-57 Tue Nov 24, 12:00 am
Florida (9-7) [SEC] Florida St. (10-6) 68-52 Tue Nov 24, 12:00 am
Stanford (7-11) [PAC 10] Virginia (5-11) 57-52 Tue Nov 24, 12:00 am
Wake Forest (9-7) Winston-Salem (0-0) [NCAA Independents] 76-52 Tue Nov 24, 12:00 am
Cleveland St. (10-8) [Horizon] Virginia (5-11) 65-76 Wed Nov 25, 12:00 am
Duke (13-3) Arizona St. (12-6) [PAC 10] 64-53 Wed Nov 25, 12:00 am
Maryland (13-3) Wisconsin (13-5) [Big 10] 69-78 Wed Nov 25, 12:00 am
Miami (4-12) Fla Gulf Coast (5-15) [Atlantic Sun] 77-58 Wed Nov 25, 12:00 am
Clemson (9-7) Texas A&M (11-5) [Big 12] 60-69 Thu Nov 26, 12:00 am
Iona (12-6) [Metro Atlantic] Florida St. (10-6) 49-54 Thu Nov 26, 12:00 am
Alabama (6-10) [SEC] Florida St. (10-6) 51-60 Fri Nov 27, 12:00 am
Duke (13-3) Connecticut (7-11) [Big East] 68-59 Fri Nov 27, 12:00 am
Georgia Tech (7-9) Mercer (10-10) [Atlantic Sun] 85-74 Fri Nov 27, 12:00 am
Long Beach St. (8-8) [Big West] Clemson (9-7) 79-87 Fri Nov 27, 12:00 am
Temple (14-2) [Atlantic 10] Virginia Tech (10-6) 61-50 Fri Nov 27, 12:00 am
Miami (4-12) South Carolina Upstate (6-14) [Atlantic Sun] 70-41 Sat Nov 28, 12:00 am
Providence (4-14) [Big East] Boston College (6-10) 77-82 Sat Nov 28, 12:00 am
Virginia Tech (10-6) Delaware (3-15) [Colonial Athletic] 74-66 Sat Nov 28, 12:00 am
Wake Forest (9-7) William & Mary (12-6) [Colonial Athletic] 68-78 Sat Nov 28, 12:00 am
Butler (18-0) [Horizon] Clemson (9-7) 69-70 Sun Nov 29, 12:00 am
Florida St. (10-6) Marquette (11-7) [Big East] 57-56 Sun Nov 29, 12:00 am
N.C. State (5-11) New Orleans (3-15) [Sunbelt] 69-52 Sun Nov 29, 12:00 am
North Carolina (5-11) Nevada (11-5) [WAC] 80-73 Sun Nov 29, 12:00 am

Week 4    Top
Home Team Visiting Team Score Date
Virginia (5-11) Penn St. (3-15) [Big 10] 66-69 Mon Nov 30, 12:00 am
Indiana (4-14) [Big 10] Maryland (13-3) 68-80 Tue Dec 1, 12:00 am
Iowa (4-14) [Big 10] Virginia Tech (10-6) 64-70 Tue Dec 1, 12:00 am
N.C. State (5-11) Northwestern (7-11) [Big 10] 53-65 Tue Dec 1, 12:00 am
North Carolina (5-11) Michigan St. (14-4) [Big 10] 89-82 Tue Dec 1, 12:00 am
Purdue (14-4) [Big 10] Wake Forest (9-7) 69-58 Tue Dec 1, 12:00 am
Clemson (9-7) Illinois (10-8) [Big 10] 74-76 Wed Dec 2, 12:00 am
Georgia Tech (7-9) Siena (17-1) [Metro Atlantic] 74-61 Wed Dec 2, 12:00 am
Miami (4-12) Minnesota (9-9) [Big 10] 63-58 Wed Dec 2, 12:00 am
Michigan (7-11) [Big 10] Boston College (6-10) 58-62 Wed Dec 2, 12:00 am
Ohio St. (14-4) [Big 10] Florida St. (10-6) 77-64 Wed Dec 2, 12:00 am
Wisconsin (13-5) [Big 10] Duke (13-3) 73-69 Wed Dec 2, 12:00 am
Duke (13-3) St. John's (6-12) [Big East] 80-71 Sat Dec 5, 12:00 am
Georgia Tech (7-9) USC (8-10) [PAC 10] 79-53 Sat Dec 5, 12:00 am
Gonzaga (12-2) [West Coast] Wake Forest (9-7) 75-77 Sat Dec 5, 12:00 am
Kentucky (14-2) [SEC] North Carolina (5-11) 68-66 Sat Dec 5, 12:00 am
Marquette (11-7) [Big East] N.C. State (5-11) 73-77 Sat Dec 5, 12:00 am
Boston College (6-10) Miami (4-12) 61-60 Sun Dec 6, 12:00 am
Clemson (9-7) South Carolina (6-10) [SEC] 72-61 Sun Dec 6, 12:00 am
Florida St. (10-6) Florida Intl. (4-14) [Sunbelt] 82-62 Sun Dec 6, 12:00 am
Maryland (13-3) Villanova (13-5) [Big East] 86-95 Sun Dec 6, 12:00 am
Virginia Tech (10-6) Georgia (5-11) [SEC] 74-62 Sun Dec 6, 12:00 am

Week 5    Top
Home Team Visiting Team Score Date
Auburn (6-10) [SEC] Virginia (5-11) 68-67 Mon Dec 7, 12:00 am
Boston College (6-10) Harvard (10-4) [Ivy League] 67-74 Wed Dec 9, 12:00 am
Virginia Tech (10-6) Virginia Military (5-13) [Big South] 98-73 Wed Dec 9, 12:00 am
Maryland (13-3) Eastern Kentucky (11-7) [Ohio Valley] 83-72 Sat Dec 12, 12:00 am
Miami (4-12) S. Carolina St. (10-6) [Mideastern] 91-54 Sat Dec 12, 12:00 am
N.C. State (5-11) Georgia Southern (6-12) [Southern] 75-57 Sat Dec 12, 12:00 am
North Carolina (5-11) Presbyterian (2-16) [Big South] 103-64 Sat Dec 12, 12:00 am
Penn St. (3-15) [Big 10] Virginia Tech (10-6) 64-66 Sat Dec 12, 12:00 am
Boston College (6-10) Rhode Island (9-7) [Atlantic 10] 69-80 Sun Dec 13, 12:00 am
Clemson (9-7) Furman (7-11) [Southern] 82-53 Sun Dec 13, 12:00 am
Wake Forest (9-7) Elon (5-13) [Southern] 90-50 Sun Dec 13, 12:00 am

Week 6    Top
Home Team Visiting Team Score Date
Chattanooga (6-12) [Southern] Georgia Tech (7-9) 64-95 Mon Dec 14, 12:00 am
Duke (13-3) Gardner-Webb (5-13) [Big South] 113-68 Tue Dec 15, 12:00 am
Florida St. (10-6) Georgia St. (5-13) [Colonial Athletic] 62-55 Tue Dec 15, 12:00 am
East Carolina (4-12) [Conference USA] Clemson (9-7) 63-80 Wed Dec 16, 12:00 am
Georgia Tech (7-9) AR Pine Bluff (14-4) [Southwestern] 65-53 Wed Dec 16, 12:00 am
N.C. Wilmington (5-13) [Colonial Athletic] Wake Forest (9-7) 69-80 Wed Dec 16, 12:00 am
Stetson (5-15) [Atlantic Sun] Miami (4-12) 49-69 Wed Dec 16, 12:00 am
Florida St. (10-6) Auburn (6-10) [SEC] 76-72 Thu Dec 17, 7:00 pm
N.C. State (5-11) Elon (5-13) [Southern] 79-76 Thu Dec 17, 7:00 pm
Texas (9-7) [Big 12] North Carolina (5-11) 103-90 Sat Dec 19, 2:00 pm
Duke (13-3) Gonzaga (12-2) [West Coast] 76-41 Sat Dec 19, 4:00 pm
Miami (4-12) Florida Atlantic (10-8) [Sunbelt] 87-69 Sat Dec 19, 4:00 pm
Virginia Tech (10-6) Charleston Southern (7-11) [Big South] 73-50 Sat Dec 19, 7:00 pm
Clemson (9-7) Charleston (14-4) [Southern] 94-55 Sat Dec 19, 7:30 pm
Boston College (6-10) Bryant (1-17) [Northeast] 72-46 Sun Dec 20, 4:00 pm
Georgia Tech (7-9) Florida St. (10-6) 59-66 Sun Dec 20, 5:30 pm
Wake Forest (9-7) N.C. State (5-11) 67-59 Sun Dec 20, 7:45 pm

Week 7    Top
Home Team Visiting Team Score Date
Virginia (5-11) N.J.I.T. (3-8) [NCAA Independents] 68-37 Mon Dec 21, 7:00 pm
Miami (4-12) N.C. A&T (6-10) [Mideastern] 80-59 Mon Dec 21, 7:30 pm
Georgia Tech (7-9) Kennesaw St. (7-13) [Atlantic Sun] 80-55 Tue Dec 22, 2:00 pm
Florida St. (10-6) Tenn-Martin (1-17) [Ohio Valley] 95-68 Tue Dec 22, 7:00 pm
North Carolina (5-11) Marshall (11-5) [Conference USA] 98-61 Tue Dec 22, 7:00 pm
Virginia Tech (10-6) UMBC (3-13) [America East] 71-34 Tue Dec 22, 7:00 pm
Clemson (9-7) Western Carolina (11-7) [Southern] 79-57 Tue Dec 22, 7:30 pm
Maryland (13-3) Winston-Salem (0-0) [NCAA Independents] 98-55 Tue Dec 22, 8:00 pm
Boston College (6-10) Massachusetts (5-11) [Atlantic 10] 79-67 Wed Dec 23, 7:00 pm
Virginia (5-11) Hampton (8-8) [Mideastern] 80-54 Wed Dec 23, 7:00 pm
Arizona (10-8) [PAC 10] N.C. State (5-11) 76-74 Wed Dec 23, 10:30 pm
Maryland (13-3) Florida Atlantic (10-8) [Sunbelt] 72-59 Sun Dec 27, 2:00 pm

Week 8    Top
Home Team Visiting Team Score Date
N.C. Greensboro (6-12) [Southern] Wake Forest (9-7) 60-75 Mon Dec 28, 7:00 pm
North Carolina (5-11) Rutgers (5-13) [Big East] 81-67 Mon Dec 28, 8:30 pm
Georgia Tech (7-9) Winston-Salem (0-0) [NCAA Independents] 78-43 Tue Dec 29, 1:00 pm
Duke (13-3) Long Beach St. (8-8) [Big West] 84-63 Tue Dec 29, 7:00 pm
N.C. State (5-11) Winthrop (12-6) [Big South] 68-52 Tue Dec 29, 7:00 pm
Clemson (9-7) S. Carolina St. (10-6) [Mideastern] 70-67 Tue Dec 29, 7:30 pm
Virginia Tech (10-6) Longwood (4-3) [NCAA Independents] 85-50 Wed Dec 30, 2:00 pm
North Carolina (5-11) Albany (2-14) [America East] 87-70 Wed Dec 30, 7:00 pm
Virginia (5-11) UAB (11-5) [Conference USA] 72-63 Wed Dec 30, 7:00 pm
Maryland (13-3) William & Mary (12-6) [Colonial Athletic] 77-83 Wed Dec 30, 7:30 pm
Miami (4-12) Bethune-Cookman (7-9) [Mideastern] 73-55 Wed Dec 30, 7:30 pm
Boston College (6-10) South Carolina (6-10) [SEC] 85-76 Wed Dec 30, 9:00 pm
Florida St. (10-6) Alabama A&M (8-10) [Southwestern] 81-34 Thu Dec 31, 4:00 pm
Duke (13-3) Pennsylvania (5-9) [Ivy League] 114-55 Thu Dec 31, 6:00 pm
N.C. Greensboro (6-12) [Southern] N.C. State (5-11) 67-89 Thu Dec 31, 6:00 pm
Wake Forest (9-7) Richmond (13-3) [Atlantic 10] 74-68 Thu Dec 31, 7:00 pm
Virginia Tech (10-6) Seton Hall (9-9) [Big East] 103-94 Sat Jan 2, 10:59 am
Boston College (6-10) Maine (11-5) [America East] 51-52 Sat Jan 2, 12:00 pm
Charlotte (9-7) [Atlantic 10] Georgia Tech (7-9) 67-76 Sat Jan 2, 7:00 pm
N.C. Greensboro (6-12) [Southern] Maryland (13-3) 63-97 Sun Jan 3, 1:00 pm
N.C. State (5-11) Florida (9-7) [SEC] 61-62 Sun Jan 3, 3:00 pm
Wake Forest (9-7) Xavier (14-2) [Atlantic 10] 96-92 Sun Jan 3, 5:30 pm
Pepperdine (3-11) [West Coast] Miami (4-12) 63-86 Sun Jan 3, 7:00 pm
Duke (13-3) Clemson (9-7) 74-53 Sun Jan 3, 7:45 pm

Week 9    Top
Home Team Visiting Team Score Date
Charleston (14-4) [Southern] North Carolina (5-11) 82-79 Mon Jan 4, 7:00 pm
Florida St. (10-6) Texas A&M C.C. (10-6) [Southland] 94-54 Mon Jan 4, 7:00 pm
Boston College (6-10) N.J.I.T. (3-8) [NCAA Independents] 89-32 Tue Jan 5, 7:00 pm
Georgia (5-11) [SEC] Georgia Tech (7-9) 73-66 Tue Jan 5, 7:00 pm
Virginia (5-11) TX Pan American (4-8) [NCAA Independents] 72-53 Tue Jan 5, 7:00 pm
N.C. State (5-11) Holy Cross (5-9) [Patriot League] 87-70 Wed Jan 6, 7:00 pm
Iowa St. (4-12) [Big 12] Duke (13-3) 65-86 Wed Jan 6, 9:00 pm
N.C. State (5-11) Virginia (5-11) 62-70 Sat Jan 9, 12:00 pm
Georgia Tech (7-9) Duke (13-3) 71-67 Sat Jan 9, 2:00 pm
Clemson (9-7) Boston College (6-10) 72-56 Sat Jan 9, 4:00 pm
Miami (4-12) Wake Forest (9-7) 67-66 Sat Jan 9, 6:00 pm
Maryland (13-3) Florida St. (10-6) 77-68 Sun Jan 10, 5:30 pm
North Carolina (5-11) Virginia Tech (10-6) 78-64 Sun Jan 10, 7:45 pm

Week 10    Top
Home Team Visiting Team Score Date
Florida St. (10-6) N.C. State (5-11) 81-88 Tue Jan 12, 7:00 pm
Wake Forest (9-7) Maryland (13-3) 85-83 Tue Jan 12, 8:00 pm
Duke (13-3) Boston College (6-10) 79-59 Wed Jan 13, 7:00 pm
Virginia (5-11) Georgia Tech (7-9) 82-75 Wed Jan 13, 7:00 pm
Virginia Tech (10-6) Miami (4-12) 81-66 Wed Jan 13, 7:00 pm
Clemson (9-7) North Carolina (5-11) 83-64 Wed Jan 13, 9:00 pm
N.C. State (5-11) Clemson (9-7) 70-73 Sat Jan 16, 12:00 pm
North Carolina (5-11) Georgia Tech (7-9) 71-73 Sat Jan 16, 2:00 pm
Boston College (6-10) Maryland (13-3) 57-73 Sat Jan 16, 4:00 pm
Florida St. (10-6) Virginia Tech (10-6) 63-58 Sat Jan 16, 6:00 pm
Virginia (5-11) Miami (4-12) 75-57 Sat Jan 16, 8:00 pm
Duke (13-3) Wake Forest (9-7) 90-70 Sun Jan 17, 8:00 pm

Week 11    Top
Home Team Visiting Team Score Date
Virginia (5-11) N.C. Wilmington (5-13) [Colonial Athletic] 69-67 Mon Jan 18, 12:00 am
Virginia Tech (10-6) N.C. Central (2-2) [NCAA Independents] 72-30 Mon Jan 18, 8:00 pm
Georgia Tech (7-9) Clemson (9-7) 66-64 Tue Jan 19, 7:00 pm
Maryland (13-3) Longwood (4-3) [NCAA Independents] 106-55 Tue Jan 19, 8:00 pm
Miami (4-12) Boston College (6-10) 75-79 Tue Jan 19, 9:00 pm
North Carolina (5-11) Wake Forest (9-7) 69-82 Wed Jan 20, 7:00 pm
N.C. State (5-11) Duke (13-3) 88-74 Wed Jan 20, 9:00 pm
Virginia Tech (10-6) Boston College (6-10) 63-62 Sat Jan 23, 1:30 pm
Wake Forest (9-7) Virginia (5-11) 69-57 Sat Jan 23, 4:00 pm
Maryland (13-3) N.C. State (5-11) 88-64 Sat Jan 23, 6:00 pm
Clemson (9-7) Duke (13-3) 47-60 Sat Jan 23, 9:00 pm
Florida St. (10-6) Georgia Tech (7-9) 68-66 Sun Jan 24, 12:00 pm

Week 12    Top
Home Team Visiting Team Score Date
Boston College (6-10) Clemson (9-7) 75-69 Tue Jan 26, 7:00 pm
Maryland (13-3) Miami (4-12) 81-59 Tue Jan 26, 7:00 pm
N.C. State (5-11) North Carolina (5-11) 63-77 Tue Jan 26, 9:00 pm
Duke (13-3) Florida St. (10-6) 70-56 Wed Jan 27, 9:00 pm
Georgia Tech (7-9) Wake Forest (9-7) 79-58 Thu Jan 28, 7:00 pm
Virginia (5-11) Virginia Tech (10-6) 71-76 Thu Jan 28, 7:00 pm
Georgetown (10-8) [Big East] Duke (13-3) 89-77 Sat Jan 30, 1:00 pm
Georgia Tech (7-9) Kentucky St. [--] 98-50 Sat Jan 30, 1:00 pm
N.C. State (5-11) N.C. Central (2-2) [NCAA Independents] 77-42 Sat Jan 30, 2:00 pm
Boston College (6-10) Florida St. (10-6) 57-61 Sat Jan 30, 3:00 pm
Miami (4-12) Virginia Tech (10-6) 82-75 Sun Jan 31, 1:00 pm
Clemson (9-7) Maryland (13-3) 62-53 Sun Jan 31, 5:30 pm
North Carolina (5-11) Virginia (5-11) 60-75 Sun Jan 31, 7:45 pm

Week 13    Top
Home Team Visiting Team Score Date
Wake Forest (9-7) Miami (4-12) 62-53 Tue Feb 2, 7:00 pm
Virginia (5-11) N.C. State (5-11) 59-47 Wed Feb 3, 7:00 pm
Duke (13-3) Georgia Tech (7-9) 86-67 Thu Feb 4, 7:00 pm
Florida St. (10-6) Maryland (13-3) 67-71 Thu Feb 4, 9:00 pm
Virginia Tech (10-6) North Carolina (5-11) 74-70 Thu Feb 4, 9:00 pm
Virginia (5-11) Wake Forest (9-7) 61-64 Sat Feb 6, 12:00 pm
Boston College (6-10) Duke (13-3) 63-66 Sat Feb 6, 2:00 pm
Georgia Tech (7-9) N.C. State (5-11) 73-71 Sat Feb 6, 4:00 pm
Virginia Tech (10-6) Clemson (9-7) 70-59 Sat Feb 6, 4:00 pm
Florida St. (10-6) Miami (4-12) 71-65 Sat Feb 6, 8:00 pm
Maryland (13-3) North Carolina (5-11) 92-71 Sun Feb 7, 2:00 pm

Week 14    Top
Home Team Visiting Team Score Date
Wake Forest (9-7) Boston College (6-10) 92-85 Tue Feb 9, 7:00 pm
Clemson (9-7) Florida St. (10-6) 77-67 Wed Feb 10, 7:00 pm
Miami (4-12) Georgia Tech (7-9) 64-62 Wed Feb 10, 7:00 pm
N.C. State (5-11) Virginia Tech (10-6) 52-72 Wed Feb 10, 9:00 pm
North Carolina (5-11) Duke (13-3) 54-64 Wed Feb 10, 9:00 pm
Clemson (9-7) Miami (4-12) 74-66 Sat Feb 13, 12:00 pm
Duke (13-3) Maryland (13-3) 77-56 Sat Feb 13, 1:00 pm
North Carolina (5-11) N.C. State (5-11) 74-61 Sat Feb 13, 4:00 pm
Virginia Tech (10-6) Virginia (5-11) 61-55 Sat Feb 13, 8:00 pm
Wake Forest (9-7) Georgia Tech (7-9) 75-64 Sat Feb 13, 8:00 pm
Florida St. (10-6) Boston College (6-10) 62-47 Sun Feb 14, 7:30 pm

Week 15    Top
Home Team Visiting Team Score Date
Maryland (13-3) Virginia (5-11) 85-66 Mon Feb 15, 7:00 pm
Virginia Tech (10-6) Wake Forest (9-7) 87-83 Tue Feb 16, 7:00 pm
Georgia Tech (7-9) North Carolina (5-11) 68-51 Tue Feb 16, 9:00 pm
Miami (4-12) Duke (13-3) 74-81 Wed Feb 17, 7:00 pm
Virginia (5-11) Florida St. (10-6) 50-69 Wed Feb 17, 7:00 pm
N.C. State (5-11) Maryland (13-3) 58-67 Wed Feb 17, 9:00 pm
Boston College (6-10) North Carolina (5-11) 71-67 Sat Feb 20, 12:00 pm
Maryland (13-3) Georgia Tech (7-9) 76-74 Sat Feb 20, 2:00 pm
N.C. State (5-11) Wake Forest (9-7) 68-54 Sat Feb 20, 2:00 pm
Clemson (9-7) Virginia (5-11) 72-49 Sat Feb 20, 4:00 pm
Duke (13-3) Virginia Tech (10-6) 67-55 Sun Feb 21, 7:45 pm

Week 16    Top
Home Team Visiting Team Score Date
Miami (4-12) Virginia (5-11) 74-62 Tue Feb 23, 7:00 pm
Boston College (6-10) Virginia Tech (10-6) 80-60 Wed Feb 24, 7:00 pm
North Carolina (5-11) Florida St. (10-6) 67-77 Wed Feb 24, 7:00 pm
Maryland (13-3) Clemson (9-7) 88-79 Wed Feb 24, 9:00 pm
Duke (13-3) Tulsa (10-6) [Conference USA] 70-52 Thu Feb 25, 7:00 pm
Georgia Tech (7-9) Boston College (6-10) 73-68 Sat Feb 27, 12:00 pm
Wake Forest (9-7) North Carolina (5-11) 68-77 Sat Feb 27, 2:00 pm
Miami (4-12) N.C. State (5-11) 66-71 Sat Feb 27, 4:00 pm
Virginia Tech (10-6) Maryland (13-3) 100-104 Sat Feb 27, 4:00 pm
Florida St. (10-6) Clemson (9-7) 50-53 Sun Feb 28, 5:30 pm
Virginia (5-11) Duke (13-3) 49-67 Sun Feb 28, 7:45 pm

Week 17    Top
Home Team Visiting Team Score Date
Clemson (9-7) Georgia Tech (7-9) 91-80 Tue Mar 2, 8:00 pm
North Carolina (5-11) Miami (4-12) 69-62 Tue Mar 2, 8:00 pm
Florida St. (10-6) Wake Forest (9-7) 51-47 Wed Mar 3, 7:00 pm
Virginia Tech (10-6) N.C. State (5-11) 71-59 Wed Mar 3, 7:00 pm
Boston College (6-10) Virginia (5-11) 68-55 Wed Mar 3, 9:00 pm
Maryland (13-3) Duke (13-3) 79-72 Wed Mar 3, 9:00 pm
Miami (4-12) Florida St. (10-6) 60-61 Sat Mar 6, 12:00 pm
Virginia (5-11) Maryland (13-3) 68-74 Sat Mar 6, 1:30 pm
Georgia Tech (7-9) Virginia Tech (10-6) 82-88 Sat Mar 6, 4:00 pm
Duke (13-3) North Carolina (5-11) 82-50 Sat Mar 6, 9:00 pm
N.C. State (5-11) Boston College (6-10) 66-54 Sun Mar 7, 2:00 pm
Wake Forest (9-7) Clemson (9-7) 70-65 Sun Mar 7, 6:00 pm

Boston College (6-10)  ACC    Standings Page   Top
Week Opponent Score Home/Away Date
1 Dartmouth (1-13) [Ivy League] 89-58 Home Fri Nov 13, 12:00 am
2 St. Francis (NY) (8-10) [Northeast] 72-44 Home Tue Nov 17, 12:00 am
2 St. Joseph's (5-11) [Atlantic 10] 80-84 Home Fri Nov 20, 12:00 am
2 South Dakota St. (10-8) [Summit] 75-58 Home Sat Nov 21, 12:00 am
3 Northern Iowa (15-3) [Missouri Valley] 69-81 Away Mon Nov 23, 12:00 am
3 Providence (4-14) [Big East] 82-77 Away Sat Nov 28, 12:00 am
4 Michigan (7-11) [Big 10] 62-58 Away Wed Dec 2, 12:00 am
4 Miami (4-12) 61-60 Home Sun Dec 6, 12:00 am
5 Harvard (10-4) [Ivy League] 67-74 Home Wed Dec 9, 12:00 am
5 Rhode Island (9-7) [Atlantic 10] 69-80 Home Sun Dec 13, 12:00 am
6 Bryant (1-17) [Northeast] 72-46 Home Sun Dec 20, 4:00 pm
7 Massachusetts (5-11) [Atlantic 10] 79-67 Home Wed Dec 23, 7:00 pm
8 South Carolina (6-10) [SEC] 85-76 Home Wed Dec 30, 9:00 pm
8 Maine (11-5) [America East] 51-52 Home Sat Jan 2, 12:00 pm
9 N.J.I.T. (3-8) [NCAA Independents] 89-32 Home Tue Jan 5, 7:00 pm
9 Clemson (9-7) 56-72 Away Sat Jan 9, 4:00 pm
10 Duke (13-3) 59-79 Away Wed Jan 13, 7:00 pm
10 Maryland (13-3) 57-73 Home Sat Jan 16, 4:00 pm
11 Miami (4-12) 79-75 Away Tue Jan 19, 9:00 pm
